FS Flight Keeper
Flight LIRF to ESSA
Created On |
Changed On |
|||
12/28/2008 20:48 |
12/28/2008 21:48 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A380-800 Airbus Industrie |
Airbus A380 |
F-WWJB |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Airbus Industrie |
CX678 |
FL330 |
402 |
49,279 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
LIRF - Fiumicino |
16R / 34L |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
ESSA - Arlanda |
01L / 19R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
711,574 lbs |
||||||
| Time OUT: |
12/28/2008 13:02 |
TAW: |
917,622 lbs |
Fuel: |
206,048 lbs |
||
| Time OFF: |
12/28/2008 13:03 |
TOW: |
916,050 lbs |
Fuel: |
204,476 lbs |
TO IAS: |
175kts |
| Time ON: |
12/28/2008 15:41 |
LAW: |
822,720 lbs |
Fuel: |
111,146 lbs |
LA IAS: |
130kts |
| Time IN: |
12/28/2008 15:42 |
RAW: |
822,540 lbs |
Fuel: |
110,966 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:40 |
Block Fuel: |
95,082 lbs |
Distance: |
1092nm / 1092nm |
||
| Flight Time: |
02:38 |
Flight Fuel: |
93,330 lbs |
||||
| ZFW: |
711,574 lbs |
||||||
| Gate: |
Position: |
N41* 46.9459' / E12* 14.4134' |
|||||
| Altitude: |
31ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
12/28/2008 13:02 |
TAW: |
917,622 lbs |
Fuel: |
206,048 lbs |
Max GS: |
27kts |
| Time OFF: |
12/28/2008 13:03 |
TOW: |
916,050 lbs |
Fuel: |
204,476 lbs |
TO IAS: |
175kts |
| Engine settings: |
/E1N1 108 /E1N2 102 /E2N1 108 /E2N2 102 /E3N1 108 /E3N2 102 /E4N1 108 /E4N2 102 |
||||||
| Flaps: |
17 |
VS: |
4.61 |
Pitch: |
-3.05 |
Bank: |
0.16 |
| Runway: |
16R / 34L |
Surface: |
Concrete (Normal) |
Heading: |
344 |
||
| OAT: |
4°C |
Dew Point: |
3°C |
Wind: |
30/8 |
Visibility: |
17nm (Normal) |
| Pressure: |
30.08 |
Altimeter: |
30.08 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
391ft / 213kts (13:03) |
Flaps Up: |
146ft / 198kts (13:03) |
||||
| Autopilot: |
219ft / 203kts Mode: ALT 33000|VS 2000 (13:03) |
||||||
| ZFW: |
711,574 lbs |
||||||
| Gate: |
Position: |
N59* 39.2604' / E17* 55.1819' |
|||||
| Altitude: |
142ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
1200 |
| Time IN: |
12/28/2008 15:42 |
RAW: |
822,540 lbs |
Fuel: |
110,966 lbs |
Max GS: |
4kts |
| Time ON: |
12/28/2008 15:41 |
LAW: |
822,720 lbs |
Fuel: |
111,146 lbs |
LA IAS: |
130kts |
| Engine settings: |
/E1N1 23 /E1N2 54 /E2N1 23 /E2N2 54 /E3N1 23 /E3N2 54 /E4N1 23 /E4N2 54 |
||||||
| Flaps: |
32 |
VS: |
-362.19 |
Pitch: |
-2.06 |
Bank: |
-0.05 |
| Runway: |
01L / 19R |
Surface: |
Concrete (Normal) |
Heading: |
8 (0.06) |
||
| OAT: |
-4°C |
Dew Point: |
-5°C |
Wind: |
288/2 |
Visibility: |
11nm (Normal) |
| Pressure: |
30.68 |
Altimeter: |
30.68 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
4961ft / 167kts (15:34) |
Flaps Down: |
10975ft / 208kts (15:27) |
||||
| Autopilot: |
327ft / 146kts Mode: none (15:40) |
||||||
| Avg. FPS: |
24.05 |
Avg. FPS Origin/Flight/Destination: |
28.91 / 23.80 / 17.48 |
||||
| Avg. TAS: |
295kts |
Max. TAS: |
482kts |
||||
| Max. IAS Depar.: |
246kts |
Max. IAS Appr.: |
148kts |
||||
| Avg. Climb: |
1835.40 |
Max. Climb: |
3341.24 |
||||
| Avg. Descent: |
-1154.22 |
Max. Descent: |
-2602.24 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.11 |
||
| Max. Pitch: |
-14.55 |
Max. Bank: |
-28.02 |
||||
| Max. EGT: |
587°C |
Engine setting: |
108.18 |
Vibration: |
2.31 |
||
| Day Flight Time: |
01:46 |
Night Flight Time: |
00:52 |
||||
| Origin: |
LIRF 281150Z 03009KT 9999 -RA BKN035 04/02 Q1019 NOSIG |
| |
***** METAR Report for LIRF ***** Zulu Time: 11:50 (day 28 of month) Wind: 030/09 Visibility: 5.40nm or more Conditions: light Rain Cloud Cover: Broken at 3500ft Temperature: 4°C Dewpoint: 2°C Humidity: 87% Barometer: 30.09hg Trend: No significant change expected within the next two hours |
| Destination: |
ESSA 281220Z 29003KT CAVOK M04/M05 Q1039 01710158 08710155 51710149 NOSIG |
| |
***** METAR Report for ESSA ***** Zulu Time: 12:20 (day 28 of month) Wind: 290/03 Ceiling: Ceiling and visibility are OK Temperature: -4°C Dewpoint: -5°C Humidity: 93% Barometer: 30.68hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LIRF | Airport | 13:03 | 204,458 | 177 | 37 | 344 | 30/8 | 4 |
| 2 | ESSA | Airport | 15:41 | 111,144 | 128 | 143 | 8 | 288/2 | -4 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LIRF | LIRF 281150Z 03009KT 9999 -RA BKN035 04/02 Q1019 NOSIG | ||||
| 2 | ESSA | ESSA 281220Z 29003KT CAVOK M04/M05 Q1039 01710158 08710155 51710149 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Flaps | 17 | 13:00 | 206,294 | 0 | 31 |
| 2 | Lights | STROBE | 13:00 | 206,294 | 0 | 31 |
| 3 | Altimeter | 30.08 | 13:00 | 206,291 | 0 | 31 |
| 4 | NAV1 | 109.900 - CIA (LIRA - ILS 15) | 13:00 | 206,234 | 0 | 31 |
| 5 | Pressure | 30.08 | 13:01 | 206,186 | 0 | 31 |
| 6 | Autopilot mode | VS 2000 | 13:01 | 206,102 | 0 | 31 |
| 7 | Parking brake | Off | 13:02 | 206,048 | 0 | 31 |
| 8 | OUT | OUT 13:02 /ZFW 711,574 lbs /FOB 206,048 lbs /TAW 917,622 lbs | 13:02 | 206,048 | 0 | 31 |
| 9 | Rotate | VR = 173kts | 13:03 | 204,491 | 173 | 30 |
| 10 | OFF | OFF 13:03 /FOB 204,476 lbs /TOW 916,050 lbs | 13:03 | 204,476 | 175 | 36 |
| 11 | Gear | going Up | 13:03 | 204,296 | 189 | 62 |
| 12 | Flaps up | after Takeoff | 13:03 | 204,131 | 198 | 146 |
| 13 | Altitude | Climbing at 0ft | 13:03 | 204,053 | 202 | 207 |
| 14 | Autopilot | ALT 33000|VS 2000 | 13:03 | 204,041 | 203 | 219 |
| 15 | Autopilot mode | ALT 33000|VS 2000 | 13:03 | 204,029 | 203 | 222 |
| 16 | Autothrottle | Armed | 13:03 | 203,951 | 207 | 295 |
| 17 | Gear up | Up and locked after Takeoff | 13:03 | 203,855 | 213 | 391 |
| 18 | Autopilot mode | HDG 342|ALT 33000|IAS 240|VS 2000 | 13:03 | 203,846 | 214 | 407 |
| 19 | Markers | Middle | 13:03 | 203,426 | 235 | 978 |
| 20 | Autopilot mode | NAV GPS|ALT 33000|IAS 240|VS 2000 | 13:04 | 203,087 | 239 | 1624 |
| 21 | Turbulence | Moderate | 13:04 | 202,856 | 240 | 1989 |
| 22 | Pressure | 30.09 | 13:04 | 202,472 | 243 | 2828 |
| 23 | Altimeter | 30.10 | 13:04 | 202,346 | 245 | 3127 |
| 24 | Simulation Rate | 4x | 13:05 | 201,986 | 241 | 3944 |
| 25 | Markers | Outer | 13:05 | 201,911 | 239 | 4083 |
| 26 | Glideslope | Active | 13:05 | 201,656 | 235 | 4654 |
| 27 | Glideslope | Captured | 13:06 | 200,990 | 226 | 5983 |
| 28 | Turbulence | None | 13:06 | 200,435 | 221 | 7099 |
| 29 | Pressure | 30.11 | 13:07 | 199,637 | 214 | 8674 |
| 30 | Localizer | Active | 13:08 | 197,756 | 267 | 11871 |
| 31 | Autopilot mode | NAV GPS|ALT 33000|IAS 350|VS 2000 | 13:09 | 197,462 | 281 | 12334 |
| 32 | Localizer | Captured | 13:09 | 197,321 | 287 | 12613 |
| 33 | Altimeter | 29.92 | 13:12 | 194,576 | 273 | 18661 |
| 34 | Autopilot mode | NAV GPS|ALT 33000|IAS 400|VS 2000 | 13:16 | 191,288 | 248 | 26450 |
| 35 | Autopilot mode | NAV GPS|ALT 33000|IAS 470|VS 2000 | 13:19 | 188,690 | 257 | 32588 |
| 36 | Autopilot mode | NAV GPS|ALT 33000|IAS 470 | 13:19 | 188,282 | 270 | 32984 |
| 37 | Altitude | Level off at 33000ft | 13:22 | 186,662 | 294 | 32998 |
| 38 | Simulation Rate | 16x | 13:23 | 186,002 | 293 | 33002 |
| 39 | Altitude | Descending at 33000ft | 14:18 | 155,246 | 298 | 32781 |
| 40 | Altitude | Climbing at 32800ft | 14:18 | 154,985 | 302 | 32959 |
| 41 | NAV2 | 116.800 - KMI (KMIECIN) | 14:30 | 147,698 | 293 | 33093 |
| 42 | Pause | On | 14:33 | 146,556 | 284 | 33013 |
| 43 | Pause | Off | 14:33 | 146,520 | 291 | 32314 |
| 44 | Altitude | Level off at 33000ft | 14:45 | 138,765 | 305 | 32998 |
| 45 | NAV2 | 116.800 - DKR (DUNKER) | 15:04 | 127,475 | 305 | 32998 |
| 46 | Lights | STROBE|INST | 15:08 | 125,403 | 302 | 33020 |
| 47 | Pause | On | 15:11 | 123,935 | 300 | 33027 |
| 48 | Simulation Rate | 1x | 15:11 | 123,908 | 300 | 33027 |
| 49 | Pause | Off | 15:11 | 123,908 | 299 | 33429 |
| 50 | Altitude | Descending at 33400ft | 15:11 | 123,896 | 299 | 32754 |
| 51 | Autopilot mode | NAV GPS|ALT 33000|IAS 320 | 15:11 | 123,893 | 305 | 32747 |
| 52 | Altitude | Climbing at 32800ft | 15:11 | 123,842 | 293 | 32908 |
| 53 | Altitude | Level off at 33000ft | 15:12 | 123,734 | 240 | 32984 |
| 54 | Altitude | Descending at 33000ft | 15:13 | 123,416 | 209 | 32824 |
| 55 | Autopilot mode | NAV GPS|ALT 11000|IAS 320|VS -1800 | 15:13 | 123,413 | 210 | 32752 |
| 56 | Simulation Rate | 4x | 15:14 | 123,374 | 211 | 32209 |
| 57 | Pressure | 30.69 | 15:20 | 122,405 | 248 | 19846 |
| 58 | Altimeter | 30.69 | 15:22 | 122,150 | 260 | 17339 |
| 59 | Simulation Rate | 1x | 15:25 | 121,665 | 288 | 11206 |
| 60 | Pressure | 30.68 | 15:26 | 121,565 | 285 | 11077 |
| 61 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 15:26 | 121,544 | 274 | 10971 |
| 62 | Altimeter | 30.68 | 15:26 | 121,530 | 265 | 10984 |
| 63 | Altitude | Level off at 11000ft | 15:27 | 121,436 | 215 | 10962 |
| 64 | Flaps down | for Landing - 8 | 15:27 | 121,424 | 208 | 10975 |
| 65 | Flaps | 17 | 15:27 | 121,106 | 187 | 11027 |
| 66 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 15:27 | 120,923 | 186 | 10926 |
| 67 | Altitude | Descending at 11000ft | 15:28 | 120,911 | 187 | 10769 |
| 68 | Turbulence | Moderate | 15:30 | 120,284 | 191 | 6536 |
| 69 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 15:30 | 120,158 | 191 | 6061 |
| 70 | Autopilot mode | NAV GPS|ALT 6000|IAS 180 | 15:30 | 119,960 | 187 | 6074 |
| 71 | NAV1 | 109.900 - SSA (ESSA - CAT II ILS 01L) | 15:30 | 119,922 | 186 | 6015 |
| 72 | Autopilot mode | HDG 012|ALT 6000|IAS 180 | 15:31 | 119,795 | 181 | 5970 |
| 73 | Flaps | 26 | 15:31 | 119,543 | 178 | 5986 |
| 74 | Turbulence | None | 15:31 | 119,474 | 176 | 5993 |
| 75 | Altitude | Level off at 6100ft | 15:31 | 119,297 | 176 | 6092 |
| 76 | Autopilot mode | HDG 020|ALT 6000|IAS 180 | 15:31 | 119,268 | 177 | 6091 |
| 77 | Autopilot mode | ALT 6000|IAS 180|GS|APR | 15:33 | 117,887 | 173 | 5994 |
| 78 | Autopilot mode | IAS 180|GS|APR | 15:33 | 117,632 | 172 | 6013 |
| 79 | Altitude | Descending at 6100ft | 15:33 | 117,240 | 174 | 5937 |
| 80 | Autopilot mode | IAS 170|GS|APR | 15:34 | 117,017 | 174 | 5715 |
| 81 | Gear | going Down | 15:34 | 116,796 | 169 | 5196 |
| 82 | Gear down | Down and locked for Landing | 15:34 | 116,684 | 167 | 4961 |
| 83 | Turbulence | Light | 15:34 | 116,678 | 167 | 4949 |
| 84 | Markers | Outer | 15:35 | 116,582 | 168 | 4820 |
| 85 | Autopilot mode | IAS 150|GS|APR | 15:35 | 116,175 | 167 | 4411 |
| 86 | Flaps | 32 | 15:35 | 116,075 | 163 | 4229 |
| 87 | Autopilot mode | IAS 145|GS|APR | 15:36 | 115,292 | 152 | 3391 |
| 88 | Turbulence | None | 15:36 | 115,124 | 149 | 3158 |
| 89 | Autopilot mode | IAS 143|GS|APR | 15:38 | 113,810 | 139 | 2281 |
| 90 | Autopilot mode | IAS 145|GS|APR | 15:39 | 113,096 | 143 | 1747 |
| 91 | Autopilot mode | IAS 143|GS|APR | 15:39 | 112,956 | 145 | 1676 |
| 92 | Markers | Outer | 15:39 | 112,742 | 146 | 1527 |
| 93 | Autopilot mode | IAS 140|GS|APR | 15:39 | 112,416 | 147 | 1234 |
| 94 | Markers | Middle | 15:40 | 111,447 | 146 | 359 |
| 95 | Pause | On | 15:40 | 111,420 | 146 | 339 |
| 96 | Pause | Off | 15:40 | 111,416 | 146 | 336 |
| 97 | Autopilot | Off | 15:40 | 111,404 | 146 | 327 |
| 98 | Autopilot mode | none | 15:40 | 111,383 | 146 | 313 |
| 99 | Autothrottle | Off | 15:40 | 111,354 | 146 | 297 |
| 100 | Navigation | ESSA | 15:41 | 111,185 | 147 | 180 |
| 101 | ON | ON 15:41 /FOB 111,146 lbs /LAW 822,720 lbs | 15:41 | 111,146 | 130 | 143 |
| 102 | Spoilers | fully Deployed | 15:41 | 111,125 | 95 | 142 |
| 103 | Flaps | 0 | 15:41 | 111,078 | 29 | 142 |
| 104 | Spoilers | Down | 15:41 | 111,078 | 29 | 142 |
| 105 | Parking brake | On | 15:42 | 110,966 | 0 | 142 |
| 106 | IN | IN 15:42 /FOB 110,966 lbs /RAW 822,540 lbs | 15:42 | 110,966 | 0 | 142 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Bad Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|