FS Flight Keeper
Flight LFPG to OMDB
Created On |
Changed On |
|||
8/28/2009 21:35 |
9/5/2009 18:21 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Lockheed L1011 Cathay Pacific |
LOCKHEED L101 |
CX734 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX734 |
FL360 |
222 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
LFPG - Charles-De-Gaulle |
08L / 26R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
OMDB - Dubai Intl |
12R / 30L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
317,207 lbs |
||||||
| Time OUT: |
8/28/2009 20:04 |
TAW: |
429,053 lbs |
Fuel: |
111,846 lbs |
||
| Time OFF: |
8/28/2009 20:06 |
TOW: |
428,139 lbs |
Fuel: |
110,932 lbs |
TO IAS: |
141kts |
| Time ON: |
8/29/2009 4:07 |
LAW: |
338,203 lbs |
Fuel: |
20,996 lbs |
LA IAS: |
121kts |
| Time IN: |
8/29/2009 4:11 |
RAW: |
337,733 lbs |
Fuel: |
20,526 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
06:07 |
Block Fuel: |
91,320 lbs |
Distance: |
2827nm / 2829nm |
||
| Flight Time: |
06:01 |
Flight Fuel: |
89,936 lbs |
||||
| ZFW: |
317,207 lbs |
||||||
| Gate: |
Position: |
N48* 59.7936' / E2* 33.0793' |
|||||
| Altitude: |
405ft |
Season: |
Summer |
Daytime: |
Dusk |
Transponder: |
5126 |
| Time OUT: |
8/28/2009 20:04 |
TAW: |
429,053 lbs |
Fuel: |
111,846 lbs |
Max GS: |
12kts |
| Time OFF: |
8/28/2009 20:06 |
TOW: |
428,139 lbs |
Fuel: |
110,932 lbs |
TO IAS: |
141kts |
| Engine settings: |
/E1N1 114 /E1N2 110 /E2N1 114 /E2N2 110 /E3N1 114 /E3N2 110 |
||||||
| Flaps: |
10 |
VS: |
29.22 |
Pitch: |
-8.79 |
Bank: |
-0.02 |
| Runway: |
08L / 26R |
Surface: |
Concrete (Normal) |
Heading: |
89 |
||
| OAT: |
21°C |
Dew Point: |
6°C |
Wind: |
273/14 |
Visibility: |
51nm (Normal) |
| Pressure: |
30.06 |
Altimeter: |
30.06 |
Daytime: |
Dusk |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
667ft / 209kts (20:06) |
Flaps Up: |
10084ft / 205kts (21:11) |
||||
| Autopilot: |
552ft / 197kts Mode: HDG 087|ALT 5000|IAS 240|VS 2000 (20:06) |
||||||
| ZFW: |
317,207 lbs |
||||||
| Gate: |
Position: |
N25* 14.5316' / E55* 22.3808' |
|||||
| Altitude: |
50ft |
Season: |
Summer |
Daytime: |
Night |
Transponder: |
3426 |
| Time IN: |
8/29/2009 4:11 |
RAW: |
337,733 lbs |
Fuel: |
20,526 lbs |
Max GS: |
18kts |
| Time ON: |
8/29/2009 4:07 |
LAW: |
338,203 lbs |
Fuel: |
20,996 lbs |
LA IAS: |
121kts |
| Engine settings: |
/E1N1 28 /E1N2 61 /E2N1 28 /E2N2 61 /E3N1 28 /E3N2 61 |
||||||
| Flaps: |
42 |
VS: |
-112.31 |
Pitch: |
-7.51 |
Bank: |
-0.03 |
| Runway: |
12R / 30L |
Surface: |
Concrete (Normal) |
Heading: |
118 (1.19) |
||
| OAT: |
37°C |
Dew Point: |
25°C |
Wind: |
29/6 |
Visibility: |
42nm (Normal) |
| Pressure: |
29.53 |
Altimeter: |
29.53 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
3875ft / 156kts (04:03) |
Flaps Down: |
11986ft / 193kts (03:55) |
||||
| Autopilot: |
394ft / 143kts Mode: none (04:07) |
||||||
| Avg. FPS: |
25.33 |
Avg. FPS Origin/Flight/Destination: |
17.06 / 26.30 / 22.98 |
||||
| Avg. TAS: |
369kts |
Max. TAS: |
487kts |
||||
| Max. IAS Depar.: |
229kts |
Max. IAS Appr.: |
167kts |
||||
| Avg. Climb: |
1924.61 |
Max. Climb: |
2340.02 |
||||
| Avg. Descent: |
-1346.91 |
Max. Descent: |
-1917.85 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.91 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-10.17 |
Max. Bank: |
-14.13 |
||||
| Max. EGT: |
785°C |
Engine setting: |
114.00 |
Vibration: |
2.50 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
06:01 |
||||
| Origin: |
LFPG 281230Z 27014G24KT 250V330 9999 SCT046 22/06 Q1018 NOSIG |
| |
***** METAR Report for LFPG ***** Zulu Time: 12:30 (day 28 of month) Wind: 270/14 gusting to 24 varying from 250 to 330 Visibility: 5.40nm or more Cloud Cover: Scattered at 4600ft Temperature: 22°C Dewpoint: 6°C Humidity: 36% Barometer: 30.06hg Trend: No significant change expected within the next two hours |
| Destination: |
OMDB 281400Z 03006KT 010V090 CAVOK 38/25 Q1000 NOSIG |
| |
***** METAR Report for OMDB ***** Zulu Time: 14:00 (day 28 of month) Wind: 030/06 varying from 010 to 090 Ceiling: Ceiling and visibility are OK Temperature: 38°C Dewpoint: 25°C Humidity: 48% Barometer: 29.53hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LFPG | Airport | 20:06 | 110,926 | 145 | 409 | 88 | 273/13 | 21 |
| 2 | DESDI | Intersection | 03:54 | 24,250 | 226 | 11984 | 125 | 177/7 | 6 |
| 3 | OMDB | Airport | 04:07 | 20,994 | 119 | 52 | 119 | 29/6 | 37 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LFPG | LFPG 281230Z 27014G24KT 250V330 9999 SCT046 22/06 Q1018 NOSIG | ||||
| 2 | DESDI | Not available (OIBS) | ||||
| 3 | OMDB | OMDB 281400Z 03006KT 010V090 CAVOK 38/25 Q1000 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Gust | 24kts | 20:00 | 112,308 | 0 | 405 |
| 2 | COM1 | 126.170 | 20:01 | 112,218 | 0 | 405 |
| 3 | Altimeter | 30.06 | 20:01 | 112,212 | 0 | 405 |
| 4 | Lights | STROBE|INST | 20:01 | 112,212 | 0 | 405 |
| 5 | Flaps | 4 | 20:01 | 112,208 | 0 | 405 |
| 6 | Flaps | 10 | 20:01 | 112,198 | 0 | 405 |
| 7 | COM1 | 121.720 - DE GAULLE CLEARANCE | 20:01 | 112,162 | 0 | 405 |
| 8 | Autopilot mode | VS 2000 | 20:02 | 112,110 | 0 | 405 |
| 9 | COM1 | 118.100 - DE GAULLE TRAFFIC GROUND | 20:02 | 112,086 | 0 | 405 |
| 10 | Transponder | 5126 | 20:02 | 112,078 | 0 | 405 |
| 11 | COM1 | 118.650 - DE GAULLE TOWER | 20:03 | 111,942 | 0 | 405 |
| 12 | Parking brake | Off | 20:04 | 111,846 | 0 | 405 |
| 13 | OUT | OUT 20:04 /ZFW 317,207 lbs /FOB 111,846 lbs /TAW 429,053 lbs | 20:04 | 111,846 | 0 | 405 |
| 14 | Rotate | VR = 126kts | 20:06 | 111,016 | 126 | 404 |
| 15 | OFF | OFF 20:06 /FOB 110,932 lbs /TOW 428,139 lbs | 20:06 | 110,932 | 141 | 409 |
| 16 | Gear | going Up | 20:06 | 110,766 | 180 | 463 |
| 17 | Pause | On | 20:06 | 110,690 | 194 | 538 |
| 18 | Pause | Off | 20:06 | 110,690 | 197 | 538 |
| 19 | Autopilot | HDG 087|ALT 5000|IAS 240|VS 2000 | 20:06 | 110,688 | 197 | 552 |
| 20 | Altitude | Climbing at 400ft | 20:06 | 110,654 | 201 | 585 |
| 21 | Autopilot mode | HDG 087|ALT 5000|IAS 240|VS 2000 | 20:06 | 110,636 | 206 | 616 |
| 22 | Autothrottle | Armed | 20:06 | 110,614 | 207 | 641 |
| 23 | Gear up | Up and locked after Takeoff | 20:06 | 110,604 | 209 | 667 |
| 24 | Gust | 22kts | 20:07 | 110,524 | 216 | 887 |
| 25 | Markers | Middle | 20:07 | 110,428 | 209 | 1146 |
| 26 | Gust | 21kts | 20:07 | 110,296 | 220 | 1519 |
| 27 | COM1 | 133.370 - DE GAULLE DEPARTURE ARRIVAL | 20:07 | 110,114 | 225 | 2031 |
| 28 | Gust | 23kts | 20:07 | 110,044 | 227 | 2227 |
| 29 | TCAS | Traffic - FLYNIKI 8734 /DST 6.17nm /HDG 286 /ALT 5030ft /GS 251kts /VS -3107ft/min | 20:07 | 109,922 | 221 | 2591 |
| 30 | TCAS | Traffic - FLYNIKI 8734 /DST 6.21nm /HDG 287 /ALT 5069ft /GS 253kts /VS -3108ft/min | 20:07 | 109,922 | 221 | 2593 |
| 31 | Autopilot mode | HDG 107|ALT 12000|IAS 240|VS 2000 | 20:07 | 109,850 | 228 | 2802 |
| 32 | Markers | Outer | 20:08 | 109,830 | 227 | 2867 |
| 33 | TCAS | Traffic - FLYNIKI 8734 /DST 4.94nm /HDG 284 /ALT 4550ft /GS 241kts /VS -3042ft/min | 20:08 | 109,822 | 226 | 2892 |
| 34 | TCAS | Traffic - FLYNIKI 8734 /DST 4.97nm /HDG 284 /ALT 4588ft /GS 242kts /VS -3792ft/min | 20:08 | 109,822 | 226 | 2894 |
| 35 | Autopilot mode | HDG 100|ALT 12000|IAS 240|VS 2000 | 20:08 | 109,782 | 226 | 2997 |
| 36 | Gust | None | 20:08 | 109,764 | 226 | 3053 |
| 37 | TCAS | Traffic - FLYNIKI 8734 /DST 1.97nm /HDG 294 /ALT 4458ft /GS 240kts /VS 0ft/min | 20:08 | 109,578 | 227 | 3661 |
| 38 | TCAS | Traffic - FLYNIKI 8734 /DST 1.99nm /HDG 294 /ALT 4385ft /GS 240kts /VS 0ft/min | 20:08 | 109,578 | 227 | 3661 |
| 39 | TCAS | Traffic - SWISS 646 /DST 3.22nm /HDG 299 /ALT 6528ft /GS 160kts /VS 0ft/min | 20:08 | 109,446 | 226 | 4059 |
| 40 | TCAS | Traffic - AIR FRANC 6581 /DST 7.75nm /HDG 114 /ALT 6814ft /GS 246kts /VS 0ft/min | 20:08 | 109,354 | 225 | 4349 |
| 41 | TCAS | Traffic - SWISS 646 /DST 1.99nm /HDG 299 /ALT 6528ft /GS 160kts /VS 0ft/min | 20:08 | 109,336 | 225 | 4403 |
| 42 | TCAS | Traffic - BRITAIR 5845 /DST 8.74nm /HDG 265 /ALT 1913ft /GS 258kts /VS 4908ft/min | 20:08 | 109,336 | 225 | 4403 |
| 43 | TCAS | Traffic - AIR FRANC 2141 /DST 14.90nm /HDG 243 /ALT 6632ft /GS 218kts /VS -737ft/min | 20:08 | 109,250 | 224 | 4666 |
| 44 | Autopilot mode | HDG 105|ALT 12000|IAS 240|VS 2000 | 20:09 | 109,126 | 223 | 5059 |
| 45 | TCAS | Traffic - REGIONAL 5499 /DST 13.54nm /HDG 246 /ALT 8362ft /GS 240kts /VS -1272ft/min | 21:09 | 108,860 | 221 | 5898 |
| 46 | Flaps | 4 | 21:09 | 108,854 | 221 | 5919 |
| 47 | TCAS | Traffic - AIR FRANC 2141 /DST 9.99nm /HDG 244 /ALT 6083ft /GS 205kts /VS -684ft/min | 21:09 | 108,766 | 220 | 6180 |
| 48 | TCAS | Traffic - ARGAN 2518 /DST 13.53nm /HDG 269 /ALT 8619ft /GS 229kts /VS -2300ft/min | 21:09 | 108,766 | 220 | 6186 |
| 49 | Turbulence | Light | 21:09 | 108,724 | 220 | 6327 |
| 50 | TCAS | Traffic - REGIONAL 5499 /DST 9.90nm /HDG 246 /ALT 7616ft /GS 222kts /VS -1260ft/min | 21:10 | 108,526 | 217 | 7033 |
| 51 | TCAS | Traffic - SWISS 646 /DST 10.08nm /HDG 299 /ALT 6528ft /GS 160kts /VS 0ft/min | 21:10 | 108,280 | 211 | 7921 |
| 52 | TCAS | Traffic - AIR FRANC 6581 /DST 4.98nm /HDG 10 /ALT 6814ft /GS 246kts /VS 0ft/min | 21:10 | 108,166 | 210 | 8338 |
| 53 | TCAS | Traffic - AIR FRANC 2245 /DST 7.52nm /HDG 239 /ALT 11448ft /GS 229kts /VS -4026ft/min | 21:11 | 107,976 | 208 | 9007 |
| 54 | TCAS | Traffic - AIR PORTUG 428 /DST 4.23nm /HDG 306 /ALT 11899ft /GS 160kts /VS 0ft/min | 21:11 | 107,854 | 207 | 9406 |
| 55 | TCAS | Traffic - AIR FRANC 1791 /DST 11.51nm /HDG 350 /ALT 12224ft /GS 253kts /VS -5416ft/min | 21:11 | 107,732 | 205 | 9836 |
| 56 | Flaps up | after Takeoff | 21:11 | 107,662 | 205 | 10084 |
| 57 | Autopilot mode | HDG 105|ALT 12000|IAS 350|VS 2000 | 21:11 | 107,574 | 207 | 10389 |
| 58 | TCAS | Traffic - AIR PORTUG 428 /DST 10.02nm /HDG 306 /ALT 11899ft /GS 160kts /VS 0ft/min | 21:12 | 107,276 | 242 | 11141 |
| 59 | Autopilot mode | HDG 105|ALT 15000|IAS 350|VS 2000 | 21:12 | 106,978 | 273 | 11933 |
| 60 | Turbulence | None | 21:12 | 106,970 | 273 | 11971 |
| 61 | TCAS | Traffic - AIR FRANC 1047 /DST 14.95nm /HDG 230 /ALT 10445ft /GS 255kts /VS -1368ft/min | 21:12 | 106,912 | 275 | 12181 |
| 62 | COM1 | 125.700 | 21:13 | 106,490 | 284 | 13884 |
| 63 | Autopilot mode | HDG 105|ALT 20000|IAS 350|VS 2000 | 21:13 | 106,332 | 283 | 14576 |
| 64 | Pressure | 30.05 | 21:13 | 106,330 | 283 | 14586 |
| 65 | Autopilot mode | HDG 115|ALT 20000|IAS 350|VS 2000 | 21:13 | 106,296 | 283 | 14729 |
| 66 | Altimeter | 30.05 | 21:13 | 106,266 | 283 | 14862 |
| 67 | Autopilot mode | HDG 115|ALT 20000|IAS 370|VS 2000 | 21:14 | 106,164 | 282 | 15303 |
| 68 | NAV2 | 116.800 - NAY (NANCY) | 21:15 | 105,576 | 286 | 17776 |
| 69 | Pressure | 30.04 | 21:15 | 105,570 | 286 | 17808 |
| 70 | Altimeter | 29.92 | 21:15 | 105,484 | 285 | 18051 |
| 71 | Autopilot mode | HDG 115|ALT 20000|IAS 400|VS 2000 | 21:15 | 105,476 | 285 | 18081 |
| 72 | Autopilot mode | HDG 115|ALT 23000|IAS 400|VS 2000 | 21:15 | 105,336 | 292 | 18573 |
| 73 | TCAS | Traffic - REGIONAL 2423 /DST 10.26nm /HDG 284 /ALT 21575ft /GS 400kts /VS 0ft/min | 21:16 | 105,198 | 295 | 19120 |
| 74 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 21:16 | 104,788 | 295 | 20877 |
| 75 | COM1 | 135.250 | 21:17 | 104,662 | 290 | 21459 |
| 76 | Autopilot mode | NAV GPS|ALT 36000|IAS 400|VS 2000 | 21:17 | 104,504 | 288 | 22194 |
| 77 | Autopilot mode | NAV GPS|ALT 36000|IAS 430|VS 2000 | 21:17 | 104,388 | 286 | 22736 |
| 78 | Simulation Rate | 2x | 21:17 | 104,350 | 287 | 22893 |
| 79 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 21:20 | 103,282 | 284 | 27607 |
| 80 | TCAS | Traffic - RYANAIR 4154 /DST 14.31nm /HDG 162 /ALT 31207ft /GS 400kts /VS 0ft/min | 21:20 | 103,056 | 274 | 28713 |
| 81 | TCAS | Traffic - RYANAIR 4154 /DST 9.63nm /HDG 162 /ALT 31207ft /GS 400kts /VS 0ft/min | 21:21 | 102,796 | 266 | 30052 |
| 82 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 2000 | 21:21 | 102,712 | 263 | 30501 |
| 83 | TCAS | Traffic - RYANAIR 4154 /DST 4.77nm /HDG 162 /ALT 31207ft /GS 400kts /VS 0ft/min | 21:22 | 102,524 | 256 | 31534 |
| 84 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 1900 | 21:22 | 102,494 | 255 | 31694 |
| 85 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 1600 | 21:22 | 102,438 | 252 | 31993 |
| 86 | TCAS | Traffic - HANSALINE 4471 /DST 14.78nm /HDG 17 /ALT 31118ft /GS 403kts /VS -46ft/min | 21:22 | 102,290 | 244 | 32677 |
| 87 | COM1 | 134.750 | 21:23 | 102,200 | 242 | 33110 |
| 88 | TCAS | Traffic - HANSALINE 4471 /DST 9.70nm /HDG 12 /ALT 31098ft /GS 404kts /VS 16ft/min | 21:23 | 102,102 | 239 | 33581 |
| 89 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 1200 | 21:23 | 101,912 | 232 | 34490 |
| 90 | COM1 | 128.300 | 21:24 | 101,632 | 225 | 35587 |
| 91 | Autopilot mode | NAV GPS|ALT 36000|IAS 480 | 21:25 | 101,480 | 227 | 35962 |
| 92 | Altitude | Level off at 36000ft | 21:27 | 100,966 | 258 | 36004 |
| 93 | TCAS | Traffic - EUROTRANS 791 /DST 14.73nm /HDG 308 /ALT 34121ft /GS 422kts /VS -70ft/min | 21:27 | 100,964 | 258 | 36004 |
| 94 | Simulation Rate | 16x | 21:28 | 100,646 | 266 | 36003 |
| 95 | ADF1 | 0353.0 - BN (BASLE-MULHOUSE) | 21:37 | 98,146 | 281 | 36003 |
| 96 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 21:57 | 92,802 | 282 | 35999 |
| 97 | Autopilot mode | NAV GPS|ALT 36000|IAS 460 | 22:02 | 91,694 | 287 | 36000 |
| 98 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 22:06 | 90,890 | 270 | 36001 |
| 99 | Autopilot mode | NAV GPS|ALT 36000|IAS 460 | 22:13 | 89,042 | 280 | 36000 |
| 100 | COM1 | 121.320 | 22:18 | 87,860 | 276 | 36000 |
| 101 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 22:19 | 87,634 | 276 | 36001 |
| 102 | Pause | On | 22:23 | 86,670 | 273 | 35997 |
| 103 | Pause | Off | 22:23 | 86,668 | 273 | 35997 |
| 104 | Simulation Rate | 1x | 22:23 | 86,664 | 270 | 35997 |
| 105 | TCAS | Traffic - GERMANWING 743 /DST 12.29nm /HDG 308 /ALT 37984ft /GS 514kts /VS -987ft/min | 22:23 | 86,662 | 270 | 35997 |
| 106 | Simulation Rate | 16x | 22:24 | 86,390 | 271 | 35992 |
| 107 | Localizer | Active | 22:41 | 82,028 | 274 | 36000 |
| 108 | COM1 | 127.700 | 22:41 | 82,012 | 274 | 36001 |
| 109 | NAV2 | 116.800 - TPL (TOPOLA) | 22:45 | 81,078 | 273 | 36000 |
| 110 | COM1 | 125.500 | 22:14 | 73,858 | 276 | 36000 |
| 111 | Transponder | 3426 | 22:20 | 72,474 | 274 | 35999 |
| 112 | NAV1 | 110.300 - IBG (LBBG - ILS 22) | 22:24 | 71,466 | 276 | 36000 |
| 113 | COM1 | 127.650 | 22:31 | 69,980 | 275 | 36000 |
| 114 | COM1 | 132.400 | 23:46 | 66,002 | 279 | 36001 |
| 115 | Autopilot mode | NAV GPS|ALT 36000|IAS 460 | 23:48 | 65,672 | 281 | 36000 |
| 116 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 23:55 | 64,028 | 275 | 35999 |
| 117 | COM1 | 127.300 | 00:03 | 62,086 | 277 | 36000 |
| 118 | COM1 | 131.950 | 00:16 | 58,824 | 272 | 36000 |
| 119 | Autopilot mode | NAV GPS|ALT 36000|IAS 450 | 00:31 | 55,288 | 280 | 35997 |
| 120 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 00:32 | 54,990 | 270 | 35999 |
| 121 | COM1 | 130.350 | 00:39 | 53,116 | 277 | 36000 |
| 122 | Autopilot mode | NAV GPS|ALT 36000|IAS 450 | 00:43 | 52,226 | 278 | 36000 |
| 123 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 00:44 | 51,978 | 273 | 36002 |
| 124 | Pause | On | 00:46 | 51,492 | 268 | 36004 |
| 125 | Warning | Scenery changed or reloaded | 00:46 | 51,490 | 267 | 35999 |
| 126 | Pause | Off | 00:46 | 51,490 | 267 | 35998 |
| 127 | Simulation Rate | 1x | 00:46 | 51,482 | 267 | 35999 |
| 128 | Simulation Rate | 16x | 00:48 | 51,096 | 267 | 36009 |
| 129 | COM1 | 120.000 | 00:49 | 50,734 | 268 | 36018 |
| 130 | COM1 | 131.550 | 01:03 | 47,590 | 266 | 36000 |
| 131 | Pause | On | 01:04 | 47,204 | 266 | 36000 |
| 132 | Pause | Off | 01:04 | 47,182 | 266 | 36000 |
| 133 | Simulation Rate | 1x | 01:04 | 47,180 | 266 | 36000 |
| 134 | COM1 | 125.900 | 01:05 | 46,986 | 266 | 36000 |
| 135 | Simulation Rate | 16x | 01:06 | 46,696 | 267 | 36000 |
| 136 | NAV2 | 116.800 - DZF (DEZFUL) | 02:28 | 41,832 | 270 | 36000 |
| 137 | COM1 | 126.900 | 02:55 | 35,870 | 268 | 36001 |
| 138 | NAV2 | 116.800 - KNG (TOHID (JAM)) | 03:23 | 29,394 | 268 | 36003 |
| 139 | Simulation Rate | 1x | 03:37 | 26,278 | 267 | 36000 |
| 140 | Autopilot mode | NAV GPS|ALT 35000|IAS 470|VS -1800 | 03:38 | 26,162 | 265 | 35978 |
| 141 | Altitude | Descending at 36000ft | 03:38 | 26,150 | 265 | 35848 |
| 142 | COM1 | 130.500 | 03:38 | 26,128 | 266 | 35524 |
| 143 | Autopilot mode | NAV GPS|ALT 24000|IAS 470|VS -1800 | 03:38 | 26,078 | 269 | 35089 |
| 144 | Simulation Rate | 2x | 03:38 | 26,064 | 269 | 34944 |
| 145 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 03:40 | 25,866 | 285 | 32229 |
| 146 | Autopilot mode | NAV GPS|ALT 24000|IAS 430|VS -1800 | 03:42 | 25,630 | 293 | 28425 |
| 147 | Autopilot mode | NAV GPS|ALT 24000|IAS 420|VS -1800 | 03:43 | 25,538 | 289 | 26655 |
| 148 | COM1 | 135.300 | 03:43 | 25,520 | 287 | 26278 |
| 149 | Autopilot mode | NAV GPS|ALT 19000|IAS 420|VS -1800 | 03:44 | 25,452 | 287 | 25119 |
| 150 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS -1800 | 03:45 | 25,276 | 298 | 22509 |
| 151 | Pressure | 29.53 | 03:47 | 25,142 | 304 | 19960 |
| 152 | Simulation Rate | 1x | 03:47 | 25,128 | 306 | 19740 |
| 153 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 03:47 | 25,050 | 306 | 19070 |
| 154 | Altitude | Level off at 19000ft | 03:48 | 24,880 | 303 | 18998 |
| 155 | Simulation Rate | 2x | 03:48 | 24,818 | 303 | 18999 |
| 156 | Simulation Rate | 1x | 03:49 | 24,644 | 302 | 19000 |
| 157 | Autopilot mode | NAV GPS|ALT 12000|IAS 370|VS -1800 | 03:49 | 24,612 | 303 | 18880 |
| 158 | Altitude | Descending at 19000ft | 03:49 | 24,610 | 302 | 18838 |
| 159 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 03:50 | 24,592 | 295 | 18260 |
| 160 | Altimeter | 29.53 | 03:50 | 24,576 | 287 | 17379 |
| 161 | Pause | On | 03:51 | 24,486 | 278 | 14754 |
| 162 | Pause | Off | 03:51 | 24,486 | 279 | 14401 |
| 163 | COM1 | 131.700 - OMDB ATIS | 03:53 | 24,374 | 287 | 12510 |
| 164 | COM1 | 135.300 | 03:53 | 24,318 | 289 | 12072 |
| 165 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 03:53 | 24,318 | 289 | 12070 |
| 166 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 03:53 | 24,302 | 286 | 12033 |
| 167 | Pause | On | 03:53 | 24,292 | 273 | 12015 |
| 168 | Pause | Off | 03:53 | 24,292 | 273 | 11732 |
| 169 | NAV1 | 110.900 | 03:53 | 24,290 | 270 | 12018 |
| 170 | Navigation | DESDI | 03:54 | 24,250 | 226 | 11984 |
| 171 | Weather | Not available (OIBS) | 03:54 | 24,250 | 226 | 11984 |
| 172 | Altitude | Level off at 12000ft | 03:54 | 24,248 | 224 | 11984 |
| 173 | COM1 | 127.900 | 03:54 | 24,220 | 195 | 11986 |
| 174 | Flaps down | for Landing - 4 | 03:55 | 24,218 | 193 | 11986 |
| 175 | Flaps | 10 | 03:55 | 24,172 | 177 | 11990 |
| 176 | Flaps | 18 | 03:55 | 24,046 | 168 | 11996 |
| 177 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 03:56 | 23,982 | 166 | 12008 |
| 178 | Altitude | Descending at 12000ft | 03:56 | 23,964 | 167 | 11826 |
| 179 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 03:56 | 23,956 | 167 | 11623 |
| 180 | Flaps | 22 | 03:57 | 23,910 | 158 | 10214 |
| 181 | Autopilot mode | ALT 6000|IAS 190|VS -1800 | 03:57 | 23,840 | 158 | 8906 |
| 182 | Autopilot mode | HDG 120|ALT 6000|IAS 190|VS -1800 | 03:57 | 23,834 | 158 | 8781 |
| 183 | Autopilot mode | HDG 118|ALT 6000|IAS 190|VS -1800 | 03:58 | 23,820 | 159 | 8556 |
| 184 | NAV1 | 110.900 - IDBE (OMDB - CAT II ILS/DME 12R) | 03:58 | 23,804 | 160 | 8284 |
| 185 | Autopilot mode | HDG 119|ALT 6000|IAS 190|VS -1800 | 03:58 | 23,798 | 160 | 8175 |
| 186 | Autopilot mode | HDG 118|ALT 6000|IAS 190|VS -1800 | 03:58 | 23,784 | 161 | 7925 |
| 187 | Autopilot mode | HDG 117|ALT 6000|IAS 190|VS -1800 | 03:58 | 23,768 | 162 | 7643 |
| 188 | Autopilot mode | HDG 116|ALT 6000|IAS 190|VS -1800 | 03:58 | 23,754 | 162 | 7395 |
| 189 | Autopilot mode | HDG 115|ALT 6000|IAS 190|VS -1800 | 03:58 | 23,748 | 162 | 7279 |
| 190 | Autopilot mode | HDG 117|ALT 6000|IAS 190|VS -1800 | 03:59 | 23,714 | 164 | 6697 |
| 191 | Autopilot mode | HDG 118|ALT 6000|IAS 190|VS -1800 | 03:59 | 23,696 | 165 | 6381 |
| 192 | Autopilot mode | HDG 118|ALT 6000|IAS 190 | 03:59 | 23,652 | 163 | 6072 |
| 193 | Flaps | 27 | 03:59 | 23,640 | 163 | 6063 |
| 194 | Autopilot mode | HDG 116|ALT 6000|IAS 190 | 04:00 | 23,424 | 165 | 6017 |
| 195 | Altitude | Level off at 6000ft | 04:00 | 23,420 | 165 | 6015 |
| 196 | Autopilot mode | HDG 115|ALT 6000|IAS 190 | 04:00 | 23,386 | 165 | 6005 |
| 197 | Glideslope | Active | 04:00 | 23,318 | 166 | 5999 |
| 198 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 04:00 | 23,272 | 166 | 5980 |
| 199 | Autopilot mode | IAS 190|GS|APR | 04:00 | 23,206 | 166 | 5994 |
