FS Flight Keeper
Flight EGLL to LHBP
Created On |
Changed On |
|||
9/13/2009 17:27 |
9/13/2009 18:24 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Lockheed L1011 Dragonair OC |
LOCKHEED L101 |
CX931 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX931 |
FL360 |
233 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
EGLL - Heathrow |
09L / 27R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LHBP - Ferihegy |
13L / 31R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
319,736 lbs |
||||||
| Time OUT: |
9/13/2009 20:05 |
TAW: |
369,832 lbs |
Fuel: |
50,096 lbs |
||
| Time OFF: |
9/13/2009 20:06 |
TOW: |
369,344 lbs |
Fuel: |
49,608 lbs |
TO IAS: |
154kts |
| Time ON: |
9/14/2009 0:06 |
LAW: |
337,756 lbs |
Fuel: |
18,020 lbs |
LA IAS: |
117kts |
| Time IN: |
9/14/2009 0:08 |
RAW: |
337,472 lbs |
Fuel: |
17,736 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:03 |
Block Fuel: |
32,360 lbs |
Distance: |
805nm / 808nm |
||
| Flight Time: |
02:00 |
Flight Fuel: |
31,588 lbs |
||||
| ZFW: |
319,736 lbs |
||||||
| Gate: |
Position: |
N51* 28.6455' / W0* 29.1350' |
|||||
| Altitude: |
96ft |
Season: |
Summer |
Daytime: |
Night |
Transponder: |
5124 |
| Time OUT: |
9/13/2009 20:05 |
TAW: |
369,832 lbs |
Fuel: |
50,096 lbs |
Max GS: |
0kts |
| Time OFF: |
9/13/2009 20:06 |
TOW: |
369,344 lbs |
Fuel: |
49,608 lbs |
TO IAS: |
154kts |
| Engine settings: |
/E1N1 112 /E1N2 108 /E2N1 112 /E2N2 108 /E3N1 112 /E3N2 108 |
||||||
| Flaps: |
10 |
VS: |
83.05 |
Pitch: |
-6.63 |
Bank: |
-0.08 |
| Runway: |
09L / 27R |
Surface: |
Concrete (Normal) |
Heading: |
89 |
||
| OAT: |
13°C |
Dew Point: |
11°C |
Wind: |
0/5 |
Visibility: |
16nm (Normal) |
| Pressure: |
30.39 |
Altimeter: |
30.39 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
373ft / 217kts (20:06) |
Flaps Up: |
10097ft / 207kts (21:11) |
||||
| Autopilot: |
297ft / 207kts Mode: VS 2000 (20:06) |
||||||
| ZFW: |
319,736 lbs |
||||||
| Gate: |
Position: |
N47* 25.7237' / E19* 16.7930' |
|||||
| Altitude: |
509ft |
Season: |
Summer |
Daytime: |
Night |
Transponder: |
5124 |
| Time IN: |
9/14/2009 0:08 |
RAW: |
337,472 lbs |
Fuel: |
17,736 lbs |
Max GS: |
16kts |
| Time ON: |
9/14/2009 0:06 |
LAW: |
337,756 lbs |
Fuel: |
18,020 lbs |
LA IAS: |
117kts |
| Engine settings: |
/E1N1 51 /E1N2 72 /E2N1 51 /E2N2 72 /E3N1 51 /E3N2 72 |
||||||
| Flaps: |
42 |
VS: |
-171.54 |
Pitch: |
-7.47 |
Bank: |
0.03 |
| Runway: |
13L / 31R |
Surface: |
Concrete (Normal) |
Heading: |
133 (1.18) |
||
| OAT: |
20°C |
Dew Point: |
12°C |
Wind: |
295/4 |
Visibility: |
32nm (Normal) |
| Pressure: |
29.97 |
Altimeter: |
29.97 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
4180ft / 144kts (00:02) |
Flaps Down: |
11986ft / 199kts (23:52) |
||||
| Autopilot: |
866ft / 139kts Mode: none (00:06) |
||||||
| Avg. FPS: |
21.30 |
Avg. FPS Origin/Flight/Destination: |
13.52 / 22.59 / 17.06 |
||||
| Avg. TAS: |
323kts |
Max. TAS: |
511kts |
||||
| Max. IAS Depar.: |
244kts |
Max. IAS Appr.: |
175kts |
||||
| Avg. Climb: |
1958.91 |
Max. Climb: |
2319.26 |
||||
| Avg. Descent: |
-1354.28 |
Max. Descent: |
-2020.89 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.79 |
Max. G-Force: |
1.03 |
||
| Max. Pitch: |
-8.81 |
Max. Bank: |
-10.86 |
||||
| Max. EGT: |
760°C |
Engine setting: |
112.51 |
Vibration: |
2.47 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
02:00 |
||||
| Origin: |
EGLL 130820Z 36006KT 310V020 9999 SCT011 BKN033 14/11 Q1029 NOSIG |
| |
***** METAR Report for EGLL ***** Zulu Time: 08:20 (day 13 of month) Wind: 360/06 varying from 310 to 020 Visibility: 5.40nm or more Cloud Cover: Scattered at 1100ft Cloud Cover: Broken at 3300ft Temperature: 14°C Dewpoint: 11°C Humidity: 83% Barometer: 30.39hg Trend: No significant change expected within the next two hours |
| Destination: |
LHBP 130900Z 30005KT 260V350 CAVOK 21/12 Q1015 NOSIG |
| |
***** METAR Report for LHBP ***** Zulu Time: 09:00 (day 13 of month) Wind: 300/05 varying from 260 to 350 Ceiling: Ceiling and visibility are OK Temperature: 21°C Dewpoint: 12°C Humidity: 57% Barometer: 29.97hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | EGLL | Airport | 20:06 | 49,608 | 156 | 99 | 89 | 0/5 | 13 |
| 2 | BP516 | Intersection | 23:57 | 21,096 | 171 | 6082 | 123 | 43/4 | 8 |
| 3 | LHBP | Airport | 00:06 | 18,016 | 116 | 514 | 133 | 300/4 | 20 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | EGLL | EGLL 130820Z 36006KT 310V020 9999 SCT011 BKN033 14/11 Q1029 NOSIG | ||||
| 2 | BP516 | Not available (LHBM) | ||||
| 3 | LHBP | LHBP 130900Z 30005KT 260V350 CAVOK 21/12 Q1015 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 30.39 | 20:01 | 50,604 | 0 | 96 |
| 2 | Lights | STROBE|INST | 20:01 | 50,602 | 0 | 96 |
| 3 | COM1 | 118.000 | 20:01 | 50,600 | 0 | 96 |
| 4 | Flaps | 10 | 20:01 | 50,594 | 0 | 96 |
| 5 | COM1 | 121.970 - HEATHROW DELIVERY CLEARANCE | 20:02 | 50,544 | 0 | 96 |
| 6 | Autopilot mode | VS 2000 | 20:02 | 50,512 | 0 | 96 |
| 7 | COM1 | 121.700 - HEATHROW GROUND | 20:02 | 50,440 | 0 | 96 |
| 8 | Transponder | 5124 | 20:02 | 50,436 | 0 | 96 |
| 9 | COM1 | 118.500 - HEATHROW TOWER | 20:04 | 50,226 | 0 | 96 |
| 10 | Parking brake | Off | 20:05 | 50,096 | 0 | 96 |
| 11 | OUT | OUT 20:05 /ZFW 319,736 lbs /FOB 50,096 lbs /TAW 369,832 lbs | 20:05 | 50,096 | 0 | 96 |
| 12 | Rotate | VR = 140kts | 20:06 | 49,656 | 140 | 97 |
| 13 | OFF | OFF 20:06 /FOB 49,608 lbs /TOW 369,344 lbs | 20:06 | 49,608 | 154 | 98 |
| 14 | Gear | going Up | 20:06 | 49,478 | 187 | 175 |
| 15 | Altitude | Climbing at 100ft | 20:06 | 49,394 | 205 | 286 |
| 16 | Autopilot | VS 2000 | 20:06 | 49,386 | 207 | 297 |
| 17 | Gear up | Up and locked after Takeoff | 20:06 | 49,338 | 217 | 373 |
| 18 | Pause | On | 20:06 | 49,316 | 223 | 404 |
| 19 | Pause | Off | 20:06 | 49,304 | 226 | 416 |
| 20 | Autothrottle | Armed | 20:06 | 49,282 | 231 | 454 |
| 21 | Autopilot mode | HDG 093|ALT 6000|IAS 240|VS 2000 | 20:06 | 49,236 | 240 | 539 |
| 22 | TCAS | Traffic - MIDLAND 93 /DST 9.23nm /HDG 143 /ALT 3841ft /GS 222kts /VS -2719ft/min | 20:06 | 49,000 | 235 | 1371 |
| 23 | Flaps | 4 | 20:06 | 48,986 | 235 | 1421 |
| 24 | TCAS | Traffic - MIDLAND 132 /DST 9.47nm /HDG 146 /ALT 3813ft /GS 221kts /VS -2446ft/min | 20:06 | 48,972 | 236 | 1463 |
| 25 | COM1 | 134.970 - HEATHROW DIRECTOR ARRIVAL | 20:06 | 48,942 | 236 | 1576 |
| 26 | TCAS | Traffic - RUBENS 160 /DST 14.94nm /HDG 238 /ALT 1395ft /GS 195kts /VS 1999ft/min | 20:06 | 48,928 | 235 | 1639 |
| 27 | Pressure | 30.38 | 20:07 | 48,896 | 234 | 1970 |
| 28 | Autopilot mode | HDG 095|ALT 6000|IAS 240|VS 2000 | 20:07 | 48,748 | 235 | 2342 |
| 29 | Autopilot mode | HDG 095|ALT 11000|IAS 240|VS 2000 | 20:07 | 48,716 | 235 | 2473 |
| 30 | TCAS | Traffic - SHAMROCK 248 /DST 14.99nm /HDG 293 /ALT 3537ft /GS 204kts /VS 0ft/min | 20:07 | 48,484 | 238 | 3433 |
| 31 | Simulation Rate | 4x | 20:08 | 48,340 | 233 | 4111 |
| 32 | TCAS | Traffic - CITY 1568 /DST 14.97nm /HDG 94 /ALT 5622ft /GS 227kts /VS 1982ft/min | 20:08 | 48,258 | 231 | 4459 |
| 33 | Pressure | 30.37 | 21:10 | 47,402 | 214 | 7949 |
| 34 | Simulation Rate | 1x | 21:10 | 47,116 | 210 | 9098 |
| 35 | Altimeter | 30.36 | 21:10 | 47,074 | 210 | 9285 |
| 36 | NAV2 | 116.800 - ROU (ROUEN) | 21:10 | 46,994 | 209 | 9616 |
| 37 | Pressure | 30.36 | 21:10 | 46,940 | 208 | 9841 |
| 38 | Flaps up | after Takeoff | 21:11 | 46,878 | 207 | 10097 |
| 39 | Autopilot mode | HDG 095|ALT 11000|IAS 350|VS 2000 | 21:11 | 46,794 | 212 | 10416 |
| 40 | Autopilot mode | HDG 095|ALT 15000|IAS 350|VS 2000 | 21:11 | 46,540 | 259 | 10967 |
| 41 | Autopilot mode | HDG 100|ALT 15000|IAS 350|VS 2000 | 21:11 | 46,500 | 260 | 11144 |
| 42 | TCAS | Traffic - RUBENS 160 /DST 9.98nm /HDG 103 /ALT 11452ft /GS 228kts /VS 1926ft/min | 21:12 | 46,354 | 280 | 11933 |
| 43 | COM1 | 128.470 | 21:12 | 46,092 | 286 | 12754 |
| 44 | Autopilot mode | HDG 100|ALT 20000|IAS 350|VS 2000 | 21:12 | 45,934 | 288 | 13491 |
| 45 | Autopilot mode | NAV GPS|ALT 20000|IAS 350|VS 2000 | 21:12 | 45,882 | 290 | 13741 |
| 46 | Simulation Rate | 4x | 21:13 | 45,754 | 293 | 14402 |
| 47 | Autopilot mode | NAV GPS|ALT 20000|IAS 375|VS 2000 | 21:14 | 45,308 | 291 | 16489 |
| 48 | Simulation Rate | 1x | 21:15 | 44,962 | 294 | 18138 |
| 49 | Autopilot mode | NAV GPS|ALT 20000|IAS 400|VS 2000 | 21:15 | 44,908 | 295 | 17942 |
| 50 | Altimeter | 29.92 | 21:15 | 44,872 | 296 | 18087 |
| 51 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 21:15 | 44,842 | 298 | 18204 |
| 52 | Pressure | 30.33 | 21:15 | 44,588 | 301 | 19421 |
| 53 | COM1 | 135.700 | 21:16 | 44,242 | 302 | 21114 |
| 54 | Autopilot mode | NAV GPS|ALT 36000|IAS 400|VS 2000 | 21:17 | 44,108 | 301 | 21880 |
| 55 | TCAS | Traffic - JERSEY 1726 /DST 7.60nm /HDG 258 /ALT 24380ft /GS 477kts /VS -2920ft/min | 21:17 | 44,106 | 301 | 21903 |
| 56 | Simulation Rate | 2x | 21:17 | 44,068 | 299 | 22104 |
| 57 | Autopilot mode | NAV GPS|ALT 36000|IAS 425|VS 2000 | 21:17 | 43,990 | 298 | 22479 |
| 58 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 21:19 | 43,052 | 292 | 27103 |
| 59 | Autopilot mode | NAV GPS|ALT 36000|IAS 470|VS 2000 | 21:21 | 42,400 | 291 | 30275 |
| 60 | COM1 | 131.900 | 21:22 | 41,942 | 275 | 32776 |
| 61 | COM1 | 125.000 | 22:24 | 41,394 | 258 | 35894 |
| 62 | Autopilot mode | NAV GPS|ALT 36000|IAS 470 | 22:24 | 41,362 | 259 | 35957 |
| 63 | Simulation Rate | 1x | 22:25 | 41,074 | 275 | 36001 |
| 64 | Altitude | Level off at 36000ft | 22:25 | 41,030 | 275 | 35998 |
| 65 | TCAS | Traffic - KLM 1697 /DST 13.07nm /HDG 189 /ALT 33543ft /GS 405kts /VS 2755ft/min | 22:25 | 40,944 | 276 | 36000 |
| 66 | Simulation Rate | 16x | 22:26 | 40,668 | 277 | 36000 |
| 67 | NAV1 | 110.600 - BUN (BRUNO) | 22:36 | 38,222 | 278 | 36001 |
| 68 | NAV2 | 116.800 - RKN (REKKEN) | 22:39 | 37,498 | 277 | 36001 |
| 69 | NAV1 | 110.550 | 22:40 | 37,302 | 277 | 36002 |
| 70 | COM1 | 132.650 | 22:45 | 36,242 | 281 | 36005 |
| 71 | NAV1 | 110.550 - DON (DONAUESCHINGEN) | 22:48 | 35,486 | 279 | 36000 |
| 72 | NAV1 | 110.550 - IFNE (EDDF - CAT III ILS 07L) | 22:56 | 33,550 | 276 | 36002 |
| 73 | COM1 | 119.070 | 23:01 | 32,420 | 274 | 36002 |
| 74 | NAV2 | 116.800 - NAY (NANCY) | 23:03 | 31,884 | 274 | 35990 |
| 75 | NAV1 | 110.550 - DON (DONAUESCHINGEN) | 23:04 | 31,666 | 275 | 35997 |
| 76 | COM1 | 131.800 | 23:10 | 30,266 | 281 | 36000 |
| 77 | COM1 | 127.900 | 23:26 | 26,366 | 279 | 35996 |
| 78 | COM1 | 133.350 | 23:35 | 23,922 | 257 | 35998 |
| 79 | Pause | On | 23:36 | 23,654 | 259 | 36002 |
| 80 | Simulation Rate | 1x | 23:36 | 23,654 | 259 | 36002 |
| 81 | Pause | Off | 23:36 | 23,636 | 259 | 36002 |
| 82 | TCAS | Traffic - DYNASTY 5614 /DST 1.54nm /HDG 62 /ALT 37113ft /GS 509kts /VS 0ft/min | 23:36 | 23,628 | 261 | 36002 |
| 83 | TCAS | Traffic - AUSTRIAN 456 /DST 1.63nm /HDG 134 /ALT 35115ft /GS 486kts /VS -515ft/min | 23:36 | 23,628 | 261 | 36002 |
| 84 | Autopilot mode | NAV GPS|ALT 35000|IAS 470|VS -1800 | 23:37 | 23,558 | 269 | 35980 |
| 85 | Altitude | Descending at 36000ft | 23:37 | 23,536 | 273 | 35843 |
| 86 | COM1 | 135.400 | 23:37 | 23,508 | 279 | 35469 |
| 87 | TCAS | Traffic - AUSTRIAN 456 /DST 5.02nm /HDG 158 /ALT 33179ft /GS 455kts /VS -2703ft/min | 23:37 | 23,478 | 283 | 35178 |
| 88 | TCAS | Traffic - DYNASTY 5614 /DST 5.01nm /HDG 62 /ALT 37150ft /GS 407kts /VS 99ft/min | 23:37 | 23,440 | 284 | 35038 |
| 89 | Autopilot mode | NAV GPS|ALT 24000|IAS 470|VS -1800 | 23:37 | 23,434 | 283 | 34986 |
| 90 | COM1 | 124.400 | 23:38 | 23,394 | 290 | 34568 |
| 91 | Autopilot mode | NAV GPS|ALT 24000|IAS 460|VS -1800 | 23:38 | 23,304 | 315 | 33211 |
| 92 | Simulation Rate | 2x | 23:38 | 23,298 | 314 | 33087 |
| 93 | COM1 | 131.800 | 23:39 | 23,248 | 307 | 32216 |
| 94 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 23:39 | 23,216 | 304 | 31757 |
| 95 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 23:41 | 22,936 | 301 | 28095 |
| 96 | COM1 | 131.050 | 23:43 | 22,738 | 300 | 25162 |
| 97 | Simulation Rate | 1x | 23:43 | 22,710 | 303 | 24842 |
| 98 | Autopilot mode | NAV GPS|ALT 16000|IAS 425|VS -1800 | 23:43 | 22,676 | 305 | 24426 |
| 99 | Simulation Rate | 2x | 23:43 | 22,654 | 307 | 24166 |
| 100 | COM1 | 134.470 | 23:44 | 22,584 | 311 | 23312 |
| 101 | Autopilot mode | NAV GPS|ALT 16000|IAS 400|VS -1800 | 23:45 | 22,440 | 318 | 21611 |
| 102 | Pressure | 29.95 | 23:46 | 22,344 | 314 | 19947 |
| 103 | Autopilot mode | NAV GPS|ALT 16000|IAS 375|VS -1800 | 23:46 | 22,306 | 312 | 19230 |
| 104 | Pressure | 29.96 | 23:47 | 22,268 | 304 | 18116 |
| 105 | Altimeter | 29.96 | 23:47 | 22,238 | 304 | 17342 |
| 106 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 23:48 | 22,198 | 303 | 16313 |
| 107 | Pressure | 29.97 | 23:48 | 22,190 | 300 | 16057 |
| 108 | Altimeter | 29.97 | 23:48 | 22,176 | 297 | 15601 |
| 109 | Simulation Rate | 1x | 23:50 | 22,004 | 302 | 12116 |
| 110 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 23:50 | 21,980 | 302 | 12068 |
| 111 | COM1 | 118.000 | 23:51 | 21,896 | 302 | 12005 |
| 112 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 23:51 | 21,890 | 292 | 11994 |
| 113 | COM1 | 134.470 | 23:51 | 21,868 | 258 | 11988 |
| 114 | Altitude | Level off at 12000ft | 23:51 | 21,866 | 253 | 11988 |
| 115 | Flaps down | for Landing - 4 | 23:52 | 21,818 | 199 | 11986 |
| 116 | Flaps | 10 | 23:52 | 21,770 | 182 | 11991 |
| 117 | COM1 | 119.500 - FERIHEGY ARRIVAL | 23:53 | 21,708 | 177 | 11999 |
| 118 | Flaps | 18 | 23:53 | 21,656 | 174 | 12007 |
| 119 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 23:54 | 21,474 | 177 | 11989 |
| 120 | Altitude | Descending at 12000ft | 23:54 | 21,460 | 178 | 11808 |
| 121 | NAV1 | 111.700 | 23:54 | 21,456 | 178 | 11738 |
| 122 | Turbulence | Light | 23:55 | 21,346 | 168 | 9276 |
| 123 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 23:55 | 21,320 | 167 | 8779 |
| 124 | Flaps | 22 | 23:56 | 21,304 | 169 | 8449 |
| 125 | Flaps | 27 | 23:56 | 21,284 | 168 | 8097 |
| 126 | NAV1 | 111.700 - BPL (LHBP - CAT II ILS/DME 13L) | 23:57 | 21,148 | 172 | 6379 |
| 127 | Navigation | BP516 | 23:57 | 21,096 | 171 | 6081 |
| 128 | Weather | Not available (LHBM) | 23:57 | 21,094 | 171 | 6080 |
| 129 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 23:57 | 21,086 | 171 | 6076 |
| 130 | Localizer | Active | 23:57 | 20,942 | 172 | 5995 |
| 131 | Altitude | Level off at 6000ft | 23:58 | 20,672 | 173 | 6001 |
| 132 | Glideslope | Active | 23:59 | 20,406 | 173 | 5994 |
| 133 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 23:59 | 20,362 | 173 | 5997 |
| 134 | Turbulence | None | 23:59 | 20,258 | 173 | 6004 |
| 135 | Autopilot mode | ALT 6000|IAS 170|GS|APR | 23:59 | 20,184 | 173 | 6000 |
| 136 | Autopilot mode | IAS 170|GS|APR | 23:59 | 20,114 | 167 | 5988 |
| 137 | Altitude | Descending at 6000ft | 00:00 | 20,060 | 164 | 5849 |
| 138 | Glideslope | Captured | 00:00 | 20,022 | 163 | 5695 |
| 139 | Localizer | Captured | 00:00 | 19,994 | 161 | 5600 |
| 140 | Autopilot mode | IAS 160|GS|APR | 00:00 | 19,976 | 161 | 5529 |
| 141 | Flaps | 33 | 00:00 | 19,916 | 155 | 5189 |
| 142 | Gear | going Down | 00:02 | 19,678 | 147 | 4299 |
| 143 | Gear down | Down and locked for Landing | 00:02 | 19,648 | 144 | 4180 |
| 144 | Autopilot mode | IAS 145|GS|APR | 00:02 | 19,530 | 143 | 3790 |
| 145 | Flaps | 42 | 00:02 | 19,482 | 141 | 3541 |
| 146 | COM1 | 118.100 - FERIHEGY TOWER | 00:04 | 19,008 | 141 | 2455 |
| 147 | Markers | Outer | 00:04 | 18,688 | 144 | 1865 |
| 148 | TCAS | Traffic - JET MANAGEMEN /DST 3.29nm /HDG 312 /ALT 574ft /GS 176kts /VS 2693ft/min | 00:04 | 18,628 | 143 | 1741 |
| 149 | TCAS | Traffic - JET MANAGEMEN /DST 1.90nm /HDG 312 /ALT 1206ft /GS 229kts /VS 3345ft/min | 00:05 | 18,536 | 143 | 1507 |
| 150 | Autopilot mode | IAS 140|GS|APR | 00:05 | 18,450 | 142 | 1342 |
| 151 | Pause | On | 00:06 | 18,226 | 139 | 870 |
| 152 | Pause | Off | 00:06 | 18,224 | 139 | 868 |
| 153 | Autopilot | Off | 00:06 | 18,224 | 139 | 866 |
| 154 | Autopilot mode | none | 00:06 | 18,214 | 139 | 844 |
| 155 | Autothrottle | Off | 00:06 | 18,210 | 139 | 837 |
| 156 | Markers | Middle | 00:06 | 18,144 | 138 | 707 |
| 157 | ON | ON 00:06 /FOB 18,020 lbs /LAW 337,756 lbs | 00:06 | 18,020 | 117 | 513 |
| 158 | Spoilers | fully Deployed | 00:06 | 18,006 | 113 | 512 |
| 159 | Flaps | 0 | 00:06 | 17,984 | 65 | 509 |
| 160 | Pause | On | 00:06 | 17,978 | 55 | 509 |
| 161 | Instant Replay | On | 00:06 | 17,978 | 55 | 894 |
| 162 | Instant Replay | Off | 00:06 | 17,978 | 55 | 509 |
| 163 | Pause | On | 00:06 | 17,978 | 55 | 509 |
| 164 | Pause | Off | 00:06 | 17,978 | 55 | 509 |
| 165 | Spoilers | Down | 00:07 | 17,976 | 55 | 509 |
| 166 | COM1 | 121.900 - FERIHEGY GROUND | 00:07 | 17,886 | 16 | 509 |
| 167 | Parking brake | On | 00:08 | 17,736 | 0 | 509 |
| 168 | IN | IN 00:08 /FOB 17,736 lbs /RAW 337,472 lbs | 00:08 | 17,736 | 0 | 509 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|