FS Flight Keeper
Flight TJSJ to TNCM
Created On |
Changed On |
|||
1/7/2009 23:13 |
1/7/2009 23:49 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP 777-300 Cathay Pacific |
BOEING B773 |
B-HNO |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX059 |
FL190 |
261 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
TJSJ - Luis Munoz Marin Intl |
08 / 26 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TNCM - Princess Juliana Intl |
09 / 27 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
350,010 lbs |
||||||
| Time OUT: |
1/7/2009 13:01 |
TAW: |
380,139 lbs |
Fuel: |
30,129 lbs |
||
| Time OFF: |
1/7/2009 13:04 |
TOW: |
379,284 lbs |
Fuel: |
29,274 lbs |
TO IAS: |
161kts |
| Time ON: |
1/7/2009 13:42 |
LAW: |
368,118 lbs |
Fuel: |
18,108 lbs |
LA IAS: |
144kts |
| Time IN: |
1/7/2009 13:43 |
RAW: |
368,051 lbs |
Fuel: |
18,041 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:42 |
Block Fuel: |
12,088 lbs |
Distance: |
169nm / 167nm |
||
| Flight Time: |
00:38 |
Flight Fuel: |
11,166 lbs |
||||
| ZFW: |
350,010 lbs |
||||||
| Gate: |
Position: |
N18* 26.2874' / W66* 0.8643' |
|||||
| Altitude: |
27ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1200 |
| Time OUT: |
1/7/2009 13:01 |
TAW: |
380,139 lbs |
Fuel: |
30,129 lbs |
Max GS: |
9kts |
| Time OFF: |
1/7/2009 13:04 |
TOW: |
379,284 lbs |
Fuel: |
29,274 lbs |
TO IAS: |
161kts |
| Engine settings: |
/E1N1 108 /E1N2 103 /E2N1 108 /E2N2 103 |
||||||
| Flaps: |
15 |
VS: |
31.53 |
Pitch: |
-4.69 |
Bank: |
0.02 |
| Runway: |
08 / 26 |
Surface: |
Concrete (Normal) |
Heading: |
79 |
||
| OAT: |
26°C |
Dew Point: |
21°C |
Wind: |
91/12 |
Visibility: |
24nm (Normal) |
| Pressure: |
30.07 |
Altimeter: |
30.07 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
451ft / 208kts (13:04) |
Flaps Up: |
246ft / 198kts (13:04) |
||||
| Autopilot: |
150ft / 191kts Mode: HDG 078|ALT 19000|IAS 240|VS 2000 (13:04) |
||||||
| ZFW: |
350,010 lbs |
||||||
| Gate: |
Position: |
N18* 2.4992' / W63* 6.2095' |
|||||
| Altitude: |
17ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
1200 |
| Time IN: |
1/7/2009 13:43 |
RAW: |
368,051 lbs |
Fuel: |
18,041 lbs |
Max GS: |
0kts |
| Time ON: |
1/7/2009 13:42 |
LAW: |
368,118 lbs |
Fuel: |
18,108 lbs |
LA IAS: |
144kts |
| Engine settings: |
/E1N1 37 /E1N2 66 /E2N1 37 /E2N2 66 |
||||||
| Flaps: |
30 |
VS: |
-223.77 |
Pitch: |
-0.77 |
Bank: |
-0.03 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
90 (0.88) |
||
| OAT: |
26°C |
Dew Point: |
21°C |
Wind: |
12/11 |
Visibility: |
22nm (Normal) |
| Pressure: |
30.03 |
Altimeter: |
30.03 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
4170ft / 163kts (13:37) |
Flaps Down: |
10984ft / 199kts (13:29) |
||||
| Autopilot: |
132ft / 151kts Mode: none (13:42) |
||||||
| Avg. FPS: |
39.84 |
Avg. FPS Origin/Flight/Destination: |
49.82 / 38.21 / 30.07 |
||||
| Avg. TAS: |
232kts |
Max. TAS: |
354kts |
||||
| Max. IAS Depar.: |
240kts |
Max. IAS Appr.: |
149kts |
||||
| Avg. Climb: |
2085.36 |
Max. Climb: |
4935.34 |
||||
| Avg. Descent: |
-1155.39 |
Max. Descent: |
-2271.58 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.78 |
Max. G-Force: |
1.11 |
||
| Max. Pitch: |
-15.67 |
Max. Bank: |
-26.08 |
||||
| Max. EGT: |
651°C |
Engine setting: |
109.94 |
Vibration: |
2.36 |
||
| Day Flight Time: |
00:38 |
Night Flight Time: |
00:00 |
||||
| Origin: |
TJSJ 071356Z 08013KT 10SM FEW030 SCT070 27/21 A3007 RMK AO2 SLP180 T02720211 |
| |
***** METAR Report for TJSJ ***** Zulu Time: 13:56 (day 07 of month) Wind: 080/13 Visibility: 8.67nm Cloud Cover: Few at 3000ft Cloud Cover: Scattered at 7000ft Temperature: 27°C Dewpoint: 21°C Humidity: 70% Barometer: 30.07hg Remarks: AO2 SLP180 T02720211 |
| Destination: |
TNCM 071300Z E14012KT 9999 BKN017 26/21 Q1017 RERA |
| |
***** METAR Report for TNCM ***** Zulu Time: 13:00 (day 07 of month) Wind: E14/01 Visibility: 5.40nm or more Cloud Cover: Broken at 1700ft Temperature: 26°C Dewpoint: 21°C Humidity: 74% Barometer: 30.03hg Conditions: recent Rain |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TJSJ | Airport | 13:04 | 29,267 | 164 | 30 | 79 | 91/12 | 26 |
| 2 | TNCM | Airport | 13:42 | 18,108 | 143 | 20 | 90 | 12/11 | 26 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | TJSJ | TJSJ 071356Z 08013KT 10SM FEW030 SCT070 27/21 A3007 RMK AO2 SLP180 T02720211 | ||||
| 2 | TNCM | TNCM 071300Z E14012KT 9999 BKN017 26/21 Q1017 RERA | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | STROBE | 13:00 | 30,290 | 0 | 27 |
| 2 | Flaps | 15 | 13:00 | 30,288 | 0 | 27 |
| 3 | Altimeter | 30.07 | 13:00 | 30,285 | 0 | 27 |
| 4 | NAV1 | 111.900 | 13:00 | 30,270 | 0 | 27 |
| 5 | Autopilot mode | VS 2000 | 13:01 | 30,180 | 0 | 27 |
| 6 | Parking brake | Off | 13:01 | 30,129 | 0 | 27 |
| 7 | OUT | OUT 13:01 /ZFW 350,010 lbs /FOB 30,129 lbs /TAW 380,139 lbs | 13:01 | 30,129 | 0 | 27 |
| 8 | Rotate | VR = 156kts | 13:04 | 29,301 | 156 | 27 |
| 9 | OFF | OFF 13:04 /FOB 29,274 lbs /TOW 379,284 lbs | 13:04 | 29,274 | 161 | 30 |
| 10 | Gear | going Up | 13:04 | 29,217 | 174 | 45 |
| 11 | Pause | On | 13:04 | 29,151 | 187 | 112 |
| 12 | Pause | Off | 13:04 | 29,151 | 190 | 116 |
| 13 | Autopilot | HDG 078|ALT 19000|IAS 240|VS 2000 | 13:04 | 29,130 | 191 | 150 |
| 14 | Altitude | Climbing at 0ft | 13:04 | 29,097 | 196 | 224 |
| 15 | Flaps up | after Takeoff | 13:04 | 29,088 | 198 | 246 |
| 16 | Autopilot mode | HDG 078|ALT 19000|IAS 240|VS 2000 | 13:04 | 29,082 | 198 | 254 |
| 17 | Autothrottle | Armed | 13:04 | 29,031 | 205 | 390 |
| 18 | Gear up | Up and locked after Takeoff | 13:04 | 29,013 | 208 | 451 |
| 19 | Altitude loss Takeoff | Don't Sink /RA 897ft /VS -334ft/min | 13:04 | 28,815 | 235 | 897 |
| 20 | Autopilot mode | NAV GPS|ALT 19000|IAS 240|VS 2000 | 13:04 | 28,761 | 232 | 1119 |
| 21 | Simulation Rate | 4x | 13:05 | 28,322 | 232 | 3038 |
| 22 | Turbulence | Light | 13:06 | 27,951 | 226 | 4611 |
| 23 | Turbulence | Moderate | 13:08 | 26,937 | 208 | 8978 |
| 24 | Turbulence | None | 13:09 | 26,529 | 206 | 10645 |
| 25 | Autopilot mode | NAV GPS|ALT 19000|IAS 350|VS 2000 | 13:09 | 26,075 | 259 | 11874 |
| 26 | Altimeter | 29.92 | 13:13 | 24,387 | 264 | 18868 |
| 27 | Autopilot mode | NAV GPS|ALT 19000|IAS 350 | 13:13 | 24,300 | 263 | 18989 |
| 28 | Altitude | Level off at 19000ft | 13:16 | 23,612 | 264 | 19000 |
| 29 | Simulation Rate | 16x | 13:19 | 23,039 | 264 | 19000 |
| 30 | Fuel Low | Less than 22,720 lbs left | 13:20 | 22,650 | 264 | 19001 |
| 31 | Simulation Rate | 1x | 13:23 | 21,912 | 266 | 19001 |
| 32 | Pressure | 30.06 | 13:23 | 21,912 | 267 | 19001 |
| 33 | Autopilot mode | NAV GPS|ALT 19000|IAS 320 | 13:23 | 21,876 | 261 | 18997 |
| 34 | Altitude | Descending at 19000ft | 13:24 | 21,786 | 251 | 18815 |
| 35 | Autopilot mode | NAV GPS|ALT 11000|IAS 320|VS -1800 | 13:24 | 21,783 | 251 | 18763 |
| 36 | Altimeter | 30.06 | 13:25 | 21,723 | 249 | 17765 |
| 37 | Lights | Off | 13:25 | 21,711 | 250 | 17547 |
| 38 | Lights | STROBE | 13:25 | 21,705 | 249 | 17400 |
| 39 | Simulation Rate | 2x | 13:25 | 21,695 | 251 | 17238 |
| 40 | Autopilot mode | NAV GPS|ALT 11000|IAS 300|VS -1800 | 13:27 | 21,525 | 253 | 14040 |
| 41 | Pressure | 30.05 | 13:27 | 21,468 | 251 | 12953 |
| 42 | Autopilot mode | NAV GPS|ALT 11000|IAS 200|VS -1800 | 13:28 | 21,423 | 242 | 12067 |
| 43 | Simulation Rate | 1x | 13:28 | 21,369 | 228 | 11106 |
| 44 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 13:29 | 21,360 | 221 | 11077 |
| 45 | Pressure | 30.03 | 13:29 | 21,347 | 211 | 11022 |
| 46 | Altimeter | 30.04 | 13:29 | 21,333 | 201 | 10986 |
| 47 | Flaps down | for Landing - 0 | 13:29 | 21,330 | 199 | 10984 |
| 48 | Flaps | 5 | 13:29 | 21,294 | 184 | 10988 |
| 49 | Altitude | Level off at 11000ft | 13:29 | 21,261 | 181 | 11011 |
| 50 | Altitude | Descending at 11000ft | 13:30 | 21,252 | 182 | 10848 |
| 51 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 13:30 | 21,252 | 182 | 10833 |
| 52 | Autopilot mode | HDG 140|ALT 6000|IAS 200|VS -1800 | 13:31 | 21,078 | 196 | 7535 |
| 53 | NAV1 | 111.900 - INCM (TNCM - ILS/DME 9) | 13:32 | 21,045 | 197 | 6936 |
| 54 | Autopilot mode | HDG 140|ALT 6000|IAS 200 | 13:32 | 20,982 | 195 | 6081 |
| 55 | Flaps | 15 | 13:32 | 20,970 | 191 | 6048 |
| 56 | Autopilot mode | HDG 140|ALT 6000|IAS 180 | 13:33 | 20,898 | 187 | 6035 |
| 57 | Flaps | 20 | 13:33 | 20,841 | 181 | 5983 |
| 58 | Altitude | Level off at 6000ft | 13:34 | 20,678 | 172 | 6000 |
| 59 | Flaps | 25 | 13:34 | 20,565 | 170 | 5999 |
| 60 | Autopilot mode | ALT 6000|IAS 180|GS|APR | 13:34 | 20,535 | 167 | 6030 |
| 61 | Autopilot mode | IAS 180|GS|APR | 13:34 | 20,448 | 168 | 5985 |
| 62 | Altitude | Descending at 6000ft | 13:35 | 20,244 | 170 | 5839 |
| 63 | Autopilot mode | IAS 170|GS|APR | 13:35 | 20,202 | 168 | 5671 |
| 64 | Glideslope | Active | 13:36 | 20,112 | 164 | 4978 |
| 65 | Glideslope | Captured | 13:36 | 20,112 | 164 | 4977 |
| 66 | Localizer | Active | 13:36 | 20,112 | 164 | 4975 |
| 67 | Gear | going Down | 13:37 | 20,016 | 163 | 4267 |
| 68 | Gear down | Down and locked for Landing | 13:37 | 19,983 | 163 | 4170 |
| 69 | Localizer | Captured | 13:37 | 19,899 | 163 | 4031 |
| 70 | Turbulence | Moderate | 13:37 | 19,707 | 164 | 3617 |
| 71 | Turbulence | Light | 13:38 | 19,497 | 165 | 3129 |
| 72 | Turbulence | None | 13:38 | 19,413 | 163 | 2956 |
| 73 | Autopilot mode | IAS 150|GS|APR | 13:39 | 19,272 | 165 | 2700 |
| 74 | Flaps | 30 | 13:39 | 19,173 | 154 | 2434 |
| 75 | Altimeter | 30.03 | 13:39 | 19,104 | 147 | 2227 |
| 76 | Pause | On | 13:42 | 18,126 | 149 | 68 |
| 77 | Pause | Off | 13:42 | 18,126 | 150 | 102 |
| 78 | Autopilot | Off | 13:42 | 18,123 | 151 | 132 |
| 79 | Autothrottle | Off | 13:42 | 18,117 | 148 | 37 |
| 80 | Navigation | TNCM | 13:42 | 18,114 | 148 | 34 |
| 81 | Autopilot mode | none | 13:42 | 18,111 | 146 | 25 |
| 82 | ON | ON 13:42 /FOB 18,108 lbs /LAW 368,118 lbs | 13:42 | 18,108 | 144 | 20 |
| 83 | Spoilers | fully Deployed | 13:42 | 18,093 | 124 | 20 |
| 84 | Landing Bounce | Aircraft bounced once during landing | 13:42 | 18,090 | 112 | 16 |
| 85 | Spoilers | Down | 13:42 | 18,060 | 46 | 17 |
| 86 | Flaps | 0 | 13:42 | 18,060 | 46 | 17 |
| 87 | Pause | On | 13:43 | 18,045 | 0 | 17 |
| 88 | Instant Replay | On | 13:43 | 18,045 | 149 | 290 |
| 89 | Instant Replay | Off | 13:43 | 18,045 | 0 | 17 |
| 90 | Pause | On | 13:43 | 18,045 | 0 | 17 |
| 91 | Pause | Off | 13:43 | 18,045 | 0 | 17 |
| 92 | Parking brake | On | 13:43 | 18,042 | 0 | 17 |
| 93 | IN | IN 13:43 /FOB 18,041 lbs /RAW 368,051 lbs | 13:43 | 18,041 | 0 | 17 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|