FS Flight Keeper
Flight PGUM to VHHX
Created On |
Changed On |
|||
9/27/2009 23:13 |
9/28/2009 00:28 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Lockheed L1011 Cathay Pacific |
LOCKHEED L101 |
CX812 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX812 |
FL360 |
204 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
PGUM - Guam Intl |
06L / 24R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
VHHX - Hong Kong Intl (Kai Tak) |
13 / 31 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
315,033 lbs |
||||||
| Time OUT: |
9/27/2009 20:04 |
TAW: |
406,879 lbs |
Fuel: |
91,846 lbs |
||
| Time OFF: |
9/27/2009 20:04 |
TOW: |
406,345 lbs |
Fuel: |
91,312 lbs |
TO IAS: |
143kts |
| Time ON: |
9/27/2009 22:04 |
LAW: |
345,513 lbs |
Fuel: |
30,480 lbs |
LA IAS: |
120kts |
| Time IN: |
9/27/2009 22:07 |
RAW: |
345,039 lbs |
Fuel: |
30,006 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
04:03 |
Block Fuel: |
61,840 lbs |
Distance: |
1828nm / 1826nm |
||
| Flight Time: |
04:00 |
Flight Fuel: |
60,832 lbs |
||||
| ZFW: |
315,033 lbs |
||||||
| Gate: |
Position: |
N13* 29.4231' / E144* 48.5463' |
|||||
| Altitude: |
313ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
4462 |
| Time OUT: |
9/27/2009 20:04 |
TAW: |
406,879 lbs |
Fuel: |
91,846 lbs |
Max GS: |
0kts |
| Time OFF: |
9/27/2009 20:04 |
TOW: |
406,345 lbs |
Fuel: |
91,312 lbs |
TO IAS: |
143kts |
| Engine settings: |
/E1N1 115 /E1N2 111 /E2N1 115 /E2N2 111 /E3N1 115 /E3N2 111 |
||||||
| Flaps: |
10 |
VS: |
68.44 |
Pitch: |
-9.10 |
Bank: |
0.03 |
| Runway: |
06L / 24R |
Surface: |
Asphalt (Normal) |
Heading: |
244 |
||
| OAT: |
26°C |
Dew Point: |
25°C |
Wind: |
40/4 |
Visibility: |
12nm (Normal) |
| Pressure: |
29.75 |
Altimeter: |
29.75 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
464ft / 192kts (20:04) |
Flaps Up: |
10085ft / 202kts (20:09) |
||||
| Autopilot: |
411ft / 183kts Mode: HDG 246|ALT 5000|IAS 240|VS 2000 (20:04) |
||||||
| ZFW: |
315,033 lbs |
||||||
| Gate: |
Position: |
N22* 19.5984' / E114* 11.6148' |
|||||
| Altitude: |
13ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
4462 |
| Time IN: |
9/27/2009 22:07 |
RAW: |
345,039 lbs |
Fuel: |
30,006 lbs |
Max GS: |
19kts |
| Time ON: |
9/27/2009 22:04 |
LAW: |
345,513 lbs |
Fuel: |
30,480 lbs |
LA IAS: |
120kts |
| Engine settings: |
/E1N1 41 /E1N2 68 /E2N1 41 /E2N2 68 /E3N1 41 /E3N2 68 |
||||||
| Flaps: |
42 |
VS: |
-121.54 |
Pitch: |
-5.42 |
Bank: |
0.21 |
| Runway: |
13 / 31 |
Surface: |
Concrete (Normal) |
Heading: |
316 (1.18) |
||
| OAT: |
30°C |
Dew Point: |
25°C |
Wind: |
90/8 |
Visibility: |
26nm (Normal) |
| Pressure: |
29.68 |
Altimeter: |
29.68 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
3819ft / 151kts (21:59) |
Flaps Down: |
10970ft / 192kts (21:51) |
||||
| Autopilot: |
363ft / 142kts Mode: none (22:03) |
||||||
| Avg. FPS: |
17.74 |
Avg. FPS Origin/Flight/Destination: |
18.96 / 18.04 / 12.27 |
||||
| Avg. TAS: |
357kts |
Max. TAS: |
490kts |
||||
| Max. IAS Depar.: |
224kts |
Max. IAS Appr.: |
175kts |
||||
| Avg. Climb: |
1901.67 |
Max. Climb: |
2525.34 |
||||
| Avg. Descent: |
-1301.46 |
Max. Descent: |
-1943.22 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.81 |
Max. G-Force: |
1.07 |
||
| Max. Pitch: |
-10.53 |
Max. Bank: |
-25.71 |
||||
| Max. EGT: |
799°C |
Engine setting: |
114.83 |
Vibration: |
2.51 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
04:00 |
||||
| Origin: |
PGUM 271354Z 04005KT 10SM CLR 26/25 A2975 RMK AO2 SLP068 T02610250 402890244 |
| |
***** METAR Report for PGUM ***** Zulu Time: 13:54 (day 27 of month) Wind: 040/05 Visibility: 8.67nm Cloud Cover: Clear below 12000ft Temperature: 26°C Dewpoint: 25°C Humidity: 95% Barometer: 29.75hg Remarks: AO2 SLP068 T02610250 402890244 |
| Destination: |
Not available (VHCH) |
| |
|
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | PGUM | Airport | 20:04 | 91,312 | 145 | 317 | 244 | 40/4 | 26 |
| 2 | KILOG | Intersection | 21:51 | 33,924 | 180 | 11004 | 308 | 77/32 | 6 |
| 3 | VHHX | Airport | 22:04 | 30,478 | 119 | 18 | 316 | 90/8 | 30 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | PGUM | PGUM 271354Z 04005KT 10SM CLR 26/25 A2975 RMK AO2 SLP068 T02610250 402890244 | ||||
| 2 | KILOG | Not available (VHCH) | ||||
| 3 | VHHX | Not available (VHCH) | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 119.000 - PGUM ATIS | 20:01 | 92,154 | 0 | 313 |
| 2 | Altimeter | 29.75 | 20:01 | 92,150 | 0 | 313 |
| 3 | Lights | STROBE|INST | 20:01 | 92,142 | 0 | 313 |
| 4 | Flaps | 4 | 20:01 | 92,140 | 0 | 313 |
| 5 | Flaps | 10 | 20:01 | 92,132 | 0 | 313 |
| 6 | COM1 | 121.900 - AGANA CLEARANCE | 20:02 | 92,106 | 0 | 313 |
| 7 | NAV1 | 110.250 | 20:02 | 92,090 | 0 | 313 |
| 8 | Autopilot mode | VS 2000 | 20:02 | 92,030 | 0 | 313 |
| 9 | COM1 | 121.600 | 20:03 | 92,002 | 0 | 313 |
| 10 | Transponder | 4462 | 20:03 | 91,994 | 0 | 313 |
| 11 | COM1 | 118.100 - AGANA TOWER | 20:03 | 91,918 | 0 | 313 |
| 12 | Parking brake | Off | 20:04 | 91,846 | 0 | 313 |
| 13 | OUT | OUT 20:04 /ZFW 315,033 lbs /FOB 91,846 lbs /TAW 406,879 lbs | 20:04 | 91,846 | 0 | 313 |
| 14 | Rotate | VR = 122kts | 20:04 | 91,400 | 122 | 312 |
| 15 | OFF | OFF 20:04 /FOB 91,312 lbs /TOW 406,345 lbs | 20:04 | 91,312 | 143 | 317 |
| 16 | Gear | going Up | 20:04 | 91,250 | 159 | 331 |
| 17 | Pause | On | 20:04 | 91,150 | 180 | 393 |
| 18 | Pause | Off | 20:04 | 91,150 | 182 | 393 |
| 19 | Autopilot | HDG 246|ALT 5000|IAS 240|VS 2000 | 20:04 | 91,136 | 183 | 411 |
| 20 | Gear up | Up and locked after Takeoff | 20:04 | 91,092 | 192 | 464 |
| 21 | Autopilot mode | HDG 246|ALT 5000|IAS 240|VS 2000 | 20:04 | 91,080 | 193 | 473 |
| 22 | Autothrottle | Armed | 20:04 | 91,076 | 194 | 482 |
| 23 | Altitude | Climbing at 300ft | 20:04 | 91,060 | 197 | 503 |
| 24 | Markers | Middle | 20:05 | 90,792 | 214 | 1238 |
| 25 | COM1 | 119.800 - GUAM ARRIVAL | 20:05 | 90,624 | 219 | 1759 |
| 26 | Turbulence | Light | 20:05 | 90,522 | 221 | 2034 |
| 27 | Autopilot mode | HDG 290|ALT 5000|IAS 240|VS 2000 | 20:05 | 90,356 | 222 | 2535 |
| 28 | Autopilot mode | HDG 290|ALT 15000|IAS 240|VS 2000 | 20:06 | 90,286 | 224 | 2705 |
| 29 | Turbulence | None | 20:06 | 89,870 | 221 | 4043 |
| 30 | Flaps | 4 | 20:06 | 89,746 | 220 | 4468 |
| 31 | Simulation Rate | 4x | 20:07 | 89,568 | 217 | 5130 |
| 32 | Simulation Rate | 1x | 20:09 | 88,274 | 203 | 9993 |
| 33 | Flaps up | after Takeoff | 20:09 | 88,250 | 202 | 10085 |
| 34 | Autopilot mode | HDG 290|ALT 15000|IAS 350|VS 2000 | 20:09 | 88,172 | 203 | 10360 |
| 35 | COM1 | 120.500 | 20:10 | 87,446 | 275 | 12660 |
| 36 | Autopilot mode | HDG 300|ALT 23000|IAS 350|VS 2000 | 20:11 | 87,274 | 278 | 13406 |
| 37 | Simulation Rate | 2x | 20:11 | 87,082 | 279 | 14281 |
| 38 | Autopilot mode | HDG 300|ALT 23000|IAS 375|VS 2000 | 20:11 | 86,934 | 280 | 14923 |
| 39 | Autopilot mode | HDG 300|ALT 23000|IAS 400|VS 2000 | 20:13 | 86,238 | 287 | 18017 |
| 40 | Altimeter | 29.92 | 20:13 | 86,120 | 291 | 18667 |
| 41 | Simulation Rate | 1x | 20:14 | 85,578 | 289 | 21160 |
| 42 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 20:14 | 85,546 | 289 | 21316 |
| 43 | COM1 | 134.250 | 20:15 | 85,472 | 290 | 21697 |
| 44 | Autopilot mode | NAV GPS|ALT 36000|IAS 400|VS 2000 | 20:15 | 85,332 | 286 | 22429 |
| 45 | Autopilot mode | NAV GPS|ALT 36000|IAS 425|VS 2000 | 20:15 | 85,280 | 284 | 22701 |
| 46 | Simulation Rate | 2x | 20:16 | 84,778 | 287 | 24979 |
| 47 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 20:17 | 84,306 | 280 | 27296 |
| 48 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 2000 | 20:19 | 83,754 | 269 | 30178 |
| 49 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 1800 | 20:20 | 83,304 | 248 | 32773 |
| 50 | COM1 | 134.100 | 20:20 | 83,240 | 245 | 33153 |
| 51 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 1200 | 20:20 | 83,180 | 243 | 33433 |
| 52 | Autopilot mode | NAV GPS|ALT 36000|IAS 480 | 20:23 | 82,488 | 236 | 35969 |
| 53 | Simulation Rate | 16x | 20:24 | 82,044 | 256 | 36002 |
| 54 | Altitude | Level off at 36000ft | 20:26 | 81,474 | 263 | 36002 |
| 55 | Pause | On | 20:44 | 76,950 | 273 | 36000 |
| 56 | Warning | Scenery changed or reloaded | 20:44 | 76,948 | 273 | 36000 |
| 57 | Pause | Off | 20:44 | 76,948 | 273 | 36000 |
| 58 | Simulation Rate | 1x | 20:44 | 76,938 | 273 | 36000 |
| 59 | Simulation Rate | 16x | 20:45 | 76,560 | 274 | 36000 |
| 60 | COM1 | 119.300 | 21:05 | 56,960 | 274 | 36002 |
| 61 | Pause | On | 21:36 | 49,542 | 271 | 36002 |
| 62 | Warning | Scenery changed or reloaded | 21:36 | 49,526 | 271 | 36002 |
| 63 | Pause | Off | 21:36 | 49,526 | 271 | 36002 |
| 64 | Simulation Rate | 1x | 21:36 | 49,518 | 271 | 36001 |
| 65 | Simulation Rate | 16x | 21:39 | 48,836 | 271 | 36000 |
| 66 | COM1 | 128.100 | 21:26 | 37,780 | 272 | 36000 |
| 67 | Pause | On | 21:35 | 35,716 | 270 | 36000 |
| 68 | Warning | Scenery changed or reloaded | 21:35 | 35,716 | 270 | 36000 |
| 69 | Pause | Off | 21:35 | 35,716 | 270 | 36000 |
| 70 | Simulation Rate | 1x | 21:35 | 35,708 | 269 | 36000 |
| 71 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 21:35 | 35,696 | 268 | 35998 |
| 72 | Altitude | Descending at 36000ft | 21:35 | 35,670 | 270 | 35845 |
| 73 | COM1 | 120.100 | 21:35 | 35,650 | 271 | 35564 |
| 74 | Autopilot mode | NAV GPS|ALT 35000|IAS 480 | 21:36 | 35,566 | 275 | 35056 |
| 75 | COM1 | 133.750 | 21:36 | 35,562 | 275 | 35046 |
| 76 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 21:36 | 35,498 | 275 | 34985 |
| 77 | Simulation Rate | 2x | 21:37 | 35,374 | 289 | 33498 |
| 78 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 21:38 | 35,236 | 290 | 31575 |
| 79 | Autopilot mode | NAV GPS|ALT 24000|IAS 430|VS -1800 | 21:40 | 35,056 | 291 | 28483 |
| 80 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 21:40 | 35,042 | 289 | 28118 |
| 81 | COM1 | 134.650 | 21:41 | 34,930 | 283 | 25977 |
| 82 | Autopilot mode | NAV GPS|ALT 18000|IAS 425|VS -1800 | 21:42 | 34,836 | 289 | 24653 |
| 83 | Autopilot mode | NAV GPS|ALT 18000|IAS 400|VS -1800 | 21:43 | 34,690 | 300 | 22610 |
| 84 | COM1 | 120.100 | 21:44 | 34,560 | 295 | 20144 |
| 85 | Pressure | 29.68 | 21:44 | 34,548 | 296 | 19949 |
| 86 | Simulation Rate | 1x | 21:44 | 34,508 | 300 | 19387 |
| 87 | Autopilot mode | NAV GPS|ALT 18000|IAS 375|VS -1800 | 21:45 | 34,454 | 304 | 18565 |
| 88 | Autopilot mode | NAV GPS|ALT 18000|IAS 375 | 21:45 | 34,410 | 297 | 18069 |
| 89 | Autopilot mode | NAV GPS|ALT 11000|IAS 375|VS -1800 | 21:46 | 34,344 | 293 | 17977 |
| 90 | Altimeter | 29.68 | 21:46 | 34,320 | 294 | 17358 |
| 91 | Pause | On | 21:46 | 34,314 | 294 | 17242 |
| 92 | Pause | Off | 21:46 | 34,314 | 294 | 17242 |
| 93 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 21:46 | 34,278 | 294 | 16479 |
| 94 | Simulation Rate | 2x | 21:47 | 34,236 | 285 | 15166 |
| 95 | Simulation Rate | 1x | 21:49 | 34,100 | 291 | 12228 |
| 96 | COM1 | 124.800 | 21:49 | 34,086 | 292 | 11979 |
| 97 | Autopilot mode | NAV GPS|ALT 11000|IAS 190|VS -1800 | 21:49 | 34,046 | 294 | 11177 |
| 98 | COM1 | 120.100 | 21:49 | 34,044 | 292 | 11129 |
| 99 | Autopilot mode | NAV GPS|ALT 11000|IAS 190 | 21:49 | 34,038 | 283 | 11082 |
| 100 | Altitude | Level off at 11000ft | 21:50 | 33,992 | 224 | 10988 |
| 101 | Flaps down | for Landing - 4 | 21:51 | 33,960 | 192 | 10970 |
| 102 | COM1 | 126.950 | 21:51 | 33,958 | 189 | 10984 |
| 103 | Navigation | KILOG | 21:51 | 33,922 | 180 | 11004 |
| 104 | Weather | Not available (VHCH) | 21:51 | 33,922 | 179 | 11004 |
| 105 | Flaps | 10 | 21:51 | 33,892 | 175 | 11003 |
| 106 | Flaps | 18 | 21:52 | 33,792 | 167 | 10993 |
| 107 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 21:52 | 33,704 | 164 | 11000 |
| 108 | Altitude | Descending at 11000ft | 21:52 | 33,684 | 166 | 10827 |
| 109 | NAV1 | 109.250 | 21:53 | 33,656 | 166 | 9986 |
| 110 | NAV1 | 108.000 | 21:53 | 33,650 | 165 | 9777 |
| 111 | NAV1 | 117.900 | 21:53 | 33,636 | 165 | 9407 |
| 112 | NAV1 | 109.900 | 21:53 | 33,630 | 165 | 9232 |
| 113 | Flaps | 22 | 21:54 | 33,590 | 165 | 8064 |
| 114 | NAV1 | 109.900 - IHK (VHHX - ILS/DME 31) | 21:54 | 33,554 | 167 | 7430 |
| 115 | Turbulence | Light | 21:54 | 33,550 | 170 | 7334 |
| 116 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 21:55 | 33,464 | 170 | 6074 |
| 117 | Flaps | 27 | 21:55 | 33,446 | 170 | 6061 |
| 118 | Autopilot mode | NAV 199.0|ALT 6000|IAS 190 | 21:55 | 33,238 | 170 | 6001 |
| 119 | Autopilot mode | HDG 322|ALT 6000|IAS 190 | 21:56 | 33,198 | 169 | 6002 |
| 120 | Altitude | Level off at 6000ft | 21:56 | 33,190 | 169 | 6002 |
| 121 | Autopilot mode | HDG 323|ALT 6000|IAS 190 | 21:56 | 33,054 | 170 | 6015 |
| 122 | Turbulence | None | 21:56 | 33,002 | 170 | 5985 |
| 123 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 21:56 | 32,982 | 170 | 5990 |
| 124 | Autopilot mode | IAS 190|GS|APR | 21:56 | 32,920 | 170 | 6000 |
| 125 | Altitude | Descending at 6000ft | 21:56 | 32,842 | 170 | 5847 |
| 126 | Autopilot mode | IAS 160|GS|APR | 21:57 | 32,812 | 169 | 5748 |
| 127 | Glideslope | Active | 21:57 | 32,706 | 154 | 4977 |
| 128 | Localizer | Active | 21:57 | 32,704 | 154 | 4976 |
| 129 | Flaps | 33 | 21:58 | 32,634 | 151 | 4567 |
| 130 | Gear | going Down | 21:59 | 32,376 | 152 | 3928 |
| 131 | Gear down | Down and locked for Landing | 21:59 | 32,334 | 151 | 3819 |
| 132 | Autopilot mode | IAS 145|GS|APR | 21:59 | 32,208 | 149 | 3525 |
| 133 | Flaps | 42 | 22:00 | 31,942 | 139 | 2768 |
| 134 | COM1 | 122.600 - KAI TAK GROUND | 22:01 | 31,502 | 131 | 2005 |
| 135 | Markers | Outer | 22:01 | 31,398 | 134 | 1899 |
| 136 | Glideslope | Captured | 22:01 | 31,340 | 135 | 1830 |
| 137 | Autopilot mode | IAS 147|GS|APR | 22:02 | 31,236 | 136 | 1663 |
| 138 | ADF1 | 0353.0 - XK (PINGZHOU) | 22:02 | 31,046 | 139 | 1298 |
| 139 | Markers | Middle | 22:03 | 30,754 | 141 | 659 |
| 140 | Pause | On | 22:03 | 30,628 | 142 | 379 |
| 141 | Pause | Off | 22:03 | 30,626 | 142 | 378 |
| 142 | Autopilot | Off | 22:03 | 30,620 | 142 | 363 |
| 143 | Autothrottle | Off | 22:03 | 30,618 | 142 | 358 |
| 144 | Autopilot mode | none | 22:03 | 30,612 | 142 | 343 |
| 145 | ON | ON 22:04 /FOB 30,480 lbs /LAW 345,513 lbs | 22:04 | 30,480 | 120 | 18 |
| 146 | Spoilers | fully Deployed | 22:04 | 30,470 | 113 | 13 |
| 147 | Flaps | 0 | 22:04 | 30,446 | 62 | 13 |
| 148 | Spoilers | Down | 22:04 | 30,438 | 53 | 13 |
| 149 | Pause | On | 22:04 | 30,434 | 52 | 13 |
| 150 | Instant Replay | On | 22:04 | 30,432 | 52 | 454 |
| 151 | Instant Replay | Off | 22:04 | 30,432 | 152 | 441 |
| 152 | Instant Replay | On | 22:04 | 30,432 | 153 | 438 |
| 153 | Instant Replay | Off | 22:04 | 30,432 | 52 | 13 |
| 154 | Pause | On | 22:04 | 30,432 | 52 | 13 |
| 155 | Pause | Off | 22:04 | 30,432 | 52 | 13 |
| 156 | COM1 | 125.200 | 22:05 | 30,370 | 31 | 13 |
| 157 | Parking brake | On | 22:07 | 30,006 | 0 | 13 |
| 158 | IN | IN 22:07 /FOB 30,006 lbs /RAW 345,039 lbs | 22:07 | 30,006 | 0 | 13 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|