FS Flight Keeper
Flight LPPT to LPMA
Created On |
Changed On |
|||
10/2/2009 19:49 |
10/2/2009 20:41 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A330-300 Cathay Pacific 100th |
AIRBUS A330 |
CX460 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX460 |
FL330 |
222 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
LPPT - Lisbon |
03 / 21 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LPMA - Madeira |
05 / 23 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
350,304 lbs |
||||||
| Time OUT: |
10/2/2009 13:03 |
TAW: |
401,518 lbs |
Fuel: |
51,214 lbs |
||
| Time OFF: |
10/2/2009 13:04 |
TOW: |
401,025 lbs |
Fuel: |
50,721 lbs |
TO IAS: |
139kts |
| Time ON: |
10/2/2009 13:29 |
LAW: |
380,198 lbs |
Fuel: |
29,894 lbs |
LA IAS: |
132kts |
| Time IN: |
10/2/2009 13:31 |
RAW: |
379,998 lbs |
Fuel: |
29,694 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:28 |
Block Fuel: |
21,520 lbs |
Distance: |
521nm / 521nm |
||
| Flight Time: |
01:25 |
Flight Fuel: |
20,827 lbs |
||||
| ZFW: |
350,304 lbs |
||||||
| Gate: |
Position: |
N38* 47.5202' / W9* 7.8125' |
|||||
| Altitude: |
395ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
5175 |
| Time OUT: |
10/2/2009 13:03 |
TAW: |
401,518 lbs |
Fuel: |
51,214 lbs |
Max GS: |
0kts |
| Time OFF: |
10/2/2009 13:04 |
TOW: |
401,025 lbs |
Fuel: |
50,721 lbs |
TO IAS: |
139kts |
| Engine settings: |
/E1N1 106 /E1N2 106 /E2N1 106 /E2N2 106 |
||||||
| Flaps: |
14 |
VS: |
5.38 |
Pitch: |
-8.51 |
Bank: |
-0.01 |
| Runway: |
03 / 21 |
Surface: |
Concrete (Normal) |
Heading: |
209 |
||
| OAT: |
26°C |
Dew Point: |
12°C |
Wind: |
77/1 |
Visibility: |
48nm (Normal) |
| Pressure: |
30.18 |
Altimeter: |
30.17 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
740ft / 190kts (13:04) |
Flaps Up: |
10078ft / 208kts (14:09) |
||||
| Autopilot: |
446ft / 166kts Mode: IAS 240|VS 2000 (13:04) |
||||||
| ZFW: |
350,304 lbs |
||||||
| Gate: |
Position: |
N32* 41.5496' / W16* 46.7557' |
|||||
| Altitude: |
211ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
5175 |
| Time IN: |
10/2/2009 13:31 |
RAW: |
379,998 lbs |
Fuel: |
29,694 lbs |
Max GS: |
9kts |
| Time ON: |
10/2/2009 13:29 |
LAW: |
380,198 lbs |
Fuel: |
29,894 lbs |
LA IAS: |
132kts |
| Engine settings: |
/E1N1 31 /E1N2 63 /E2N1 31 /E2N2 63 |
||||||
| Flaps: |
32 |
VS: |
-121.54 |
Pitch: |
-4.92 |
Bank: |
-0.02 |
| Runway: |
05 / 23 |
Surface: |
Asphalt (Normal) |
Heading: |
232 (-0.08) |
||
| OAT: |
23°C |
Dew Point: |
20°C |
Wind: |
219/15 |
Visibility: |
23nm (Normal) |
| Pressure: |
30.12 |
Altimeter: |
30.12 |
Daytime: |
Day |
||
| Spoilers: |
Armed |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3867ft / 157kts (13:23) |
Flaps Down: |
10984ft / 204kts (13:14) |
||||
| Autopilot: |
364ft / 149kts Mode: none (13:29) |
||||||
| Avg. FPS: |
31.84 |
Avg. FPS Origin/Flight/Destination: |
21.13 / 33.09 / 28.37 |
||||
| Avg. TAS: |
298kts |
Max. TAS: |
493kts |
||||
| Max. IAS Depar.: |
228kts |
Max. IAS Appr.: |
202kts |
||||
| Avg. Climb: |
1973.70 |
Max. Climb: |
2400.00 |
||||
| Avg. Descent: |
-1240.89 |
Max. Descent: |
-2012.43 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.91 |
Max. G-Force: |
1.05 |
||
| Max. Pitch: |
-11.36 |
Max. Bank: |
-19.54 |
||||
| Max. EGT: |
647°C |
Engine setting: |
106.58 |
Vibration: |
2.43 |
||
| Day Flight Time: |
01:25 |
Night Flight Time: |
00:00 |
||||
| Origin: |
LPPT 021030Z VRB01KT CAVOK 26/11 Q1022 NOSIG |
| |
***** METAR Report for LPPT ***** Zulu Time: 10:30 (day 02 of month) Wind: Variable at 01 Ceiling: Ceiling and visibility are OK Temperature: 26°C Dewpoint: 11°C Humidity: 39% Barometer: 30.18hg Trend: No significant change expected within the next two hours |
| Destination: |
Not available (LPMA) |
| |
|
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LPPT | Airport | 13:04 | 50,721 | 140 | 386 | 210 | 77/1 | 26 |
| 2 | LPMA | Airport | 13:29 | 29,894 | 131 | 213 | 232 | 219/15 | 23 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LPPT | LPPT 021030Z VRB01KT CAVOK 26/11 Q1022 NOSIG | ||||
| 2 | LPMA | Not available (LPMA) | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 124.150 - LPPT ATIS | 13:01 | 51,547 | 0 | 395 |
| 2 | Altimeter | 30.14 | 13:01 | 51,538 | 0 | 395 |
| 3 | Lights | NAV|BCN|STROBE | 13:01 | 51,532 | 0 | 395 |
| 4 | Flaps | 14 | 13:01 | 51,526 | 0 | 395 |
| 5 | COM1 | 125.200 | 13:01 | 51,508 | 0 | 395 |
| 6 | Autopilot mode | VS 2000 | 13:02 | 51,417 | 0 | 395 |
| 7 | COM1 | 121.750 - LISBON GROUND | 13:02 | 51,405 | 0 | 395 |
| 8 | Transponder | 5175 | 13:02 | 51,397 | 0 | 395 |
| 9 | Pressure | 30.18 | 13:02 | 51,384 | 0 | 395 |
| 10 | Altimeter | 30.17 | 13:02 | 51,355 | 0 | 395 |
| 11 | COM1 | 118.950 | 13:03 | 51,307 | 0 | 395 |
| 12 | Parking brake | Off | 13:03 | 51,214 | 0 | 395 |
| 13 | OUT | OUT 13:03 /ZFW 350,304 lbs /FOB 51,214 lbs /TAW 401,518 lbs | 13:03 | 51,214 | 0 | 395 |
| 14 | Rotate | VR = 118kts | 13:04 | 50,805 | 118 | 395 |
| 15 | OFF | OFF 13:04 /FOB 50,721 lbs /TOW 401,025 lbs | 13:04 | 50,721 | 139 | 386 |
| 16 | Gear | going Up | 13:04 | 50,670 | 152 | 395 |
| 17 | Autopilot | VS 2000 | 13:04 | 50,601 | 166 | 446 |
| 18 | Autopilot mode | IAS 240|VS 2000 | 13:04 | 50,578 | 170 | 473 |
| 19 | Autothrottle | Armed | 13:04 | 50,569 | 171 | 480 |
| 20 | Altitude | Climbing at 400ft | 13:04 | 50,524 | 180 | 556 |
| 21 | Autopilot mode | HDG 209|ALT 5000|IAS 240|VS 2000 | 13:04 | 50,466 | 187 | 673 |
| 22 | Gear up | Up and locked after Takeoff | 13:04 | 50,442 | 190 | 740 |
| 23 | Markers | Middle | 13:04 | 50,275 | 208 | 1326 |
| 24 | TCAS | Traffic - AIR PORTU 1844 /DST 1.32nm /HDG 30 /ALT 4134ft /GS 122kts /VS -3023ft/min | 13:04 | 50,172 | 215 | 1660 |
| 25 | COM1 | 120.600 - LISBON ARRIVAL | 13:05 | 50,074 | 220 | 1989 |
| 26 | Flaps | 8 | 13:05 | 49,945 | 223 | 2443 |
| 27 | TCAS | Traffic - REGIONAL 3171 /DST 3.87nm /HDG 23 /ALT 444ft /GS 184kts /VS 2264ft/min | 13:05 | 49,863 | 225 | 2738 |
| 28 | Autopilot mode | HDG 230|ALT 12000|IAS 240|VS 2000 | 13:05 | 49,801 | 225 | 2980 |
| 29 | Pressure | 30.17 | 13:05 | 49,774 | 225 | 3094 |
| 30 | Markers | Outer | 13:05 | 49,750 | 225 | 3197 |
| 31 | Altimeter | 30.10 | 13:05 | 49,665 | 227 | 3483 |
| 32 | Simulation Rate | 2x | 13:06 | 49,603 | 228 | 3748 |
| 33 | TCAS | Traffic - REGIONAL 3171 /DST 10.14nm /HDG 48 /ALT 2751ft /GS 330kts /VS 2929ft/min | 13:06 | 49,498 | 227 | 4193 |
| 34 | Pressure | 30.16 | 13:07 | 49,119 | 224 | 5788 |
| 35 | Altimeter | 30.14 | 13:07 | 49,008 | 222 | 6320 |
| 36 | Turbulence | Light | 14:08 | 48,325 | 210 | 9337 |
| 37 | Simulation Rate | 1x | 14:09 | 48,216 | 209 | 9816 |
| 38 | TCAS | Traffic - WHITEJET 224 /DST 14.56nm /HDG 344 /ALT 12428ft /GS 320kts /VS 0ft/min | 14:09 | 48,190 | 209 | 9953 |
| 39 | Flaps up | after Takeoff | 14:09 | 48,162 | 208 | 10078 |
| 40 | Autopilot mode | HDG 230|ALT 12000|IAS 250|VS 2000 | 14:09 | 48,105 | 208 | 10301 |
| 41 | Autopilot mode | HDG 230|ALT 12000|IAS 350|VS 2000 | 14:09 | 48,049 | 209 | 10578 |
| 42 | Turbulence | None | 14:10 | 47,671 | 248 | 11890 |
| 43 | Pressure | 30.15 | 14:10 | 47,661 | 250 | 11906 |
| 44 | Autopilot mode | HDG 235|ALT 15000|IAS 350|VS 2000 | 14:10 | 47,595 | 257 | 12165 |
| 45 | Altimeter | 30.15 | 14:10 | 47,566 | 259 | 12284 |
| 46 | COM1 | 134.850 | 14:10 | 47,280 | 280 | 13578 |
| 47 | Autopilot mode | HDG 245|ALT 19000|IAS 350|VS 2000 | 14:11 | 47,100 | 283 | 14542 |
| 48 | Autopilot mode | HDG 245|ALT 19000|IAS 375|VS 2000 | 14:11 | 47,035 | 285 | 14860 |
| 49 | Simulation Rate | 2x | 14:11 | 46,972 | 288 | 15131 |
| 50 | Autopilot mode | HDG 245|ALT 23000|IAS 400|VS 2000 | 14:13 | 46,386 | 294 | 18321 |
| 51 | Altimeter | 29.92 | 14:13 | 46,318 | 298 | 18404 |
| 52 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 14:13 | 46,135 | 301 | 19339 |
| 53 | Simulation Rate | 1x | 14:14 | 45,795 | 296 | 21232 |
| 54 | COM1 | 131.050 | 14:14 | 45,754 | 295 | 21457 |
| 55 | Autopilot mode | NAV GPS|ALT 33000|IAS 400|VS 2000 | 14:15 | 45,598 | 291 | 22364 |
| 56 | Autopilot mode | NAV GPS|ALT 33000|IAS 425|VS 2000 | 14:15 | 45,546 | 291 | 22659 |
| 57 | Simulation Rate | 2x | 14:15 | 45,510 | 291 | 22841 |
| 58 | Autopilot mode | NAV GPS|ALT 33000|IAS 450|VS 2000 | 13:17 | 44,748 | 291 | 27024 |
| 59 | Simulation Rate | 4x | 13:18 | 44,596 | 291 | 27877 |
| 60 | Autopilot mode | NAV GPS|ALT 33000|IAS 480|VS 2000 | 13:19 | 44,194 | 282 | 30303 |
| 61 | Autopilot mode | NAV GPS|ALT 33000|IAS 480 | 13:20 | 43,704 | 276 | 32978 |
| 62 | Simulation Rate | 1x | 13:23 | 43,122 | 299 | 33000 |
| 63 | Altitude | Level off at 33000ft | 13:23 | 43,081 | 299 | 33000 |
| 64 | Simulation Rate | 16x | 13:24 | 42,819 | 300 | 33000 |
| 65 | Pause | On | 13:58 | 34,092 | 307 | 33000 |
| 66 | Warning | Scenery changed or reloaded | 13:58 | 34,068 | 307 | 33000 |
| 67 | Pause | Off | 13:58 | 34,068 | 307 | 33000 |
| 68 | Simulation Rate | 1x | 13:58 | 34,060 | 308 | 33000 |
| 69 | Altitude | Descending at 33000ft | 13:59 | 34,028 | 309 | 32825 |
| 70 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 13:59 | 34,018 | 311 | 32705 |
| 71 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 13:59 | 33,990 | 313 | 32363 |
| 72 | Simulation Rate | 2x | 13:59 | 33,948 | 306 | 31558 |
| 73 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 13:01 | 33,786 | 303 | 27957 |
| 74 | COM1 | 132.450 | 13:03 | 33,696 | 297 | 25529 |
| 75 | Autopilot mode | NAV GPS|ALT 14000|IAS 425|VS -1800 | 13:03 | 33,626 | 304 | 24095 |
| 76 | Autopilot mode | NAV GPS|ALT 14000|IAS 400|VS -1800 | 13:05 | 33,478 | 315 | 21250 |
| 77 | Pressure | 30.12 | 13:06 | 33,430 | 310 | 19995 |
| 78 | Autopilot mode | NAV GPS|ALT 14000|IAS 375|VS -1800 | 13:06 | 33,402 | 309 | 19191 |
| 79 | COM1 | 132.250 | 13:07 | 33,342 | 299 | 17753 |
| 80 | Altimeter | 30.13 | 13:07 | 33,338 | 299 | 17656 |
| 81 | Autopilot mode | NAV GPS|ALT 14000|IAS 350|VS -1800 | 13:08 | 33,286 | 300 | 16244 |
| 82 | Altimeter | 30.12 | 13:08 | 33,244 | 291 | 15092 |
| 83 | Pause | On | 13:09 | 33,210 | 287 | 14131 |
| 84 | Pause | Off | 13:09 | 33,210 | 287 | 14120 |
| 85 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 13:09 | 33,208 | 287 | 14119 |
| 86 | Autopilot mode | NAV GPS|ALT 11000|IAS 350 | 13:11 | 33,062 | 301 | 11056 |
| 87 | Simulation Rate | 1x | 13:12 | 32,836 | 303 | 11000 |
| 88 | Altitude | Level off at 11000ft | 13:12 | 32,814 | 303 | 11000 |
| 89 | COM1 | 124.800 | 13:12 | 32,806 | 303 | 11000 |
| 90 | COM1 | 132.250 | 13:13 | 32,730 | 303 | 11000 |
| 91 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 13:13 | 32,714 | 300 | 10998 |
| 92 | Flaps down | for Landing - 8 | 13:14 | 32,620 | 204 | 10984 |
| 93 | COM1 | 119.200 - MADEIRA ARRIVAL | 13:14 | 32,616 | 200 | 11005 |
| 94 | Flaps | 14 | 13:15 | 32,588 | 177 | 10984 |
| 95 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 13:15 | 32,456 | 174 | 10934 |
| 96 | Altitude | Descending at 11000ft | 13:15 | 32,450 | 177 | 10836 |
| 97 | Pause | On | 13:16 | 32,434 | 185 | 10378 |
| 98 | Pause | Off | 13:16 | 32,434 | 185 | 10377 |
| 99 | Turbulence | Light | 13:17 | 32,322 | 199 | 7307 |
| 100 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 13:18 | 32,296 | 201 | 6630 |
| 101 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 13:18 | 32,270 | 194 | 6083 |
| 102 | NAV1 | 109.300 - IPMB (LPMA - ILS/DME 23) | 13:18 | 32,262 | 187 | 6041 |
| 103 | Autopilot mode | ALT 6000|IAS 190 | 13:18 | 32,246 | 180 | 5998 |
| 104 | Autopilot mode | HDG 233|ALT 6000|IAS 190 | 13:19 | 32,220 | 178 | 5997 |
| 105 | Autopilot mode | HDG 232|ALT 6000|IAS 190 | 13:19 | 32,200 | 178 | 5979 |
| 106 | Flaps | 22 | 13:19 | 32,186 | 175 | 5976 |
| 107 | Altitude | Level off at 6000ft | 13:19 | 32,182 | 175 | 5981 |
| 108 | Turbulence | None | 13:19 | 32,048 | 174 | 5998 |
| 109 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 13:20 | 31,798 | 173 | 6000 |
| 110 | Autopilot mode | IAS 190|GS|APR | 13:21 | 31,690 | 173 | 6002 |
| 111 | Altitude | Descending at 6000ft | 13:21 | 31,628 | 174 | 5823 |
| 112 | Autopilot mode | IAS 170|GS|APR | 13:21 | 31,594 | 174 | 5677 |
| 113 | Glideslope | Active | 13:22 | 31,536 | 164 | 4986 |
| 114 | Glideslope | Captured | 13:22 | 31,536 | 164 | 4985 |
| 115 | Localizer | Active | 13:22 | 31,536 | 164 | 4983 |
| 116 | Localizer | Captured | 13:23 | 31,502 | 161 | 4421 |
| 117 | Gear | going Down | 13:23 | 31,466 | 158 | 3971 |
| 118 | Gear down | Down and locked for Landing | 13:23 | 31,436 | 157 | 3867 |
| 119 | Autopilot mode | IAS 145|GS|APR | 13:24 | 31,264 | 158 | 3646 |
| 120 | Flaps | 32 | 13:24 | 31,198 | 149 | 3418 |
| 121 | Autopilot mode | IAS 150|GS|APR | 13:26 | 30,854 | 140 | 2588 |
| 122 | Turbulence | Moderate | 13:26 | 30,790 | 136 | 2442 |
| 123 | Turbulence | None | 13:26 | 30,730 | 134 | 2279 |
| 124 | COM1 | 118.100 | 13:26 | 30,722 | 134 | 2258 |
| 125 | Turbulence | Moderate | 13:27 | 30,444 | 143 | 1800 |
| 126 | Autopilot mode | IAS 152|GS|APR | 13:27 | 30,412 | 143 | 1712 |
| 127 | Turbulence | None | 13:27 | 30,356 | 145 | 1538 |
| 128 | Pause | On | 13:29 | 29,956 | 149 | 380 |
| 129 | Pause | Off | 13:29 | 29,954 | 149 | 376 |
| 130 | Autopilot | Off | 13:29 | 29,950 | 149 | 364 |
| 131 | Autothrottle | Off | 13:29 | 29,944 | 149 | 345 |
| 132 | Autopilot mode | none | 13:29 | 29,938 | 149 | 333 |
| 133 | Spoilers | Armed | 13:29 | 29,926 | 149 | 302 |
| 134 | ON | ON 13:29 /FOB 29,894 lbs /LAW 380,198 lbs | 13:29 | 29,894 | 132 | 211 |
| 135 | Spoilers | fully Deployed | 13:29 | 29,892 | 113 | 211 |
| 136 | Flaps | 0 | 13:30 | 29,866 | 46 | 211 |
| 137 | Spoilers | Down | 13:30 | 29,862 | 40 | 211 |
| 138 | Pause | On | 13:30 | 29,850 | 28 | 211 |
| 139 | Instant Replay | On | 13:30 | 29,850 | 28 | 211 |
| 140 | Instant Replay | Off | 13:30 | 29,850 | 137 | 410 |
| 141 | Instant Replay | On | 13:30 | 29,850 | 137 | 407 |
| 142 | Instant Replay | Off | 13:30 | 29,850 | 137 | 417 |
| 143 | Instant Replay | On | 13:30 | 29,850 | 137 | 415 |
| 144 | Instant Replay | Off | 13:30 | 29,850 | 28 | 211 |
| 145 | Pause | On | 13:30 | 29,850 | 28 | 211 |
| 146 | Pause | Off | 13:30 | 29,850 | 28 | 211 |
| 147 | Parking brake | On | 13:31 | 29,694 | 0 | 211 |
| 148 | IN | IN 13:31 /FOB 29,694 lbs /RAW 379,998 lbs | 13:31 | 29,694 | 0 | 211 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|