FS Flight Keeper
Flight YSSY to VHHX
Created On |
Changed On |
|||
10/4/2009 00:29 |
10/4/2009 03:49 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A380-800 Airbus Industrie |
Airbus A380 |
CX137 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX137 |
FL390 |
609 |
49,280 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
YSSY - Kingsford Smith Intl |
16R / 34L |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
VHHX - Hong Kong Intl (Kai Tak) |
13 / 31 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
763,448 lbs |
||||||
| Time OUT: |
10/3/2009 20:04 |
TAW: |
1,046,683 lbs |
Fuel: |
283,235 lbs |
||
| Time OFF: |
10/3/2009 20:04 |
TOW: |
1,045,537 lbs |
Fuel: |
282,089 lbs |
TO IAS: |
162kts |
| Time ON: |
10/4/2009 1:42 |
LAW: |
840,515 lbs |
Fuel: |
77,067 lbs |
LA IAS: |
130kts |
| Time IN: |
10/4/2009 1:46 |
RAW: |
839,635 lbs |
Fuel: |
76,187 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
08:42 |
Block Fuel: |
207,048 lbs |
Distance: |
3982nm / 3982nm |
||
| Flight Time: |
08:38 |
Flight Fuel: |
205,022 lbs |
||||
| ZFW: |
763,448 lbs |
||||||
| Gate: |
Position: |
S33* 57.8274' / E151* 10.8319' |
|||||
| Altitude: |
38ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
3147 |
| Time OUT: |
10/3/2009 20:04 |
TAW: |
1,046,683 lbs |
Fuel: |
283,235 lbs |
Max GS: |
0kts |
| Time OFF: |
10/3/2009 20:04 |
TOW: |
1,045,537 lbs |
Fuel: |
282,089 lbs |
TO IAS: |
162kts |
| Engine settings: |
/E1N1 110 /E1N2 105 /E2N1 110 /E2N2 105 /E3N1 110 /E3N2 105 /E4N1 110 /E4N2 105 |
||||||
| Flaps: |
17 |
VS: |
45.37 |
Pitch: |
-5.26 |
Bank: |
0.11 |
| Runway: |
16R / 34L |
Surface: |
Asphalt (Normal) |
Heading: |
336 |
||
| OAT: |
12°C |
Dew Point: |
12°C |
Wind: |
137/8 |
Visibility: |
3nm (Light Rain) |
| Pressure: |
30.09 |
Altimeter: |
30.09 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
179ft / 209kts (20:05) |
Flaps Up: |
10113ft / 212kts (20:09) |
||||
| Autopilot: |
142ft / 190kts Mode: HDG 335|ALT 5000|IAS 240|VS 2000 (20:04) |
||||||
| ZFW: |
763,448 lbs |
||||||
| Gate: |
Position: |
N22* 19.5973' / E114* 11.6154' |
|||||
| Altitude: |
17ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
3215 |
| Time IN: |
10/4/2009 1:46 |
RAW: |
839,635 lbs |
Fuel: |
76,187 lbs |
Max GS: |
36kts |
| Time ON: |
10/4/2009 1:42 |
LAW: |
840,515 lbs |
Fuel: |
77,067 lbs |
LA IAS: |
130kts |
| Engine settings: |
/E1N1 27 /E1N2 60 /E2N1 27 /E2N2 60 /E3N1 27 /E3N2 60 /E4N1 27 /E4N2 60 |
||||||
| Flaps: |
32 |
VS: |
-160.77 |
Pitch: |
-4.52 |
Bank: |
0.00 |
| Runway: |
13 / 31 |
Surface: |
Concrete (Normal) |
Heading: |
315 (0.02) |
||
| OAT: |
26°C |
Dew Point: |
23°C |
Wind: |
172/2 |
Visibility: |
3nm (Normal) |
| Pressure: |
29.80 |
Altimeter: |
29.80 |
Daytime: |
Night |
||
| Spoilers: |
Armed |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
3819ft / 154kts (01:37) |
Flaps Down: |
11986ft / 202kts (01:29) |
||||
| Autopilot: |
255ft / 153kts Mode: none (01:41) |
||||||
| Avg. FPS: |
21.75 |
Avg. FPS Origin/Flight/Destination: |
19.59 / 22.19 / 17.47 |
||||
| Avg. TAS: |
391kts |
Max. TAS: |
496kts |
||||
| Max. IAS Depar.: |
234kts |
Max. IAS Appr.: |
173kts |
||||
| Avg. Climb: |
1938.78 |
Max. Climb: |
2971.36 |
||||
| Avg. Descent: |
-1393.38 |
Max. Descent: |
-2044.73 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.10 |
||
| Max. Pitch: |
-12.30 |
Max. Bank: |
26.87 |
||||
| Max. EGT: |
613°C |
Engine setting: |
110.44 |
Vibration: |
2.36 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
08:38 |
||||
| Origin: |
YSSY 031530Z 15009KT 6000 -SHRA FEW015 SCT030 OVC050 13/12 Q1019 FM1630 14015KT 8000 -SHRA FEW015 BKN030 TEMPO 1530/1830 4000 SHRA BKN009 |
| |
***** METAR Report for YSSY ***** Zulu Time: 15:30 (day 03 of month) Wind: 150/09 Visibility: 3.24nm Conditions: light Showers of Rain Cloud Cover: Few at 1500ft Cloud Cover: Scattered at 3000ft Cloud Cover: Overcast at 5000ft Temperature: 13°C Dewpoint: 12°C Humidity: 94% Barometer: 30.09hg ***** Changing ***** Beginning: 16:30 Wind: 140/15 Visibility: 4.32nm Conditions: light Showers of Rain Cloud Cover: Few at 1500ft Cloud Cover: Broken at 3000ft ***** Temporary ***** Temperature: 1530°C Dewpoint: 1830°C Humidity: 153% Visibility: 2.16nm Conditions: Showers of Rain Cloud Cover: Broken at 900ft |
| Destination: |
Not available (VHCH) |
| |
|
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | YSSY | Airport | 20:04 | 282,089 | 165 | 39 | 336 | 137/8 | 12 |
| 2 | KILOG | Intersection | 01:29 | 81,619 | 181 | 11992 | 324 | 21/11 | 5 |
| 3 | VHHX | Airport | 01:42 | 77,067 | 129 | 18 | 315 | 172/2 | 26 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | YSSY | YSSY 031530Z 15009KT 6000 -SHRA FEW015 SCT030 OVC050 13/12 Q1019 FM1630 14015KT 8000 -SHRA FEW015 BKN030 TEMPO 1530/1830 4000 SHRA BKN009 | ||||
| 2 | KILOG | Not available (VHCH) | ||||
| 3 | VHHX | Not available (VHCH) | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 118.000 | 20:01 | 283,512 | 0 | 38 |
| 2 | Altimeter | 30.09 | 20:01 | 283,508 | 0 | 38 |
| 3 | Lights | NAV|BCN|STROBE|INST | 20:01 | 283,502 | 0 | 38 |
| 4 | Flaps | 17 | 20:01 | 283,494 | 0 | 38 |
| 5 | COM1 | 133.800 - SYDNEY CLEARANCE | 20:02 | 283,466 | 0 | 38 |
| 6 | COM1 | 121.700 - SYDNEY GROUND | 20:02 | 283,382 | 0 | 38 |
| 7 | Transponder | 3147 | 20:02 | 283,379 | 0 | 38 |
| 8 | Autopilot mode | VS 2000 | 20:02 | 283,373 | 0 | 38 |
| 9 | COM1 | 120.500 - SYDNEY TOWER | 20:03 | 283,311 | 0 | 38 |
| 10 | Parking brake | Off | 20:04 | 283,235 | 0 | 38 |
| 11 | OUT | OUT 20:04 /ZFW 763,448 lbs /FOB 283,235 lbs /TAW 1,046,683 lbs | 20:04 | 283,235 | 0 | 38 |
| 12 | Rotate | VR = 134kts | 20:04 | 282,317 | 134 | 37 |
| 13 | OFF | OFF 20:04 /FOB 282,089 lbs /TOW 1,045,537 lbs | 20:04 | 282,089 | 162 | 39 |
| 14 | Gear | going Up | 20:04 | 281,999 | 175 | 46 |
| 15 | Pause | On | 20:04 | 281,873 | 187 | 87 |
| 16 | Pause | Off | 20:04 | 281,870 | 189 | 87 |
| 17 | Autopilot | HDG 335|ALT 5000|IAS 240|VS 2000 | 20:04 | 281,855 | 190 | 142 |
| 18 | Autothrottle | Armed | 20:04 | 281,798 | 194 | 117 |
| 19 | Autopilot mode | HDG 335|ALT 5000|IAS 240|VS 2000 | 20:04 | 281,771 | 198 | 132 |
| 20 | Gear up | Up and locked after Takeoff | 20:05 | 281,670 | 209 | 179 |
| 21 | Altitude | Climbing at 0ft | 20:05 | 281,636 | 213 | 201 |
| 22 | TCAS | Traffic - CATHAY 139 /DST 4.07nm /HDG 276 /ALT 2924ft /GS 260kts /VS 1551ft/min | 20:05 | 281,444 | 213 | 542 |
| 23 | Markers | Middle | 20:05 | 281,054 | 224 | 1101 |
| 24 | COM1 | 129.700 - SYDNEY DEPARTURE | 20:05 | 280,758 | 227 | 1562 |
| 25 | Flaps | 8 | 20:05 | 280,742 | 227 | 1583 |
| 26 | Markers | Outer | 20:06 | 280,262 | 232 | 2378 |
| 27 | Autopilot mode | HDG 310|ALT 11000|IAS 240|VS 2000 | 20:06 | 280,079 | 229 | 2727 |
| 28 | TCAS | Traffic - VIRGIN 417 /DST 3.64nm /HDG 31 /ALT 6016ft /GS 160kts /VS 0ft/min | 20:06 | 279,671 | 230 | 3546 |
| 29 | Simulation Rate | 2x | 20:07 | 279,176 | 229 | 4480 |
| 30 | TCAS | Traffic - QANTAS 766 /DST 3.73nm /HDG 17 /ALT 7126ft /GS 240kts /VS 0ft/min | 20:07 | 279,089 | 228 | 4646 |
| 31 | TCAS | Traffic - THAI 991 /DST 4.42nm /HDG 154 /ALT 7732ft /GS 160kts /VS 0ft/min | 20:07 | 278,753 | 226 | 5297 |
| 32 | TCAS | Traffic - THAI 991 /DST 10.07nm /HDG 154 /ALT 7732ft /GS 160kts /VS 0ft/min | 20:08 | 277,847 | 217 | 7009 |
| 33 | TCAS | Traffic - VIRGIN 417 /DST 10.11nm /HDG 31 /ALT 6016ft /GS 160kts /VS 0ft/min | 20:08 | 277,470 | 215 | 7719 |
| 34 | TCAS | Traffic - VIRGIN 480 /DST 12.20nm /HDG 179 /ALT 10264ft /GS 232kts /VS -2771ft/min | 20:08 | 277,397 | 215 | 7857 |
| 35 | TCAS | Traffic - QANTAS 551 /DST 9.06nm /HDG 185 /ALT 10920ft /GS 237kts /VS -2969ft/min | 20:09 | 277,094 | 220 | 8451 |
| 36 | TCAS | Traffic - QANTAS 766 /DST 10.08nm /HDG 17 /ALT 7126ft /GS 240kts /VS 0ft/min | 20:09 | 277,061 | 220 | 8528 |
| 37 | TCAS | Traffic - VIRGIN 480 /DST 9.90nm /HDG 179 /ALT 8780ft /GS 223kts /VS -2827ft/min | 20:09 | 276,857 | 221 | 8957 |
| 38 | Simulation Rate | 1x | 20:09 | 276,479 | 214 | 9740 |
| 39 | Flaps up | after Takeoff | 20:09 | 276,297 | 212 | 10113 |
| 40 | Autopilot mode | HDG 310|ALT 11000|IAS 350|VS 2000 | 20:10 | 275,946 | 213 | 10821 |
| 41 | Autopilot mode | HDG 310|ALT 11000|IAS 350 | 20:10 | 275,856 | 220 | 10928 |
| 42 | TCAS | Traffic - VIRGIN 526 /DST 14.91nm /HDG 189 /ALT 9310ft /GS 219kts /VS -1975ft/min | 20:10 | 275,621 | 253 | 11008 |
| 43 | Autopilot mode | HDG 310|ALT 15000|IAS 350|VS 2000 | 20:10 | 275,411 | 270 | 11154 |
| 44 | COM1 | 129.800 | 20:12 | 274,350 | 292 | 13800 |
| 45 | Autopilot mode | HDG 310|ALT 20000|IAS 350|VS 2000 | 20:12 | 274,001 | 289 | 14794 |
| 46 | Autopilot mode | NAV GPS|ALT 20000|IAS 375|VS 2000 | 20:12 | 273,831 | 290 | 15249 |
| 47 | Simulation Rate | 2x | 20:12 | 273,740 | 295 | 15499 |
| 48 | Autopilot mode | NAV GPS|ALT 20000|IAS 400|VS 2000 | 20:14 | 272,774 | 300 | 18047 |
| 49 | Altimeter | 29.92 | 20:14 | 272,576 | 304 | 18378 |
| 50 | Simulation Rate | 1x | 20:14 | 272,510 | 305 | 18547 |
| 51 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 20:14 | 272,342 | 306 | 18967 |
| 52 | Simulation Rate | 2x | 20:14 | 272,138 | 306 | 19557 |
| 53 | Simulation Rate | 1x | 20:15 | 271,593 | 303 | 21134 |
| 54 | COM1 | 131.550 | 20:16 | 271,310 | 304 | 22014 |
| 55 | Autopilot mode | NAV GPS|ALT 34000|IAS 425|VS 2000 | 20:16 | 270,888 | 307 | 23170 |
| 56 | Simulation Rate | 2x | 20:16 | 270,821 | 306 | 23367 |
| 57 | Autopilot mode | NAV GPS|ALT 34000|IAS 430|VS 2000 | 20:17 | 270,287 | 303 | 24908 |
| 58 | Autopilot mode | NAV GPS|ALT 34000|IAS 450|VS 2000 | 20:18 | 269,648 | 298 | 26763 |
| 59 | Autopilot mode | NAV GPS|ALT 34000|IAS 480|VS 2000 | 20:19 | 268,544 | 301 | 30013 |
| 60 | COM1 | 133.200 | 20:21 | 267,578 | 301 | 32835 |
| 61 | Simulation Rate | 1x | 20:21 | 267,528 | 300 | 32969 |
| 62 | Autopilot mode | NAV GPS|ALT 39000|IAS 480|VS 2000 | 20:21 | 267,327 | 298 | 33642 |
| 63 | Simulation Rate | 4x | 20:21 | 267,188 | 296 | 34073 |
| 64 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 19:24 | 265,610 | 264 | 38972 |
| 65 | Simulation Rate | 1x | 19:26 | 264,822 | 266 | 39001 |
| 66 | Altitude | Level off at 39000ft | 19:27 | 264,540 | 265 | 38998 |
| 67 | Pause | On | 19:27 | 264,318 | 264 | 39000 |
| 68 | Pause | Off | 19:27 | 264,318 | 264 | 39000 |
| 69 | Simulation Rate | 16x | 19:29 | 263,979 | 263 | 39001 |
| 70 | COM1 | 127.100 | 19:37 | 260,711 | 262 | 38999 |
| 71 | Transponder | 3215 | 19:42 | 258,729 | 262 | 39000 |
| 72 | ADF2 | 0281.0 - BRW (BREWARRINA) | 19:48 | 256,586 | 262 | 39000 |
| 73 | COM1 | 134.900 | 20:28 | 241,025 | 262 | 39000 |
| 74 | ADF1 | 0353.0 - LRE (LONGREACH) | 20:48 | 233,238 | 257 | 39001 |
| 75 | COM1 | 134.950 | 20:55 | 230,588 | 258 | 39001 |
| 76 | COM1 | 133.450 | 21:21 | 220,520 | 260 | 39000 |
| 77 | COM1 | 130.550 | 22:35 | 192,392 | 255 | 39001 |
| 78 | Pause | On | 22:39 | 190,643 | 258 | 39000 |
| 79 | Pause | Off | 22:39 | 190,643 | 258 | 38943 |
| 80 | COM1 | 128.100 | 22:22 | 174,905 | 259 | 39000 |
| 81 | Autopilot mode | NAV GPS|ALT 39000|IAS 490 | 22:58 | 161,366 | 261 | 39001 |
| 82 | COM1 | 128.500 | 23:07 | 157,697 | 266 | 39000 |
| 83 | COM1 | 128.100 | 23:23 | 151,176 | 266 | 39001 |
| 84 | COM1 | 127.500 | 00:11 | 131,630 | 267 | 39000 |
| 85 | Pause | On | 01:08 | 85,292 | 263 | 39000 |
| 86 | Pause | Off | 01:08 | 85,290 | 263 | 39000 |
| 87 | Simulation Rate | 1x | 01:08 | 85,275 | 263 | 39000 |
| 88 | COM1 | 120.100 | 01:09 | 85,228 | 263 | 39000 |
| 89 | Simulation Rate | 4x | 01:10 | 84,810 | 266 | 38999 |
| 90 | Simulation Rate | 1x | 01:11 | 84,456 | 263 | 39000 |
| 91 | Autopilot mode | NAV GPS|ALT 35000|IAS 490|VS -1800 | 01:11 | 84,403 | 265 | 38872 |
| 92 | Altitude | Descending at 39000ft | 01:11 | 84,399 | 266 | 38841 |
| 93 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 01:11 | 84,380 | 267 | 38665 |
| 94 | Simulation Rate | 2x | 01:11 | 84,305 | 268 | 37800 |
| 95 | COM1 | 134.050 | 01:12 | 84,203 | 272 | 36709 |
| 96 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 01:13 | 84,039 | 282 | 35080 |
| 97 | Autopilot mode | NAV GPS|ALT 24000|IAS 470|VS -1800 | 01:13 | 83,995 | 283 | 34631 |
| 98 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 01:15 | 83,720 | 287 | 31249 |
| 99 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 01:16 | 83,516 | 291 | 28352 |
| 100 | COM1 | 130.550 | 01:18 | 83,373 | 285 | 25900 |
| 101 | Autopilot mode | NAV GPS|ALT 13000|IAS 425|VS -1800 | 01:19 | 83,247 | 290 | 24393 |
| 102 | Autopilot mode | NAV GPS|ALT 13000|IAS 400|VS -1800 | 01:19 | 83,172 | 295 | 23490 |
| 103 | Pressure | 29.80 | 01:21 | 82,966 | 301 | 19960 |
| 104 | Autopilot mode | NAV GPS|ALT 13000|IAS 375|VS -1800 | 01:21 | 82,949 | 298 | 19674 |
| 105 | Altimeter | 29.80 | 01:23 | 82,809 | 294 | 17084 |
| 106 | Autopilot mode | NAV GPS|ALT 13000|IAS 350|VS -1800 | 01:23 | 82,775 | 293 | 16492 |
| 107 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 01:24 | 82,647 | 285 | 14245 |
| 108 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 01:25 | 82,474 | 291 | 12061 |
| 109 | Altitude | Level off at 12000ft | 01:27 | 82,001 | 292 | 12000 |
| 110 | Simulation Rate | 1x | 01:27 | 81,988 | 292 | 12000 |
| 111 | COM1 | 124.800 | 01:27 | 81,957 | 292 | 12000 |
| 112 | COM1 | 130.550 | 01:27 | 81,837 | 292 | 11998 |
| 113 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 01:28 | 81,812 | 280 | 12004 |
| 114 | Flaps down | for Landing - 8 | 01:29 | 81,684 | 202 | 11986 |
| 115 | COM1 | 126.950 | 01:29 | 81,673 | 194 | 12031 |
| 116 | Navigation | KILOG | 01:29 | 81,619 | 181 | 11992 |
| 117 | Weather | Not available (VHCH) | 01:29 | 81,618 | 181 | 11991 |
| 118 | Flaps | 17 | 01:30 | 81,479 | 172 | 11989 |
| 119 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 01:30 | 81,333 | 170 | 11958 |
| 120 | Altitude | Descending at 12000ft | 01:30 | 81,321 | 171 | 11838 |
| 121 | NAV1 | 109.900 | 01:31 | 81,279 | 171 | 11101 |
| 122 | Autopilot mode | NAV GPS|ALT 6000|IAS 180|VS -1800 | 01:32 | 81,175 | 170 | 9272 |
| 123 | NAV1 | 109.900 - IHK (VHHX - ILS/DME 31) | 01:33 | 81,073 | 171 | 7487 |
| 124 | Turbulence | Moderate | 01:33 | 81,061 | 173 | 7283 |
| 125 | Autopilot mode | NAV GPS|ALT 6000|IAS 180 | 01:33 | 80,976 | 167 | 6065 |
| 126 | Flaps | 26 | 01:33 | 80,934 | 165 | 6041 |
| 127 | Altitude | Level off at 6000ft | 01:34 | 80,627 | 163 | 6001 |
| 128 | Turbulence | None | 01:34 | 80,601 | 163 | 6006 |
| 129 | Autopilot mode | ALT 6000|IAS 180|GS|APR | 01:35 | 80,294 | 162 | 5998 |
| 130 | Autopilot mode | IAS 180|GS|APR | 01:35 | 80,216 | 162 | 5999 |
| 131 | Altitude | Descending at 6000ft | 01:35 | 80,093 | 163 | 5849 |
| 132 | Autopilot mode | IAS 170|GS|APR | 01:35 | 80,009 | 163 | 5672 |
| 133 | Glideslope | Active | 01:36 | 79,829 | 158 | 4981 |
| 134 | Glideslope | Captured | 01:36 | 79,829 | 158 | 4980 |
| 135 | Localizer | Active | 01:36 | 79,829 | 158 | 4979 |
| 136 | Localizer | Captured | 01:36 | 79,805 | 158 | 4890 |
| 137 | Gear | going Down | 01:37 | 79,556 | 152 | 3963 |
| 138 | Gear down | Down and locked for Landing | 01:37 | 79,459 | 154 | 3819 |
| 139 | Autopilot mode | IAS 150|GS|APR | 01:38 | 79,124 | 153 | 3466 |
| 140 | Flaps | 32 | 01:38 | 78,924 | 148 | 2964 |
| 141 | Autopilot mode | IAS 155|GS|APR | 01:39 | 78,660 | 143 | 2553 |
| 142 | Markers | Outer | 01:40 | 78,270 | 148 | 2079 |
| 143 | COM1 | 122.600 - KAI TAK GROUND | 01:40 | 78,228 | 148 | 1982 |
| 144 | Autopilot mode | IAS 152|GS|APR | 01:40 | 78,026 | 149 | 1459 |
| 145 | Autopilot mode | IAS 155|GS|APR | 01:40 | 77,928 | 148 | 1303 |
| 146 | ADF1 | 0353.0 - XK (PINGZHOU) | 01:40 | 77,866 | 148 | 1246 |
| 147 | Markers | Middle | 01:41 | 77,471 | 150 | 627 |
| 148 | Pause | On | 01:41 | 77,287 | 151 | 388 |
| 149 | Pause | Off | 01:41 | 77,286 | 151 | 388 |
| 150 | Autopilot | Off | 01:41 | 77,281 | 153 | 255 |
| 151 | Autopilot mode | none | 01:42 | 77,258 | 151 | 348 |
| 152 | Autothrottle | Off | 01:42 | 77,253 | 151 | 342 |
| 153 | Spoilers | Armed | 01:42 | 77,194 | 150 | 231 |
| 154 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 48ft /VS -415ft/min | 01:42 | 77,117 | 143 | 46 |
| 155 | ON | ON 01:42 /FOB 77,067 lbs /LAW 840,515 lbs | 01:42 | 77,067 | 130 | 18 |
| 156 | Spoilers | fully Deployed | 01:42 | 77,062 | 125 | 17 |
| 157 | Flaps | 0 | 01:42 | 77,031 | 54 | 17 |
| 158 | Spoilers | Down | 01:42 | 77,028 | 49 | 17 |
| 159 | Pause | On | 01:42 | 77,015 | 37 | 17 |
| 160 | Instant Replay | On | 01:42 | 77,015 | 37 | 382 |
| 161 | Instant Replay | Off | 01:42 | 77,015 | 157 | 369 |
| 162 | Instant Replay | On | 01:42 | 77,015 | 157 | 365 |
| 163 | Instant Replay | Off | 01:42 | 77,015 | 37 | 17 |
| 164 | Pause | On | 01:42 | 77,015 | 37 | 17 |
| 165 | Pause | Off | 01:42 | 77,015 | 37 | 17 |
| 166 | Parking brake | On | 01:46 | 76,187 | 0 | 17 |
| 167 | IN | IN 01:46 /FOB 76,187 lbs /RAW 839,635 lbs | 01:46 | 76,187 | 0 | 17 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|