FS Flight Keeper
Flight RJAA to CYVR
Created On |
Changed On |
|||
10/19/2009 15:43 |
10/19/2009 17:10 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP B747-400 Cathay Pacific |
BOEING B744 |
CX408 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX408 |
FL390 |
330 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
RJAA - Narita Intl |
16R / 34L |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
CYVR - Vancouver Intl |
08R / 26L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
480,785 lbs |
||||||
| Time OUT: |
10/19/2009 20:04 |
TAW: |
748,879 lbs |
Fuel: |
268,094 lbs |
||
| Time OFF: |
10/19/2009 20:05 |
TOW: |
747,808 lbs |
Fuel: |
267,023 lbs |
TO IAS: |
158kts |
| Time ON: |
10/19/2009 10:52 |
LAW: |
630,517 lbs |
Fuel: |
149,732 lbs |
LA IAS: |
135kts |
| Time IN: |
10/19/2009 10:54 |
RAW: |
629,938 lbs |
Fuel: |
149,153 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
07:50 |
Block Fuel: |
118,941 lbs |
Distance: |
4058nm / 4052nm |
||
| Flight Time: |
07:47 |
Flight Fuel: |
117,291 lbs |
||||
| ZFW: |
480,785 lbs |
||||||
| Gate: |
Position: |
N35* 46.4386' / E140* 22.1144' |
|||||
| Altitude: |
155ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
4335 |
| Time OUT: |
10/19/2009 20:04 |
TAW: |
748,879 lbs |
Fuel: |
268,094 lbs |
Max GS: |
0kts |
| Time OFF: |
10/19/2009 20:05 |
TOW: |
747,808 lbs |
Fuel: |
267,023 lbs |
TO IAS: |
158kts |
| Engine settings: |
/E1N1 112 /E1N2 106 /E2N1 112 /E2N2 106 /E3N1 112 /E3N2 106 /E4N1 112 /E4N2 106 |
||||||
| Flaps: |
10 |
VS: |
29.99 |
Pitch: |
-8.73 |
Bank: |
-0.21 |
| Runway: |
16R / 34L |
Surface: |
Concrete (Normal) |
Heading: |
156 |
||
| OAT: |
19°C |
Dew Point: |
15°C |
Wind: |
147/7 |
Visibility: |
30nm (Normal) |
| Pressure: |
29.74 |
Altimeter: |
29.74 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
385ft / 203kts (20:05) |
Flaps Up: |
10042ft / 206kts (20:10) |
||||
| Autopilot: |
44ft / 185kts Mode: HDG 156|ALT 6000|IAS 240|VS 2000 (20:05) |
||||||
| ZFW: |
480,785 lbs |
||||||
| Gate: |
Position: |
N49* 11.1986' / W123* 9.6756' |
|||||
| Altitude: |
34ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4335 |
| Time IN: |
10/19/2009 10:54 |
RAW: |
629,938 lbs |
Fuel: |
149,153 lbs |
Max GS: |
16kts |
| Time ON: |
10/19/2009 10:52 |
LAW: |
630,517 lbs |
Fuel: |
149,732 lbs |
LA IAS: |
135kts |
| Engine settings: |
/E1N1 27 /E1N2 59 /E2N1 27 /E2N2 59 /E3N1 27 /E3N2 59 /E4N1 27 /E4N2 59 |
||||||
| Flaps: |
30 |
VS: |
-152.31 |
Pitch: |
-5.40 |
Bank: |
0.00 |
| Runway: |
08R / 26L |
Surface: |
Asphalt (Normal) |
Heading: |
78 (-0.05) |
||
| OAT: |
11°C |
Dew Point: |
6°C |
Wind: |
279/7 |
Visibility: |
0nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3785ft / 162kts (10:47) |
Flaps Down: |
11972ft / 203kts (10:39) |
||||
| Autopilot: |
373ft / 158kts Mode: none (10:51) |
||||||
| Avg. FPS: |
21.43 |
Avg. FPS Origin/Flight/Destination: |
14.10 / 22.08 / 18.32 |
||||
| Avg. TAS: |
390kts |
Max. TAS: |
507kts |
||||
| Max. IAS Depar.: |
227kts |
Max. IAS Appr.: |
190kts |
||||
| Avg. Climb: |
1942.78 |
Max. Climb: |
3067.48 |
||||
| Avg. Descent: |
-1397.80 |
Max. Descent: |
-2173.15 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.11 |
||
| Max. Pitch: |
-12.65 |
Max. Bank: |
25.24 |
||||
| Max. EGT: |
633°C |
Engine setting: |
111.64 |
Vibration: |
2.38 |
||
| Day Flight Time: |
01:48 |
Night Flight Time: |
05:59 |
||||
| Origin: |
RJAA 190630Z 14008KT 9999 FEW025 20/15 Q1007 NOSIG RMK 1CU025 A2974 |
| |
***** METAR Report for RJAA ***** Zulu Time: 06:30 (day 19 of month) Wind: 140/08 Visibility: 5.40nm or more Cloud Cover: Few at 2500ft Temperature: 20°C Dewpoint: 15°C Humidity: 73% Barometer: 29.74hg Trend: No significant change expected within the next two hours Remarks: 1CU025 A2974 |
| Destination: |
CYVR 190810Z 30008KT 1SM R26L/3500V5000FT/U BR BKN001 OVC004 11/ RMK SF4SF4 |
| |
***** METAR Report for CYVR ***** Zulu Time: 08:10 (day 19 of month) Wind: 300/08 Visibility: 0.87nm RWY Range: Runway 26L minimum range 3500 meters, maximum range Conditions: Mist Cloud Cover: Broken at 100ft Cloud Cover: Overcast at 400ft Temperature: 11°C Dewpoint: 0°C Humidity: 47% Remarks: SF4SF4 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | RJAA | Airport | 20:05 | 266,993 | 160 | 158 | 156 | 147/7 | 19 |
| 2 | OBNES | Intersection | 10:43 | 153,695 | 189 | 6562 | 85 | 342/2 | 0 |
| 3 | CYVR | Airport | 10:52 | 149,729 | 133 | 35 | 78 | 279/7 | 11 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | RJAA | RJAA 190630Z 14008KT 9999 FEW025 20/15 Q1007 NOSIG RMK 1CU025 A2974 | ||||
| 2 | OBNES | CWEL 190700Z AUTO 31010KT 11/09 RMK AO1 T01100086 | ||||
| 3 | CYVR | CYVR 190810Z 30008KT 1SM R26L/3500V5000FT/U BR BKN001 OVC004 11/ RMK SF4SF4 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 128.250 - RJAA ATIS | 20:01 | 268,460 | 0 | 155 |
| 2 | Altimeter | 29.74 | 20:01 | 268,457 | 0 | 155 |
| 3 | Lights | NAV|BCN|STROBE|INST | 20:01 | 268,448 | 0 | 155 |
| 4 | Flaps | 10 | 20:01 | 268,436 | 0 | 155 |
| 5 | COM1 | 121.900 - NARITA CLEARANCE | 20:02 | 268,406 | 0 | 155 |
| 6 | Autopilot mode | VS 2000 | 20:02 | 268,358 | 0 | 155 |
| 7 | Lights | BCN|STROBE|INST | 20:02 | 268,316 | 0 | 155 |
| 8 | COM1 | 125.750 | 20:03 | 268,307 | 0 | 155 |
| 9 | Transponder | 4335 | 20:03 | 268,301 | 0 | 155 |
| 10 | COM1 | 118.200 - NARITA TOWER | 20:04 | 268,169 | 0 | 155 |
| 11 | Parking brake | Off | 20:04 | 268,094 | 0 | 155 |
| 12 | OUT | OUT 20:04 /ZFW 480,785 lbs /FOB 268,094 lbs /TAW 748,879 lbs | 20:04 | 268,094 | 0 | 155 |
| 13 | Rotate | VR = 129kts | 20:05 | 267,260 | 129 | 156 |
| 14 | OFF | OFF 20:05 /FOB 267,023 lbs /TOW 747,808 lbs | 20:05 | 267,023 | 158 | 157 |
| 15 | Gear | going Up | 20:05 | 266,858 | 174 | 184 |
| 16 | Pause | On | 20:05 | 266,786 | 181 | 215 |
| 17 | Pause | Off | 20:05 | 266,786 | 183 | 40 |
| 18 | Autopilot | HDG 156|ALT 6000|IAS 240|VS 2000 | 20:05 | 266,756 | 185 | 44 |
| 19 | Autopilot mode | HDG 156|ALT 6000|IAS 240|VS 2000 | 20:05 | 266,684 | 191 | 274 |
| 20 | Autothrottle | Armed | 20:05 | 266,654 | 193 | 287 |
| 21 | Altitude | Climbing at 200ft | 20:05 | 266,588 | 199 | 336 |
| 22 | Gear up | Up and locked after Takeoff | 20:05 | 266,552 | 203 | 385 |
| 23 | Markers | Middle | 20:05 | 266,264 | 209 | 935 |
| 24 | COM1 | 127.700 - NARITA DEPARTURE | 20:06 | 265,820 | 222 | 1680 |
| 25 | Flaps | 5 | 20:06 | 265,757 | 224 | 1788 |
| 26 | Pressure | 29.73 | 20:06 | 265,661 | 225 | 1966 |
| 27 | Autopilot mode | HDG 050|ALT 15000|IAS 240|VS 2000 | 20:06 | 265,283 | 226 | 2713 |
| 28 | Turbulence | Moderate | 20:06 | 265,154 | 223 | 2986 |
| 29 | Turbulence | None | 20:07 | 264,653 | 216 | 4069 |
| 30 | Flaps | 1 | 20:07 | 264,203 | 217 | 5087 |
| 31 | Simulation Rate | 4x | 20:08 | 263,948 | 217 | 5676 |
| 32 | Simulation Rate | 1x | 20:10 | 262,160 | 206 | 9882 |
| 33 | Flaps up | after Takeoff | 20:10 | 262,097 | 206 | 10042 |
| 34 | Autopilot mode | HDG 050|ALT 15000|IAS 350|VS 2000 | 20:10 | 261,926 | 209 | 10389 |
| 35 | COM1 | 119.350 | 20:11 | 260,465 | 278 | 13123 |
| 36 | Autopilot mode | HDG 050|ALT 19000|IAS 350|VS 2000 | 20:12 | 260,147 | 282 | 13930 |
| 37 | Autopilot mode | HDG 040|ALT 19000|IAS 350|VS 2000 | 20:12 | 260,072 | 282 | 14134 |
| 38 | Autopilot mode | HDG 040|ALT 19000|IAS 375|VS 2000 | 20:12 | 259,736 | 285 | 14998 |
| 39 | Simulation Rate | 4x | 20:12 | 259,526 | 287 | 15454 |
| 40 | Simulation Rate | 1x | 20:13 | 258,794 | 291 | 17338 |
| 41 | Autopilot mode | HDG 040|ALT 23000|IAS 400|VS 2000 | 20:14 | 258,560 | 288 | 17933 |
| 42 | Altimeter | 29.92 | 20:14 | 258,410 | 291 | 18434 |
| 43 | COM1 | 130.200 | 20:16 | 257,129 | 285 | 22084 |
| 44 | Autopilot mode | HDG 040|ALT 29000|IAS 425|VS 2000 | 20:16 | 256,676 | 286 | 23180 |
| 45 | Simulation Rate | 4x | 20:17 | 256,460 | 292 | 23725 |
| 46 | Autopilot mode | HDG 040|ALT 29000|IAS 450|VS 2000 | 20:18 | 255,486 | 292 | 26892 |
| 47 | Simulation Rate | 1x | 20:18 | 255,251 | 294 | 27604 |
| 48 | Autopilot mode | HDG 040|ALT 39000|IAS 450|VS 2000 | 20:19 | 255,117 | 289 | 28069 |
| 49 | Simulation Rate | 2x | 20:19 | 255,020 | 287 | 28390 |
| 50 | Autopilot mode | HDG 040|ALT 39000|IAS 480|VS 2000 | 20:19 | 254,717 | 284 | 29438 |
| 51 | Simulation Rate | 1x | 20:21 | 253,826 | 288 | 32659 |
| 52 | COM1 | 135.600 | 20:21 | 253,772 | 287 | 32872 |
| 53 | Simulation Rate | 16x | 20:22 | 253,325 | 280 | 34874 |
| 54 | Simulation Rate | 1x | 20:24 | 252,533 | 257 | 38338 |
| 55 | Autopilot mode | NAV GPS|ALT 39000|IAS 480|VS 2000 | 20:24 | 252,446 | 255 | 38738 |
| 56 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 20:24 | 252,356 | 256 | 38938 |
| 57 | Simulation Rate | 4x | 20:25 | 252,281 | 250 | 39022 |
| 58 | Simulation Rate | 8x | 20:26 | 251,954 | 255 | 38925 |
| 59 | Altitude | Level off at 39000ft | 20:32 | 250,484 | 260 | 39000 |
| 60 | Pause | On | 20:33 | 250,175 | 260 | 39000 |
| 61 | Warning | Scenery changed or reloaded | 20:33 | 250,169 | 260 | 39000 |
| 62 | Pause | Off | 20:33 | 250,169 | 260 | 39000 |
| 63 | Simulation Rate | 1x | 20:33 | 250,163 | 260 | 39000 |
| 64 | Simulation Rate | 16x | 20:35 | 249,812 | 259 | 39000 |
| 65 | COM1 | 119.100 | 23:21 | 225,548 | 256 | 39000 |
| 66 | Autopilot mode | NAV GPS|ALT 39000|IAS 470 | 01:17 | 212,948 | 273 | 39000 |
| 67 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 01:20 | 212,249 | 265 | 39000 |
| 68 | COM1 | 126.400 | 03:59 | 203,789 | 261 | 39001 |
| 69 | Warning | Scenery changed or reloaded | 05:52 | 191,726 | 258 | 39000 |
| 70 | NAV1 | 110.300 - ICDB (PACD - ILS 14) | 05:52 | 191,708 | 258 | 39000 |
| 71 | Simulation Rate | 1x | 05:52 | 191,705 | 258 | 39000 |
| 72 | Simulation Rate | 16x | 05:53 | 191,366 | 259 | 39000 |
| 73 | Pause | On | 06:25 | 184,040 | 266 | 39000 |
| 74 | Warning | Scenery changed or reloaded | 06:25 | 184,040 | 266 | 39000 |
| 75 | Pause | Off | 06:25 | 184,038 | 266 | 39000 |
| 76 | Simulation Rate | 1x | 06:25 | 184,032 | 266 | 39000 |
| 77 | Simulation Rate | 16x | 06:26 | 183,764 | 263 | 39000 |
| 78 | Lights | BCN|STROBE | 06:44 | 179,456 | 255 | 39000 |
| 79 | Pause | On | 07:46 | 179,042 | 255 | 39000 |
| 80 | Warning | Scenery changed or reloaded | 07:46 | 179,016 | 255 | 39000 |
| 81 | Pause | Off | 07:46 | 179,015 | 254 | 39000 |
| 82 | Simulation Rate | 1x | 07:46 | 179,009 | 254 | 39000 |
| 83 | Simulation Rate | 16x | 07:48 | 178,646 | 247 | 39000 |
| 84 | COM1 | 120.500 | 08:01 | 175,844 | 258 | 39000 |
| 85 | COM1 | 133.400 | 09:58 | 162,041 | 263 | 39000 |
| 86 | Altitude | Descending at 39200ft | 10:18 | 157,589 | 260 | 39020 |
| 87 | Pause | On | 10:21 | 156,821 | 261 | 39000 |
| 88 | Warning | Scenery changed or reloaded | 10:21 | 156,800 | 261 | 39000 |
| 89 | Pause | Off | 10:21 | 156,800 | 261 | 39000 |
| 90 | Simulation Rate | 1x | 10:21 | 156,792 | 261 | 39000 |
| 91 | Altitude | Level off at 39000ft | 10:22 | 156,677 | 260 | 38996 |
| 92 | Autopilot mode | NAV GPS|ALT 37000|IAS 480|VS -1800 | 10:22 | 156,611 | 262 | 38916 |
| 93 | Altitude | Descending at 39000ft | 10:22 | 156,602 | 263 | 38839 |
| 94 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 10:22 | 156,563 | 266 | 38282 |
| 95 | COM1 | 131.450 | 10:23 | 156,506 | 272 | 37327 |
| 96 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 10:23 | 156,449 | 277 | 36374 |
| 97 | Simulation Rate | 2x | 10:23 | 156,419 | 279 | 35884 |
| 98 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 10:25 | 156,197 | 303 | 32281 |
| 99 | COM1 | 130.050 | 10:26 | 156,119 | 294 | 31001 |
| 100 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 10:27 | 155,987 | 304 | 28857 |
| 101 | COM1 | 130.200 | 10:29 | 155,802 | 309 | 25847 |
| 102 | Autopilot mode | NAV GPS|ALT 17000|IAS 425|VS -1800 | 10:30 | 155,702 | 315 | 24237 |
| 103 | NAV2 | 116.800 - SEA (SEATTLE) | 10:30 | 155,699 | 315 | 24182 |
| 104 | Autopilot mode | NAV GPS|ALT 17000|IAS 400|VS -1800 | 10:31 | 155,600 | 317 | 22570 |
| 105 | Pressure | 29.83 | 10:32 | 155,435 | 322 | 19989 |
| 106 | Autopilot mode | NAV GPS|ALT 17000|IAS 375|VS -1800 | 10:32 | 155,414 | 322 | 19621 |
| 107 | Pressure | 29.82 | 10:33 | 155,315 | 309 | 18011 |
| 108 | Altimeter | 29.82 | 10:33 | 155,282 | 309 | 17394 |
| 109 | Simulation Rate | 1x | 10:34 | 155,256 | 308 | 17140 |
| 110 | Autopilot mode | NAV GPS|ALT 17000|IAS 375 | 10:34 | 155,217 | 308 | 17072 |
| 111 | Pressure | 29.83 | 10:34 | 155,142 | 310 | 16841 |
| 112 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 10:34 | 155,129 | 310 | 16619 |
| 113 | Altimeter | 29.91 | 10:35 | 155,000 | 300 | 14504 |
| 114 | Pressure | 29.92 | 10:36 | 154,959 | 300 | 13848 |
| 115 | Altimeter | 29.92 | 10:36 | 154,946 | 300 | 13650 |
| 116 | Simulation Rate | 2x | 10:36 | 154,925 | 301 | 13304 |
| 117 | Pressure | 29.93 | 10:37 | 154,856 | 304 | 12309 |
| 118 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 10:37 | 154,802 | 303 | 12075 |
| 119 | Altimeter | 29.93 | 10:37 | 154,796 | 303 | 12072 |
| 120 | Simulation Rate | 1x | 10:37 | 154,752 | 304 | 12045 |
| 121 | COM1 | 124.750 - CYVR ATIS | 10:37 | 154,694 | 304 | 12009 |
| 122 | Altitude | Level off at 12000ft | 10:38 | 154,524 | 304 | 12005 |
| 123 | COM1 | 130.200 | 10:38 | 154,493 | 304 | 12001 |
| 124 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 10:38 | 154,457 | 292 | 11994 |
| 125 | Pressure | 29.94 | 10:38 | 154,416 | 261 | 11977 |
| 126 | Altimeter | 29.92 | 10:38 | 154,401 | 249 | 11986 |
| 127 | Flaps down | for Landing - 1 | 10:39 | 154,331 | 203 | 11972 |
| 128 | Pressure | 29.95 | 10:39 | 154,331 | 203 | 11972 |
| 129 | COM1 | 125.200 - VANCOUVER ARRIVAL | 10:39 | 154,308 | 192 | 11982 |
| 130 | Flaps | 5 | 10:39 | 154,307 | 192 | 11982 |
| 131 | Flaps | 10 | 10:40 | 154,208 | 179 | 11987 |
| 132 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 10:40 | 154,022 | 177 | 11858 |
| 133 | Altitude | Descending at 12000ft | 10:40 | 154,020 | 178 | 11814 |
| 134 | Pressure | 29.96 | 10:40 | 154,013 | 179 | 11661 |
| 135 | NAV1 | 109.500 | 10:41 | 153,977 | 179 | 11072 |
| 136 | Altimeter | 29.94 | 10:41 | 153,911 | 181 | 10025 |
| 137 | Simulation Rate | 2x | 10:42 | 153,833 | 183 | 8780 |
| 138 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 10:42 | 153,803 | 184 | 8304 |
| 139 | Pressure | 29.95 | 10:42 | 153,798 | 184 | 8222 |
| 140 | Navigation | OBNES | 10:43 | 153,695 | 189 | 6561 |
| 141 | Weather | CWEL 190700Z AUTO 31010KT 11/09 RMK AO1 T01100086 | 10:43 | 153,693 | 189 | 6547 |
| 142 | NAV1 | 109.500 - IVR (CYVR - CAT II ILS/DME 08R) | 10:43 | 153,671 | 190 | 6172 |
| 143 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 10:43 | 153,653 | 184 | 6035 |
| 144 | Flaps | 20 | 10:44 | 153,575 | 181 | 6043 |
| 145 | Turbulence | Moderate | 10:44 | 153,413 | 179 | 5987 |
| 146 | Simulation Rate | 1x | 10:44 | 153,273 | 178 | 6012 |
| 147 | Altitude | Level off at 6000ft | 10:45 | 152,999 | 177 | 5999 |
| 148 | Autopilot mode | IAS 190|GS|APR | 10:45 | 152,937 | 177 | 5998 |
| 149 | Altitude | Descending at 6000ft | 10:45 | 152,849 | 178 | 5832 |
| 150 | TCAS | Traffic - AIR CANADA 538 /DST 14.00nm /HDG 326 /ALT 3217ft /GS 301kts /VS 2554ft/min | 10:45 | 152,822 | 177 | 5709 |
| 151 | Autopilot mode | IAS 170|GS|APR | 10:45 | 152,822 | 177 | 5694 |
| 152 | Flaps | 25 | 10:46 | 152,738 | 165 | 5011 |
| 153 | Glideslope | Active | 10:46 | 152,735 | 164 | 4985 |
| 154 | Glideslope | Captured | 10:46 | 152,735 | 164 | 4984 |
| 155 | Localizer | Active | 10:46 | 152,735 | 164 | 4982 |
| 156 | TCAS | Traffic - AIR CANADA 538 /DST 9.97nm /HDG 327 /ALT 5705ft /GS 326kts /VS 2773ft/min | 10:46 | 152,675 | 164 | 4795 |
| 157 | Turbulence | None | 10:46 | 152,666 | 164 | 4757 |
| 158 | TCAS | Traffic - WESTJET 560 /DST 13.66nm /HDG 35 /ALT 2189ft /GS 247kts /VS 2378ft/min | 10:46 | 152,648 | 163 | 4668 |
| 159 | Gear | going Down | 10:47 | 152,439 | 162 | 3937 |
| 160 | Gear down | Down and locked for Landing | 10:47 | 152,348 | 162 | 3785 |
| 161 | Pressure | 29.94 | 10:47 | 152,309 | 163 | 3737 |
| 162 | Localizer | Captured | 10:48 | 152,150 | 163 | 3541 |
| 163 | Autopilot mode | IAS 150|GS|APR | 10:48 | 152,015 | 161 | 3339 |
| 164 | Flaps | 30 | 10:48 | 151,787 | 152 | 2833 |
| 165 | Autopilot mode | IAS 155|GS|APR | 10:49 | 151,628 | 150 | 2615 |
| 166 | Autopilot mode | IAS 157|GS|APR | 10:49 | 151,382 | 148 | 2284 |
| 167 | COM1 | 124.000 - VANCOUVER TOWER | 10:49 | 151,259 | 148 | 2093 |
| 168 | Autopilot mode | IAS 158|GS|APR | 10:50 | 150,839 | 153 | 1708 |
| 169 | Pause | On | 10:51 | 149,996 | 158 | 468 |
| 170 | Pause | Off | 10:51 | 149,996 | 158 | 467 |
| 171 | Pause | On | 10:51 | 149,933 | 159 | 385 |
| 172 | Pause | Off | 10:51 | 149,933 | 159 | 385 |
| 173 | Autopilot | Off | 10:51 | 149,924 | 158 | 373 |
| 174 | Autopilot mode | none | 10:51 | 149,897 | 159 | 335 |
| 175 | Autothrottle | Off | 10:51 | 149,894 | 159 | 326 |
| 176 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 66ft /VS -904ft/min | 10:52 | 149,774 | 153 | 79 |
| 177 | ON | ON 10:52 /FOB 149,732 lbs /LAW 630,517 lbs | 10:52 | 149,732 | 135 | 34 |
| 178 | Spoilers | fully Deployed | 10:52 | 149,723 | 125 | 34 |
| 179 | Flaps | 0 | 10:52 | 149,694 | 64 | 34 |
| 180 | Spoilers | Down | 10:52 | 149,685 | 48 | 34 |
| 181 | Pause | On | 10:52 | 149,681 | 41 | 34 |
| 182 | Instant Replay | On | 10:52 | 149,681 | 41 | 469 |
| 183 | Instant Replay | Off | 10:52 | 149,681 | 41 | 34 |
| 184 | Pause | On | 10:52 | 149,681 | 41 | 34 |
| 185 | Instant Replay | On | 10:52 | 149,681 | 164 | 463 |
| 186 | Instant Replay | Off | 10:52 | 149,681 | 41 | 34 |
| 187 | Pause | On | 10:52 | 149,681 | 41 | 34 |
| 188 | Pause | Off | 10:52 | 149,681 | 41 | 34 |
| 189 | COM1 | 127.150 - VANCOUVER GROUND | 10:53 | 149,378 | 9 | 34 |
| 190 | Parking brake | On | 10:54 | 149,153 | 0 | 34 |
| 191 | IN | IN 10:54 /FOB 149,153 lbs /RAW 629,938 lbs | 10:54 | 149,153 | 0 | 34 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|