FS Flight Keeper
Flight KJFK to LIRF
Created On |
Changed On |
|||
10/21/2009 19:21 |
10/21/2009 20:47 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP B777-300ER Cathay Pacific |
BOEING AIRCRAFT B773 |
CX531 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX531 |
FL390 |
293 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KJFK - Kennedy Intl |
04L / 22R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LIRF - Fiumicino |
16L / 34R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
380,163 lbs |
||||||
| Time OUT: |
10/21/2009 20:05 |
TAW: |
619,658 lbs |
Fuel: |
239,495 lbs |
||
| Time OFF: |
10/21/2009 20:05 |
TOW: |
618,923 lbs |
Fuel: |
238,760 lbs |
TO IAS: |
164kts |
| Time ON: |
10/22/2009 9:18 |
LAW: |
509,213 lbs |
Fuel: |
129,050 lbs |
LA IAS: |
137kts |
| Time IN: |
10/22/2009 9:20 |
RAW: |
508,887 lbs |
Fuel: |
128,724 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
07:15 |
Block Fuel: |
110,771 lbs |
Distance: |
3708nm / 3710nm |
||
| Flight Time: |
07:13 |
Flight Fuel: |
109,710 lbs |
||||
| ZFW: |
380,163 lbs |
||||||
| Gate: |
Position: |
N40* 37.3440' / W73* 47.1150' |
|||||
| Altitude: |
30ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
2457 |
| Time OUT: |
10/21/2009 20:05 |
TAW: |
619,658 lbs |
Fuel: |
239,495 lbs |
Max GS: |
0kts |
| Time OFF: |
10/21/2009 20:05 |
TOW: |
618,923 lbs |
Fuel: |
238,760 lbs |
TO IAS: |
164kts |
| Engine settings: |
/E1N1 109 /E1N2 104 /E2N1 109 /E2N2 104 |
||||||
| Flaps: |
15 |
VS: |
43.06 |
Pitch: |
-7.58 |
Bank: |
-0.04 |
| Runway: |
04L / 22R |
Surface: |
Concrete (Normal) |
Heading: |
43 |
||
| OAT: |
9°C |
Dew Point: |
7°C |
Wind: |
326/2 |
Visibility: |
14nm (Normal) |
| Pressure: |
30.19 |
Altimeter: |
30.18 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
294ft / 215kts (20:06) |
Flaps Up: |
10175ft / 207kts (21:10) |
||||
| Autopilot: |
104ft / 195kts Mode: HDG 044|ALT 6000|IAS 240|VS 2000 (20:06) |
||||||
| ZFW: |
380,163 lbs |
||||||
| Gate: |
Position: |
N41* 49.5396' / E12* 16.0832' |
|||||
| Altitude: |
33ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4314 |
| Time IN: |
10/22/2009 9:20 |
RAW: |
508,887 lbs |
Fuel: |
128,724 lbs |
Max GS: |
17kts |
| Time ON: |
10/22/2009 9:18 |
LAW: |
509,213 lbs |
Fuel: |
129,050 lbs |
LA IAS: |
137kts |
| Engine settings: |
/E1N1 33 /E1N2 63 /E2N1 33 /E2N2 63 |
||||||
| Flaps: |
30 |
VS: |
-111.54 |
Pitch: |
-5.45 |
Bank: |
-0.01 |
| Runway: |
16L / 34R |
Surface: |
Concrete (Normal) |
Heading: |
161 (-0.05) |
||
| OAT: |
21°C |
Dew Point: |
9°C |
Wind: |
150/18 |
Visibility: |
40nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Day |
||
| Spoilers: |
Armed |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3505ft / 157kts (09:12) |
Flaps Down: |
10928ft / 214kts (09:05) |
||||
| Autopilot: |
374ft / 163kts Mode: none (09:18) |
||||||
| Avg. FPS: |
18.77 |
Avg. FPS Origin/Flight/Destination: |
12.53 / 19.31 / 18.96 |
||||
| Avg. TAS: |
393kts |
Max. TAS: |
515kts |
||||
| Max. IAS Depar.: |
232kts |
Max. IAS Appr.: |
228kts |
||||
| Avg. Climb: |
1998.53 |
Max. Climb: |
2656.84 |
||||
| Avg. Descent: |
-1399.03 |
Max. Descent: |
-2105.48 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.81 |
Max. G-Force: |
1.06 |
||
| Max. Pitch: |
-12.23 |
Max. Bank: |
-23.30 |
||||
| Max. EGT: |
606°C |
Engine setting: |
109.58 |
Vibration: |
2.34 |
||
| Day Flight Time: |
01:18 |
Night Flight Time: |
05:55 |
||||
| Origin: |
KJFK 210951Z 00000KT 10SM SCT250 11/07 A3018 RMK AO2 SLP218 T01060067 |
| |
***** METAR Report for KJFK ***** Zulu Time: 09:51 (day 21 of month) Wind: Calm Visibility: 8.67nm Cloud Cover: Scattered at 25000ft Temperature: 11°C Dewpoint: 7°C Humidity: 77% Barometer: 30.18hg Remarks: AO2 SLP218 T01060067 |
| Destination: |
LIRF 211120Z 15019KT CAVOK 21/09 Q1014 NOSIG |
| |
***** METAR Report for LIRF ***** Zulu Time: 11:20 (day 21 of month) Wind: 150/19 Ceiling: Ceiling and visibility are OK Temperature: 21°C Dewpoint: 9°C Humidity: 47% Barometer: 29.94hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KJFK | Airport | 20:05 | 238,722 | 167 | 26 | 43 | 326/2 | 9 |
| 2 | MIKSO | Intersection | 09:13 | 130,886 | 152 | 3527 | 142 | 170/26 | 11 |
| 3 | LIRF | Airport | 09:18 | 129,050 | 136 | 35 | 161 | 150/18 | 21 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KJFK | KJFK 210951Z 00000KT 10SM SCT250 11/07 A3018 RMK AO2 SLP218 T01060067 | ||||
| 2 | MIKSO | Not available (LIRB) | ||||
| 3 | LIRF | LIRF 211120Z 15019KT CAVOK 21/09 Q1014 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Lights | STROBE|INST | 20:01 | 239,814 | 0 | 30 |
| 2 | COM1 | 118.000 | 20:01 | 239,813 | 0 | 30 |
| 3 | Altimeter | 30.18 | 20:01 | 239,813 | 0 | 30 |
| 4 | Flaps | 15 | 20:01 | 239,807 | 0 | 30 |
| 5 | COM1 | 135.050 - KENNEDY CLEARANCE | 20:01 | 239,783 | 0 | 30 |
| 6 | Autopilot mode | VS 2000 | 20:02 | 239,753 | 0 | 30 |
| 7 | COM1 | 121.650 - KENNEDY GROUND | 20:03 | 239,660 | 0 | 30 |
| 8 | Transponder | 2457 | 20:03 | 239,657 | 0 | 30 |
| 9 | COM1 | 119.100 - KENNEDY TOWER | 20:04 | 239,561 | 0 | 30 |
| 10 | Parking brake | Off | 20:05 | 239,495 | 0 | 30 |
| 11 | OUT | OUT 20:05 /ZFW 380,163 lbs /FOB 239,495 lbs /TAW 619,658 lbs | 20:05 | 239,495 | 0 | 30 |
| 12 | Rotate | VR = 142kts | 20:05 | 238,847 | 142 | 33 |
| 13 | OFF | OFF 20:05 /FOB 238,760 lbs /TOW 618,923 lbs | 20:05 | 238,760 | 164 | 26 |
| 14 | Gear | going Up | 20:06 | 238,586 | 191 | 84 |
| 15 | Pause | On | 20:06 | 238,574 | 192 | 90 |
| 16 | Pause | Off | 20:06 | 238,574 | 195 | 90 |
| 17 | Autopilot | HDG 044|ALT 6000|IAS 240|VS 2000 | 20:06 | 238,574 | 195 | 104 |
| 18 | Autopilot mode | HDG 044|ALT 6000|IAS 240|VS 2000 | 20:06 | 238,497 | 203 | 162 |
| 19 | Autothrottle | Armed | 20:06 | 238,487 | 205 | 178 |
| 20 | Altitude | Climbing at 0ft | 20:06 | 238,475 | 208 | 199 |
| 21 | Gear up | Up and locked after Takeoff | 20:06 | 238,410 | 215 | 294 |
| 22 | TCAS | Traffic - DELTA 1 /DST 2.75nm /HDG 303 /ALT 1327ft /GS 286kts /VS 4043ft/min | 20:06 | 238,305 | 224 | 521 |
| 23 | TCAS | Traffic - LUFTHANSA 488 /DST 4.11nm /HDG 300 /ALT 1273ft /GS 186kts /VS -849ft/min | 20:06 | 238,305 | 224 | 531 |
| 24 | TCAS | Traffic - WISCONSIN 3778 /DST 11.03nm /HDG 29 /ALT 2706ft /GS 163kts /VS 0ft/min | 20:06 | 238,305 | 224 | 536 |
| 25 | COM1 | 123.700 - NEW YORK ARRIVAL | 20:06 | 237,938 | 228 | 1433 |
| 26 | Flaps | 5 | 20:06 | 237,876 | 228 | 1582 |
| 27 | TCAS | Traffic - JET BLUE 144 /DST 8.43nm /HDG 333 /ALT 4111ft /GS 222kts /VS -4701ft/min | 20:06 | 237,863 | 229 | 1617 |
| 28 | Turbulence | Light | 20:06 | 237,731 | 230 | 1973 |
| 29 | Autopilot mode | HDG 070|ALT 15000|IAS 240|VS 2000 | 20:07 | 237,611 | 232 | 2279 |
| 30 | TCAS | Traffic - CAYMAN 792 /DST 11.43nm /HDG 324 /ALT 4885ft /GS 216kts /VS 0ft/min | 20:07 | 237,579 | 232 | 2401 |
| 31 | Pressure | 30.17 | 20:07 | 237,558 | 231 | 2468 |
| 32 | TCAS | Traffic - NEW DAWN 3 /DST 4.57nm /HDG 76 /ALT 5239ft /GS 231kts /VS 0ft/min | 20:07 | 237,428 | 231 | 2956 |
| 33 | TCAS | Traffic - CAYMAN 792 /DST 9.65nm /HDG 0 /ALT 4885ft /GS 216kts /VS 0ft/min | 20:07 | 237,098 | 229 | 3968 |
| 34 | Flaps | 0 | 20:08 | 236,969 | 228 | 4351 |
| 35 | Autopilot mode | HDG 065|ALT 15000|IAS 240|VS 2000 | 20:08 | 236,909 | 229 | 4523 |
| 36 | Simulation Rate | 4x | 20:08 | 236,783 | 222 | 5051 |
| 37 | TCAS | Traffic - JET BLUE 597 /DST 14.82nm /HDG 201 /ALT 9023ft /GS 340kts /VS 2573ft/min | 20:09 | 236,310 | 220 | 6614 |
| 38 | Turbulence | None | 20:09 | 236,310 | 220 | 6643 |
| 39 | TCAS | Traffic - DELTA 16 /DST 11.96nm /HDG 54 /ALT 4815ft /GS 314kts /VS 3217ft/min | 20:09 | 236,225 | 219 | 6872 |
| 40 | Pressure | 30.16 | 20:09 | 236,189 | 218 | 7155 |
| 41 | TCAS | Traffic - NEW DAWN 3 /DST 10.13nm /HDG 124 /ALT 5239ft /GS 237kts /VS 0ft/min | 21:09 | 236,135 | 217 | 7377 |
| 42 | TCAS | Traffic - AMERICAN 107 /DST 13.17nm /HDG 274 /ALT 8363ft /GS 251kts /VS -3527ft/min | 21:09 | 236,024 | 217 | 7604 |
| 43 | Altimeter | 30.16 | 21:10 | 235,865 | 213 | 8301 |
| 44 | TCAS | Traffic - DELTA 16 /DST 9.94nm /HDG 64 /ALT 8493ft /GS 320kts /VS 2750ft/min | 21:10 | 235,533 | 209 | 9405 |
| 45 | Simulation Rate | 1x | 21:10 | 235,514 | 209 | 9512 |
| 46 | TCAS | Traffic - DELTA 616 /DST 8.48nm /HDG 119 /ALT 12324ft /GS 383kts /VS -3728ft/min | 21:10 | 235,353 | 207 | 10066 |
| 47 | Flaps up | after Takeoff | 21:10 | 235,325 | 207 | 10175 |
| 48 | Autopilot mode | HDG 065|ALT 15000|IAS 350|VS 2000 | 21:11 | 235,134 | 214 | 10730 |
| 49 | TCAS | Traffic - PIEDMONT 4507 /DST 15.00nm /HDG 236 /ALT 12823ft /GS 249kts /VS 2176ft/min | 21:11 | 235,040 | 222 | 10951 |
| 50 | TCAS | Traffic - DELTA 1935 /DST 11.60nm /HDG 230 /ALT 14383ft /GS 366kts /VS -2418ft/min | 21:11 | 234,626 | 265 | 11889 |
| 51 | TCAS | Traffic - PIEDMONT 4507 /DST 9.68nm /HDG 238 /ALT 14216ft /GS 244kts /VS 2157ft/min | 21:11 | 234,515 | 273 | 12276 |
| 52 | COM1 | 121.120 | 21:12 | 234,392 | 278 | 12646 |
| 53 | Autopilot mode | HDG 075|ALT 23000|IAS 350|VS 2000 | 21:12 | 234,089 | 285 | 13746 |
| 54 | Pressure | 30.17 | 21:12 | 234,056 | 285 | 13900 |
| 55 | Altimeter | 30.17 | 21:12 | 233,990 | 284 | 14278 |
| 56 | Simulation Rate | 4x | 21:13 | 233,900 | 283 | 14642 |
| 57 | Autopilot mode | HDG 075|ALT 23000|IAS 377|VS 2000 | 21:13 | 233,714 | 292 | 15556 |
| 58 | Autopilot mode | HDG 075|ALT 23000|IAS 374|VS 2000 | 21:13 | 233,526 | 296 | 16365 |
| 59 | Autopilot mode | HDG 075|ALT 23000|IAS 375|VS 2000 | 21:14 | 233,273 | 297 | 17070 |
| 60 | Simulation Rate | 1x | 21:14 | 233,249 | 297 | 17170 |
| 61 | Pressure | 30.18 | 21:14 | 233,192 | 297 | 17415 |
| 62 | Altimeter | 30.18 | 21:14 | 233,132 | 296 | 17685 |
| 63 | Autopilot mode | HDG 075|ALT 23000|IAS 400|VS 2000 | 21:14 | 233,078 | 297 | 17876 |
| 64 | Altimeter | 29.92 | 21:14 | 232,973 | 303 | 17971 |
| 65 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 21:14 | 232,913 | 303 | 18218 |
| 66 | Pressure | 30.19 | 21:15 | 232,697 | 306 | 19055 |
| 67 | COM1 | 134.200 | 21:16 | 232,190 | 304 | 21220 |
| 68 | Autopilot mode | NAV GPS|ALT 29000|IAS 400|VS 2000 | 21:16 | 232,019 | 300 | 21994 |
| 69 | Simulation Rate | 2x | 21:16 | 231,978 | 299 | 22183 |
| 70 | Autopilot mode | NAV GPS|ALT 29000|IAS 425|VS 2000 | 21:17 | 231,713 | 297 | 23311 |
| 71 | TCAS | Traffic - SOUTHWEST 2114 /DST 2.07nm /HDG 54 /ALT 26071ft /GS 400kts /VS 0ft/min | 21:17 | 231,623 | 300 | 23640 |
| 72 | TCAS | Traffic - JET BLUE 1224 /DST 8.79nm /HDG 40 /ALT 26507ft /GS 460kts /VS -2897ft/min | 21:17 | 231,509 | 300 | 24098 |
| 73 | TCAS | Traffic - DELTA 1202 /DST 14.94nm /HDG 115 /ALT 22919ft /GS 411kts /VS -2615ft/min | 21:17 | 231,419 | 300 | 24472 |
| 74 | Autopilot mode | NAV GPS|ALT 29000|IAS 450|VS 2000 | 21:19 | 230,867 | 295 | 26900 |
| 75 | Simulation Rate | 1x | 21:19 | 230,654 | 300 | 27709 |
| 76 | Autopilot mode | NAV GPS|ALT 39000|IAS 450|VS 2000 | 21:19 | 230,546 | 301 | 28148 |
| 77 | TCAS | Traffic - JET BLUE 1289 /DST 14.90nm /HDG 237 /ALT 29973ft /GS 379kts /VS 3187ft/min | 21:19 | 230,504 | 300 | 28355 |
| 78 | Simulation Rate | 2x | 21:19 | 230,492 | 299 | 28416 |
| 79 | TCAS | Traffic - JET BLUE 1289 /DST 9.72nm /HDG 241 /ALT 31504ft /GS 375kts /VS 3013ft/min | 21:20 | 230,279 | 298 | 29312 |
| 80 | Autopilot mode | NAV GPS|ALT 39000|IAS 480|VS 2000 | 21:20 | 230,054 | 295 | 30293 |
| 81 | TCAS | Traffic - ETHIOPIAN 501 /DST 11.74nm /HDG 41 /ALT 35227ft /GS 423kts /VS 90ft/min | 21:21 | 229,433 | 299 | 32751 |
| 82 | TCAS | Traffic - DELTA 1 /DST 13.37nm /HDG 47 /ALT 35307ft /GS 425kts /VS 35ft/min | 21:22 | 229,409 | 299 | 32847 |
| 83 | Simulation Rate | 1x | 21:22 | 229,295 | 297 | 33323 |
| 84 | COM1 | 132.100 | 21:22 | 229,142 | 295 | 33980 |
| 85 | Simulation Rate | 4x | 21:23 | 228,911 | 290 | 34973 |
| 86 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 21:25 | 227,990 | 259 | 38989 |
| 87 | TCAS | Traffic - VIRGIN 25 /DST 13.80nm /HDG 263 /ALT 38219ft /GS 419kts /VS 0ft/min | 21:26 | 227,766 | 263 | 39002 |
| 88 | TCAS | Traffic - VIRGIN 25 /DST 9.85nm /HDG 263 /ALT 38216ft /GS 419kts /VS -4ft/min | 21:26 | 227,657 | 264 | 39006 |
| 89 | NAV1 | 110.300 - IBOS (KBOS - CAT III ILS/DME 04R) | 21:27 | 227,360 | 265 | 39000 |
| 90 | Altitude | Level off at 39000ft | 21:28 | 227,246 | 265 | 38999 |
| 91 | Simulation Rate | 1x | 21:29 | 226,913 | 265 | 39001 |
| 92 | Simulation Rate | 16x | 21:31 | 226,232 | 266 | 38994 |
| 93 | Pause | On | 22:57 | 219,711 | 263 | 39005 |
| 94 | Warning | Scenery changed or reloaded | 22:57 | 219,690 | 263 | 39005 |
| 95 | Pause | Off | 22:57 | 219,689 | 263 | 39005 |
| 96 | Simulation Rate | 1x | 22:57 | 219,680 | 263 | 39005 |
| 97 | COM1 | 123.900 | 22:57 | 219,623 | 263 | 39002 |
| 98 | Transponder | 4216 | 22:57 | 219,531 | 263 | 39004 |
| 99 | Simulation Rate | 16x | 22:59 | 219,183 | 262 | 38993 |
| 100 | ADF1 | 0353.0 - H1 (HALIFAX) | 23:01 | 218,663 | 262 | 39016 |
| 101 | Autopilot mode | NAV GPS|ALT 39000|IAS 476 | 23:08 | 216,957 | 275 | 39002 |
| 102 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 23:10 | 216,437 | 263 | 38994 |
| 103 | COM1 | 125.070 | 00:25 | 196,778 | 260 | 39000 |
| 104 | COM1 | 123.950 | 03:53 | 175,025 | 263 | 39000 |
| 105 | Altitude | Descending at 39600ft | 05:54 | 160,352 | 236 | 39336 |
| 106 | Autopilot mode | NAV GPS|ALT 39000|IAS 475 | 06:01 | 158,753 | 258 | 39003 |
| 107 | Autopilot mode | NAV GPS|ALT 39000|IAS 470 | 06:04 | 158,195 | 260 | 38996 |
| 108 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 06:07 | 157,610 | 252 | 38983 |
| 109 | Altitude | Level off at 39000ft | 06:11 | 156,689 | 250 | 38995 |
| 110 | Pause | On | 07:30 | 152,409 | 243 | 38986 |
| 111 | Pause | Off | 07:30 | 152,384 | 243 | 38987 |
| 112 | Simulation Rate | 1x | 07:30 | 152,384 | 244 | 38987 |
| 113 | COM1 | 127.200 | 07:30 | 152,369 | 245 | 38989 |
| 114 | TCAS | Traffic - GLOBESPAN 111 /DST 14.05nm /HDG 184 /ALT 36540ft /GS 459kts /VS 3010ft/min | 07:31 | 152,288 | 249 | 39002 |
| 115 | TCAS | Traffic - GLOBESPAN 111 /DST 9.98nm /HDG 187 /ALT 37489ft /GS 442kts /VS -532ft/min | 07:31 | 152,144 | 254 | 38992 |
| 116 | Simulation Rate | 16x | 07:33 | 151,760 | 251 | 38999 |
| 117 | Lights | STROBE | 07:44 | 149,339 | 253 | 38990 |
| 118 | NAV2 | 116.800 - SAU (SAUVETERRE) | 07:45 | 148,971 | 253 | 38998 |
| 119 | COM1 | 130.850 | 08:17 | 141,495 | 255 | 39000 |
| 120 | Pause | On | 08:22 | 140,340 | 257 | 39001 |
| 121 | Pause | Off | 08:22 | 140,324 | 257 | 39000 |
| 122 | Simulation Rate | 1x | 08:22 | 140,318 | 257 | 39000 |
| 123 | TCAS | Traffic - EASY 1073 /DST 8.63nm /HDG 208 /ALT 37874ft /GS 512kts /VS -1281ft/min | 08:22 | 140,316 | 257 | 39001 |
| 124 | Transponder | 4314 | 08:22 | 140,312 | 257 | 39001 |
| 125 | Simulation Rate | 16x | 08:24 | 139,868 | 259 | 39002 |
| 126 | Pause | On | 08:49 | 134,057 | 258 | 39000 |
| 127 | Pause | Off | 08:49 | 134,057 | 258 | 39000 |
| 128 | Simulation Rate | 1x | 08:49 | 134,051 | 258 | 39000 |
| 129 | Autopilot mode | NAV GPS|ALT 37000|IAS 480|VS -1800 | 08:49 | 134,024 | 260 | 38896 |
| 130 | Altitude | Descending at 39000ft | 08:49 | 134,016 | 261 | 38825 |
| 131 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 08:49 | 133,998 | 262 | 38483 |
| 132 | Pause | On | 08:50 | 133,959 | 258 | 37837 |
| 133 | Pause | Off | 08:50 | 133,959 | 259 | 37766 |
| 134 | COM1 | 135.900 | 08:50 | 133,925 | 263 | 37303 |
| 135 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 08:50 | 133,877 | 270 | 36573 |
| 136 | Simulation Rate | 2x | 08:50 | 133,872 | 270 | 36492 |
| 137 | COM1 | 130.900 | 08:52 | 133,562 | 299 | 32538 |
| 138 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 08:53 | 133,556 | 298 | 32426 |
| 139 | TCAS | Traffic - ALITALIA 348 /DST 14.96nm /HDG 296 /ALT 31892ft /GS 433kts /VS 7ft/min | 08:53 | 133,542 | 297 | 32133 |
| 140 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 08:55 | 133,379 | 300 | 28777 |
| 141 | Simulation Rate | 1x | 08:56 | 133,241 | 305 | 25706 |
| 142 | COM1 | 132.100 | 08:56 | 133,235 | 306 | 25583 |
| 143 | Autopilot mode | NAV GPS|ALT 19000|IAS 425|VS -1800 | 08:57 | 133,188 | 309 | 24711 |
| 144 | Simulation Rate | 2x | 08:58 | 133,070 | 314 | 22830 |
| 145 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS -1800 | 08:59 | 132,962 | 319 | 21183 |
| 146 | Simulation Rate | 1x | 08:59 | 132,920 | 316 | 20267 |
| 147 | Pressure | 29.83 | 08:59 | 132,908 | 317 | 19965 |
| 148 | Simulation Rate | 2x | 09:00 | 132,824 | 319 | 19057 |
| 149 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 09:00 | 132,824 | 319 | 19052 |
| 150 | Autopilot mode | NAV GPS|ALT 11000|IAS 400|VS -1800 | 09:01 | 132,677 | 322 | 18390 |
| 151 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 09:01 | 132,641 | 314 | 17628 |
| 152 | Altimeter | 29.83 | 09:01 | 132,617 | 304 | 17028 |
| 153 | Pause | On | 09:02 | 132,551 | 295 | 15489 |
| 154 | Pause | Off | 09:02 | 132,551 | 295 | 15487 |
| 155 | Simulation Rate | 1x | 09:03 | 132,455 | 304 | 13314 |
| 156 | COM1 | 118.000 | 09:04 | 132,443 | 304 | 13009 |
| 157 | COM1 | 132.100 | 09:04 | 132,414 | 302 | 12312 |
| 158 | Autopilot mode | NAV GPS|ALT 11000|IAS 200|VS -1800 | 09:04 | 132,399 | 299 | 11981 |
| 159 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 09:05 | 132,350 | 277 | 11083 |
| 160 | Pressure | 29.90 | 09:05 | 132,348 | 275 | 11148 |
| 161 | Altimeter | 29.91 | 09:05 | 132,344 | 271 | 11105 |
| 162 | TCAS | Traffic - TRANSAVIA 6031 /DST 14.95nm /HDG 187 /ALT 11591ft /GS 288kts /VS -1991ft/min | 09:05 | 132,338 | 267 | 11065 |
| 163 | Altimeter | 29.90 | 09:05 | 132,335 | 266 | 11055 |
| 164 | COM1 | 130.900 - ROME ARRIVAL | 09:05 | 132,323 | 256 | 11011 |
| 165 | Pressure | 29.91 | 09:05 | 132,317 | 248 | 11002 |
| 166 | Spoilers | fully Deployed | 09:05 | 132,315 | 246 | 10998 |
| 167 | Flaps down | for Landing - 0 | 09:05 | 132,248 | 214 | 10928 |
| 168 | Spoilers | Down | 09:05 | 132,206 | 212 | 10963 |
| 169 | TCAS | Traffic - TUNAIR 752 /DST 13.55nm /HDG 340 /ALT 13487ft /GS 392kts /VS -2547ft/min | 09:06 | 132,147 | 219 | 11023 |
| 170 | Pressure | 29.92 | 09:06 | 132,146 | 218 | 11020 |
| 171 | Altitude | Level off at 11000ft | 09:06 | 132,141 | 216 | 10987 |
| 172 | TCAS | Traffic - TUNAIR 752 /DST 9.96nm /HDG 340 /ALT 12509ft /GS 387kts /VS -2507ft/min | 09:06 | 132,116 | 198 | 10979 |
| 173 | Flaps | 5 | 09:06 | 132,110 | 192 | 10986 |
| 174 | Pressure | 29.94 | 09:06 | 132,098 | 186 | 10979 |
| 175 | Altimeter | 29.93 | 09:06 | 132,083 | 185 | 10986 |
| 176 | Altitude | Descending at 11000ft | 09:07 | 132,071 | 186 | 10802 |
| 177 | Autopilot mode | NAV GPS|ALT 4000|IAS 200|VS -1800 | 09:07 | 132,069 | 187 | 10750 |
| 178 | TCAS | Traffic - TUNAIR 752 /DST 4.95nm /HDG 340 /ALT 11031ft /GS 380kts /VS -1192ft/min | 09:07 | 132,057 | 189 | 10461 |
| 179 | NAV1 | 108.100 | 09:07 | 132,023 | 205 | 9707 |
| 180 | TCAS | Traffic - HERON 5593 /DST 14.91nm /HDG 328 /ALT 11188ft /GS 346kts /VS -2271ft/min | 09:07 | 132,008 | 204 | 9389 |
| 181 | Altimeter | 29.94 | 09:07 | 132,005 | 205 | 9307 |
| 182 | Autopilot mode | NAV GPS|ALT 4000|IAS 190|VS -1800 | 09:08 | 131,990 | 206 | 8985 |
| 183 | TCAS | Traffic - HERON 5593 /DST 9.97nm /HDG 328 /ALT 9662ft /GS 315kts /VS -2037ft/min | 09:08 | 131,951 | 210 | 8099 |
| 184 | NAV1 | 108.100 - FLL (LIRF - CAT II ILS 16L) | 09:08 | 131,945 | 210 | 7946 |
| 185 | Simulation Rate | 4x | 09:09 | 131,903 | 214 | 7003 |
| 186 | TCAS | Traffic - ALITALIA 201 /DST 4.15nm /HDG 140 /ALT 2923ft /GS 190kts /VS -107ft/min | 09:10 | 131,829 | 218 | 5338 |
| 187 | Simulation Rate | 1x | 09:10 | 131,810 | 221 | 4929 |
| 188 | Autopilot mode | NAV GPS|ALT 3500|IAS 190|VS -1800 | 09:10 | 131,783 | 224 | 4306 |
| 189 | TCAS | Traffic - RYANAIR 9644 /DST 14.89nm /HDG 245 /ALT 3996ft /GS 204kts /VS 0ft/min | 09:11 | 131,747 | 221 | 3596 |
| 190 | Autopilot mode | NAV GPS|ALT 3500|IAS 190 | 09:11 | 131,742 | 219 | 3576 |
| 191 | Flaps | 15 | 09:11 | 131,715 | 199 | 3483 |
| 192 | Autopilot mode | NAV GPS|ALT 3500|IAS 160 | 09:11 | 131,646 | 185 | 3472 |
| 193 | Altitude | Level off at 3500ft | 09:12 | 131,624 | 175 | 3469 |
| 194 | Flaps | 20 | 09:12 | 131,619 | 174 | 3469 |
| 195 | Flaps | 25 | 09:12 | 131,555 | 165 | 3495 |
| 196 | Glideslope | Active | 09:12 | 131,523 | 162 | 3504 |
| 197 | TCAS | Traffic - RYANAIR 9644 /DST 10.00nm /HDG 146 /ALT 3996ft /GS 199kts /VS 0ft/min | 09:12 | 131,519 | 162 | 3506 |
| 198 | Autopilot mode | ALT 3500|IAS 160 | 09:12 | 131,492 | 161 | 3507 |
| 199 | TCAS | Traffic - ALITALIA 1468 /DST 7.27nm /HDG 199 /ALT 5966ft /GS 210kts /VS -5932ft/min | 09:12 | 131,477 | 160 | 3500 |
| 200 | Gear | going Down | 09:12 | 131,447 | 158 | 3508 |
