FS Flight Keeper
Flight FAJS to VHHH
Created On |
Changed On |
|||
10/27/2009 16:04 |
10/27/2009 18:02 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP B747-400 Cathay Pacific |
BOEING B744 |
CX597 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX597 |
FL390 |
289 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
FAJS - Johannesburg Intl |
03R / 21L |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
VHHH - Hong Kong Intl |
07L / 25R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
466,948 lbs |
||||||
| Time OUT: |
10/27/2009 13:04 |
TAW: |
792,671 lbs |
Fuel: |
325,723 lbs |
||
| Time OFF: |
10/27/2009 13:05 |
TOW: |
791,396 lbs |
Fuel: |
324,448 lbs |
TO IAS: |
160kts |
| Time ON: |
10/28/2009 6:57 |
LAW: |
614,974 lbs |
Fuel: |
148,026 lbs |
LA IAS: |
137kts |
| Time IN: |
10/28/2009 7:00 |
RAW: |
614,179 lbs |
Fuel: |
147,231 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
11:56 |
Block Fuel: |
178,492 lbs |
Distance: |
5761nm / 5760nm |
||
| Flight Time: |
11:52 |
Flight Fuel: |
176,422 lbs |
||||
| ZFW: |
466,948 lbs |
||||||
| Gate: |
Position: |
S26* 9.8595' / E28* 14.8948' |
|||||
| Altitude: |
5579ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3411 |
| Time OUT: |
10/27/2009 13:04 |
TAW: |
792,671 lbs |
Fuel: |
325,723 lbs |
Max GS: |
0kts |
| Time OFF: |
10/27/2009 13:05 |
TOW: |
791,396 lbs |
Fuel: |
324,448 lbs |
TO IAS: |
160kts |
| Engine settings: |
/E1N1 111 /E1N2 106 /E2N1 111 /E2N2 106 /E3N1 111 /E3N2 106 /E4N1 111 /E4N2 106 |
||||||
| Flaps: |
10 |
VS: |
40.76 |
Pitch: |
-9.04 |
Bank: |
0.47 |
| Runway: |
03R / 21L |
Surface: |
Asphalt (Normal) |
Heading: |
32 |
||
| OAT: |
17°C |
Dew Point: |
13°C |
Wind: |
36/17 |
Visibility: |
26nm (Normal) |
| Pressure: |
30.45 |
Altimeter: |
30.44 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
NAV|BCN|STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
5699ft / 190kts (13:05) |
Flaps Up: |
10081ft / 215kts (13:07) |
||||
| Autopilot: |
5604ft / 178kts Mode: HDG 032|ALT 11000|IAS 240|VS 2000 (13:05) |
||||||
| ZFW: |
466,948 lbs |
||||||
| Gate: |
Position: |
N22* 18.8803' / E113* 55.4954' |
|||||
| Altitude: |
40ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3411 |
| Time IN: |
10/28/2009 7:00 |
RAW: |
614,179 lbs |
Fuel: |
147,231 lbs |
Max GS: |
16kts |
| Time ON: |
10/28/2009 6:57 |
LAW: |
614,974 lbs |
Fuel: |
148,026 lbs |
LA IAS: |
137kts |
| Engine settings: |
/E1N1 39 /E1N2 67 /E2N1 39 /E2N2 67 /E3N1 39 /E3N2 67 /E4N1 39 /E4N2 67 |
||||||
| Flaps: |
30 |
VS: |
-150.77 |
Pitch: |
-4.32 |
Bank: |
0.24 |
| Runway: |
07L / 25R |
Surface: |
Concrete (Normal) |
Heading: |
77 (-0.25) |
||
| OAT: |
26°C |
Dew Point: |
17°C |
Wind: |
132/13 |
Visibility: |
4nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
BCN|STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3831ft / 157kts (06:52) |
Flaps Down: |
10982ft / 205kts (06:43) |
||||
| Autopilot: |
374ft / 161kts Mode: none (06:56) |
||||||
| Avg. FPS: |
21.29 |
Avg. FPS Origin/Flight/Destination: |
23.51 / 21.42 / 15.53 |
||||
| Avg. TAS: |
400kts |
Max. TAS: |
510kts |
||||
| Max. IAS Depar.: |
214kts |
Max. IAS Appr.: |
195kts |
||||
| Avg. Climb: |
2017.39 |
Max. Climb: |
2815.25 |
||||
| Avg. Descent: |
-1291.48 |
Max. Descent: |
-2266.20 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.12 |
||
| Max. Pitch: |
-12.71 |
Max. Bank: |
-25.02 |
||||
| Max. EGT: |
627°C |
Engine setting: |
111.44 |
Vibration: |
2.38 |
||
| Day Flight Time: |
03:13 |
Night Flight Time: |
08:39 |
||||
| Origin: |
FAJS 270700Z 02018KT 9999 SCT017 17/12 Q1031 NOSIG |
| |
***** METAR Report for FAJS ***** Zulu Time: 07:00 (day 27 of month) Wind: 020/18 Visibility: 5.40nm or more Cloud Cover: Scattered at 1700ft Temperature: 17°C Dewpoint: 12°C Humidity: 73% Barometer: 30.45hg Trend: No significant change expected within the next two hours |
| Destination: |
VHHH 270830Z 13014KT 9000 FEW035 27/17 Q1014 NOSIG |
| |
***** METAR Report for VHHH ***** Zulu Time: 08:30 (day 27 of month) Wind: 130/14 Visibility: 4.86nm Cloud Cover: Few at 3500ft Temperature: 27°C Dewpoint: 17°C Humidity: 55% Barometer: 29.94hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | FAJS | Airport | 13:05 | 324,448 | 160 | 5579 | 32 | 36/17 | 17 |
| 2 | ML16 | Intersection | 06:49 | 151,569 | 173 | 5995 | 67 | 84/10 | 11 |
| 3 | VHHH | Airport | 06:57 | 148,024 | 137 | 41 | 77 | 132/13 | 26 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | FAJS | FAJS 270700Z 02018KT 9999 SCT017 17/12 Q1031 NOSIG | ||||
| 2 | ML16 | VMMC 270830Z 10015KT 070V170 9000 SKC 25/19 Q1014 NOSIG | ||||
| 3 | VHHH | VHHH 270830Z 13014KT 9000 FEW035 27/17 Q1014 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 118.000 | 13:01 | 326,062 | 0 | 5579 |
| 2 | Altimeter | 30.44 | 13:01 | 326,059 | 0 | 5579 |
| 3 | Lights | NAV|BCN|STROBE | 13:01 | 326,047 | 0 | 5579 |
| 4 | Flaps | 10 | 13:01 | 326,038 | 0 | 5579 |
| 5 | COM1 | 121.900 - CLEARANCE DELIVERY CLEARANCE | 13:01 | 326,017 | 0 | 5579 |
| 6 | Autopilot mode | VS 2000 | 13:02 | 325,960 | 0 | 5579 |
| 7 | COM1 | 123.050 | 13:02 | 325,942 | 0 | 5579 |
| 8 | Transponder | 3411 | 13:02 | 325,936 | 0 | 5579 |
| 9 | COM1 | 121.900 - CLEARANCE DELIVERY CLEARANCE | 13:03 | 325,816 | 0 | 5579 |
| 10 | Parking brake | Off | 13:04 | 325,723 | 0 | 5579 |
| 11 | OUT | OUT 13:04 /ZFW 466,948 lbs /FOB 325,723 lbs /TAW 792,671 lbs | 13:04 | 325,723 | 0 | 5579 |
| 12 | Rotate | VR = 114kts | 13:05 | 324,907 | 114 | 5579 |
| 13 | OFF | OFF 13:05 /FOB 324,448 lbs /TOW 791,396 lbs | 13:05 | 324,448 | 160 | 5579 |
| 14 | Gear | going Up | 13:05 | 324,292 | 172 | 5594 |
| 15 | Pause | On | 13:05 | 324,250 | 175 | 5601 |
| 16 | Pause | Off | 13:05 | 324,250 | 178 | 5601 |
| 17 | Autopilot | HDG 032|ALT 11000|IAS 240|VS 2000 | 13:05 | 324,235 | 178 | 5604 |
| 18 | Autopilot mode | HDG 032|ALT 11000|IAS 240|VS 2000 | 13:05 | 324,181 | 181 | 5621 |
| 19 | Autothrottle | Armed | 13:05 | 324,172 | 181 | 5623 |
| 20 | Gear up | Up and locked after Takeoff | 13:05 | 324,058 | 190 | 5699 |
| 21 | Altitude | Climbing at 5600ft | 13:05 | 324,001 | 193 | 5771 |
| 22 | Turbulence | Moderate | 13:05 | 323,980 | 194 | 5797 |
| 23 | Markers | Middle | 13:05 | 323,812 | 196 | 6112 |
| 24 | Autopilot mode | HDG 050|ALT 11000|IAS 240|VS 2000 | 13:05 | 323,455 | 202 | 6693 |
| 25 | COM1 | 124.500 - JOHANNESBURG RADAR SOUTH ARRIVAL | 13:06 | 323,251 | 206 | 7018 |
| 26 | Flaps | 5 | 13:06 | 323,233 | 206 | 7055 |
| 27 | Turbulence | None | 13:06 | 322,789 | 208 | 7946 |
| 28 | Autopilot mode | HDG 080|ALT 15000|IAS 240|VS 2000 | 13:06 | 322,738 | 207 | 8060 |
| 29 | Flaps | 1 | 13:07 | 322,279 | 210 | 9115 |
| 30 | Flaps up | after Takeoff | 13:07 | 321,871 | 215 | 10081 |
| 31 | Autopilot mode | HDG 075|ALT 15000|IAS 350|VS 2000 | 13:07 | 321,673 | 216 | 10482 |
| 32 | COM1 | 120.300 | 13:08 | 320,263 | 267 | 12755 |
| 33 | Autopilot mode | HDG 075|ALT 23000|IAS 350|VS 2000 | 13:09 | 319,852 | 279 | 13629 |
| 34 | Autopilot mode | HDG 075|ALT 23000|IAS 375|VS 2000 | 13:09 | 319,759 | 280 | 13839 |
| 35 | Autopilot mode | HDG 085|ALT 23000|IAS 375|VS 2000 | 13:09 | 319,573 | 287 | 14206 |
| 36 | Lights | BCN|STROBE | 13:09 | 319,333 | 294 | 14753 |
| 37 | Autopilot mode | HDG 085|ALT 23000|IAS 400|VS 2000 | 13:11 | 318,196 | 296 | 17703 |
| 38 | Altimeter | 29.92 | 13:11 | 317,983 | 302 | 17640 |
| 39 | Autopilot mode | HDG 090|ALT 23000|IAS 400|VS 2000 | 13:11 | 317,854 | 305 | 17956 |
| 40 | COM1 | 131.150 | 13:13 | 316,774 | 296 | 21115 |
| 41 | Autopilot mode | HDG 090|ALT 29000|IAS 400|VS 2000 | 13:13 | 316,456 | 293 | 22080 |
| 42 | Autopilot mode | HDG 090|ALT 29000|IAS 425|VS 2000 | 13:13 | 316,326 | 294 | 22433 |
| 43 | Autopilot mode | NAV GPS|ALT 29000|IAS 425|VS 2000 | 13:13 | 316,285 | 295 | 22533 |
| 44 | Simulation Rate | 2x | 13:13 | 316,180 | 297 | 22797 |
| 45 | Autopilot mode | NAV GPS|ALT 29000|IAS 450|VS 2000 | 13:15 | 315,138 | 295 | 26058 |
| 46 | Autopilot mode | NAV GPS|ALT 39000|IAS 450|VS 2000 | 13:16 | 314,676 | 306 | 27490 |
| 47 | Autopilot mode | NAV GPS|ALT 39000|IAS 480|VS 2000 | 13:17 | 314,131 | 300 | 29531 |
| 48 | COM1 | 133.500 | 13:18 | 313,284 | 300 | 32651 |
| 49 | Simulation Rate | 4x | 13:19 | 312,862 | 294 | 34321 |
| 50 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 14:22 | 311,586 | 269 | 38982 |
| 51 | Simulation Rate | 1x | 14:23 | 311,211 | 265 | 38998 |
| 52 | Altitude | Level off at 39000ft | 14:24 | 311,034 | 267 | 39000 |
| 53 | Simulation Rate | 16x | 14:24 | 310,930 | 267 | 39000 |
| 54 | COM1 | 126.100 | 14:51 | 304,440 | 263 | 39000 |
| 55 | Autopilot mode | NAV GPS|ALT 39000|IAS 470 | 15:29 | 295,657 | 275 | 38999 |
| 56 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 15:31 | 295,011 | 270 | 38999 |
| 57 | COM1 | 129.500 | 15:43 | 291,891 | 264 | 39003 |
| 58 | Pause | On | 17:35 | 279,051 | 266 | 39000 |
| 59 | Warning | Scenery changed or reloaded | 17:35 | 279,051 | 266 | 39000 |
| 60 | Pause | Off | 17:35 | 279,051 | 266 | 39000 |
| 61 | Simulation Rate | 1x | 17:35 | 279,022 | 266 | 39000 |
| 62 | Altitude | Descending at 39200ft | 17:35 | 278,901 | 258 | 39071 |
| 63 | Altitude | Level off at 39000ft | 17:36 | 278,721 | 258 | 39008 |
| 64 | Simulation Rate | 16x | 17:37 | 278,418 | 260 | 39001 |
| 65 | Lights | BCN|STROBE|INST | 17:42 | 277,285 | 261 | 39001 |
| 66 | Autopilot mode | NAV GPS|ALT 39000|IAS 474 | 18:25 | 266,961 | 273 | 39000 |
| 67 | Autopilot mode | NAV GPS|ALT 39000|IAS 480 | 18:27 | 266,433 | 268 | 39000 |
| 68 | COM1 | 128.800 | 18:45 | 261,958 | 264 | 39000 |
| 69 | COM1 | 132.700 | 21:19 | 239,664 | 260 | 38999 |
| 70 | COM1 | 119.700 | 21:35 | 235,825 | 261 | 38996 |
| 71 | COM1 | 124.900 | 00:55 | 203,508 | 259 | 39000 |
| 72 | COM1 | 118.900 | 01:21 | 197,266 | 263 | 38997 |
| 73 | COM1 | 120.500 | 03:58 | 175,158 | 256 | 39000 |
| 74 | COM1 | 128.300 | 05:40 | 165,604 | 258 | 38994 |
| 75 | Lights | BCN|STROBE | 05:54 | 162,325 | 259 | 39001 |
| 76 | COM1 | 125.900 | 05:56 | 161,949 | 260 | 39000 |
| 77 | COM1 | 132.350 | 06:12 | 158,400 | 259 | 39000 |
| 78 | Pause | On | 06:25 | 155,521 | 258 | 39001 |
| 79 | Warning | Scenery changed or reloaded | 06:25 | 155,514 | 258 | 39001 |
| 80 | Pause | Off | 06:25 | 155,514 | 258 | 39001 |
| 81 | Simulation Rate | 1x | 06:25 | 155,505 | 258 | 39001 |
| 82 | Autopilot mode | NAV GPS|ALT 37000|IAS 480|VS -1800 | 06:25 | 155,400 | 262 | 38885 |
| 83 | Altitude | Descending at 39000ft | 06:25 | 155,395 | 263 | 38834 |
| 84 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 06:26 | 155,365 | 268 | 38366 |
| 85 | Simulation Rate | 4x | 06:26 | 155,329 | 272 | 37792 |
| 86 | Simulation Rate | 1x | 06:27 | 155,277 | 276 | 36931 |
| 87 | COM1 | 134.250 | 06:27 | 155,271 | 277 | 36823 |
| 88 | Autopilot mode | NAV GPS|ALT 27000|IAS 480|VS -1800 | 06:27 | 155,220 | 280 | 35998 |
| 89 | Simulation Rate | 4x | 06:27 | 155,199 | 281 | 35643 |
| 90 | Autopilot mode | NAV GPS|ALT 27000|IAS 450|VS -1800 | 06:29 | 154,989 | 293 | 32223 |
| 91 | TCAS | Traffic - SHENZHEN 9610 /DST 7.59nm /HDG 40 /ALT 29017ft /GS 320kts /VS 0ft/min | 06:30 | 154,941 | 289 | 31427 |
| 92 | Simulation Rate | 1x | 06:31 | 154,756 | 299 | 28414 |
| 93 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 06:31 | 154,732 | 297 | 28020 |
| 94 | Simulation Rate | 2x | 06:32 | 154,719 | 292 | 27794 |
| 95 | COM1 | 134.200 | 06:33 | 154,608 | 282 | 25979 |
| 96 | Autopilot mode | NAV GPS|ALT 13000|IAS 425|VS -1800 | 06:33 | 154,509 | 295 | 24349 |
| 97 | Autopilot mode | NAV GPS|ALT 13000|IAS 400|VS -1800 | 06:34 | 154,401 | 303 | 22587 |
| 98 | COM1 | 123.750 | 06:35 | 154,311 | 298 | 21106 |
| 99 | Pressure | 29.94 | 06:36 | 154,243 | 303 | 19999 |
| 100 | Pause | On | 06:36 | 154,218 | 304 | 19607 |
| 101 | Pause | Off | 06:36 | 154,218 | 305 | 19591 |
| 102 | Autopilot mode | NAV GPS|ALT 13000|IAS 350|VS -1800 | 06:36 | 154,177 | 302 | 18924 |
| 103 | Altimeter | 29.94 | 06:37 | 154,098 | 281 | 17672 |
| 104 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 06:39 | 153,904 | 288 | 14516 |
| 105 | ADF1 | 0353.0 - XK (PINGZHOU) | 06:39 | 153,882 | 291 | 14145 |
| 106 | Autopilot mode | NAV GPS|ALT 11000|IAS 350 | 06:41 | 153,630 | 300 | 11078 |
| 107 | Simulation Rate | 1x | 06:41 | 153,573 | 300 | 11020 |
| 108 | Altitude | Level off at 11000ft | 06:42 | 153,349 | 300 | 11001 |
| 109 | COM1 | 128.200 - VHHH ATIS | 06:42 | 153,300 | 301 | 11000 |
| 110 | COM1 | 123.750 | 06:42 | 153,180 | 301 | 11000 |
| 111 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 06:42 | 153,138 | 293 | 10996 |
| 112 | Pause | On | 06:42 | 153,112 | 268 | 10992 |
| 113 | Pause | Off | 06:42 | 153,112 | 267 | 10992 |
| 114 | NAV1 | 111.100 | 06:43 | 153,033 | 218 | 10982 |
| 115 | Flaps down | for Landing - 1 | 06:43 | 153,009 | 205 | 10982 |
| 116 | Flaps | 5 | 06:44 | 152,980 | 192 | 10977 |
| 117 | COM1 | 120.600 - ZONE ARRIVAL | 06:44 | 152,964 | 185 | 10977 |
| 118 | Flaps | 10 | 06:44 | 152,874 | 177 | 10989 |
| 119 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 06:45 | 152,640 | 173 | 10936 |
| 120 | Altitude | Descending at 11000ft | 06:45 | 152,634 | 175 | 10835 |
| 121 | TCAS | Traffic - CATHAY 170 /DST 8.40nm /HDG 48 /ALT 12716ft /GS 296kts /VS -2952ft/min | 06:45 | 152,598 | 180 | 10240 |
| 122 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 06:45 | 152,563 | 181 | 9665 |
| 123 | NAV1 | 111.100 - IZSL (VHHH - CAT II ILS/DME 07L) | 06:47 | 152,377 | 189 | 6685 |
| 124 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 06:47 | 152,334 | 192 | 6064 |
| 125 | Turbulence | Light | 06:48 | 152,322 | 187 | 6051 |
| 126 | Flaps | 20 | 06:48 | 152,289 | 186 | 6007 |
| 127 | Autopilot mode | ALT 6000|IAS 190 | 06:48 | 152,202 | 180 | 6021 |
| 128 | Altitude | Level off at 6000ft | 06:48 | 152,133 | 177 | 5981 |
| 129 | TCAS | Traffic - CATHAY 748 /DST 14.99nm /HDG 143 /ALT 4489ft /GS 242kts /VS 0ft/min | 06:48 | 152,083 | 177 | 6035 |
| 130 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 06:49 | 151,659 | 173 | 5998 |
| 131 | Navigation | ML16 | 06:49 | 151,569 | 173 | 5995 |
| 132 | Weather | VMMC 270830Z 10015KT 070V170 9000 SKC 25/19 Q1014 NOSIG | 06:49 | 151,566 | 173 | 5994 |
| 133 | Autopilot mode | IAS 190|GS|APR | 06:49 | 151,548 | 173 | 5986 |
| 134 | Altitude | Descending at 6000ft | 06:50 | 151,470 | 173 | 5828 |
| 135 | Autopilot mode | IAS 170|GS|APR | 06:50 | 151,404 | 172 | 5652 |
| 136 | Flaps | 25 | 06:50 | 151,339 | 165 | 5253 |
| 137 | Glideslope | Active | 06:51 | 151,251 | 161 | 4977 |
| 138 | Glideslope | Captured | 06:51 | 151,251 | 161 | 4977 |
| 139 | Localizer | Active | 06:51 | 151,251 | 161 | 4975 |
| 140 | Turbulence | None | 06:51 | 151,149 | 159 | 4658 |
| 141 | Localizer | Captured | 06:52 | 150,903 | 159 | 4001 |
| 142 | Gear | going Down | 06:52 | 150,895 | 159 | 3977 |
| 143 | Gear down | Down and locked for Landing | 06:52 | 150,831 | 157 | 3831 |
| 144 | TCAS | Traffic - CATHAY 463 /DST 14.97nm /HDG 95 /ALT 4700ft /GS 249kts /VS -1449ft/min | 06:52 | 150,709 | 159 | 3585 |
| 145 | Autopilot mode | IAS 150|GS|APR | 06:53 | 150,552 | 158 | 3290 |
| 146 | TCAS | Traffic - CATHAY 748 /DST 9.99nm /HDG 272 /ALT 4489ft /GS 248kts /VS 0ft/min | 06:53 | 150,430 | 151 | 2907 |
| 147 | Flaps | 30 | 06:53 | 150,405 | 151 | 2843 |
| 148 | Autopilot mode | IAS 160|GS|APR | 06:53 | 150,276 | 149 | 2636 |
| 149 | Autopilot mode | IAS 163|GS|APR | 06:54 | 150,039 | 151 | 2436 |
| 150 | TCAS | Traffic - CATHAY 748 /DST 4.99nm /HDG 209 /ALT 4489ft /GS 248kts /VS 0ft/min | 06:54 | 149,656 | 154 | 2133 |
| 151 | COM1 | 118.700 | 06:54 | 149,563 | 155 | 2030 |
| 152 | Pause | On | 06:56 | 148,315 | 159 | 382 |
| 153 | Pause | Off | 06:56 | 148,312 | 160 | 381 |
| 154 | Autopilot | Off | 06:56 | 148,305 | 161 | 374 |
| 155 | Autopilot mode | none | 06:56 | 148,281 | 159 | 342 |
| 156 | Autothrottle | Off | 06:56 | 148,276 | 160 | 337 |
| 157 | ON | ON 06:57 /FOB 148,026 lbs /LAW 614,974 lbs | 06:57 | 148,026 | 137 | 41 |
| 158 | Spoilers | fully Deployed | 06:57 | 148,017 | 118 | 40 |
| 159 | Flaps | 0 | 06:57 | 147,982 | 56 | 40 |
| 160 | Spoilers | Down | 06:57 | 147,978 | 52 | 40 |
| 161 | Pause | On | 06:57 | 147,957 | 38 | 40 |
| 162 | Instant Replay | On | 06:57 | 147,957 | 38 | 254 |
| 163 | Instant Replay | Off | 06:57 | 147,957 | 38 | 40 |
| 164 | Pause | On | 06:57 | 147,957 | 38 | 40 |
| 165 | Instant Replay | On | 06:57 | 147,957 | 38 | 254 |
| 166 | Instant Replay | Off | 06:57 | 147,957 | 38 | 40 |
| 167 | Pause | On | 06:57 | 147,957 | 38 | 40 |
| 168 | Pause | Off | 06:57 | 147,957 | 38 | 40 |
| 169 | COM1 | 122.550 - HONG KONG GROUND | 06:58 | 147,924 | 20 | 40 |
| 170 | Parking brake | On | 07:00 | 147,231 | 0 | 40 |
| 171 | IN | IN 07:00 /FOB 147,231 lbs /RAW 614,179 lbs | 07:00 | 147,231 | 0 | 40 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|