FS Flight Keeper
Flight EDDT to LEBL
Created On |
Changed On |
|||
11/8/2009 16:23 |
11/8/2009 17:26 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
POS B767-400 Cathay Pacific |
BOEING AIRCRAFT B767 |
CX316 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX316 |
FL360 |
273 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
EDDT - Tegel |
08L / 26R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LEBL - El Prat |
07 / 25 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
305,967 lbs |
||||||
| Time OUT: |
11/8/2009 13:04 |
TAW: |
329,869 lbs |
Fuel: |
23,902 lbs |
||
| Time OFF: |
11/8/2009 13:05 |
TOW: |
329,584 lbs |
Fuel: |
23,617 lbs |
TO IAS: |
151kts |
| Time ON: |
11/8/2009 15:04 |
LAW: |
312,847 lbs |
Fuel: |
6,880 lbs |
LA IAS: |
123kts |
| Time IN: |
11/8/2009 15:08 |
RAW: |
312,481 lbs |
Fuel: |
6,514 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
02:04 |
Block Fuel: |
17,388 lbs |
Distance: |
821nm / 820nm |
||
| Flight Time: |
01:59 |
Flight Fuel: |
16,737 lbs |
||||
| ZFW: |
305,967 lbs |
||||||
| Gate: |
Position: |
N52* 33.7036' / E13* 18.4491' |
|||||
| Altitude: |
135ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3477 |
| Time OUT: |
11/8/2009 13:04 |
TAW: |
329,869 lbs |
Fuel: |
23,902 lbs |
Max GS: |
0kts |
| Time OFF: |
11/8/2009 13:05 |
TOW: |
329,584 lbs |
Fuel: |
23,617 lbs |
TO IAS: |
151kts |
| Engine settings: |
/E1N1 88 /E1N2 88 /E2N1 88 /E2N2 88 |
||||||
| Flaps: |
15 |
VS: |
60.75 |
Pitch: |
-5.96 |
Bank: |
-0.07 |
| Runway: |
08L / 26R |
Surface: |
Concrete (Normal) |
Heading: |
260 |
||
| OAT: |
3°C |
Dew Point: |
3°C |
Wind: |
100/4 |
Visibility: |
1nm (Normal) |
| Pressure: |
29.77 |
Altimeter: |
29.77 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
490ft / 185kts (13:05) |
Flaps Up: |
3925ft / 235kts (13:07) |
||||
| Autopilot: |
120ft / 167kts Mode: HDG 262|ALT 5000|IAS 240|VS 2000 (13:05) |
||||||
| ZFW: |
305,967 lbs |
||||||
| Gate: |
Position: |
N41* 18.0551' / E2* 4.2485' |
|||||
| Altitude: |
23ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
3477 |
| Time IN: |
11/8/2009 15:08 |
RAW: |
312,481 lbs |
Fuel: |
6,514 lbs |
Max GS: |
21kts |
| Time ON: |
11/8/2009 15:04 |
LAW: |
312,847 lbs |
Fuel: |
6,880 lbs |
LA IAS: |
123kts |
| Engine settings: |
/E1N1 38 /E1N2 65 /E2N1 38 /E2N2 65 |
||||||
| Flaps: |
30 |
VS: |
-103.08 |
Pitch: |
-4.76 |
Bank: |
-0.48 |
| Runway: |
07 / 25 |
Surface: |
Asphalt (Normal) |
Heading: |
252 (0.66) |
||
| OAT: |
12°C |
Dew Point: |
3°C |
Wind: |
313/9 |
Visibility: |
35nm (Normal) |
| Pressure: |
29.68 |
Altimeter: |
29.68 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3810ft / 157kts (14:59) |
Flaps Down: |
10983ft / 207kts (14:51) |
||||
| Autopilot: |
348ft / 144kts Mode: none (15:04) |
||||||
| Avg. FPS: |
23.83 |
Avg. FPS Origin/Flight/Destination: |
21.07 / 25.23 / 12.84 |
||||
| Avg. TAS: |
332kts |
Max. TAS: |
485kts |
||||
| Max. IAS Depar.: |
237kts |
Max. IAS Appr.: |
230kts |
||||
| Avg. Climb: |
1971.05 |
Max. Climb: |
2461.52 |
||||
| Avg. Descent: |
-1298.91 |
Max. Descent: |
-2170.84 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.06 |
||
| Max. Pitch: |
-11.11 |
Max. Bank: |
28.46 |
||||
| Max. EGT: |
543°C |
Engine setting: |
98.97 |
Vibration: |
2.17 |
||
| Day Flight Time: |
01:59 |
Night Flight Time: |
00:00 |
||||
| Origin: |
EDDT 080720Z 10005KT 2500 BR FEW002 BKN003 03/03 Q1008 TEMPO 0800 FG BKN001 |
| |
***** METAR Report for EDDT ***** Zulu Time: 07:20 (day 08 of month) Wind: 100/05 Visibility: 1.35nm Conditions: Mist Cloud Cover: Few at 200ft Cloud Cover: Broken at 300ft Temperature: 3°C Dewpoint: 3°C Humidity: 100% Barometer: 29.77hg ***** Temporary ***** Visibility: 0.43nm Conditions: Fog Cloud Cover: Broken at 100ft |
| Destination: |
LEBL 080800Z 31010KT 9999 FEW030 13/03 Q1005 NOSIG |
| |
***** METAR Report for LEBL ***** Zulu Time: 08:00 (day 08 of month) Wind: 310/10 Visibility: 5.40nm or more Cloud Cover: Few at 3000ft Temperature: 13°C Dewpoint: 3°C Humidity: 51% Barometer: 29.68hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | EDDT | Airport | 13:05 | 23,616 | 151 | 137 | 260 | 100/4 | 3 |
| 2 | BANEX | Intersection | 14:55 | 8,245 | 229 | 6237 | 245 | 312/41 | -2 |
| 3 | LEBL | Airport | 15:04 | 6,880 | 123 | 27 | 253 | 313/9 | 12 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | EDDT | EDDT 080720Z 10005KT 2500 BR FEW002 BKN003 03/03 Q1008 TEMPO 0800 FG BKN001 | ||||
| 2 | BANEX | LELL 080800Z 30012KT 260V330 9999 FEW025 09/01 Q1004 | ||||
| 3 | LEBL | LEBL 080800Z 31010KT 9999 FEW030 13/03 Q1005 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 118.000 | 13:01 | 24,142 | 0 | 135 |
| 2 | Flaps | 15 | 13:01 | 24,139 | 0 | 135 |
| 3 | Lights | STROBE | 13:01 | 24,139 | 0 | 135 |
| 4 | Altimeter | 29.77 | 13:01 | 24,139 | 0 | 135 |
| 5 | COM1 | 124.800 | 13:01 | 24,109 | 0 | 135 |
| 6 | Autopilot mode | VS 2000 | 13:02 | 24,082 | 0 | 135 |
| 7 | COM1 | 121.920 - TEGEL GROUND | 13:02 | 24,055 | 0 | 135 |
| 8 | Transponder | 3477 | 13:02 | 24,052 | 0 | 135 |
| 9 | COM1 | 124.520 - TEGEL TOWER | 13:03 | 23,962 | 0 | 135 |
| 10 | Parking brake | Off | 13:04 | 23,902 | 0 | 135 |
| 11 | OUT | OUT 13:04 /ZFW 305,967 lbs /FOB 23,902 lbs /TAW 329,869 lbs | 13:04 | 23,902 | 0 | 135 |
| 12 | Rotate | VR = 140kts | 13:05 | 23,647 | 140 | 136 |
| 13 | OFF | OFF 13:05 /FOB 23,617 lbs /TOW 329,584 lbs | 13:05 | 23,617 | 151 | 137 |
| 14 | Gear | going Up | 13:05 | 23,560 | 164 | 159 |
| 15 | Pause | On | 13:05 | 23,518 | 167 | 257 |
| 16 | Pause | Off | 13:05 | 23,518 | 168 | 257 |
| 17 | Autopilot | HDG 262|ALT 5000|IAS 240|VS 2000 | 13:05 | 23,515 | 167 | 120 |
| 18 | Altitude | Climbing at 100ft | 13:05 | 23,509 | 167 | 299 |
| 19 | Autothrottle | Armed | 13:05 | 23,506 | 170 | 323 |
| 20 | Autopilot mode | HDG 262|ALT 5000|IAS 240|VS 2000 | 13:05 | 23,497 | 171 | 347 |
| 21 | Markers | Middle | 13:05 | 23,461 | 182 | 458 |
| 22 | Gear up | Up and locked after Takeoff | 13:05 | 23,449 | 185 | 490 |
| 23 | Flaps | 5 | 13:05 | 23,425 | 192 | 593 |
| 24 | Flaps | 1 | 13:06 | 23,316 | 217 | 1140 |
| 25 | TCAS | Traffic - AIR BERLI 6190 /DST 4.07nm /HDG 58 /ALT 3851ft /GS 222kts /VS -4523ft/min | 13:06 | 23,275 | 222 | 1376 |
| 26 | TCAS | Traffic - SWISS 966 /DST 3.98nm /HDG 57 /ALT 3991ft /GS 223kts /VS -4458ft/min | 13:06 | 23,257 | 224 | 1501 |
| 27 | COM1 | 120.620 - BERLIN DEPARTURE | 13:06 | 23,242 | 225 | 1618 |
| 28 | TCAS | Traffic - LUFTHANSA 220 /DST 3.97nm /HDG 53 /ALT 4078ft /GS 224kts /VS -3738ft/min | 13:06 | 23,239 | 225 | 1634 |
| 29 | TCAS | Traffic - AIR BERLI 6190 /DST 1.92nm /HDG 76 /ALT 3219ft /GS 170kts /VS -1499ft/min | 13:06 | 23,185 | 229 | 2004 |
| 30 | TCAS | Traffic - SWISS 966 /DST 1.86nm /HDG 60 /ALT 3580ft /GS 222kts /VS 0ft/min | 13:06 | 23,173 | 229 | 2086 |
| 31 | Turbulence | Light | 13:06 | 23,167 | 229 | 2136 |
| 32 | TCAS | Traffic - LUFTHANSA 220 /DST 1.87nm /HDG 58 /ALT 3987ft /GS 224kts /VS 0ft/min | 13:06 | 23,158 | 230 | 2204 |
| 33 | Markers | Outer | 13:06 | 23,110 | 231 | 2563 |
| 34 | Autopilot mode | HDG 215|ALT 10000|IAS 240|VS 2000 | 13:06 | 23,083 | 231 | 2762 |
| 35 | Flaps up | after Takeoff | 13:07 | 22,942 | 235 | 3925 |
| 36 | Turbulence | None | 13:07 | 22,932 | 235 | 3987 |
| 37 | TCAS | Traffic - GERMANWIN 8979 /DST 14.12nm /HDG 56 /ALT 6505ft /GS 236kts /VS -4517ft/min | 13:07 | 22,918 | 234 | 4086 |
| 38 | Simulation Rate | 4x | 13:07 | 22,890 | 231 | 4376 |
| 39 | Simulation Rate | 1x | 13:08 | 22,653 | 224 | 6478 |
| 40 | TCAS | Traffic - HANSALINE 3613 /DST 6.16nm /HDG 50 /ALT 9936ft /GS 248kts /VS -2636ft/min | 13:09 | 22,534 | 219 | 7503 |
| 41 | Autopilot mode | HDG 215|ALT 15000|IAS 350|VS 2000 | 13:10 | 22,216 | 208 | 10298 |
| 42 | TCAS | Traffic - GERMANIA 2485 /DST 14.91nm /HDG 305 /ALT 10008ft /GS 240kts /VS 0ft/min | 13:11 | 21,922 | 283 | 12132 |
| 43 | COM1 | 123.220 | 13:11 | 21,862 | 287 | 12660 |
| 44 | Autopilot mode | HDG 215|ALT 23000|IAS 375|VS 2000 | 13:12 | 21,745 | 299 | 13617 |
| 45 | Autopilot mode | HDG 205|ALT 23000|IAS 375|VS 2000 | 13:12 | 21,724 | 301 | 13799 |
| 46 | Simulation Rate | 2x | 13:13 | 21,550 | 309 | 15406 |
| 47 | TCAS | Traffic - LUFTHANSA 180 /DST 9.58nm /HDG 324 /ALT 17704ft /GS 308kts /VS -5808ft/min | 13:13 | 21,547 | 309 | 15423 |
| 48 | Pressure | 29.73 | 13:13 | 21,472 | 310 | 16209 |
| 49 | Altimeter | 29.73 | 13:13 | 21,418 | 308 | 16769 |
| 50 | Autopilot mode | HDG 205|ALT 23000|IAS 400|VS 2000 | 13:14 | 21,265 | 305 | 18422 |
| 51 | Altimeter | 29.92 | 13:14 | 21,226 | 308 | 18749 |
| 52 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 13:14 | 21,160 | 308 | 19384 |
| 53 | Simulation Rate | 1x | 13:16 | 20,932 | 305 | 21637 |
| 54 | COM1 | 132.200 | 13:16 | 20,914 | 305 | 21841 |
| 55 | Autopilot mode | NAV GPS|ALT 36000|IAS 425|VS 2000 | 13:16 | 20,812 | 301 | 22965 |
| 56 | NAV1 | 110.300 - ILSL (EDDP - CAT III ILS 26L) | 13:16 | 20,788 | 300 | 23204 |
| 57 | Simulation Rate | 2x | 13:16 | 20,770 | 301 | 23364 |
| 58 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 13:18 | 20,410 | 295 | 26875 |
| 59 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 2000 | 13:20 | 20,092 | 298 | 29910 |
| 60 | TCAS | Traffic - EASY 4520 /DST 11.02nm /HDG 17 /ALT 32601ft /GS 486kts /VS -2783ft/min | 13:20 | 20,059 | 297 | 30228 |
| 61 | COM1 | 131.400 | 13:21 | 19,744 | 283 | 33285 |
| 62 | NAV2 | 116.800 - RKN (REKKEN) | 13:21 | 19,722 | 281 | 33510 |
| 63 | Autopilot mode | NAV GPS|ALT 36000|IAS 480 | 13:23 | 19,483 | 263 | 35988 |
| 64 | Altitude | Level off at 36000ft | 13:24 | 19,285 | 272 | 36001 |
| 65 | TCAS | Traffic - NOR SHUTT 2150 /DST 14.89nm /HDG 251 /ALT 33783ft /GS 438kts /VS 59ft/min | 13:25 | 19,240 | 273 | 36001 |
| 66 | Simulation Rate | 16x | 13:26 | 19,096 | 273 | 36006 |
| 67 | NAV2 | 116.800 - NAY (NANCY) | 13:36 | 17,713 | 277 | 36001 |
| 68 | Pause | On | 13:52 | 15,604 | 272 | 35875 |
| 69 | Simulation Rate | 1x | 13:52 | 15,604 | 272 | 35875 |
| 70 | Pause | Off | 13:52 | 15,604 | 272 | 35876 |
| 71 | Altitude | Climbing at 35800ft | 13:52 | 15,547 | 271 | 36042 |
| 72 | TCAS | Traffic - LUXAIR 502 /DST 14.93nm /HDG 326 /ALT 35758ft /GS 435kts /VS 1003ft/min | 13:52 | 15,511 | 272 | 36028 |
| 73 | TCAS | Traffic - MONARCH 1787 /DST 14.95nm /HDG 338 /ALT 35810ft /GS 427kts /VS 1261ft/min | 13:52 | 15,511 | 272 | 36028 |
| 74 | TCAS | Traffic - MONARCH 1787 /DST 9.90nm /HDG 341 /ALT 35882ft /GS 442kts /VS -561ft/min | 13:53 | 15,463 | 272 | 36017 |
| 75 | TCAS | Traffic - LUXAIR 502 /DST 9.79nm /HDG 325 /ALT 35861ft /GS 445kts /VS -378ft/min | 13:53 | 15,460 | 272 | 36016 |
| 76 | Altitude | Level off at 36000ft | 13:53 | 15,451 | 272 | 36012 |
| 77 | Simulation Rate | 16x | 13:54 | 15,301 | 278 | 35915 |
| 78 | ADF1 | 0353.0 - BN (BASLE-MULHOUSE) | 13:56 | 15,000 | 277 | 35903 |
| 79 | Altitude | Descending at 36200ft | 13:58 | 14,803 | 273 | 36051 |
| 80 | COM1 | 125.550 | 14:09 | 13,231 | 284 | 35999 |
| 81 | Altitude | Level off at 36000ft | 14:10 | 13,042 | 283 | 36000 |
| 82 | Fuel Low | Less than 12,129 lbs left | 14:16 | 12,100 | 283 | 36000 |
| 83 | COM1 | 124.500 | 14:25 | 10,783 | 285 | 36000 |
| 84 | Pause | On | 14:36 | 9,313 | 274 | 36006 |
| 85 | Pause | Off | 14:36 | 9,301 | 274 | 36006 |
| 86 | Simulation Rate | 1x | 14:36 | 9,301 | 274 | 36006 |
| 87 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 14:36 | 9,289 | 273 | 35990 |
| 88 | Altitude | Descending at 36000ft | 14:36 | 9,271 | 276 | 35832 |
| 89 | COM1 | 134.850 | 14:36 | 9,259 | 278 | 35614 |
| 90 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 14:37 | 9,220 | 279 | 34993 |
| 91 | Simulation Rate | 2x | 14:37 | 9,163 | 282 | 33883 |
| 92 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 14:39 | 9,040 | 301 | 31307 |
| 93 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 14:40 | 8,944 | 305 | 28166 |
| 94 | COM1 | 130.150 | 14:41 | 8,893 | 308 | 25932 |
| 95 | Autopilot mode | NAV GPS|ALT 19000|IAS 425|VS -1800 | 14:42 | 8,839 | 310 | 24280 |
| 96 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS -1800 | 14:44 | 8,739 | 321 | 21487 |
| 97 | Simulation Rate | 1x | 14:45 | 8,716 | 317 | 20407 |
| 98 | COM1 | 135.350 | 14:45 | 8,710 | 318 | 20171 |
| 99 | Pressure | 29.76 | 14:45 | 8,704 | 318 | 19989 |
| 100 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 14:45 | 8,656 | 317 | 19070 |
| 101 | Autopilot mode | NAV GPS|ALT 11000|IAS 400|VS -1800 | 14:46 | 8,602 | 319 | 18846 |
| 102 | Autopilot mode | NAV GPS|ALT 11000|IAS 375|VS -1800 | 14:46 | 8,590 | 318 | 18433 |
| 103 | Altimeter | 29.71 | 14:47 | 8,572 | 311 | 17424 |
| 104 | Pressure | 29.71 | 14:47 | 8,572 | 311 | 17364 |
| 105 | Simulation Rate | 2x | 14:47 | 8,559 | 310 | 16721 |
| 106 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 14:48 | 8,536 | 307 | 15709 |
| 107 | Pressure | 29.69 | 14:48 | 8,523 | 301 | 15068 |
| 108 | Pressure | 29.68 | 14:49 | 8,494 | 296 | 13752 |
| 109 | Simulation Rate | 1x | 14:49 | 8,479 | 300 | 13106 |
| 110 | COM1 | 118.650 - LEBL ATIS | 14:49 | 8,473 | 301 | 12876 |
| 111 | COM1 | 135.350 | 14:49 | 8,460 | 304 | 12202 |
| 112 | Autopilot mode | NAV GPS|ALT 11000|IAS 200|VS -1800 | 14:50 | 8,449 | 305 | 11744 |
| 113 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 14:50 | 8,431 | 287 | 11077 |
| 114 | COM1 | 127.700 - BARCELONA ARRIVAL | 14:51 | 8,398 | 233 | 10986 |
| 115 | Altitude | Level off at 11000ft | 14:51 | 8,398 | 232 | 10986 |
| 116 | Flaps down | for Landing - 1 | 14:51 | 8,383 | 207 | 10983 |
| 117 | Flaps | 5 | 14:52 | 8,365 | 188 | 10989 |
| 118 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 14:52 | 8,347 | 188 | 10947 |
| 119 | Altitude | Descending at 11000ft | 14:52 | 8,344 | 190 | 10805 |
| 120 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 14:53 | 8,323 | 196 | 9843 |
| 121 | NAV1 | 109.500 | 14:53 | 8,296 | 203 | 8652 |
| 122 | TCAS | Traffic - CLICKJET 6241 /DST 14.92nm /HDG 326 /ALT 10502ft /GS 268kts /VS -2184ft/min | 14:54 | 8,284 | 207 | 8059 |
| 123 | Turbulence | Light | 14:54 | 8,263 | 222 | 7107 |
| 124 | NAV1 | 109.500 - BCA (LEBL - CAT III ILS/DME 25) | 14:54 | 8,260 | 224 | 6900 |
| 125 | TCAS | Traffic - CLICKJET 6241 /DST 9.92nm /HDG 336 /ALT 9220ft /GS 247kts /VS -1947ft/min | 14:54 | 8,257 | 224 | 6854 |
| 126 | Navigation | BANEX | 14:55 | 8,245 | 229 | 6237 |
| 127 | Weather | LELL 080800Z 30012KT 260V330 9999 FEW025 09/01 Q1004 | 14:55 | 8,245 | 229 | 6232 |
| 128 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 14:55 | 8,236 | 219 | 6077 |
| 129 | Flaps | 15 | 14:55 | 8,202 | 192 | 5987 |
| 130 | Altitude | Level off at 6000ft | 14:56 | 8,188 | 188 | 6031 |
| 131 | TCAS | Traffic - CLICKJET 6241 /DST 5.00nm /HDG 270 /ALT 7078ft /GS 197kts /VS -1120ft/min | 14:56 | 8,176 | 187 | 6065 |
| 132 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 14:56 | 8,107 | 181 | 5994 |
| 133 | Flaps | 20 | 14:56 | 8,098 | 180 | 5993 |
| 134 | Fuel Low | Less than 8,086 lbs left | 14:56 | 8,085 | 179 | 6011 |
| 135 | Autopilot mode | IAS 190|GS|APR | 14:56 | 8,074 | 179 | 6029 |
| 136 | TCAS | Traffic - LUFTHANSA 1793 /DST 14.99nm /HDG 15 /ALT 6848ft /GS 304kts /VS 2697ft/min | 14:56 | 8,056 | 177 | 6050 |
| 137 | Altitude | Descending at 6000ft | 14:57 | 7,963 | 179 | 5876 |
| 138 | Autopilot mode | IAS 170|GS|APR | 14:57 | 7,957 | 179 | 5850 |
| 139 | TCAS | Traffic - SPANAIR 6683 /DST 10.18nm /HDG 237 /ALT 8317ft /GS 281kts /VS -2026ft/min | 14:57 | 7,957 | 178 | 5837 |
| 140 | TCAS | Traffic - NOSTRUM A 8565 /DST 10.04nm /HDG 176 /ALT 3009ft /GS 244kts /VS 0ft/min | 14:57 | 7,939 | 173 | 5506 |
| 141 | TCAS | Traffic - NOSTRUM A 8565 /DST 9.99nm /HDG 180 /ALT 3009ft /GS 244kts /VS 0ft/min | 14:58 | 7,936 | 172 | 5437 |
| 142 | Glideslope | Active | 14:58 | 7,923 | 169 | 4964 |
| 143 | Glideslope | Captured | 14:58 | 7,923 | 169 | 4964 |
| 144 | Localizer | Active | 14:58 | 7,923 | 169 | 4961 |
| 145 | Flaps | 25 | 14:58 | 7,920 | 168 | 4850 |
| 146 | TCAS | Traffic - LUFTHANSA 4455 /DST 14.89nm /HDG 68 /ALT 4416ft /GS 307kts /VS 2958ft/min | 14:58 | 7,900 | 164 | 4610 |
| 147 | Turbulence | None | 14:58 | 7,885 | 166 | 4454 |
| 148 | Localizer | Captured | 14:58 | 7,884 | 166 | 4450 |
| 149 | TCAS | Traffic - SPANAIR 6683 /DST 9.98nm /HDG 204 /ALT 3525ft /GS 226kts /VS -749ft/min | 14:59 | 7,861 | 163 | 4279 |
| 150 | Gear | going Down | 14:59 | 7,822 | 157 | 3938 |
| 151 | Gear down | Down and locked for Landing | 14:59 | 7,792 | 157 | 3810 |
| 152 | TCAS | Traffic - EUROPA 6043 /DST 13.64nm /HDG 190 /ALT 1310ft /GS 232kts /VS 2154ft/min | 14:59 | 7,780 | 157 | 3765 |
| 153 | Autopilot mode | IAS 150|GS|APR | 15:00 | 7,720 | 158 | 3560 |
| 154 | Flaps | 30 | 15:00 | 7,681 | 152 | 3197 |
| 155 | TCAS | Traffic - CLICKJET 2737 /DST 10.85nm /HDG 199 /ALT 607ft /GS 199kts /VS 2584ft/min | 15:00 | 7,651 | 149 | 3048 |
| 156 | TCAS | Traffic - IBERIA 1500 /DST 4.98nm /HDG 273 /ALT 4897ft /GS 215kts /VS -1323ft/min | 15:01 | 7,468 | 139 | 2398 |
| 157 | COM1 | 123.320 - BARCELONA TOWER | 15:01 | 7,432 | 138 | 2157 |
| 158 | Autopilot mode | IAS 145|GS|APR | 15:01 | 7,414 | 138 | 2061 |
| 159 | Altimeter | 29.68 | 15:02 | 7,243 | 141 | 1516 |
| 160 | TCAS | Traffic - EUROPA 2017 /DST 15.00nm /HDG 248 /ALT 2279ft /GS 262kts /VS 135ft/min | 15:02 | 7,231 | 142 | 1465 |
| 161 | TCAS | Traffic - NOSTRUM A 8565 /DST 5.00nm /HDG 62 /ALT 3009ft /GS 251kts /VS 0ft/min | 15:03 | 7,179 | 142 | 1270 |
| 162 | Pause | On | 15:04 | 6,955 | 144 | 392 |
| 163 | Pause | Off | 15:04 | 6,952 | 144 | 175 |
| 164 | Autopilot | Off | 15:04 | 6,952 | 144 | 348 |
| 165 | Autopilot mode | none | 15:04 | 6,946 | 145 | 356 |
| 166 | Autothrottle | Off | 15:04 | 6,943 | 145 | 349 |
| 167 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 78ft /VS -831ft/min | 15:04 | 6,901 | 138 | 89 |
| 168 | ON | ON 15:04 /FOB 6,880 lbs /LAW 312,847 lbs | 15:04 | 6,880 | 123 | 27 |
| 169 | Spoilers | fully Deployed | 15:04 | 6,874 | 111 | 27 |
| 170 | Flaps | 0 | 15:05 | 6,850 | 57 | 26 |
| 171 | Spoilers | Down | 15:05 | 6,850 | 54 | 26 |
| 172 | Pause | On | 15:05 | 6,841 | 46 | 26 |
| 173 | Instant Replay | On | 15:05 | 6,841 | 46 | 322 |
| 174 | Instant Replay | Off | 15:05 | 6,841 | 46 | 26 |
| 175 | Pause | On | 15:05 | 6,841 | 46 | 26 |
| 176 | Instant Replay | On | 15:05 | 6,841 | 46 | 26 |
| 177 | Instant Replay | Off | 15:05 | 6,841 | 46 | 26 |
| 178 | Pause | On | 15:05 | 6,841 | 46 | 26 |
| 179 | Pause | Off | 15:05 | 6,841 | 46 | 26 |
| 180 | COM1 | 121.700 - BARCELONA GROUND | 15:05 | 6,817 | 9 | 26 |
| 181 | Parking brake | On | 15:08 | 6,514 | 0 | 23 |
| 182 | IN | IN 15:08 /FOB 6,514 lbs /RAW 312,481 lbs | 15:08 | 6,514 | 0 | 23 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|