FS Flight Keeper
Flight KLGA to KMDW
Created On |
Changed On |
|||
11/22/2009 04:40 |
11/22/2009 05:55 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Lockheed L1011 Cathay Pacific |
LOCKHEED L101 |
CX368 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX368 |
FL360 |
222 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KLGA - La Guardia |
13 / 31 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KMDW - Chicago-Midway |
13C / 31C |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
317,326 lbs |
||||||
| Time OUT: |
11/21/2009 13:04 |
TAW: |
370,592 lbs |
Fuel: |
53,266 lbs |
||
| Time OFF: |
11/21/2009 13:05 |
TOW: |
370,118 lbs |
Fuel: |
52,792 lbs |
TO IAS: |
156kts |
| Time ON: |
11/21/2009 13:46 |
LAW: |
342,414 lbs |
Fuel: |
25,088 lbs |
LA IAS: |
115kts |
| Time IN: |
11/21/2009 13:52 |
RAW: |
341,594 lbs |
Fuel: |
24,268 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:48 |
Block Fuel: |
28,998 lbs |
Distance: |
634nm / 633nm |
||
| Flight Time: |
01:41 |
Flight Fuel: |
27,704 lbs |
||||
| ZFW: |
317,326 lbs |
||||||
| Gate: |
Position: |
N40* 46.3361' / W73* 51.4537' |
|||||
| Altitude: |
38ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
2265 |
| Time OUT: |
11/21/2009 13:04 |
TAW: |
370,592 lbs |
Fuel: |
53,266 lbs |
Max GS: |
0kts |
| Time OFF: |
11/21/2009 13:05 |
TOW: |
370,118 lbs |
Fuel: |
52,792 lbs |
TO IAS: |
156kts |
| Engine settings: |
/E1N1 112 /E1N2 108 /E2N1 112 /E2N2 108 /E3N1 112 /E3N2 108 |
||||||
| Flaps: |
10 |
VS: |
83.82 |
Pitch: |
-7.18 |
Bank: |
0.01 |
| Runway: |
13 / 31 |
Surface: |
Concrete (Normal) |
Heading: |
315 |
||
| OAT: |
13°C |
Dew Point: |
4°C |
Wind: |
333/3 |
Visibility: |
35nm (Normal) |
| Pressure: |
30.07 |
Altimeter: |
30.07 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
345ft / 221kts (13:05) |
Flaps Up: |
10042ft / 210kts (13:10) |
||||
| Autopilot: |
218ft / 204kts Mode: HDG 316|ALT 6000|IAS 240|VS 2000 (13:05) |
||||||
| ZFW: |
317,326 lbs |
||||||
| Gate: |
Position: |
N41* 47.3546' / W87* 44.5454' |
|||||
| Altitude: |
634ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
2265 |
| Time IN: |
11/21/2009 13:52 |
RAW: |
341,594 lbs |
Fuel: |
24,268 lbs |
Max GS: |
27kts |
| Time ON: |
11/21/2009 13:46 |
LAW: |
342,414 lbs |
Fuel: |
25,088 lbs |
LA IAS: |
115kts |
| Engine settings: |
/E1N1 29 /E1N2 60 /E2N1 29 /E2N2 60 /E3N1 29 /E3N2 60 |
||||||
| Flaps: |
42 |
VS: |
-120.00 |
Pitch: |
-7.35 |
Bank: |
0.00 |
| Runway: |
13C / 31C |
Surface: |
Concrete (Normal) |
Heading: |
314 (-1.04) |
||
| OAT: |
12°C |
Dew Point: |
3°C |
Wind: |
161/4 |
Visibility: |
48nm (Normal) |
| Pressure: |
30.14 |
Altimeter: |
30.14 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3811ft / 152kts (13:42) |
Flaps Down: |
11980ft / 199kts (13:32) |
||||
| Autopilot: |
999ft / 146kts Mode: none (13:45) |
||||||
| Avg. FPS: |
16.79 |
Avg. FPS Origin/Flight/Destination: |
13.47 / 18.12 / 10.48 |
||||
| Avg. TAS: |
318kts |
Max. TAS: |
504kts |
||||
| Max. IAS Depar.: |
235kts |
Max. IAS Appr.: |
189kts |
||||
| Avg. Climb: |
1977.35 |
Max. Climb: |
2574.56 |
||||
| Avg. Descent: |
-1366.91 |
Max. Descent: |
-1897.08 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.79 |
Max. G-Force: |
1.01 |
||
| Max. Pitch: |
-9.51 |
Max. Bank: |
23.22 |
||||
| Max. EGT: |
757°C |
Engine setting: |
112.46 |
Vibration: |
2.46 |
||
| Day Flight Time: |
01:41 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KLGA 211851Z 32004KT 10SM FEW150 BKN250 14/04 A3007 RMK AO2 SLP182 T01390039 |
| |
***** METAR Report for KLGA ***** Zulu Time: 18:51 (day 21 of month) Wind: 320/04 Visibility: 8.67nm Cloud Cover: Few at 15000ft Cloud Cover: Broken at 25000ft Temperature: 14°C Dewpoint: 4°C Humidity: 52% Barometer: 30.07hg Remarks: AO2 SLP182 T01390039 |
| Destination: |
KMDW 211951Z 16005KT 10SM CLR 12/03 A3014 RMK AO2 SLP212 T01170028 |
| |
***** METAR Report for KMDW ***** Zulu Time: 19:51 (day 21 of month) Wind: 160/05 Visibility: 8.67nm Cloud Cover: Clear below 12000ft Temperature: 12°C Dewpoint: 3°C Humidity: 55% Barometer: 30.14hg Remarks: AO2 SLP212 T01170028 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KLGA | Airport | 13:05 | 52,778 | 158 | 41 | 316 | 333/3 | 13 |
| 2 | JASOL | Intersection | 13:37 | 27,980 | 172 | 5991 | 289 | 209/14 | 0 |
| 3 | KMDW | Airport | 13:46 | 25,086 | 114 | 638 | 314 | 161/4 | 12 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KLGA | KLGA 211851Z 32004KT 10SM FEW150 BKN250 14/04 A3007 RMK AO2 SLP182 T01390039 | ||||
| 2 | JASOL | KGYY 211950Z 14004KT 10SM SKC 13/04 A3014 | ||||
| 3 | KMDW | KMDW 211951Z 16005KT 10SM CLR 12/03 A3014 RMK AO2 SLP212 T01170028 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 127.050 - KLGA ATIS | 13:01 | 53,680 | 0 | 38 |
| 2 | Altimeter | 30.07 | 13:01 | 53,676 | 0 | 38 |
| 3 | Flaps | 4 | 13:01 | 53,668 | 0 | 38 |
| 4 | Lights | STROBE | 13:01 | 53,668 | 0 | 38 |
| 5 | Flaps | 10 | 13:01 | 53,662 | 0 | 38 |
| 6 | COM1 | 135.200 - LA GUARDIA CLEARANCE | 13:02 | 53,632 | 0 | 38 |
| 7 | Autopilot mode | VS 2000 | 13:02 | 53,560 | 0 | 38 |
| 8 | COM1 | 121.700 - LA GUARDIA GROUND | 13:02 | 53,514 | 0 | 38 |
| 9 | Transponder | 2265 | 13:02 | 53,510 | 0 | 38 |
| 10 | COM1 | 118.700 - LA GUARDIA TOWER | 13:04 | 53,346 | 0 | 38 |
| 11 | Parking brake | Off | 13:04 | 53,266 | 0 | 38 |
| 12 | OUT | OUT 13:04 /ZFW 317,326 lbs /FOB 53,266 lbs /TAW 370,592 lbs | 13:04 | 53,266 | 0 | 37 |
| 13 | Rotate | VR = 140kts | 13:05 | 52,844 | 140 | 36 |
| 14 | OFF | OFF 13:05 /FOB 52,792 lbs /TOW 370,118 lbs | 13:05 | 52,792 | 156 | 41 |
| 15 | Gear | going Up | 13:05 | 52,672 | 185 | 113 |
| 16 | Pause | On | 13:05 | 52,596 | 200 | 190 |
| 17 | Pause | Off | 13:05 | 52,596 | 202 | 190 |
| 18 | Altitude | Climbing at 0ft | 13:05 | 52,596 | 203 | 203 |
| 19 | Autopilot | HDG 316|ALT 6000|IAS 240|VS 2000 | 13:05 | 52,584 | 204 | 218 |
| 20 | Autopilot mode | HDG 316|ALT 6000|IAS 240|VS 2000 | 13:05 | 52,528 | 216 | 296 |
| 21 | Autothrottle | Armed | 13:05 | 52,516 | 218 | 319 |
| 22 | Gear up | Up and locked after Takeoff | 13:05 | 52,498 | 221 | 345 |
| 23 | TCAS | Traffic - COMAIR 5550 /DST 11.52nm /HDG 32 /ALT 1091ft /GS 95kts /VS -1836ft/min | 13:05 | 52,442 | 229 | 521 |
| 24 | TCAS | Traffic - JET BLUE 392 /DST 13.86nm /HDG 26 /ALT 3006ft /GS 163kts /VS -1459ft/min | 13:05 | 52,430 | 221 | 626 |
| 25 | COM1 | 120.400 - NEW YORK DEPARTURE | 13:06 | 52,174 | 230 | 1389 |
| 26 | Flaps | 4 | 13:06 | 52,170 | 230 | 1400 |
| 27 | TCAS | Traffic - SHUTTLECR 6467 /DST 2.73nm /HDG 32 /ALT 722ft /GS 198kts /VS 3321ft/min | 13:06 | 52,100 | 232 | 1659 |
| 28 | Autopilot mode | HDG 290|ALT 6000|IAS 240|VS 2000 | 13:06 | 51,974 | 233 | 2122 |
| 29 | Autopilot mode | HDG 290|ALT 15000|IAS 240|VS 2000 | 13:06 | 51,922 | 234 | 2290 |
| 30 | TCAS | Traffic - JET BLUE 392 /DST 9.83nm /HDG 31 /ALT 1250ft /GS 220kts /VS -998ft/min | 13:07 | 51,592 | 233 | 3653 |
| 31 | Turbulence | Light | 13:07 | 51,592 | 233 | 3663 |
| 32 | Glideslope | Active | 13:07 | 51,408 | 231 | 4402 |
| 33 | Turbulence | None | 13:07 | 51,360 | 228 | 4693 |
| 34 | Glideslope | Captured | 13:07 | 51,226 | 227 | 5169 |
| 35 | Turbulence | Moderate | 13:08 | 51,054 | 225 | 5823 |
| 36 | Turbulence | None | 13:08 | 50,818 | 221 | 6835 |
| 37 | ADF1 | 0353.0 - MG (OTIMS (MONTGOMERY)) | 13:08 | 50,788 | 219 | 7260 |
| 38 | TCAS | Traffic - UNITED 511 /DST 12.10nm /HDG 275 /ALT 5332ft /GS 320kts /VS 3109ft/min | 13:09 | 50,578 | 217 | 7782 |
| 39 | Turbulence | Light | 13:09 | 50,478 | 216 | 8208 |
| 40 | TCAS | Traffic - DELTA 79 /DST 13.83nm /HDG 226 /ALT 12342ft /GS 316kts /VS -2008ft/min | 13:10 | 50,106 | 210 | 9848 |
| 41 | Flaps up | after Takeoff | 13:10 | 50,062 | 210 | 10042 |
| 42 | Autopilot mode | HDG 290|ALT 15000|IAS 350|VS 2000 | 13:10 | 50,010 | 211 | 10252 |
| 43 | TCAS | Traffic - SHAMROCK 105 /DST 11.55nm /HDG 200 /ALT 12799ft /GS 315kts /VS -1827ft/min | 13:10 | 49,984 | 213 | 10322 |
| 44 | TCAS | Traffic - UNITED 511 /DST 9.99nm /HDG 248 /ALT 9274ft /GS 353kts /VS 2921ft/min | 13:10 | 49,958 | 217 | 10403 |
| 45 | Turbulence | None | 13:10 | 49,712 | 265 | 11063 |
| 46 | TCAS | Traffic - MID EX 15 /DST 13.78nm /HDG 168 /ALT 15018ft /GS 320kts /VS -1840ft/min | 13:11 | 49,342 | 290 | 12551 |
| 47 | COM1 | 121.120 | 13:11 | 49,290 | 291 | 12796 |
| 48 | Autopilot mode | HDG 290|ALT 23000|IAS 350|VS 2000 | 13:12 | 49,128 | 292 | 13544 |
| 49 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 13:12 | 49,018 | 292 | 14069 |
| 50 | Pressure | 30.08 | 13:12 | 49,016 | 292 | 14082 |
| 51 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 13:12 | 48,914 | 293 | 14542 |
| 52 | Simulation Rate | 4x | 13:13 | 48,648 | 304 | 15719 |
| 53 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 13:14 | 48,070 | 307 | 18397 |
| 54 | Altimeter | 29.92 | 13:14 | 47,872 | 311 | 19126 |
| 55 | Simulation Rate | 1x | 13:15 | 47,518 | 309 | 20858 |
| 56 | COM1 | 135.900 | 13:16 | 47,252 | 310 | 22238 |
| 57 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 13:16 | 47,198 | 310 | 22512 |
| 58 | Autopilot mode | NAV GPS|ALT 36000|IAS 425|VS 2000 | 13:16 | 47,120 | 310 | 22853 |
| 59 | Simulation Rate | 2x | 13:17 | 46,940 | 309 | 23703 |
| 60 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 13:18 | 46,270 | 296 | 27040 |
| 61 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 2000 | 13:20 | 45,682 | 303 | 29889 |
| 62 | TCAS | Traffic - EAGLE FLIG 450 /DST 14.62nm /HDG 107 /ALT 30662ft /GS 415kts /VS -3027ft/min | 13:21 | 45,314 | 298 | 31795 |
| 63 | COM1 | 131.700 | 13:21 | 45,062 | 289 | 33181 |
| 64 | TCAS | Traffic - AMERICAN 378 /DST 14.78nm /HDG 130 /ALT 31096ft /GS 477kts /VS -1495ft/min | 13:21 | 45,030 | 288 | 33373 |
| 65 | TCAS | Traffic - COMAIR 5154 /DST 14.91nm /HDG 114 /ALT 34384ft /GS 494kts /VS -2713ft/min | 13:22 | 44,760 | 267 | 34994 |
| 66 | TCAS | Traffic - AMERICAN 654 /DST 14.74nm /HDG 70 /ALT 37195ft /GS 520kts /VS 99ft/min | 13:23 | 44,636 | 260 | 35770 |
| 67 | Autopilot mode | NAV GPS|ALT 36000|IAS 480 | 13:23 | 44,546 | 262 | 35970 |
| 68 | TCAS | Traffic - AMERICAN 654 /DST 9.94nm /HDG 71 /ALT 37210ft /GS 521kts /VS -7ft/min | 13:23 | 44,510 | 264 | 36002 |
| 69 | Simulation Rate | 1x | 13:24 | 44,154 | 279 | 36000 |
| 70 | TCAS | Traffic - DELTA 5 /DST 14.79nm /HDG 131 /ALT 37210ft /GS 496kts /VS -28ft/min | 13:24 | 44,128 | 279 | 36000 |
| 71 | Simulation Rate | 16x | 13:25 | 43,904 | 278 | 36002 |
| 72 | Altitude | Level off at 36000ft | 13:28 | 43,272 | 281 | 36000 |
| 73 | COM1 | 134.470 | 13:46 | 38,490 | 284 | 36000 |
| 74 | Pause | On | 14:00 | 34,806 | 275 | 36001 |
| 75 | Pause | Off | 14:00 | 34,784 | 274 | 36001 |
| 76 | Simulation Rate | 1x | 14:00 | 34,778 | 274 | 36001 |
| 77 | TCAS | Traffic - JET BLUE 94 /DST 14.75nm /HDG 95 /ALT 34964ft /GS 480kts /VS -1489ft/min | 14:00 | 34,772 | 275 | 36001 |
| 78 | Simulation Rate | 16x | 14:02 | 34,218 | 271 | 36000 |
| 79 | Pause | On | 14:16 | 30,802 | 278 | 36000 |
| 80 | Pause | Off | 14:16 | 30,802 | 278 | 36000 |
| 81 | Simulation Rate | 1x | 14:16 | 30,802 | 278 | 36000 |
| 82 | TCAS | Traffic - EXPRESS 3012 /DST 10.57nm /HDG 93 /ALT 36990ft /GS 500kts /VS -465ft/min | 14:16 | 30,772 | 278 | 36000 |
| 83 | TCAS | Traffic - MID EX 62 /DST 8.30nm /HDG 258 /ALT 33990ft /GS 474kts /VS -744ft/min | 14:16 | 30,770 | 278 | 36000 |
| 84 | TCAS | Traffic - UNITED 6 /DST 8.64nm /HDG 93 /ALT 34993ft /GS 483kts /VS -506ft/min | 14:16 | 30,770 | 278 | 36000 |
| 85 | TCAS | Traffic - UNITED 1236 /DST 8.77nm /HDG 109 /ALT 34993ft /GS 481kts /VS -441ft/min | 14:16 | 30,770 | 278 | 36000 |
| 86 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 14:16 | 30,750 | 279 | 35968 |
| 87 | Altitude | Descending at 36000ft | 14:16 | 30,730 | 282 | 35833 |
| 88 | COM1 | 133.350 | 14:16 | 30,702 | 301 | 35487 |
| 89 | Autopilot mode | NAV GPS|ALT 27000|IAS 480|VS -1800 | 14:17 | 30,644 | 299 | 35026 |
| 90 | Simulation Rate | 2x | 14:17 | 30,618 | 300 | 34728 |
| 91 | TCAS | Traffic - UNITED 734 /DST 14.47nm /HDG 87 /ALT 32742ft /GS 403kts /VS 3029ft/min | 14:17 | 30,564 | 302 | 34086 |
| 92 | TCAS | Traffic - SOUTHWEST 1617 /DST 14.96nm /HDG 48 /ALT 35130ft /GS 472kts /VS -220ft/min | 14:17 | 30,546 | 303 | 33890 |
| 93 | TCAS | Traffic - REDWOOD 235 /DST 10.83nm /HDG 65 /ALT 31150ft /GS 468kts /VS 167ft/min | 14:17 | 30,526 | 304 | 33631 |
| 94 | TCAS | Traffic - UNITED 734 /DST 9.84nm /HDG 89 /ALT 33781ft /GS 388kts /VS 3495ft/min | 14:17 | 30,514 | 304 | 33493 |
| 95 | TCAS | Traffic - REDWOOD 235 /DST 9.85nm /HDG 64 /ALT 31156ft /GS 461kts /VS -11ft/min | 14:17 | 30,514 | 305 | 33456 |
| 96 | TCAS | Traffic - UNITED 734 /DST 4.57nm /HDG 101 /ALT 34939ft /GS 378kts /VS 2245ft/min | 14:18 | 30,452 | 310 | 32753 |
| 97 | COM1 | 120.450 | 14:18 | 30,436 | 310 | 32564 |
| 98 | TCAS | Traffic - REDWOOD 235 /DST 4.99nm /HDG 64 /ALT 31021ft /GS 440kts /VS -118ft/min | 14:18 | 30,420 | 310 | 32391 |
| 99 | Autopilot mode | NAV GPS|ALT 27000|IAS 450|VS -1800 | 14:18 | 30,354 | 307 | 31615 |
| 100 | TCAS | Traffic - SOUTHWEST 1225 /DST 7.72nm /HDG 91 /ALT 29114ft /GS 358kts /VS 3121ft/min | 14:18 | 30,354 | 307 | 31605 |
| 101 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 14:20 | 30,062 | 311 | 27709 |
| 102 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 14:21 | 30,032 | 310 | 27256 |
| 103 | COM1 | 132.850 | 14:22 | 29,924 | 306 | 25566 |
| 104 | Simulation Rate | 1x | 14:22 | 29,898 | 307 | 25222 |
| 105 | Autopilot mode | NAV GPS|ALT 13000|IAS 425|VS -1800 | 14:22 | 29,870 | 308 | 24846 |
| 106 | Simulation Rate | 2x | 14:22 | 29,850 | 309 | 24579 |
| 107 | Autopilot mode | NAV GPS|ALT 13000|IAS 400|VS -1800 | 14:23 | 29,674 | 314 | 22326 |
| 108 | Pressure | 30.14 | 14:25 | 29,520 | 309 | 19948 |
| 109 | Autopilot mode | NAV GPS|ALT 13000|IAS 375|VS -1800 | 14:25 | 29,470 | 309 | 19219 |
| 110 | Pressure | 30.13 | 14:26 | 29,394 | 304 | 17770 |
| 111 | Altimeter | 30.14 | 14:26 | 29,378 | 305 | 17476 |
| 112 | Autopilot mode | NAV GPS|ALT 13000|IAS 350|VS -1800 | 14:26 | 29,360 | 303 | 17074 |
| 113 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 14:27 | 29,344 | 297 | 16567 |
| 114 | Pause | On | 14:27 | 29,296 | 293 | 15298 |
| 115 | Pause | Off | 14:27 | 29,296 | 293 | 15298 |
| 116 | Pressure | 30.14 | 14:29 | 29,152 | 297 | 12509 |
| 117 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 14:29 | 29,084 | 300 | 12057 |
| 118 | Simulation Rate | 1x | 13:30 | 28,908 | 302 | 12001 |
| 119 | COM1 | 132.750 - ASOS | 13:30 | 28,876 | 302 | 12000 |
| 120 | Altitude | Level off at 12000ft | 13:30 | 28,788 | 302 | 12000 |
| 121 | COM1 | 132.850 | 13:31 | 28,778 | 303 | 12000 |
| 122 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 13:31 | 28,770 | 298 | 11998 |
| 123 | Flaps down | for Landing - 4 | 13:32 | 28,690 | 199 | 11980 |
| 124 | COM1 | 135.200 - COPTER ARRIVAL | 13:32 | 28,686 | 194 | 11991 |
| 125 | Flaps | 10 | 13:32 | 28,660 | 185 | 11988 |
| 126 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 13:33 | 28,478 | 174 | 11980 |
| 127 | Altitude | Descending at 12000ft | 13:33 | 28,466 | 177 | 11817 |
| 128 | NAV1 | 109.900 | 13:34 | 28,440 | 179 | 10972 |
| 129 | Autopilot mode | NAV GPS|ALT 6000|IAS 190|VS -1800 | 13:34 | 28,418 | 181 | 10365 |
| 130 | Turbulence | Moderate | 13:34 | 28,388 | 187 | 9407 |
| 131 | Flaps | 18 | 13:36 | 28,320 | 188 | 7313 |
| 132 | Turbulence | Light | 13:36 | 28,306 | 184 | 6950 |
| 133 | Localizer | Active | 13:36 | 28,294 | 183 | 6644 |
| 134 | NAV1 | 109.900 - IMXT (KMDW - ILS/DME 31C) | 13:36 | 28,290 | 182 | 6495 |
| 135 | Flaps | 22 | 13:36 | 28,290 | 182 | 6485 |
| 136 | Autopilot mode | NAV GPS|ALT 6000|IAS 190 | 13:36 | 28,246 | 177 | 6070 |
| 137 | Flaps | 27 | 13:36 | 28,200 | 177 | 6040 |
| 138 | Navigation | JASOL | 13:37 | 27,980 | 172 | 5991 |
| 139 | Weather | KGYY 211950Z 14004KT 10SM SKC 13/04 A3014 | 13:37 | 27,978 | 172 | 5995 |
| 140 | TCAS | Traffic - SOUTHWEST 2156 /DST 14.97nm /HDG 98 /ALT 7320ft /GS 281kts /VS 2408ft/min | 13:37 | 27,924 | 173 | 6043 |
| 141 | Altitude | Level off at 6000ft | 13:37 | 27,884 | 172 | 6031 |
| 142 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 13:39 | 27,222 | 176 | 5999 |
| 143 | Autopilot mode | IAS 190|GS|APR | 13:39 | 27,068 | 180 | 6040 |
| 144 | Autopilot mode | IAS 170|GS|APR | 13:39 | 27,014 | 179 | 6035 |
| 145 | Autopilot mode | IAS 160|GS|APR | 13:40 | 26,974 | 172 | 5917 |
| 146 | Altitude | Descending at 6000ft | 13:40 | 26,966 | 170 | 5858 |
| 147 | TCAS | Traffic - SOUTHWEST 2270 /DST 11.70nm /HDG 72 /ALT 3158ft /GS 287kts /VS 3087ft/min | 13:40 | 26,946 | 164 | 5615 |
| 148 | TCAS | Traffic - SOUTHWEST 2270 /DST 9.98nm /HDG 65 /ALT 4520ft /GS 319kts /VS 2635ft/min | 13:40 | 26,880 | 154 | 4964 |
| 149 | Flaps | 33 | 13:41 | 26,826 | 153 | 4702 |
| 150 | Turbulence | None | 13:41 | 26,802 | 153 | 4608 |
| 151 | TCAS | Traffic - UNITED 1447 /DST 10.95nm /HDG 143 /ALT 2144ft /GS 236kts /VS 3496ft/min | 13:41 | 26,798 | 153 | 4597 |
| 152 | TCAS | Traffic - UNITED 1447 /DST 9.92nm /HDG 158 /ALT 2568ft /GS 262kts /VS 2164ft/min | 13:41 | 26,754 | 153 | 4474 |
| 153 | Gear | going Down | 13:42 | 26,560 | 151 | 3907 |
| 154 | Gear down | Down and locked for Landing | 13:42 | 26,516 | 152 | 3811 |
| 155 | TCAS | Traffic - BRICKYARD 3321 /DST 14.99nm /HDG 137 /ALT 5760ft /GS 320kts /VS 2732ft/min | 13:42 | 26,492 | 152 | 3763 |
| 156 | Turbulence | Light | 13:42 | 26,318 | 153 | 3402 |
| 157 | Autopilot mode | IAS 145|GS|APR | 13:42 | 26,314 | 152 | 3390 |
| 158 | TCAS | Traffic - SHUTTLECR 6435 /DST 8.26nm /HDG 134 /ALT 870ft /GS 161kts /VS 2650ft/min | 13:42 | 26,286 | 151 | 3304 |
| 159 | Localizer | Captured | 13:42 | 26,256 | 150 | 3214 |
| 160 | Flaps | 42 | 13:42 | 26,224 | 148 | 3110 |
| 161 | TCAS | Traffic - SOUTHWEST 2199 /DST 14.90nm /HDG 133 /ALT 2386ft /GS 245kts /VS -32ft/min | 13:43 | 26,106 | 146 | 2882 |
| 162 | TCAS | Traffic - SHUTTLECR 6435 /DST 4.94nm /HDG 156 /ALT 2038ft /GS 263kts /VS 2554ft/min | 13:43 | 26,098 | 145 | 2864 |
| 163 | TCAS | Traffic - EAGLE FLIG 139 /DST 14.96nm /HDG 108 /ALT 4388ft /GS 261kts /VS 2206ft/min | 13:43 | 25,950 | 147 | 2553 |
| 164 | Turbulence | None | 13:43 | 25,920 | 146 | 2487 |
| 165 | TCAS | Traffic - SHUTTLECR 6435 /DST 1.98nm /HDG 167 /ALT 3498ft /GS 295kts /VS 2536ft/min | 13:43 | 25,902 | 146 | 2441 |
| 166 | TCAS | Traffic - SOUTHWEST 2199 /DST 9.84nm /HDG 134 /ALT 2111ft /GS 152kts /VS -1129ft/min | 13:44 | 25,802 | 145 | 2196 |
| 167 | TCAS | Traffic - EAGLE FLIGH 44 /DST 14.98nm /HDG 171 /ALT 3703ft /GS 255kts /VS 2139ft/min | 13:44 | 25,786 | 145 | 2157 |
| 168 | COM1 | 118.700 - MIDWAY TOWER | 13:44 | 25,712 | 144 | 1993 |
| 169 | Markers | Outer | 13:44 | 25,622 | 144 | 1802 |
| 170 | Autopilot mode | IAS 147|GS|APR | 13:44 | 25,478 | 144 | 1498 |
| 171 | TCAS | Traffic - SOUTHWEST 2199 /DST 4.93nm /HDG 134 /ALT 1249ft /GS 157kts /VS -822ft/min | 13:45 | 25,408 | 145 | 1434 |
| 172 | TCAS | Traffic - AMERICAN 441 /DST 14.93nm /HDG 146 /ALT 1736ft /GS 218kts /VS 2542ft/min | 13:45 | 25,398 | 145 | 1415 |
| 173 | Pause | On | 13:45 | 25,200 | 146 | 1001 |
| 174 | Pause | Off | 13:45 | 25,200 | 146 | 1001 |
| 175 | Autopilot | Off | 13:45 | 25,200 | 146 | 999 |
| 176 | Autopilot mode | none | 13:45 | 25,182 | 146 | 961 |
| 177 | Autothrottle | Off | 13:45 | 25,182 | 146 | 957 |
| 178 | Markers | Middle | 13:45 | 25,154 | 144 | 886 |
| 179 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 90ft /VS -804ft/min | 13:45 | 25,116 | 137 | 710 |
| 180 | ON | ON 13:46 /FOB 25,088 lbs /LAW 342,414 lbs | 13:46 | 25,088 | 115 | 638 |
| 181 | Spoilers | fully Deployed | 13:46 | 25,078 | 106 | 633 |
| 182 | Flaps | 0 | 13:46 | 25,058 | 63 | 633 |
| 183 | Spoilers | Down | 13:46 | 25,054 | 54 | 633 |
| 184 | Pause | On | 13:46 | 25,040 | 26 | 634 |
| 185 | Pause | Off | 13:46 | 25,040 | 26 | 634 |
| 186 | Pause | On | 13:46 | 25,038 | 25 | 634 |
| 187 | Instant Replay | On | 13:46 | 25,036 | 25 | 1057 |
| 188 | Instant Replay | Off | 13:46 | 25,036 | 25 | 634 |
| 189 | Pause | On | 13:46 | 25,036 | 25 | 634 |
| 190 | Instant Replay | On | 13:46 | 25,036 | 25 | 1057 |
| 191 | Instant Replay | Off | 13:46 | 25,036 | 150 | 1043 |
| 192 | Instant Replay | On | 13:46 | 25,036 | 150 | 1040 |
| 193 | Instant Replay | Off | 13:46 | 25,036 | 25 | 634 |
| 194 | Pause | On | 13:46 | 25,036 | 25 | 634 |
| 195 | Pause | Off | 13:46 | 25,036 | 25 | 634 |
| 196 | NAV1 | 109.900 - IMDW (KMDW - ILS/DME 13C) | 13:46 | 25,036 | 25 | 634 |
