FS Flight Keeper
Flight KSAN to KPHX
Created On |
Changed On |
|||
12/26/2009 16:24 |
12/26/2009 17:16 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A330-300 Cathay Pacific |
AIRBUS A330 |
CX490 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX490 |
FL230 |
231 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KSAN - San Diego Intl-Lindbergh |
09 / 27 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KPHX - Phoenix Sky Harbor Intl |
Gate A 22 |
08 / 26 |
18000 |
|
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
347,415 lbs |
||||||
| Time OUT: |
12/26/2009 7:34 |
TAW: |
381,595 lbs |
Fuel: |
34,180 lbs |
||
| Time OFF: |
12/26/2009 7:34 |
TOW: |
381,248 lbs |
Fuel: |
33,833 lbs |
TO IAS: |
162kts |
| Time ON: |
12/26/2009 9:22 |
LAW: |
369,277 lbs |
Fuel: |
21,862 lbs |
LA IAS: |
131kts |
| Time IN: |
12/26/2009 9:25 |
RAW: |
369,083 lbs |
Fuel: |
21,668 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:51 |
Block Fuel: |
12,512 lbs |
Distance: |
264nm / 264nm |
||
| Flight Time: |
00:48 |
Flight Fuel: |
11,971 lbs |
||||
| ZFW: |
347,415 lbs |
||||||
| Gate: |
Position: |
N32* 44.1811' / W117* 12.0712' |
|||||
| Altitude: |
34ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
3277 |
| Time OUT: |
12/26/2009 7:34 |
TAW: |
381,595 lbs |
Fuel: |
34,180 lbs |
Max GS: |
0kts |
| Time OFF: |
12/26/2009 7:34 |
TOW: |
381,248 lbs |
Fuel: |
33,833 lbs |
TO IAS: |
162kts |
| Engine settings: |
/E1N1 108 /E1N2 103 /E2N1 108 /E2N2 103 |
||||||
| Flaps: |
14 |
VS: |
35.37 |
Pitch: |
-4.52 |
Bank: |
0.05 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
93 |
||
| OAT: |
10°C |
Dew Point: |
8°C |
Wind: |
199/2 |
Visibility: |
5nm (Normal) |
| Pressure: |
30.06 |
Altimeter: |
30.06 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
717ft / 218kts (07:35) |
Flaps Up: |
10074ft / 208kts (07:39) |
||||
| Autopilot: |
135ft / 191kts Mode: HDG 093|ALT 6000|IAS 240|VS 2000 (07:34) |
||||||
| ZFW: |
347,415 lbs |
||||||
| Gate: |
Gate A 22 |
Position: |
N33* 26.2969' / W112* 0.1356' |
||||
| Altitude: |
1156ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
3277 |
| Time IN: |
12/26/2009 9:25 |
RAW: |
369,083 lbs |
Fuel: |
21,668 lbs |
Max GS: |
16kts |
| Time ON: |
12/26/2009 9:22 |
LAW: |
369,277 lbs |
Fuel: |
21,862 lbs |
LA IAS: |
131kts |
| Engine settings: |
/E1N1 40 /E1N2 66 /E2N1 40 /E2N2 66 |
||||||
| Flaps: |
32 |
VS: |
-146.92 |
Pitch: |
-5.81 |
Bank: |
0.00 |
| Runway: |
08 / 26 |
Surface: |
Concrete (Normal) |
Heading: |
78 (0.11) |
||
| OAT: |
5°C |
Dew Point: |
-2°C |
Wind: |
97/2 |
Visibility: |
36nm (Normal) |
| Pressure: |
29.99 |
Altimeter: |
29.99 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
4578ft / 161kts (09:18) |
Flaps Down: |
10974ft / 204kts (09:09) |
||||
| Autopilot: |
1491ft / 152kts Mode: none (09:21) |
||||||
| Avg. FPS: |
22.99 |
Avg. FPS Origin/Flight/Destination: |
19.56 / 24.03 / 15.89 |
||||
| Avg. TAS: |
287kts |
Max. TAS: |
431kts |
||||
| Max. IAS Depar.: |
233kts |
Max. IAS Appr.: |
185kts |
||||
| Avg. Climb: |
1964.70 |
Max. Climb: |
3347.39 |
||||
| Avg. Descent: |
-1252.34 |
Max. Descent: |
-2551.49 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.89 |
Max. G-Force: |
1.13 |
||
| Max. Pitch: |
-10.27 |
Max. Bank: |
26.13 |
||||
| Max. EGT: |
602°C |
Engine setting: |
108.78 |
Vibration: |
2.33 |
||
| Day Flight Time: |
00:48 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KSAN 260651Z 00000KT 6SM BR FEW030 10/08 A3006 RMK AO2 SLP179 T01000078 |
| |
***** METAR Report for KSAN ***** Zulu Time: 06:51 (day 26 of month) Wind: Calm Visibility: 5.20nm Conditions: Mist Cloud Cover: Few at 3000ft Temperature: 10°C Dewpoint: 8°C Humidity: 88% Barometer: 30.06hg Remarks: AO2 SLP179 T01000078 |
| Destination: |
KPHX 260751Z 11003KT 10SM CLR 06/M02 A3000 RMK AO2 SLP155 T00561022 |
| |
***** METAR Report for KPHX ***** Zulu Time: 07:51 (day 26 of month) Wind: 110/03 Visibility: 8.67nm Cloud Cover: Clear below 12000ft Temperature: 6°C Dewpoint: -2°C Humidity: 57% Barometer: 30.00hg Remarks: AO2 SLP155 T00561022 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KSAN | Airport | 07:34 | 33,827 | 163 | 37 | 94 | 199/2 | 10 |
| 2 | SARTE | Intersection | 09:15 | 23,610 | 184 | 6001 | 69 | 351/12 | 2 |
| 3 | KPHX | Airport | 09:22 | 21,860 | 130 | 1147 | 77 | 97/2 | 5 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KSAN | KSAN 260651Z 00000KT 6SM BR FEW030 10/08 A3006 RMK AO2 SLP179 T01000078 | ||||
| 2 | SARTE | KGYR 260347Z 00000KT 10SM FEW250 08/M04 A2998 RMK LAST | ||||
| 3 | KPHX | KPHX 260751Z 11003KT 10SM CLR 06/M02 A3000 RMK AO2 SLP155 T00561022 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 134.800 - KSAN ATIS | 07:32 | 34,289 | 0 | 34 |
| 2 | Altimeter | 30.06 | 07:32 | 34,289 | 0 | 34 |
| 3 | Lights | STROBE | 07:32 | 34,286 | 0 | 34 |
| 4 | Flaps | 14 | 07:32 | 34,286 | 0 | 34 |
| 5 | COM1 | 125.900 - LINDBERGH CLEARANCE | 07:32 | 34,273 | 0 | 34 |
| 6 | NAV1 | 110.600 | 07:32 | 34,268 | 0 | 34 |
| 7 | Autopilot mode | VS 2000 | 07:33 | 34,241 | 0 | 34 |
| 8 | COM1 | 123.900 - LINDBERGH GROUND | 07:33 | 34,234 | 0 | 34 |
| 9 | Transponder | 3277 | 07:33 | 34,232 | 0 | 34 |
| 10 | COM1 | 118.300 - LINDBERGH TOWER | 07:33 | 34,208 | 0 | 34 |
| 11 | Parking brake | Off | 07:34 | 34,180 | 0 | 34 |
| 12 | OUT | OUT 07:34 /ZFW 347,415 lbs /FOB 34,180 lbs /TAW 381,595 lbs | 07:34 | 34,180 | 0 | 34 |
| 13 | Rotate | VR = 156kts | 07:34 | 33,851 | 156 | 33 |
| 14 | OFF | OFF 07:34 /FOB 33,833 lbs /TOW 381,248 lbs | 07:34 | 33,833 | 162 | 37 |
| 15 | Gear | going Up | 07:34 | 33,778 | 181 | 70 |
| 16 | Pause | On | 07:34 | 33,754 | 187 | 103 |
| 17 | Pause | Off | 07:34 | 33,752 | 189 | 103 |
| 18 | Autopilot | HDG 093|ALT 6000|IAS 240|VS 2000 | 07:34 | 33,737 | 191 | 135 |
| 19 | Autothrottle | Armed | 07:34 | 33,719 | 196 | 190 |
| 20 | Altitude | Climbing at 0ft | 07:34 | 33,707 | 198 | 215 |
| 21 | Autopilot mode | HDG 093|ALT 6000|IAS 240|VS 2000 | 07:34 | 33,701 | 198 | 226 |
| 22 | Gear up | Up and locked after Takeoff | 07:35 | 33,566 | 218 | 717 |
| 23 | COM1 | 124.350 - SOCAL ARRIVAL | 07:35 | 33,359 | 224 | 1481 |
| 24 | Altimeter | 30.05 | 07:35 | 33,242 | 227 | 1897 |
| 25 | Pressure | 30.05 | 07:36 | 33,083 | 229 | 2440 |
| 26 | Autopilot mode | HDG 060|ALT 11000|IAS 240|VS 2000 | 07:36 | 33,068 | 228 | 2501 |
| 27 | Flaps | 8 | 07:36 | 33,005 | 229 | 2778 |
| 28 | Autopilot mode | HDG 065|ALT 11000|IAS 240|VS 2000 | 07:37 | 32,567 | 227 | 4730 |
| 29 | Pressure | 30.04 | 07:37 | 32,372 | 224 | 5628 |
| 30 | TCAS | Traffic - SOUTHWEST 1782 /DST 10.00nm /HDG 96 /ALT 10549ft /GS 292kts /VS -2084ft/min | 07:38 | 31,849 | 215 | 8113 |
| 31 | TCAS | Traffic - SOUTHWEST 1782 /DST 9.99nm /HDG 97 /ALT 10528ft /GS 291kts /VS -2144ft/min | 07:38 | 31,844 | 214 | 8145 |
| 32 | Pressure | 30.05 | 07:39 | 31,501 | 209 | 9821 |
| 33 | Flaps up | after Takeoff | 07:39 | 31,448 | 208 | 10074 |
| 34 | Altimeter | 30.04 | 07:39 | 31,442 | 208 | 10102 |
| 35 | Autopilot mode | HDG 065|ALT 11000|IAS 354|VS 2000 | 07:40 | 31,367 | 209 | 10510 |
| 36 | Autopilot mode | HDG 065|ALT 11000|IAS 350|VS 2000 | 07:40 | 31,327 | 219 | 10698 |
| 37 | Autopilot mode | HDG 065|ALT 15000|IAS 350|VS 2000 | 07:40 | 31,196 | 259 | 10982 |
| 38 | Pressure | 30.04 | 07:40 | 31,147 | 252 | 11315 |
| 39 | Pressure | 30.03 | 07:40 | 30,938 | 280 | 12359 |
| 40 | COM1 | 127.400 | 07:41 | 30,850 | 283 | 12865 |
| 41 | Pressure | 30.02 | 07:41 | 30,769 | 288 | 13365 |
| 42 | Autopilot mode | HDG 065|ALT 23000|IAS 350|VS 2000 | 07:41 | 30,715 | 288 | 13698 |
| 43 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 07:41 | 30,685 | 288 | 13889 |
| 44 | TCAS | Traffic - SOUTHWEST 1106 /DST 11.84nm /HDG 252 /ALT 16405ft /GS 335kts /VS -1775ft/min | 07:41 | 30,677 | 288 | 13929 |
| 45 | Simulation Rate | 4x | 07:42 | 30,548 | 288 | 14764 |
| 46 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 07:42 | 30,356 | 289 | 15931 |
| 47 | Altimeter | 30.01 | 07:43 | 30,158 | 292 | 17066 |
| 48 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 07:44 | 29,837 | 304 | 18791 |
| 49 | Altimeter | 29.92 | 07:44 | 29,723 | 304 | 19457 |
| 50 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 07:46 | 29,225 | 298 | 22553 |
| 51 | Autopilot mode | NAV GPS|ALT 23000|IAS 425 | 07:46 | 29,092 | 303 | 22961 |
| 52 | COM1 | 128.600 | 07:48 | 28,702 | 312 | 23000 |
| 53 | Altitude | Level off at 23000ft | 07:49 | 28,289 | 313 | 23004 |
| 54 | Simulation Rate | 8x | 07:54 | 27,156 | 314 | 22999 |
| 55 | Pause | On | 07:56 | 26,640 | 314 | 23000 |
| 56 | Warning | Scenery changed or reloaded | 07:56 | 26,640 | 314 | 23000 |
| 57 | Pause | Off | 07:56 | 26,640 | 314 | 23000 |
| 58 | Simulation Rate | 1x | 07:56 | 26,628 | 314 | 23000 |
| 59 | COM1 | 121.350 | 07:56 | 26,594 | 314 | 23000 |
| 60 | COM1 | 128.150 | 07:58 | 26,094 | 315 | 23002 |
| 61 | NAV1 | 110.600 - BXK (BUCKEYE) | 08:00 | 25,694 | 314 | 22996 |
| 62 | Altitude | Descending at 23000ft | 08:01 | 25,544 | 317 | 22806 |
| 63 | Autopilot mode | NAV GPS|ALT 16000|IAS 425|VS -1800 | 08:01 | 25,526 | 317 | 22558 |
| 64 | COM1 | 125.250 | 09:01 | 25,494 | 319 | 22195 |
| 65 | Autopilot mode | NAV GPS|ALT 16000|IAS 400|VS -1800 | 09:01 | 25,450 | 320 | 21699 |
| 66 | Simulation Rate | 2x | 09:01 | 25,434 | 317 | 21448 |
| 67 | Pressure | 30.02 | 09:02 | 25,324 | 313 | 19947 |
| 68 | Autopilot mode | NAV GPS|ALT 16000|IAS 375|VS -1800 | 09:03 | 25,218 | 314 | 18615 |
| 69 | Altimeter | 30.00 | 09:04 | 25,130 | 307 | 17225 |
| 70 | Pressure | 29.99 | 09:04 | 25,124 | 307 | 17164 |
| 71 | Autopilot mode | NAV GPS|ALT 11000|IAS 375|VS -1800 | 09:05 | 24,950 | 308 | 15525 |
| 72 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 09:05 | 24,904 | 309 | 14776 |
| 73 | Simulation Rate | 1x | 09:07 | 24,654 | 306 | 11073 |
| 74 | Autopilot mode | NAV GPS|ALT 11000|IAS 350 | 09:07 | 24,650 | 305 | 11062 |
| 75 | COM1 | 121.200 - KPHX ATIS | 09:08 | 24,580 | 306 | 11009 |
| 76 | Altimeter | 29.99 | 09:08 | 24,498 | 306 | 10988 |
| 77 | COM1 | 125.250 | 09:08 | 24,492 | 306 | 10990 |
| 78 | Altitude | Level off at 11000ft | 09:08 | 24,478 | 306 | 10994 |
| 79 | Autopilot mode | NAV GPS|ALT 11000|IAS 202 | 09:09 | 24,438 | 290 | 10985 |
| 80 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 09:09 | 24,432 | 274 | 10980 |
| 81 | COM1 | 128.650 - PHOENIX ARRIVAL | 09:09 | 24,398 | 208 | 10974 |
| 82 | Flaps down | for Landing - 8 | 09:09 | 24,396 | 204 | 10974 |
| 83 | Flaps | 14 | 09:10 | 24,344 | 186 | 10985 |
| 84 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 09:10 | 24,220 | 178 | 10930 |
| 85 | Altitude | Descending at 11000ft | 09:10 | 24,214 | 179 | 10834 |
| 86 | NAV1 | 111.750 | 09:12 | 24,136 | 179 | 8805 |
| 87 | TCAS | Traffic - US AIR 122 /DST 14.93nm /HDG 194 /ALT 9024ft /GS 247kts /VS 0ft/min | 09:12 | 24,088 | 181 | 7757 |
| 88 | TCAS | Traffic - SOUTHWEST 429 /DST 6.80nm /HDG 125 /ALT 5112ft /GS 218kts /VS 544ft/min | 09:12 | 24,082 | 181 | 7600 |
| 89 | NAV1 | 111.750 - ISYQ (KPHX - ILS/DME 08) | 09:13 | 24,054 | 184 | 7032 |
| 90 | TCAS | Traffic - SOUTHWEST 429 /DST 4.98nm /HDG 117 /ALT 4902ft /GS 220kts /VS -563ft/min | 09:13 | 24,010 | 183 | 6091 |
| 91 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 09:13 | 24,000 | 183 | 6079 |
| 92 | TCAS | Traffic - AEROMEXICO 450 /DST 8.34nm /HDG 62 /ALT 8470ft /GS 234kts /VS -1942ft/min | 09:14 | 23,852 | 184 | 6003 |
| 93 | Localizer | Active | 09:14 | 23,844 | 184 | 6001 |
| 94 | Altitude | Level off at 6000ft | 09:14 | 23,840 | 184 | 6000 |
| 95 | TCAS | Traffic - US AIR 250 /DST 14.96nm /HDG 156 /ALT 4923ft /GS 211kts /VS 0ft/min | 09:14 | 23,830 | 184 | 5999 |
| 96 | ADF2 | 0281.0 - FFZ (FALCON FIELD (MESA)) | 09:14 | 23,796 | 184 | 6001 |
| 97 | TCAS | Traffic - SOUTHWEST 352 /DST 13.16nm /HDG 123 /ALT 8418ft /GS 246kts /VS -8085ft/min | 09:14 | 23,772 | 184 | 6002 |
| 98 | TCAS | Traffic - US AIR 220 /DST 12.64nm /HDG 123 /ALT 8406ft /GS 245kts /VS -8516ft/min | 09:14 | 23,762 | 184 | 6002 |
| 99 | TCAS | Traffic - ALASKA 650 /DST 11.75nm /HDG 127 /ALT 8471ft /GS 250kts /VS -6472ft/min | 09:14 | 23,686 | 185 | 6000 |
| 100 | Navigation | SARTE | 09:15 | 23,610 | 184 | 6001 |
| 101 | Weather | KGYR 260347Z 00000KT 10SM FEW250 08/M04 A2998 RMK LAST | 09:15 | 23,608 | 184 | 6001 |
| 102 | TCAS | Traffic - SOUTHWEST 429 /DST 2.00nm /HDG 119 /ALT 3649ft /GS 204kts /VS -773ft/min | 09:15 | 23,596 | 184 | 6001 |
| 103 | Glideslope | Active | 09:15 | 23,580 | 184 | 6001 |
| 104 | Autopilot mode | ALT 6000|IAS 200|GS|APR | 09:15 | 23,558 | 184 | 6003 |
| 105 | TCAS | Traffic - US AIR 250 /DST 9.93nm /HDG 224 /ALT 4923ft /GS 206kts /VS 0ft/min | 09:15 | 23,550 | 184 | 6011 |
| 106 | TCAS | Traffic - AMERICAN 2455 /DST 6.25nm /HDG 107 /ALT 8475ft /GS 238kts /VS -1904ft/min | 09:15 | 23,542 | 184 | 6019 |
| 107 | TCAS | Traffic - US AIR 250 /DST 4.96nm /HDG 202 /ALT 4532ft /GS 407kts /VS 0ft/min | 09:16 | 23,358 | 185 | 5997 |
| 108 | Autopilot mode | ALT 6000|IAS 173|GS|APR | 09:16 | 23,282 | 182 | 5997 |
| 109 | Autopilot mode | IAS 170|GS|APR | 09:16 | 23,274 | 180 | 5989 |
| 110 | Localizer | Captured | 09:16 | 23,250 | 175 | 5858 |
| 111 | TCAS | Traffic - AMERICAN 2455 /DST 4.98nm /HDG 107 /ALT 5894ft /GS 232kts /VS -1967ft/min | 09:16 | 23,248 | 174 | 5849 |
| 112 | Altitude | Descending at 6000ft | 09:16 | 23,248 | 174 | 5829 |
| 113 | TCAS | Traffic - SOUTHWEST 719 /DST 4.99nm /HDG 63 /ALT 3031ft /GS 233kts /VS 0ft/min | 09:17 | 23,222 | 169 | 5520 |
| 114 | Flaps | 22 | 09:17 | 23,200 | 166 | 5245 |
| 115 | TCAS | Traffic - US AIR 122 /DST 9.98nm /HDG 311 /ALT 5153ft /GS 231kts /VS 0ft/min | 09:17 | 23,176 | 163 | 5134 |
| 116 | TCAS | Traffic - US AIR 220 /DST 9.97nm /HDG 306 /ALT 4620ft /GS 214kts /VS 0ft/min | 09:17 | 23,120 | 162 | 4949 |
| 117 | Glideslope | Captured | 09:17 | 23,118 | 163 | 4944 |
| 118 | TCAS | Traffic - SOUTHWEST 514 /DST 14.56nm /HDG 77 /ALT 2368ft /GS 240kts /VS 2085ft/min | 09:17 | 23,098 | 162 | 4852 |
| 119 | TCAS | Traffic - ALASKA 650 /DST 10.00nm /HDG 310 /ALT 6656ft /GS 236kts /VS 0ft/min | 09:17 | 23,090 | 162 | 4824 |
| 120 | Gear | going Down | 09:18 | 23,064 | 163 | 4708 |
| 121 | Gear down | Down and locked for Landing | 09:18 | 23,028 | 161 | 4578 |
| 122 | TCAS | Traffic - UNITED 1446 /DST 11.36nm /HDG 90 /ALT 1814ft /GS 207kts /VS 2652ft/min | 09:18 | 22,922 | 161 | 4275 |
| 123 | Autopilot mode | IAS 145|GS|APR | 09:18 | 22,844 | 159 | 4014 |
| 124 | Flaps | 32 | 09:18 | 22,810 | 153 | 3834 |
| 125 | TCAS | Traffic - SPEED BIRD 289 /DST 14.98nm /HDG 109 /ALT 4705ft /GS 233kts /VS -1875ft/min | 09:19 | 22,804 | 152 | 3804 |
| 126 | TCAS | Traffic - AMERICAN 2455 /DST 1.94nm /HDG 58 /ALT 3455ft /GS 236kts /VS 0ft/min | 09:19 | 22,800 | 151 | 3787 |
| 127 | TCAS | Traffic - SOUTHWEST 719 /DST 10.02nm /HDG 292 /ALT 3031ft /GS 204kts /VS 0ft/min | 09:19 | 22,684 | 146 | 3292 |
| 128 | Autopilot mode | IAS 150|GS|APR | 09:19 | 22,658 | 145 | 3194 |
| 129 | COM1 | 118.700 - PHOENIX SKY HARBOR INTL TOWER | 09:19 | 22,652 | 145 | 3178 |
| 130 | Pause | On | 09:20 | 22,260 | 147 | 2232 |
| 131 | Pause | Off | 09:20 | 22,260 | 147 | 2229 |
| 132 | Autopilot mode | IAS 153|GS|APR | 09:21 | 22,246 | 147 | 2190 |
| 133 | Autopilot mode | IAS 154|GS|APR | 09:21 | 22,184 | 149 | 2021 |
| 134 | Pause | On | 09:21 | 21,994 | 152 | 1503 |
| 135 | Pause | Off | 09:21 | 21,994 | 152 | 1500 |
| 136 | Autopilot | Off | 09:21 | 21,990 | 152 | 1491 |
| 137 | Autopilot mode | none | 09:21 | 21,982 | 152 | 1472 |
| 138 | Autothrottle | Off | 09:21 | 21,976 | 152 | 1452 |
| 139 | ON | ON 09:22 /FOB 21,862 lbs /LAW 369,277 lbs | 09:22 | 21,862 | 131 | 1156 |
| 140 | Spoilers | fully Deployed | 09:22 | 21,852 | 110 | 1156 |
| 141 | Landing Bounce | Aircraft bounced once during landing | 09:22 | 21,850 | 101 | 1156 |
| 142 | Pause | On | 09:22 | 21,842 | 52 | 1156 |
| 143 | Instant Replay | On | 09:22 | 21,842 | 52 | 1606 |
| 144 | Instant Replay | Off | 09:22 | 21,842 | 52 | 1156 |
| 145 | Pause | On | 09:22 | 21,842 | 52 | 1156 |
| 146 | Pause | Off | 09:22 | 21,842 | 52 | 1156 |
| 147 | NAV1 | 111.750 - ICWJ (KPHX - ILS/DME 26) | 09:22 | 21,840 | 51 | 1156 |
| 148 | COM1 | 119.750 - PHOENIX SKY HARBOR INTL GROUND | 09:23 | 21,812 | 7 | 1156 |
| 149 | Spoilers | Down | 09:24 | 21,688 | 0 | 1156 |
| 150 | Flaps | 0 | 09:24 | 21,686 | 0 | 1156 |
| 151 | Parking brake | On | 09:25 | 21,668 | 0 | 1156 |
| 152 | IN | IN 09:25 /FOB 21,668 lbs /RAW 369,083 lbs | 09:25 | 21,668 | 0 | 1156 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|