FS Flight Keeper
Flight VTBS to WMKK
Created On |
Changed On |
|||
2/10/2010 00:46 |
2/10/2010 01:47 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A380-800 Airbus Industrie |
Airbus A380 |
CX066 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX066 |
FL360 |
609 |
49,280 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
VTBS - Suvarnabhumi |
01R / 19L |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
WMKK - Kuala Lumpur Intl - Sepang |
14L / 32R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
762,132 lbs |
||||||
| Time OUT: |
2/9/2010 13:04 |
TAW: |
864,788 lbs |
Fuel: |
102,656 lbs |
||
| Time OFF: |
2/9/2010 13:05 |
TOW: |
863,930 lbs |
Fuel: |
101,798 lbs |
TO IAS: |
161kts |
| Time ON: |
2/9/2010 14:39 |
LAW: |
826,064 lbs |
Fuel: |
63,932 lbs |
LA IAS: |
128kts |
| Time IN: |
2/9/2010 14:41 |
RAW: |
825,833 lbs |
Fuel: |
63,701 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:37 |
Block Fuel: |
38,955 lbs |
Distance: |
660nm / 660nm |
||
| Flight Time: |
01:34 |
Flight Fuel: |
37,866 lbs |
||||
| ZFW: |
762,132 lbs |
||||||
| Gate: |
Position: |
N13* 41.4646' / E100* 45.6608' |
|||||
| Altitude: |
21ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4323 |
| Time OUT: |
2/9/2010 13:04 |
TAW: |
864,788 lbs |
Fuel: |
102,656 lbs |
Max GS: |
0kts |
| Time OFF: |
2/9/2010 13:05 |
TOW: |
863,930 lbs |
Fuel: |
101,798 lbs |
TO IAS: |
161kts |
| Engine settings: |
/E1N1 112 /E1N2 107 /E2N1 112 /E2N2 107 /E3N1 112 /E3N2 107 /E4N1 112 /E4N2 107 |
||||||
| Flaps: |
17 |
VS: |
53.06 |
Pitch: |
-4.25 |
Bank: |
0.00 |
| Runway: |
01R / 19L |
Surface: |
Asphalt (Normal) |
Heading: |
195 |
||
| OAT: |
28°C |
Dew Point: |
23°C |
Wind: |
191/5 |
Visibility: |
26nm (Normal) |
| Pressure: |
29.88 |
Altimeter: |
29.88 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
630ft / 220kts (13:05) |
Flaps Up: |
10075ft / 203kts (13:10) |
||||
| Autopilot: |
154ft / 203kts Mode: HDG 195|ALT 6000|IAS 240|VS 2000 (13:05) |
||||||
| ZFW: |
762,132 lbs |
||||||
| Gate: |
Position: |
N2* 45.6278' / E101* 42.7813' |
|||||
| Altitude: |
87ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4323 |
| Time IN: |
2/9/2010 14:41 |
RAW: |
825,833 lbs |
Fuel: |
63,701 lbs |
Max GS: |
17kts |
| Time ON: |
2/9/2010 14:39 |
LAW: |
826,064 lbs |
Fuel: |
63,932 lbs |
LA IAS: |
128kts |
| Engine settings: |
/E1N1 24 /E1N2 57 /E2N1 24 /E2N2 57 /E3N1 24 /E3N2 57 /E4N1 24 /E4N2 57 |
||||||
| Flaps: |
32 |
VS: |
-166.15 |
Pitch: |
-5.35 |
Bank: |
0.21 |
| Runway: |
14L / 32R |
Surface: |
Asphalt (Normal) |
Heading: |
145 (0.12) |
||
| OAT: |
27°C |
Dew Point: |
25°C |
Wind: |
78/4 |
Visibility: |
16nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3981ft / 157kts (14:34) |
Flaps Down: |
10978ft / 199kts (14:28) |
||||
| Autopilot: |
448ft / 150kts Mode: none (14:39) |
||||||
| Avg. FPS: |
19.75 |
Avg. FPS Origin/Flight/Destination: |
13.15 / 20.53 / 16.65 |
||||
| Avg. TAS: |
335kts |
Max. TAS: |
491kts |
||||
| Max. IAS Depar.: |
227kts |
Max. IAS Appr.: |
186kts |
||||
| Avg. Climb: |
1956.73 |
Max. Climb: |
2659.92 |
||||
| Avg. Descent: |
-1375.87 |
Max. Descent: |
-2204.68 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.89 |
Max. G-Force: |
1.11 |
||
| Max. Pitch: |
-9.69 |
Max. Bank: |
22.60 |
||||
| Max. EGT: |
661°C |
Engine setting: |
112.87 |
Vibration: |
2.41 |
||
| Day Flight Time: |
01:34 |
Night Flight Time: |
00:00 |
||||
| Origin: |
VTBD 091600Z 19006KT CAVOK 28/23 Q1011 NOSIG |
| |
***** METAR Report for VTBD ***** Zulu Time: 16:00 (day 09 of month) Wind: 190/06 Ceiling: Ceiling and visibility are OK Temperature: 28°C Dewpoint: 23°C Humidity: 75% Barometer: 29.85hg Trend: No significant change expected within the next two hours |
| Destination: |
WMKK 091630Z 08005KT 040V120 9999 FEW017CB SCT140 BKN280 28/25 Q1010 NOSIG |
| |
***** METAR Report for WMKK ***** Zulu Time: 16:30 (day 09 of month) Wind: 080/05 varying from 040 to 120 Visibility: 5.40nm or more Cloud Cover: Few at 1700ft, Cumulonimbus Cloud Cover: Scattered at 14000ft Cloud Cover: Broken at 28000ft Temperature: 28°C Dewpoint: 25°C Humidity: 84% Barometer: 29.83hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | VTBS | Airport | 13:05 | 101,777 | 163 | 24 | 195 | 191/5 | 28 |
| 2 | KIKAL | Intersection | 14:32 | 66,854 | 185 | 5931 | 164 | 89/7 | 16 |
| 3 | WMKK | Airport | 14:39 | 63,929 | 127 | 88 | 144 | 75/4 | 27 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | VTBS | VTBD 091600Z 19006KT CAVOK 28/23 Q1011 NOSIG | ||||
| 2 | KIKAL | WMSA 091600Z 00000KT 9000 FEW017CB BKN140 26/24 Q1010 | ||||
| 3 | WMKK | WMKK 091630Z 08005KT 040V120 9999 FEW017CB SCT140 BKN280 28/25 Q1010 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 124.800 | 13:01 | 102,977 | 0 | 21 |
| 2 | Altimeter | 29.88 | 13:01 | 102,971 | 0 | 21 |
| 3 | Flaps | 17 | 13:01 | 102,968 | 0 | 21 |
| 4 | Lights | STROBE | 13:01 | 102,968 | 0 | 21 |
| 5 | COM1 | 125.200 | 13:02 | 102,932 | 0 | 21 |
| 6 | Autopilot mode | VS 2000 | 13:02 | 102,875 | 0 | 21 |
| 7 | COM1 | 122.600 | 13:02 | 102,848 | 0 | 21 |
| 8 | Transponder | 4323 | 13:02 | 102,842 | 0 | 21 |
| 9 | COM1 | 122.700 | 13:03 | 102,761 | 0 | 21 |
| 10 | Parking brake | Off | 13:04 | 102,659 | 0 | 21 |
| 11 | OUT | OUT 13:04 /ZFW 762,132 lbs /FOB 102,656 lbs /TAW 864,788 lbs | 13:04 | 102,656 | 0 | 21 |
| 12 | Rotate | VR = 148kts | 13:05 | 101,879 | 148 | 20 |
| 13 | OFF | OFF 13:05 /FOB 101,798 lbs /TOW 863,930 lbs | 13:05 | 101,798 | 161 | 24 |
| 14 | Pause | On | 13:05 | 101,477 | 199 | 129 |
| 15 | Pause | Off | 13:05 | 101,477 | 200 | 129 |
| 16 | Autopilot | HDG 195|ALT 6000|IAS 240|VS 2000 | 13:05 | 101,447 | 203 | 154 |
| 17 | Altitude | Climbing at 0ft | 13:05 | 101,378 | 207 | 198 |
| 18 | Autopilot mode | HDG 195|ALT 6000|IAS 240|VS 2000 | 13:05 | 101,378 | 208 | 206 |
| 19 | Autothrottle | Armed | 13:05 | 101,360 | 209 | 214 |
| 20 | Gear | going Up | 13:05 | 101,261 | 215 | 301 |
| 21 | Gear up | Up and locked after Takeoff | 13:05 | 101,027 | 220 | 630 |
| 22 | COM1 | 126.950 | 13:06 | 100,496 | 224 | 1659 |
| 23 | Flaps | 8 | 13:06 | 100,160 | 225 | 2221 |
| 24 | Autopilot mode | HDG 175|ALT 15000|IAS 240|VS 2000 | 13:06 | 99,803 | 222 | 2954 |
| 25 | Flaps up | after Takeoff | 13:10 | 96,728 | 203 | 10075 |
| 26 | Autopilot mode | HDG 175|ALT 15000|IAS 356|VS 2000 | 13:10 | 96,599 | 209 | 10339 |
| 27 | Autopilot mode | HDG 175|ALT 15000|IAS 350|VS 2000 | 13:10 | 96,488 | 219 | 10554 |
| 28 | COM1 | 120.500 | 13:11 | 95,369 | 278 | 13233 |
| 29 | Autopilot mode | HDG 175|ALT 20000|IAS 350|VS 2000 | 13:12 | 95,069 | 279 | 14189 |
| 30 | Autopilot mode | NAV GPS|ALT 20000|IAS 350|VS 2000 | 13:12 | 94,976 | 278 | 14493 |
| 31 | Autopilot mode | NAV GPS|ALT 20000|IAS 375|VS 2000 | 13:12 | 94,766 | 278 | 15182 |
| 32 | Altimeter | 29.92 | 13:14 | 93,773 | 283 | 18290 |
| 33 | Autopilot mode | NAV GPS|ALT 20000|IAS 400|VS 2000 | 13:14 | 93,719 | 281 | 18498 |
| 34 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 13:14 | 93,545 | 287 | 18973 |
| 35 | COM1 | 131.950 | 13:15 | 92,759 | 279 | 21548 |
| 36 | Autopilot mode | NAV GPS|ALT 36000|IAS 400|VS 2000 | 13:16 | 92,468 | 278 | 22488 |
| 37 | Simulation Rate | 2x | 13:16 | 92,408 | 278 | 22681 |
| 38 | Autopilot mode | NAV GPS|ALT 36000|IAS 425|VS 2000 | 13:16 | 92,138 | 287 | 23427 |
| 39 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 13:18 | 90,869 | 280 | 27783 |
| 40 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 2000 | 13:20 | 90,170 | 286 | 30155 |
| 41 | Simulation Rate | 1x | 13:21 | 89,372 | 294 | 32789 |
| 42 | COM1 | 132.900 | 13:21 | 89,345 | 294 | 32881 |
| 43 | Autopilot mode | NAV GPS|ALT 36000|IAS 480 | 13:22 | 88,451 | 278 | 35921 |
| 44 | Altitude | Level off at 36000ft | 13:23 | 88,196 | 276 | 36002 |
| 45 | Simulation Rate | 16x | 13:24 | 87,746 | 275 | 36001 |
| 46 | Pause | On | 14:10 | 70,940 | 279 | 35998 |
| 47 | Pause | Off | 14:10 | 70,940 | 279 | 35998 |
| 48 | Simulation Rate | 1x | 14:10 | 70,937 | 278 | 35998 |
| 49 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 14:11 | 70,698 | 282 | 35960 |
| 50 | Altitude | Descending at 36000ft | 14:11 | 70,676 | 285 | 35809 |
| 51 | COM1 | 130.050 | 14:11 | 70,652 | 285 | 35541 |
| 52 | Autopilot mode | NAV GPS|ALT 27000|IAS 480|VS -1800 | 14:12 | 70,536 | 287 | 34956 |
| 53 | Autopilot mode | NAV GPS|ALT 27000|IAS 470|VS -1800 | 14:12 | 70,505 | 287 | 34682 |
| 54 | Simulation Rate | 2x | 14:12 | 70,463 | 287 | 34210 |
| 55 | COM1 | 132.600 | 14:14 | 70,154 | 290 | 30807 |
| 56 | Autopilot mode | NAV GPS|ALT 27000|IAS 450|VS -1800 | 14:14 | 70,136 | 288 | 30488 |
| 57 | Autopilot mode | NAV GPS|ALT 27000|IAS 440|VS -1800 | 14:15 | 69,989 | 289 | 28665 |
| 58 | Simulation Rate | 1x | 14:15 | 69,986 | 289 | 28632 |
| 59 | Autopilot mode | NAV GPS|ALT 24000|IAS 440|VS -1800 | 14:15 | 69,962 | 290 | 28312 |
| 60 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 14:16 | 69,902 | 292 | 27490 |
| 61 | Simulation Rate | 2x | 14:16 | 69,894 | 292 | 27368 |
| 62 | COM1 | 130.500 | 14:17 | 69,777 | 289 | 25728 |
| 63 | Simulation Rate | 1x | 14:17 | 69,761 | 290 | 25579 |
| 64 | NAV2 | 116.800 - VMR (MERSING (JOHOR BAHRU)) | 14:17 | 69,731 | 292 | 25216 |
| 65 | Autopilot mode | NAV GPS|ALT 19000|IAS 425|VS -1800 | 14:17 | 69,710 | 293 | 24960 |
| 66 | Simulation Rate | 2x | 14:17 | 69,644 | 297 | 24172 |
| 67 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS -1800 | 14:19 | 69,483 | 303 | 22186 |
| 68 | Pressure | 29.84 | 14:20 | 69,353 | 305 | 19940 |
| 69 | Simulation Rate | 1x | 14:20 | 69,342 | 307 | 19739 |
| 70 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 14:20 | 69,260 | 306 | 19082 |
| 71 | Altitude | Level off at 19000ft | 14:21 | 69,066 | 304 | 18996 |
| 72 | Autopilot mode | NAV GPS|ALT 10800|IAS 400|VS -1800 | 14:22 | 68,672 | 306 | 18894 |
| 73 | Altitude | Descending at 19000ft | 14:22 | 68,666 | 306 | 18826 |
| 74 | Pressure | 29.83 | 14:22 | 68,660 | 307 | 18733 |
| 75 | Autopilot mode | NAV GPS|ALT 11000|IAS 400|VS -1800 | 14:22 | 68,657 | 307 | 18677 |
| 76 | Autopilot mode | NAV GPS|ALT 11000|IAS 375|VS -1800 | 14:22 | 68,642 | 306 | 18427 |
| 77 | Altimeter | 29.83 | 14:23 | 68,606 | 301 | 17740 |
| 78 | COM1 | 132.600 | 14:23 | 68,597 | 300 | 17573 |
| 79 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 14:23 | 68,591 | 299 | 17450 |
| 80 | NAV1 | 110.300 - ISB (WMSA - ILS/DME 15) | 14:24 | 68,424 | 289 | 14552 |
| 81 | COM1 | 126.450 - WMKK ATIS | 14:25 | 68,343 | 291 | 13143 |
| 82 | COM1 | 132.600 | 14:26 | 68,297 | 293 | 12325 |
| 83 | Autopilot mode | NAV GPS|ALT 11000|IAS 200|VS -1800 | 14:26 | 68,255 | 288 | 11607 |
| 84 | TCAS | Traffic - ASIAN EXPR 886 /DST 14.87nm /HDG 2 /ALT 11754ft /GS 366kts /VS 2991ft/min | 14:26 | 68,213 | 270 | 11075 |
| 85 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 14:26 | 68,210 | 269 | 11065 |
| 86 | TCAS | Traffic - ASIAN EXP 6306 /DST 14.95nm /HDG 333 /ALT 11650ft /GS 374kts /VS 3050ft/min | 14:27 | 68,207 | 266 | 11048 |
| 87 | COM1 | 125.100 - LUMPUR ARRIVAL | 14:27 | 68,159 | 234 | 10986 |
| 88 | TCAS | Traffic - ASIAN EXP 6306 /DST 9.94nm /HDG 334 /ALT 13299ft /GS 378kts /VS 3070ft/min | 14:27 | 68,150 | 229 | 10984 |
| 89 | Altitude | Level off at 11000ft | 14:27 | 68,117 | 209 | 10979 |
| 90 | Flaps down | for Landing - 8 | 14:28 | 68,099 | 199 | 10978 |
| 91 | Altitude | Descending at 11000ft | 14:28 | 67,994 | 183 | 10815 |
| 92 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 14:28 | 67,994 | 183 | 10805 |
| 93 | Flaps | 17 | 14:28 | 67,973 | 183 | 10445 |
| 94 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -2000 | 14:28 | 67,958 | 179 | 10178 |
| 95 | TCAS | Traffic - MALAYSIAN 67 /DST 14.92nm /HDG 12 /ALT 9320ft /GS 294kts /VS -1987ft/min | 14:29 | 67,907 | 180 | 9171 |
| 96 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 14:29 | 67,853 | 179 | 8128 |
| 97 | TCAS | Traffic - CATHAY 725 /DST 14.96nm /HDG 258 /ALT 7822ft /GS 300kts /VS -2040ft/min | 14:29 | 67,847 | 178 | 8046 |
| 98 | Localizer | Active | 14:30 | 67,814 | 178 | 7463 |
| 99 | NAV1 | 108.500 - IEL (WMKK - ILS/DME 14L) | 14:30 | 67,775 | 179 | 6777 |
| 100 | TCAS | Traffic - MALAYSIAN 89 /DST 14.97nm /HDG 268 /ALT 8023ft /GS 298kts /VS -45ft/min | 14:31 | 67,718 | 177 | 6074 |
| 101 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 14:31 | 67,706 | 178 | 6066 |
| 102 | Autopilot mode | NAV GPS|ALT 6000|IAS 205 | 14:31 | 67,562 | 178 | 6013 |
| 103 | Turbulence | Moderate | 14:31 | 67,550 | 179 | 6012 |
| 104 | TCAS | Traffic - CATHAY 725 /DST 9.96nm /HDG 237 /ALT 5597ft /GS 273kts /VS 114ft/min | 14:31 | 67,484 | 180 | 6005 |
| 105 | Altitude | Level off at 6000ft | 14:31 | 67,337 | 181 | 6002 |
| 106 | Glideslope | Active | 14:32 | 67,052 | 184 | 5983 |
| 107 | Autopilot mode | ALT 6000|IAS 205 | 14:32 | 67,010 | 184 | 6009 |
| 108 | Autopilot mode | ALT 6000|IAS 205|GS|APR | 14:32 | 66,986 | 185 | 6022 |
| 109 | Autopilot mode | IAS 205|GS|APR | 14:32 | 66,905 | 183 | 5985 |
| 110 | Navigation | KIKAL | 14:32 | 66,854 | 185 | 5931 |
| 111 | Weather | WMSA 091600Z 00000KT 9000 FEW017CB BKN140 26/24 Q1010 | 14:32 | 66,851 | 185 | 5930 |
| 112 | Glideslope | Captured | 14:32 | 66,836 | 185 | 5923 |
| 113 | Localizer | Captured | 14:33 | 66,800 | 186 | 5912 |
| 114 | Autopilot mode | IAS 180|GS|APR | 14:33 | 66,782 | 184 | 5903 |
| 115 | Altitude | Descending at 6000ft | 14:33 | 66,759 | 180 | 5848 |
| 116 | Autopilot mode | IAS 170|GS|APR | 14:33 | 66,704 | 174 | 5388 |
| 117 | Flaps | 26 | 14:33 | 66,671 | 167 | 4935 |
| 118 | TCAS | Traffic - CATHAY 725 /DST 4.99nm /HDG 171 /ALT 4464ft /GS 253kts /VS -557ft/min | 14:34 | 66,548 | 161 | 4531 |
| 119 | Gear | going Down | 14:34 | 66,509 | 159 | 4244 |
| 120 | Gear down | Down and locked for Landing | 14:34 | 66,465 | 157 | 3981 |
| 121 | TCAS | Traffic - MALAYSIAN 89 /DST 9.97nm /HDG 171 /ALT 4875ft /GS 257kts /VS -706ft/min | 14:35 | 66,344 | 156 | 3643 |
| 122 | Autopilot mode | IAS 150|GS|APR | 14:35 | 66,329 | 155 | 3597 |
| 123 | Flaps | 32 | 14:35 | 66,219 | 149 | 3253 |
| 124 | TCAS | Traffic - ASIAN EXP 5218 /DST 12.77nm /HDG 146 /ALT 435ft /GS 187kts /VS 1267ft/min | 14:35 | 65,990 | 145 | 2934 |
| 125 | TCAS | Traffic - CATHAY 725 /DST 1.98nm /HDG 174 /ALT 3551ft /GS 243kts /VS -215ft/min | 14:36 | 65,859 | 143 | 2813 |
| 126 | Autopilot mode | IAS 153|GS|APR | 14:36 | 65,834 | 143 | 2790 |
| 127 | TCAS | Traffic - MALAYSIAN 1150 /DST 9.59nm /HDG 146 /ALT 235ft /GS 169kts /VS 2107ft/min | 14:36 | 65,735 | 144 | 2698 |
| 128 | TCAS | Traffic - ASIAN EXP 5256 /DST 14.98nm /HDG 56 /ALT 4599ft /GS 280kts /VS 2297ft/min | 14:36 | 65,618 | 144 | 2605 |
| 129 | Autopilot mode | IAS 155|GS|APR | 14:36 | 65,555 | 145 | 2549 |
| 130 | COM1 | 118.800 - LUMPUR TOWER | 14:37 | 65,229 | 148 | 2215 |
| 131 | Autopilot mode | IAS 152|GS|APR | 14:37 | 65,118 | 147 | 2014 |
| 132 | Turbulence | None | 14:37 | 65,079 | 147 | 1942 |
| 133 | Autopilot mode | IAS 150|GS|APR | 14:38 | 64,781 | 145 | 1369 |
| 134 | Autopilot mode | IAS 153|GS|APR | 14:38 | 64,652 | 146 | 1061 |
| 135 | Autopilot mode | IAS 155|GS|APR | 14:38 | 64,562 | 146 | 959 |
| 136 | Pause | On | 14:39 | 64,163 | 150 | 455 |
| 137 | Pause | Off | 14:39 | 64,163 | 150 | 453 |
| 138 | Autopilot | Off | 14:39 | 64,160 | 150 | 448 |
| 139 | Autothrottle | Off | 14:39 | 64,142 | 150 | 426 |
| 140 | Autopilot mode | none | 14:39 | 64,136 | 150 | 415 |
| 141 | ON | ON 14:39 /FOB 63,932 lbs /LAW 826,064 lbs | 14:39 | 63,932 | 128 | 86 |
| 142 | Spoilers | fully Deployed | 14:39 | 63,923 | 116 | 87 |
| 143 | Spoilers | Down | 14:40 | 63,893 | 53 | 87 |
| 144 | Flaps | 0 | 14:40 | 63,893 | 52 | 87 |
| 145 | Pause | On | 14:40 | 63,890 | 50 | 87 |
| 146 | Instant Replay | On | 14:40 | 63,890 | 50 | 506 |
| 147 | Instant Replay | Off | 14:40 | 63,890 | 50 | 87 |
| 148 | Pause | On | 14:40 | 63,890 | 50 | 87 |
| 149 | Pause | Off | 14:40 | 63,890 | 50 | 87 |
| 150 | COM1 | 122.850 | 14:40 | 63,771 | 12 | 87 |
| 151 | Parking brake | On | 14:41 | 63,701 | 0 | 87 |
| 152 | IN | IN 14:41 /FOB 63,701 lbs /RAW 825,833 lbs | 14:41 | 63,701 | 0 | 87 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|