FS Flight Keeper
Flight RJBB to RJTT
Created On |
Changed On |
|||
2/27/2010 21:30 |
2/27/2010 22:24 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Lockheed L1011 Cathay Pacific |
LOCKHEED L101 |
CX635 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX635 |
FL240 |
318 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
RJBB - Kansai Intl |
06R / 24L |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
RJTT - Tokyo (Haneda) Intl |
16L / 34R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
333,917 lbs |
||||||
| Time OUT: |
2/27/2010 6:04 |
TAW: |
379,515 lbs |
Fuel: |
45,598 lbs |
||
| Time OFF: |
2/27/2010 6:05 |
TOW: |
379,005 lbs |
Fuel: |
45,088 lbs |
TO IAS: |
175kts |
| Time ON: |
2/27/2010 6:51 |
LAW: |
364,555 lbs |
Fuel: |
30,638 lbs |
LA IAS: |
116kts |
| Time IN: |
2/27/2010 6:55 |
RAW: |
363,987 lbs |
Fuel: |
30,070 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:51 |
Block Fuel: |
15,528 lbs |
Distance: |
253nm / 256nm |
||
| Flight Time: |
00:46 |
Flight Fuel: |
14,450 lbs |
||||
| ZFW: |
333,917 lbs |
||||||
| Gate: |
Position: |
N34* 25.0603' / E135* 13.7822' |
|||||
| Altitude: |
31ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
2267 |
| Time OUT: |
2/27/2010 6:04 |
TAW: |
379,515 lbs |
Fuel: |
45,598 lbs |
Max GS: |
0kts |
| Time OFF: |
2/27/2010 6:05 |
TOW: |
379,005 lbs |
Fuel: |
45,088 lbs |
TO IAS: |
175kts |
| Engine settings: |
/E1N1 112 /E1N2 108 /E2N1 112 /E2N2 108 /E3N1 112 /E3N2 108 |
||||||
| Flaps: |
10 |
VS: |
194.55 |
Pitch: |
-5.61 |
Bank: |
-0.11 |
| Runway: |
06R / 24L |
Surface: |
Concrete (Normal) |
Heading: |
57 |
||
| OAT: |
9°C |
Dew Point: |
6°C |
Wind: |
37/15 |
Visibility: |
23nm (Light Rain) |
| Pressure: |
29.85 |
Altimeter: |
29.85 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
460ft / 228kts (06:05) |
Flaps Up: |
10041ft / 207kts (06:10) |
||||
| Autopilot: |
198ft / 206kts Mode: HDG 056|ALT 8000|IAS 240|VS 2000 (06:05) |
||||||
| ZFW: |
333,917 lbs |
||||||
| Gate: |
Position: |
N35* 33.3831' / E139* 47.1421' |
|||||
| Altitude: |
37ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2267 |
| Time IN: |
2/27/2010 6:55 |
RAW: |
363,987 lbs |
Fuel: |
30,070 lbs |
Max GS: |
18kts |
| Time ON: |
2/27/2010 6:51 |
LAW: |
364,555 lbs |
Fuel: |
30,638 lbs |
LA IAS: |
116kts |
| Engine settings: |
/E1N1 43 /E1N2 67 /E2N1 43 /E2N2 67 /E3N1 43 /E3N2 67 |
||||||
| Flaps: |
42 |
VS: |
-139.23 |
Pitch: |
-7.95 |
Bank: |
0.04 |
| Runway: |
16L / 34R |
Surface: |
Concrete (Normal) |
Heading: |
340 (0.89) |
||
| OAT: |
7°C |
Dew Point: |
6°C |
Wind: |
67/9 |
Visibility: |
17nm (Normal) |
| Pressure: |
29.97 |
Altimeter: |
29.97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3986ft / 163kts (06:45) |
Flaps Down: |
11986ft / 203kts (06:35) |
||||
| Autopilot: |
438ft / 149kts Mode: none (06:50) |
||||||
| Avg. FPS: |
20.97 |
Avg. FPS Origin/Flight/Destination: |
12.59 / 23.04 / 11.61 |
||||
| Avg. TAS: |
276kts |
Max. TAS: |
426kts |
||||
| Max. IAS Depar.: |
232kts |
Max. IAS Appr.: |
199kts |
||||
| Avg. Climb: |
1980.07 |
Max. Climb: |
2474.59 |
||||
| Avg. Descent: |
-1352.10 |
Max. Descent: |
-1918.62 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.79 |
Max. G-Force: |
1.13 |
||
| Max. Pitch: |
-10.24 |
Max. Bank: |
25.31 |
||||
| Max. EGT: |
745°C |
Engine setting: |
111.76 |
Vibration: |
2.45 |
||
| Day Flight Time: |
00:04 |
Night Flight Time: |
00:42 |
||||
| Origin: |
RJBB 271130Z 03016KT 9999 VCSH FEW025 SCT040 BKN080 10/06 Q1011 NOSIG |
| |
***** METAR Report for RJBB ***** Zulu Time: 11:30 (day 27 of month) Wind: 030/16 Visibility: 5.40nm or more Conditions: in the vicinity Showers Cloud Cover: Few at 2500ft Cloud Cover: Scattered at 4000ft Cloud Cover: Broken at 8000ft Temperature: 10°C Dewpoint: 6°C Humidity: 77% Barometer: 29.85hg Trend: No significant change expected within the next two hours |
| Destination: |
RJTT 271230Z 06010KT 9999 FEW012 BKN045 BKN070 08/06 Q1015 RMK 2CU012 5SC045 7AC070 A2997 |
| |
***** METAR Report for RJTT ***** Zulu Time: 12:30 (day 27 of month) Wind: 060/10 Visibility: 5.40nm or more Cloud Cover: Few at 1200ft Cloud Cover: Broken at 4500ft Cloud Cover: Broken at 7000ft Temperature: 8°C Dewpoint: 6°C Humidity: 88% Barometer: 29.97hg Remarks: 2CU012 5SC045 7AC070 A2997 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | RJBB | Airport | 06:05 | 45,052 | 181 | 40 | 57 | 37/15 | 9 |
| 2 | KANOH | Intersection | 06:45 | 32,934 | 164 | 3933 | 50 | 34/3 | 3 |
| 3 | RJTT | Airport | 06:51 | 30,638 | 114 | 40 | 340 | 67/9 | 7 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | RJBB | RJBB 271130Z 03016KT 9999 VCSH FEW025 SCT040 BKN080 10/06 Q1011 NOSIG | ||||
| 2 | KANOH | RJTK 262345Z 35015KT 4500 -SHRA BR FEW003 BKN009 BKN012 13/13 Q1006 RMK 2ST003 6ST009 7CU012 A2971 | ||||
| 3 | RJTT | RJTT 271230Z 06010KT 9999 FEW012 BKN045 BKN070 08/06 Q1015 RMK 2CU012 5SC045 7AC070 A2997 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 127.850 - RJBB ATIS | 06:01 | 45,988 | 0 | 31 |
| 2 | Altimeter | 29.85 | 06:01 | 45,966 | 0 | 31 |
| 3 | Flaps | 4 | 06:01 | 45,964 | 0 | 31 |
| 4 | Lights | STROBE|INST | 06:01 | 45,962 | 0 | 31 |
| 5 | Flaps | 10 | 06:01 | 45,956 | 0 | 31 |
| 6 | COM1 | 126.200 - KANSAI CLEARANCE | 06:02 | 45,930 | 0 | 31 |
| 7 | Transponder | 2267 | 06:02 | 45,832 | 0 | 31 |
| 8 | Autopilot mode | VS 2000 | 06:02 | 45,826 | 0 | 31 |
| 9 | COM1 | 118.200 - KANSAI TOWER | 06:03 | 45,692 | 0 | 31 |
| 10 | Parking brake | Off | 06:04 | 45,598 | 0 | 31 |
| 11 | OUT | OUT 06:04 /ZFW 333,917 lbs /FOB 45,598 lbs /TAW 379,515 lbs | 06:04 | 45,598 | 0 | 31 |
| 12 | Rotate | VR = 172kts | 06:05 | 45,088 | 172 | 30 |
| 13 | OFF | OFF 06:05 /FOB 45,088 lbs /TOW 379,005 lbs | 06:05 | 45,088 | 175 | 38 |
| 14 | Gear | going Up | 06:05 | 44,940 | 203 | 168 |
| 15 | Pause | On | 06:05 | 44,930 | 204 | 178 |
| 16 | Pause | Off | 06:05 | 44,930 | 206 | 178 |
| 17 | Autopilot | HDG 056|ALT 8000|IAS 240|VS 2000 | 06:05 | 44,920 | 206 | 198 |
| 18 | Altitude | Climbing at 0ft | 06:05 | 44,892 | 210 | 249 |
| 19 | Autopilot mode | HDG 056|ALT 8000|IAS 240|VS 2000 | 06:05 | 44,884 | 212 | 267 |
| 20 | Autothrottle | Armed | 06:05 | 44,870 | 214 | 286 |
| 21 | Gear up | Up and locked after Takeoff | 06:05 | 44,790 | 228 | 460 |
| 22 | Markers | Inner | 06:05 | 44,744 | 219 | 682 |
| 23 | Flaps | 4 | 06:05 | 44,720 | 220 | 736 |
| 24 | Markers | Middle | 06:05 | 44,662 | 226 | 893 |
| 25 | COM1 | 120.650 - KANSAI DEPARTURE | 06:05 | 44,484 | 230 | 1548 |
| 26 | Pressure | 29.86 | 06:06 | 44,228 | 231 | 2487 |
| 27 | Autopilot mode | HDG 080|ALT 15000|IAS 240|VS 2000 | 06:06 | 44,186 | 230 | 2619 |
| 28 | Altimeter | 29.86 | 06:06 | 44,134 | 227 | 2868 |
| 29 | Turbulence | Light | 06:06 | 44,120 | 227 | 2923 |
| 30 | Turbulence | None | 06:07 | 43,758 | 227 | 4387 |
| 31 | Pressure | 29.87 | 06:07 | 43,470 | 217 | 5488 |
| 32 | Altimeter | 29.87 | 06:07 | 43,424 | 217 | 5663 |
| 33 | Simulation Rate | 2x | 06:08 | 43,378 | 217 | 5836 |
| 34 | Pressure | 29.88 | 06:09 | 42,738 | 210 | 8418 |
| 35 | Altimeter | 29.88 | 06:09 | 42,612 | 208 | 8910 |
| 36 | Simulation Rate | 1x | 06:10 | 42,366 | 207 | 9887 |
| 37 | Flaps up | after Takeoff | 06:10 | 42,328 | 207 | 10041 |
| 38 | Autopilot mode | HDG 080|ALT 15000|IAS 350|VS 2000 | 06:10 | 42,254 | 209 | 10330 |
| 39 | COM1 | 133.500 | 06:11 | 41,524 | 283 | 12668 |
| 40 | Autopilot mode | HDG 080|ALT 23000|IAS 350|VS 2000 | 06:11 | 41,336 | 286 | 13467 |
| 41 | Autopilot mode | HDG 090|ALT 23000|IAS 350|VS 2000 | 06:11 | 41,258 | 287 | 13829 |
| 42 | Autopilot mode | HDG 090|ALT 23000|IAS 375|VS 2000 | 06:12 | 40,834 | 276 | 15817 |
| 43 | Altimeter | 29.87 | 06:13 | 40,784 | 277 | 15994 |
| 44 | Pressure | 29.86 | 06:13 | 40,412 | 285 | 17556 |
| 45 | Altimeter | 29.84 | 06:13 | 40,350 | 286 | 17799 |
| 46 | Autopilot mode | HDG 090|ALT 23000|IAS 400|VS 2000 | 06:14 | 40,320 | 287 | 17919 |
| 47 | Altimeter | 29.92 | 06:14 | 40,234 | 293 | 18308 |
| 48 | Pressure | 29.85 | 06:14 | 40,180 | 297 | 18524 |
| 49 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 06:14 | 40,148 | 298 | 18655 |
| 50 | Simulation Rate | 2x | 06:15 | 39,658 | 297 | 20946 |
| 51 | Simulation Rate | 1x | 06:15 | 39,546 | 295 | 21492 |
| 52 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 06:15 | 39,480 | 296 | 21790 |
| 53 | COM1 | 131.000 | 06:15 | 39,472 | 297 | 21833 |
| 54 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS 2000 | 06:16 | 39,318 | 303 | 22436 |
| 55 | Simulation Rate | 2x | 06:16 | 39,270 | 303 | 22672 |
| 56 | Autopilot mode | NAV GPS|ALT 24000|IAS 425 | 06:17 | 38,956 | 304 | 23955 |
| 57 | Simulation Rate | 1x | 06:17 | 38,834 | 305 | 24008 |
| 58 | Altitude | Level off at 24000ft | 06:17 | 38,708 | 306 | 24001 |
| 59 | Simulation Rate | 4x | 06:20 | 38,082 | 306 | 24000 |
| 60 | Simulation Rate | 16x | 06:21 | 37,744 | 306 | 24002 |
| 61 | COM1 | 130.100 | 06:26 | 36,458 | 305 | 23998 |
| 62 | Pause | On | 06:26 | 36,268 | 305 | 23986 |
| 63 | Warning | Scenery changed or reloaded | 06:26 | 36,268 | 305 | 23986 |
| 64 | Pause | Off | 06:26 | 36,268 | 305 | 23987 |
| 65 | Simulation Rate | 1x | 06:26 | 36,228 | 305 | 23988 |
| 66 | COM1 | 132.900 | 06:27 | 36,120 | 306 | 23997 |
| 67 | Autopilot mode | NAV GPS|ALT 13000|IAS 425|VS -1800 | 06:27 | 36,028 | 306 | 23987 |
| 68 | Altitude | Descending at 24000ft | 06:27 | 36,004 | 308 | 23848 |
| 69 | Lights | STROBE | 06:28 | 35,968 | 309 | 23441 |
| 70 | Simulation Rate | 2x | 06:28 | 35,834 | 317 | 21867 |
| 71 | Autopilot mode | NAV GPS|ALT 13000|IAS 400|VS -1800 | 06:29 | 35,816 | 317 | 21539 |
| 72 | Pressure | 29.87 | 06:29 | 35,730 | 313 | 19921 |
| 73 | Autopilot mode | NAV GPS|ALT 12000|IAS 400|VS -1800 | 06:30 | 35,722 | 314 | 19771 |
| 74 | Autopilot mode | NAV GPS|ALT 12000|IAS 375|VS -1800 | 06:30 | 35,650 | 312 | 18578 |
| 75 | Altimeter | 29.90 | 06:31 | 35,606 | 306 | 17470 |
| 76 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 06:31 | 35,550 | 302 | 16173 |
| 77 | Pause | On | 06:32 | 35,526 | 296 | 15446 |
| 78 | Simulation Rate | 1x | 06:32 | 35,526 | 296 | 15446 |
| 79 | Pause | Off | 06:32 | 35,526 | 296 | 15446 |
| 80 | Pressure | 29.94 | 06:32 | 35,506 | 298 | 14835 |
| 81 | Altimeter | 29.93 | 06:32 | 35,500 | 299 | 14694 |
| 82 | COM1 | 128.800 - RJTT ATIS | 06:32 | 35,500 | 300 | 14665 |
| 83 | COM1 | 132.900 | 06:33 | 35,478 | 306 | 14008 |
| 84 | Autopilot mode | NAV GPS|ALT 12000|IAS 200|VS -1800 | 06:33 | 35,468 | 305 | 13706 |
| 85 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 06:34 | 35,408 | 267 | 12070 |
| 86 | COM1 | 125.300 - TOKYO ARRIVAL | 06:34 | 35,404 | 263 | 12046 |
| 87 | Altitude | Level off at 12000ft | 06:35 | 35,352 | 204 | 11985 |
| 88 | Flaps down | for Landing - 4 | 06:35 | 35,350 | 203 | 11986 |
| 89 | Flaps | 10 | 06:35 | 35,320 | 185 | 11987 |
| 90 | Autopilot mode | NAV GPS|ALT 4500|IAS 200|VS -1800 | 06:36 | 35,212 | 177 | 11989 |
| 91 | Altitude | Descending at 12000ft | 06:36 | 35,198 | 179 | 11815 |
| 92 | NAV1 | 108.900 | 06:36 | 35,160 | 179 | 10667 |
| 93 | NAV1 | 108.900 - ITC (RJTT - CAT II ILS/DME 34R) | 06:37 | 35,102 | 189 | 8864 |
| 94 | Autopilot mode | NAV GPS|ALT 4000|IAS 200|VS -1800 | 06:38 | 35,088 | 190 | 8437 |
| 95 | TCAS | Traffic - STARFLYER 70 /DST 11.55nm /HDG 61 /ALT 7855ft /GS 206kts /VS -21203ft/min | 06:39 | 34,992 | 196 | 5521 |
| 96 | Autopilot mode | NAV GPS|ALT 4000|IAS 200 | 06:40 | 34,934 | 194 | 4076 |
| 97 | Flaps | 18 | 06:40 | 34,916 | 194 | 4058 |
| 98 | Flaps | 22 | 06:41 | 34,690 | 192 | 4001 |
| 99 | Altitude | Level off at 4000ft | 06:41 | 34,536 | 192 | 3996 |
| 100 | Turbulence | Moderate | 06:41 | 34,448 | 191 | 3990 |
| 101 | Glideslope | Active | 06:42 | 34,198 | 191 | 4000 |
| 102 | Turbulence | None | 06:43 | 33,870 | 192 | 4003 |
| 103 | Turbulence | Light | 06:43 | 33,732 | 192 | 4001 |
| 104 | Autopilot mode | NAV 189.0|ALT 4000|IAS 200 | 06:43 | 33,676 | 191 | 3998 |
| 105 | Autopilot mode | HDG 084|ALT 4000|IAS 200 | 06:43 | 33,654 | 192 | 3993 |
| 106 | Turbulence | None | 06:43 | 33,642 | 192 | 3993 |
| 107 | Autopilot mode | HDG 074|ALT 4000|IAS 200 | 06:43 | 33,616 | 191 | 3987 |
| 108 | Autopilot mode | HDG 074|ALT 4000|IAS 170 | 06:44 | 33,534 | 191 | 4019 |
| 109 | Flaps | 27 | 06:44 | 33,440 | 176 | 3988 |
| 110 | Autopilot mode | HDG 074|ALT 4000|IAS 170|GS|APR | 06:45 | 33,140 | 166 | 3996 |
| 111 | Gear | going Down | 06:45 | 33,076 | 165 | 3997 |
| 112 | Autopilot mode | ALT 4000|IAS 170|GS|APR | 06:45 | 33,060 | 164 | 3996 |
| 113 | Gear down | Down and locked for Landing | 06:45 | 33,026 | 163 | 3986 |
| 114 | Navigation | KANOH | 06:45 | 32,934 | 164 | 3933 |
| 115 | Weather | RJTK 262345Z 35015KT 4500 -SHRA BR FEW003 BKN009 BKN012 13/13 Q1006 RMK 2ST003 6ST009 7CU012 A2971 | 06:45 | 32,928 | 164 | 3933 |
| 116 | Localizer | Active | 06:45 | 32,912 | 163 | 3934 |
| 117 | Flaps | 33 | 06:45 | 32,872 | 163 | 3950 |
| 118 | Autopilot mode | IAS 170|GS|APR | 06:46 | 32,574 | 163 | 4066 |
| 119 | Altitude | Descending at 4000ft | 06:46 | 32,434 | 163 | 3832 |
| 120 | Glideslope | Captured | 06:46 | 32,390 | 163 | 3754 |
| 121 | TCAS | Traffic - JAPAN AIR 503 /DST 14.04nm /HDG 35 /ALT 1343ft /GS 292kts /VS 4251ft/min | 06:46 | 32,384 | 163 | 3745 |
| 122 | Autopilot mode | IAS 150|GS|APR | 06:47 | 32,262 | 163 | 3490 |
| 123 | Localizer | Captured | 06:47 | 32,084 | 152 | 2917 |
| 124 | Flaps | 42 | 06:47 | 32,080 | 152 | 2903 |
| 125 | TCAS | Traffic - ALL NIPPON 991 /DST 10.56nm /HDG 35 /ALT 307ft /GS 204kts /VS 2127ft/min | 06:47 | 32,008 | 150 | 2783 |
| 126 | Altimeter | 29.94 | 06:48 | 31,666 | 147 | 2248 |
| 127 | Turbulence | Light | 06:48 | 31,600 | 147 | 2073 |
| 128 | Autopilot mode | IAS 145|GS|APR | 06:48 | 31,588 | 147 | 2044 |
| 129 | COM1 | 118.100 - TOKYO TOWER | 06:48 | 31,568 | 147 | 1983 |
| 130 | Pressure | 29.97 | 06:48 | 31,548 | 147 | 1911 |
| 131 | Turbulence | None | 06:49 | 31,504 | 146 | 1763 |
| 132 | TCAS | Traffic - ALL NIPPON 981 /DST 6.80nm /HDG 35 /ALT 71ft /GS 188kts /VS 1775ft/min | 06:49 | 31,430 | 145 | 1577 |
| 133 | Autopilot mode | IAS 148|GS|APR | 06:49 | 31,278 | 145 | 1299 |
| 134 | Altimeter | 29.97 | 06:50 | 31,006 | 148 | 833 |
| 135 | Pause | On | 06:50 | 30,772 | 149 | 393 |
| 136 | Pause | Off | 06:50 | 30,772 | 149 | 432 |
| 137 | Autopilot | Off | 06:50 | 30,772 | 149 | 438 |
| 138 | Autopilot mode | none | 06:50 | 30,754 | 149 | 356 |
| 139 | Autothrottle | Off | 06:50 | 30,750 | 149 | 350 |
| 140 | Markers | Middle | 06:51 | 30,694 | 144 | 200 |
| 141 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.15 /RA 120ft /VS -584ft/min | 06:51 | 30,680 | 138 | 141 |
| 142 | Markers | Inner | 06:51 | 30,666 | 132 | 104 |
| 143 | ON | ON 06:51 /FOB 30,638 lbs /LAW 364,555 lbs | 06:51 | 30,638 | 116 | 36 |
| 144 | Spoilers | fully Deployed | 06:51 | 30,628 | 106 | 37 |
| 145 | Flaps | 0 | 06:51 | 30,606 | 59 | 37 |
| 146 | Spoilers | Down | 06:51 | 30,602 | 54 | 37 |
| 147 | Pause | On | 06:51 | 30,592 | 47 | 37 |
| 148 | Instant Replay | On | 06:51 | 30,592 | 47 | 470 |
| 149 | Instant Replay | Off | 06:51 | 30,592 | 47 | 37 |
| 150 | Pause | On | 06:51 | 30,592 | 47 | 37 |
| 151 | Pause | Off | 06:51 | 30,592 | 47 | 37 |
| 152 | COM1 | 121.700 - TOKYO GROUND | 06:52 | 30,520 | 27 | 37 |
| 153 | Parking brake | On | 06:55 | 30,070 | 0 | 37 |
| 154 | IN | IN 06:55 /FOB 30,070 lbs /RAW 363,987 lbs | 06:55 | 30,070 | 0 | 37 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|