FS Flight Keeper
Flight TLPL to TNCM
Created On |
Changed On |
|||
2/28/2010 01:12 |
2/28/2010 02:07 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Mcdonnell Douglas DC8-53 |
MCDONNELDOUGLAS DC85 |
CX473 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX473 |
FL240 |
123 |
16,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
TLPL - Hewanorra Intl |
10 / 28 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
TNCM - Princess Juliana Intl |
09 / 27 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
183,804 lbs |
||||||
| Time OUT: |
2/27/2010 6:04 |
TAW: |
241,797 lbs |
Fuel: |
57,993 lbs |
||
| Time OFF: |
2/27/2010 6:04 |
TOW: |
241,449 lbs |
Fuel: |
57,645 lbs |
TO IAS: |
152kts |
| Time ON: |
2/27/2010 7:00 |
LAW: |
227,217 lbs |
Fuel: |
43,413 lbs |
LA IAS: |
102kts |
| Time IN: |
2/27/2010 7:05 |
RAW: |
226,668 lbs |
Fuel: |
42,864 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:01 |
Block Fuel: |
15,129 lbs |
Distance: |
303nm / 300nm |
||
| Flight Time: |
00:56 |
Flight Fuel: |
14,232 lbs |
||||
| ZFW: |
183,804 lbs |
||||||
| Gate: |
Position: |
N13* 43.9994' / W60* 56.4188' |
|||||
| Altitude: |
23ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
4247 |
| Time OUT: |
2/27/2010 6:04 |
TAW: |
241,797 lbs |
Fuel: |
57,993 lbs |
Max GS: |
0kts |
| Time OFF: |
2/27/2010 6:04 |
TOW: |
241,449 lbs |
Fuel: |
57,645 lbs |
TO IAS: |
152kts |
| Engine settings: |
/E1N1 113 /E1N2 111 /E2N1 113 /E2N2 111 /E3N1 113 /E3N2 111 /E4N1 113 /E4N2 111 |
||||||
| Flaps: |
15 |
VS: |
177.64 |
Pitch: |
-6.51 |
Bank: |
0.16 |
| Runway: |
10 / 28 |
Surface: |
Asphalt (Normal) |
Heading: |
284 |
||
| OAT: |
25°C |
Dew Point: |
23°C |
Wind: |
73/7 |
Visibility: |
19nm (Normal) |
| Pressure: |
29.91 |
Altimeter: |
29.91 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
302ft / 204kts (06:04) |
Flaps Up: |
10012ft / 204kts (06:09) |
||||
| Autopilot: |
93ft / 180kts Mode: HDG 284|ALT 5000|IAS 240|VS 2000 (06:04) |
||||||
| ZFW: |
183,804 lbs |
||||||
| Gate: |
Position: |
N18* 2.6001' / W63* 6.8197' |
|||||
| Altitude: |
11ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
4247 |
| Time IN: |
2/27/2010 7:05 |
RAW: |
226,668 lbs |
Fuel: |
42,864 lbs |
Max GS: |
22kts |
| Time ON: |
2/27/2010 7:00 |
LAW: |
227,217 lbs |
Fuel: |
43,413 lbs |
LA IAS: |
102kts |
| Engine settings: |
/E1N1 52 /E1N2 73 /E2N1 52 /E2N2 73 /E3N1 52 /E3N2 73 /E4N1 52 /E4N2 73 |
||||||
| Flaps: |
50 |
VS: |
-106.15 |
Pitch: |
-6.02 |
Bank: |
0.00 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
95 (-0.16) |
||
| OAT: |
25°C |
Dew Point: |
24°C |
Wind: |
103/5 |
Visibility: |
17nm (Normal) |
| Pressure: |
29.97 |
Altimeter: |
29.97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
2999ft / 160kts (06:53) |
Flaps Down: |
11986ft / 194kts (06:43) |
||||
| Autopilot: |
384ft / 128kts Mode: none (06:59) |
||||||
| Avg. FPS: |
23.47 |
Avg. FPS Origin/Flight/Destination: |
21.90 / 24.82 / 15.61 |
||||
| Avg. TAS: |
258kts |
Max. TAS: |
427kts |
||||
| Max. IAS Depar.: |
228kts |
Max. IAS Appr.: |
208kts |
||||
| Avg. Climb: |
1888.32 |
Max. Climb: |
2465.36 |
||||
| Avg. Descent: |
-1342.45 |
Max. Descent: |
-2087.79 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.92 |
Max. G-Force: |
1.15 |
||
| Max. Pitch: |
-8.23 |
Max. Bank: |
-26.24 |
||||
| Max. EGT: |
509°C |
Engine setting: |
113.53 |
Vibration: |
2.52 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
00:56 |
||||
| Origin: |
TLPL 270300Z 06008KT 9999 FEW022 26/23 Q1013 |
| |
***** METAR Report for TLPL ***** Zulu Time: 03:00 (day 27 of month) Wind: 060/08 Visibility: 5.40nm or more Cloud Cover: Few at 2200ft Temperature: 26°C Dewpoint: 23°C Humidity: 84% Barometer: 29.91hg |
| Destination: |
TNCM 271600Z 09006KT 9999 SCT017TCU BKN030 26/24 Q1015 RERA |
| |
***** METAR Report for TNCM ***** Zulu Time: 16:00 (day 27 of month) Wind: 090/06 Visibility: 5.40nm or more Cloud Cover: Scattered at 1700ft, Towering Cumulus Cloud Cover: Broken at 3000ft Temperature: 26°C Dewpoint: 24°C Humidity: 89% Barometer: 29.97hg Conditions: recent Rain |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | TLPL | Airport | 06:04 | 57,639 | 153 | 29 | 284 | 73/7 | 25 |
| 2 | UMANA | Intersection | 06:54 | 45,051 | 162 | 3002 | 0 | 111/13 | 18 |
| 3 | BOPER | Intersection | 06:56 | 44,485 | 148 | 2946 | 50 | 111/13 | 18 |
| 4 | TNCM | Airport | 07:00 | 43,411 | 102 | 14 | 95 | 103/5 | 25 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | TLPL | TLPL 270300Z 06008KT 9999 FEW022 26/23 Q1013 | ||||
| 2 | UMANA | TNCM 271600Z 09006KT 9999 SCT017TCU BKN030 26/24 Q1015 RERA | ||||
| 3 | BOPER | TNCM 271600Z 09006KT 9999 SCT017TCU BKN030 26/24 Q1015 RERA | ||||
| 4 | TNCM | TNCM 271600Z 09006KT 9999 SCT017TCU BKN030 26/24 Q1015 RERA | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 124.800 | 06:01 | 58,223 | 0 | 23 |
| 2 | Altimeter | 29.91 | 06:01 | 58,221 | 0 | 23 |
| 3 | Lights | STROBE|INST | 06:01 | 58,219 | 0 | 23 |
| 4 | Flaps | 15 | 06:01 | 58,217 | 0 | 23 |
| 5 | COM1 | 122.600 | 06:01 | 58,187 | 0 | 23 |
| 6 | Autopilot mode | VS 1500 | 06:02 | 58,145 | 0 | 23 |
| 7 | Autopilot mode | VS 2000 | 06:02 | 58,137 | 0 | 23 |
| 8 | COM1 | 121.600 - HEWANORRA GROUND | 06:02 | 58,119 | 0 | 23 |
| 9 | Transponder | 4247 | 06:02 | 58,115 | 0 | 23 |
| 10 | Lights | INST | 06:02 | 58,099 | 0 | 23 |
| 11 | Lights | STROBE|INST | 06:03 | 58,093 | 0 | 23 |
| 12 | COM1 | 118.300 - HEWANORRA TOWER | 06:03 | 58,063 | 0 | 23 |
| 13 | Parking brake | Off | 06:04 | 57,993 | 0 | 23 |
| 14 | OUT | OUT 06:04 /ZFW 183,804 lbs /FOB 57,993 lbs /TAW 241,797 lbs | 06:04 | 57,993 | 0 | 23 |
| 15 | Rotate | VR = 140kts | 06:04 | 57,673 | 140 | 27 |
| 16 | OFF | OFF 06:04 /FOB 57,645 lbs /TOW 241,449 lbs | 06:04 | 57,645 | 152 | 28 |
| 17 | Gear | going Up | 06:04 | 57,589 | 170 | 72 |
| 18 | Pause | On | 06:04 | 57,567 | 177 | 95 |
| 19 | Pause | Off | 06:04 | 57,567 | 179 | 95 |
| 20 | Autopilot | HDG 284|ALT 5000|IAS 240|VS 2000 | 06:04 | 57,567 | 180 | 93 |
| 21 | Autopilot mode | HDG 284|ALT 5000|IAS 240|VS 2000 | 06:04 | 57,537 | 188 | 149 |
| 22 | Autothrottle | Armed | 06:04 | 57,525 | 189 | 170 |
| 23 | Altitude | Climbing at 0ft | 06:04 | 57,517 | 192 | 186 |
| 24 | Gear up | Up and locked after Takeoff | 06:04 | 57,473 | 204 | 302 |
| 25 | Flaps | 10 | 06:05 | 57,249 | 220 | 1260 |
| 26 | COM1 | 119.800 - ST LUCIA ARRIVAL | 06:05 | 57,209 | 222 | 1476 |
| 27 | Autopilot mode | HDG 345|ALT 15000|IAS 240|VS 2000 | 06:05 | 57,003 | 226 | 2461 |
| 28 | Pressure | 29.92 | 06:06 | 56,807 | 222 | 3438 |
| 29 | Altimeter | 29.92 | 06:06 | 56,741 | 223 | 3755 |
| 30 | Simulation Rate | 2x | 06:08 | 55,853 | 210 | 8372 |
| 31 | Flaps up | after Takeoff | 06:09 | 55,545 | 204 | 10012 |
| 32 | Autopilot mode | HDG 345|ALT 15000|IAS 350|VS 2000 | 06:09 | 55,401 | 219 | 10653 |
| 33 | Simulation Rate | 1x | 06:10 | 55,071 | 270 | 11979 |
| 34 | COM1 | 123.700 | 06:10 | 54,927 | 277 | 12681 |
| 35 | Autopilot mode | HDG 355|ALT 23000|IAS 350|VS 2000 | 06:11 | 54,775 | 280 | 13491 |
| 36 | Autopilot mode | HDG 355|ALT 23000|IAS 370|VS 2000 | 06:12 | 54,455 | 280 | 15315 |
| 37 | Simulation Rate | 4x | 06:12 | 54,349 | 283 | 15866 |
| 38 | Pressure | 29.93 | 06:12 | 54,247 | 284 | 16443 |
| 39 | Autopilot mode | HDG 355|ALT 23000|IAS 400|VS 2000 | 06:13 | 53,977 | 286 | 17863 |
| 40 | Simulation Rate | 1x | 06:13 | 53,965 | 288 | 17922 |
| 41 | Simulation Rate | 4x | 06:13 | 53,883 | 292 | 18354 |
| 42 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 06:15 | 53,271 | 290 | 21685 |
| 43 | Autopilot mode | NAV GPS|ALT 23000|IAS 420|VS 2000 | 06:15 | 53,159 | 290 | 22289 |
| 44 | Simulation Rate | 1x | 06:15 | 53,147 | 292 | 22347 |
| 45 | COM1 | 133.900 | 06:15 | 53,125 | 292 | 22460 |
| 46 | Autopilot mode | NAV GPS|ALT 24000|IAS 420|VS 2000 | 06:15 | 53,027 | 294 | 22887 |
| 47 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS 2000 | 06:16 | 52,983 | 294 | 23087 |
| 48 | Autopilot mode | NAV GPS|ALT 24000|IAS 425 | 06:16 | 52,779 | 295 | 23921 |
| 49 | Altitude | Level off at 24000ft | 06:17 | 52,557 | 298 | 24003 |
| 50 | Simulation Rate | 16x | 06:18 | 52,373 | 298 | 23996 |
| 51 | Pause | On | 06:34 | 48,021 | 300 | 24000 |
| 52 | Pause | Off | 06:34 | 48,006 | 300 | 24000 |
| 53 | Simulation Rate | 1x | 06:34 | 47,997 | 300 | 24000 |
| 54 | COM1 | 133.300 | 06:34 | 47,973 | 300 | 24000 |
| 55 | Autopilot mode | NAV GPS|ALT 13000|IAS 425|VS -1800 | 06:34 | 47,851 | 302 | 23952 |
| 56 | Altitude | Descending at 24000ft | 06:34 | 47,838 | 303 | 23830 |
| 57 | COM1 | 123.700 | 06:34 | 47,826 | 303 | 23725 |
| 58 | Lights | STROBE | 06:35 | 47,805 | 304 | 23533 |
| 59 | Simulation Rate | 4x | 06:35 | 47,716 | 307 | 22688 |
| 60 | Autopilot mode | NAV GPS|ALT 13000|IAS 395|VS -1800 | 06:36 | 47,469 | 311 | 20318 |
| 61 | Pressure | 29.97 | 06:37 | 47,439 | 308 | 19945 |
| 62 | Autopilot mode | NAV GPS|ALT 13000|IAS 375|VS -1800 | 06:37 | 47,320 | 305 | 18568 |
| 63 | Altimeter | 29.97 | 06:38 | 47,211 | 299 | 17174 |
| 64 | Autopilot mode | NAV GPS|ALT 13000|IAS 350|VS -1800 | 06:39 | 47,107 | 287 | 15387 |
| 65 | Simulation Rate | 1x | 06:39 | 47,091 | 287 | 15291 |
| 66 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 06:39 | 47,083 | 287 | 15178 |
| 67 | Simulation Rate | 2x | 06:41 | 46,899 | 291 | 12758 |
| 68 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 06:41 | 46,788 | 294 | 12053 |
| 69 | Simulation Rate | 1x | 06:41 | 46,713 | 294 | 11999 |
| 70 | COM1 | 125.200 | 06:42 | 46,684 | 294 | 12000 |
| 71 | COM1 | 123.700 | 06:42 | 46,593 | 295 | 12000 |
| 72 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 06:42 | 46,564 | 287 | 11995 |
| 73 | Altitude | Level off at 12000ft | 06:42 | 46,560 | 277 | 11991 |
| 74 | Flaps down | for Landing - 10 | 06:43 | 46,518 | 194 | 11986 |
| 75 | COM1 | 128.950 - JULIANA ARRIVAL | 06:43 | 46,492 | 183 | 12009 |
| 76 | Flaps | 15 | 06:44 | 46,470 | 179 | 11998 |
| 77 | Autopilot mode | NAV GPS|ALT 3000|IAS 200|VS -1800 | 06:44 | 46,353 | 170 | 11989 |
| 78 | Altitude | Descending at 12000ft | 06:44 | 46,342 | 172 | 11815 |
| 79 | NAV1 | 111.900 | 06:45 | 46,311 | 175 | 10525 |
| 80 | NAV1 | 111.900 - INCM (TNCM - ILS/DME 9) | 06:47 | 46,216 | 197 | 6969 |
| 81 | Autopilot mode | NAV GPS|ALT 3000|IAS 190|VS -1800 | 06:48 | 46,174 | 200 | 5499 |
| 82 | Autopilot mode | NAV GPS|ALT 3000|IAS 200|VS -1800 | 06:48 | 46,167 | 202 | 5266 |
| 83 | Autopilot mode | NAV GPS|ALT 3000|IAS 200 | 06:49 | 46,089 | 202 | 3078 |
| 84 | Autopilot mode | NAV GPS|ALT 3000|IAS 180 | 06:49 | 46,083 | 200 | 3061 |
| 85 | Autopilot mode | NAV GPS|ALT 3000|IAS 170 | 06:50 | 46,063 | 190 | 3004 |
| 86 | Flaps | 25 | 06:50 | 46,053 | 184 | 2995 |
| 87 | Turbulence | Moderate | 06:50 | 46,029 | 178 | 3025 |
| 88 | Altitude | Level off at 3000ft | 06:50 | 45,975 | 171 | 2994 |
| 89 | Turbulence | Light | 06:50 | 45,945 | 169 | 2995 |
| 90 | Flaps | 35 | 06:50 | 45,912 | 167 | 2996 |
| 91 | Turbulence | None | 06:51 | 45,855 | 165 | 3018 |
| 92 | Turbulence | Light | 06:51 | 45,718 | 162 | 3002 |
| 93 | Glideslope | Active | 06:53 | 45,420 | 161 | 3001 |
| 94 | Turbulence | None | 06:53 | 45,276 | 162 | 3011 |
| 95 | Gear | going Down | 06:53 | 45,267 | 162 | 3007 |
| 96 | Gear down | Down and locked for Landing | 06:53 | 45,243 | 160 | 2999 |
| 97 | Turbulence | Light | 06:53 | 45,208 | 160 | 2998 |
| 98 | Navigation | UMANA | 06:54 | 45,051 | 162 | 3002 |
| 99 | Weather | TNCM 271600Z 09006KT 9999 SCT017TCU BKN030 26/24 Q1015 RERA | 06:54 | 45,048 | 162 | 3002 |
| 100 | Autopilot mode | NAV GPS|ALT 3000|IAS 145 | 06:55 | 44,724 | 155 | 2988 |
| 101 | Autopilot mode | NAV 111.90|ALT 3000|IAS 145 | 06:55 | 44,688 | 151 | 2984 |
| 102 | Autopilot mode | ALT 3000|IAS 145|GS|APR | 06:55 | 44,667 | 150 | 2984 |
| 103 | Localizer | Active | 06:56 | 44,494 | 147 | 2947 |
| 104 | Navigation | BOPER | 06:56 | 44,485 | 148 | 2946 |
| 105 | Weather | TNCM 271600Z 09006KT 9999 SCT017TCU BKN030 26/24 Q1015 RERA | 06:56 | 44,485 | 148 | 2946 |
| 106 | Autopilot mode | IAS 145|GS|APR | 06:56 | 44,458 | 149 | 2962 |
| 107 | Glideslope | Captured | 06:56 | 44,446 | 149 | 2973 |
| 108 | Flaps | 50 | 06:56 | 44,376 | 148 | 2902 |
| 109 | Altitude | Descending at 3000ft | 06:56 | 44,344 | 146 | 2840 |
| 110 | Localizer | Captured | 06:56 | 44,283 | 144 | 2726 |
| 111 | Turbulence | None | 06:57 | 44,205 | 140 | 2462 |
| 112 | Autopilot mode | IAS 140|GS|APR | 06:57 | 44,082 | 137 | 1997 |
| 113 | Autopilot mode | IAS 135|GS|APR | 06:57 | 44,043 | 136 | 1876 |
| 114 | COM1 | 118.700 - JULIANA TOWER | 06:57 | 44,004 | 135 | 1726 |
| 115 | Autopilot mode | IAS 130|GS|APR | 06:58 | 43,896 | 132 | 1389 |
| 116 | Pause | On | 06:59 | 43,566 | 128 | 386 |
| 117 | Pause | Off | 06:59 | 43,566 | 128 | 386 |
| 118 | Autopilot | Off | 06:59 | 43,566 | 128 | 384 |
| 119 | Autopilot mode | none | 06:59 | 43,557 | 128 | 360 |
| 120 | Autothrottle | Off | 06:59 | 43,554 | 128 | 356 |
| 121 | ON | ON 07:00 /FOB 43,413 lbs /LAW 227,217 lbs | 07:00 | 43,413 | 102 | 14 |
| 122 | Spoilers | fully Deployed | 07:00 | 43,404 | 87 | 11 |
| 123 | Landing Bounce | Aircraft bounced once during landing | 07:00 | 43,398 | 71 | 11 |
| 124 | Flaps | 0 | 07:00 | 43,389 | 48 | 11 |
| 125 | Spoilers | Down | 07:00 | 43,386 | 41 | 11 |
| 126 | Pause | On | 07:00 | 43,380 | 39 | 11 |
| 127 | Instant Replay | On | 07:00 | 43,380 | 39 | 332 |
| 128 | Instant Replay | Off | 07:00 | 43,380 | 98 | 11 |
| 129 | Pause | On | 07:00 | 43,380 | 98 | 11 |
| 130 | Pause | Off | 07:00 | 43,380 | 39 | 11 |
| 131 | Parking brake | On | 07:05 | 42,864 | 0 | 11 |
| 132 | IN | IN 07:05 /FOB 42,864 lbs /RAW 226,668 lbs | 07:05 | 42,864 | 0 | 11 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|