FS Flight Keeper
Flight EGPH to EGCC
Created On |
Changed On |
|||
3/15/2010 00:24 |
3/15/2010 01:12 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A330-300 Cathay Pacific |
AIRBUS A330 |
CX841 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX841 |
FL190 |
213 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
EGPH - Edinburgh |
06 / 24 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
EGCC - Manchester |
05L / 23R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
345,070 lbs |
||||||
| Time OUT: |
3/14/2010 6:34 |
TAW: |
379,263 lbs |
Fuel: |
34,193 lbs |
||
| Time OFF: |
3/14/2010 6:34 |
TOW: |
378,926 lbs |
Fuel: |
33,856 lbs |
TO IAS: |
163kts |
| Time ON: |
3/14/2010 7:08 |
LAW: |
369,710 lbs |
Fuel: |
24,640 lbs |
LA IAS: |
131kts |
| Time IN: |
3/14/2010 7:12 |
RAW: |
369,344 lbs |
Fuel: |
24,274 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:38 |
Block Fuel: |
9,919 lbs |
Distance: |
171nm / 170nm |
||
| Flight Time: |
00:34 |
Flight Fuel: |
9,216 lbs |
||||
| ZFW: |
345,070 lbs |
||||||
| Gate: |
Position: |
N55* 57.3436' / W3* 21.3522' |
|||||
| Altitude: |
156ft |
Season: |
Winter |
Daytime: |
Dawn |
Transponder: |
2323 |
| Time OUT: |
3/14/2010 6:34 |
TAW: |
379,263 lbs |
Fuel: |
34,193 lbs |
Max GS: |
0kts |
| Time OFF: |
3/14/2010 6:34 |
TOW: |
378,926 lbs |
Fuel: |
33,856 lbs |
TO IAS: |
163kts |
| Engine settings: |
/E1N1 108 /E1N2 103 /E2N1 108 /E2N2 103 |
||||||
| Flaps: |
14 |
VS: |
76.13 |
Pitch: |
-5.00 |
Bank: |
0.19 |
| Runway: |
06 / 24 |
Surface: |
Concrete (Normal) |
Heading: |
247 |
||
| OAT: |
10°C |
Dew Point: |
2°C |
Wind: |
297/9 |
Visibility: |
48nm (Normal) |
| Pressure: |
30.30 |
Altimeter: |
30.30 |
Daytime: |
Dawn |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
823ft / 220kts (06:34) |
Flaps Up: |
10066ft / 215kts (06:39) |
||||
| Autopilot: |
263ft / 192kts Mode: HDG 246|ALT 7000|IAS 240|VS 2000 (06:34) |
||||||
| ZFW: |
345,070 lbs |
||||||
| Gate: |
Position: |
N53* 21.5868' / W2* 16.3953' |
|||||
| Altitude: |
277ft |
Season: |
Winter |
Daytime: |
Day |
Transponder: |
2323 |
| Time IN: |
3/14/2010 7:12 |
RAW: |
369,344 lbs |
Fuel: |
24,274 lbs |
Max GS: |
32kts |
| Time ON: |
3/14/2010 7:08 |
LAW: |
369,710 lbs |
Fuel: |
24,640 lbs |
LA IAS: |
131kts |
| Engine settings: |
/E1N1 43 /E1N2 67 /E2N1 43 /E2N2 67 |
||||||
| Flaps: |
32 |
VS: |
-113.85 |
Pitch: |
-7.08 |
Bank: |
-0.17 |
| Runway: |
05L / 23R |
Surface: |
Concrete (Normal) |
Heading: |
242 (-0.34) |
||
| OAT: |
8°C |
Dew Point: |
4°C |
Wind: |
296/11 |
Visibility: |
22nm (Normal) |
| Pressure: |
30.36 |
Altimeter: |
30.36 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3868ft / 173kts (07:04) |
Flaps Down: |
10985ft / 214kts (06:55) |
||||
| Autopilot: |
615ft / 159kts Mode: none (07:08) |
||||||
| Avg. FPS: |
22.56 |
Avg. FPS Origin/Flight/Destination: |
19.27 / 24.28 / 12.95 |
||||
| Avg. TAS: |
267kts |
Max. TAS: |
400kts |
||||
| Max. IAS Depar.: |
232kts |
Max. IAS Appr.: |
205kts |
||||
| Avg. Climb: |
1916.32 |
Max. Climb: |
3303.56 |
||||
| Avg. Descent: |
-1303.82 |
Max. Descent: |
-2331.56 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.79 |
Max. G-Force: |
1.17 |
||
| Max. Pitch: |
-9.82 |
Max. Bank: |
26.07 |
||||
| Max. EGT: |
604°C |
Engine setting: |
108.72 |
Vibration: |
2.33 |
||
| Day Flight Time: |
00:02 |
Night Flight Time: |
00:32 |
||||
| Origin: |
EGPH 141220Z 29010KT 9999 FEW040 11/02 Q1026 |
| |
***** METAR Report for EGPH ***** Zulu Time: 12:20 (day 14 of month) Wind: 290/10 Visibility: 5.40nm or more Cloud Cover: Few at 4000ft Temperature: 11°C Dewpoint: 2°C Humidity: 55% Barometer: 30.30hg |
| Destination: |
EGCC 141220Z 29012KT 260V340 9999 SCT021 BKN026 09/04 Q1028 |
| |
***** METAR Report for EGCC ***** Zulu Time: 12:20 (day 14 of month) Wind: 290/12 varying from 260 to 340 Visibility: 5.40nm or more Cloud Cover: Scattered at 2100ft Cloud Cover: Broken at 2600ft Temperature: 9°C Dewpoint: 4°C Humidity: 72% Barometer: 30.36hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | EGPH | Airport | 06:34 | 33,851 | 165 | 158 | 246 | 297/9 | 10 |
| 2 | DENBY | Intersection | 07:03 | 26,220 | 185 | 4462 | 171 | 338/21 | -5 |
| 3 | EGCC | Airport | 07:08 | 24,640 | 131 | 280 | 241 | 296/11 | 8 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | EGPH | EGPH 141220Z 29010KT 9999 FEW040 11/02 Q1026 | ||||
| 2 | DENBY | EGCC 141220Z 29012KT 260V340 9999 SCT021 BKN026 09/04 Q1028 | ||||
| 3 | EGCC | EGCC 141220Z 29012KT 260V340 9999 SCT021 BKN026 09/04 Q1028 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 132.070 | 06:31 | 34,312 | 0 | 156 |
| 2 | Altimeter | 30.30 | 06:31 | 34,309 | 0 | 156 |
| 3 | Lights | STROBE|INST | 06:31 | 34,307 | 0 | 156 |
| 4 | Flaps | 14 | 06:31 | 34,307 | 0 | 156 |
| 5 | COM1 | 124.800 | 06:32 | 34,294 | 0 | 156 |
| 6 | Autopilot mode | VS 2000 | 06:32 | 34,268 | 0 | 156 |
| 7 | COM1 | 121.750 - EDINBURGH GROUND | 06:32 | 34,259 | 0 | 156 |
| 8 | Transponder | 2323 | 06:32 | 34,258 | 0 | 156 |
| 9 | COM1 | 118.700 - EDINBURGH TOWER | 06:33 | 34,229 | 0 | 156 |
| 10 | Parking brake | Off | 06:34 | 34,193 | 0 | 156 |
| 11 | OUT | OUT 06:34 /ZFW 345,070 lbs /FOB 34,193 lbs /TAW 379,263 lbs | 06:34 | 34,193 | 0 | 156 |
| 12 | Rotate | VR = 158kts | 06:34 | 33,866 | 158 | 155 |
| 13 | OFF | OFF 06:34 /FOB 33,856 lbs /TOW 378,926 lbs | 06:34 | 33,856 | 163 | 158 |
| 14 | Gear | going Up | 06:34 | 33,794 | 183 | 204 |
| 15 | Pause | On | 06:34 | 33,779 | 187 | 224 |
| 16 | Pause | Off | 06:34 | 33,779 | 190 | 224 |
| 17 | Autopilot | HDG 246|ALT 7000|IAS 240|VS 2000 | 06:34 | 33,770 | 192 | 263 |
| 18 | Altitude | Climbing at 200ft | 06:34 | 33,731 | 199 | 339 |
| 19 | Autopilot mode | HDG 246|ALT 7000|IAS 240|VS 2000 | 06:34 | 33,727 | 200 | 355 |
| 20 | Autothrottle | Armed | 06:34 | 33,721 | 200 | 371 |
| 21 | Gear up | Up and locked after Takeoff | 06:34 | 33,593 | 220 | 823 |
| 22 | Flaps | 8 | 06:35 | 33,374 | 225 | 1651 |
| 23 | Autopilot mode | HDG 220|ALT 7000|IAS 240|VS 2000 | 06:35 | 33,365 | 226 | 1673 |
| 24 | COM1 | 128.970 - EDINBURGH ARRIVAL | 06:35 | 33,359 | 226 | 1694 |
| 25 | Autopilot mode | HDG 165|ALT 15000|IAS 240|VS 2000 | 06:35 | 33,130 | 227 | 2705 |
| 26 | Turbulence | Light | 06:36 | 32,741 | 220 | 4425 |
| 27 | Simulation Rate | 4x | 06:36 | 32,603 | 220 | 5049 |
| 28 | Simulation Rate | 1x | 06:37 | 32,446 | 224 | 5722 |
| 29 | Autopilot mode | HDG 170|ALT 15000|IAS 240|VS 2000 | 06:37 | 32,408 | 224 | 5885 |
| 30 | Pause | On | 06:37 | 32,192 | 224 | 6863 |
| 31 | Pause | Off | 06:37 | 32,189 | 224 | 6868 |
| 32 | Turbulence | None | 06:37 | 32,110 | 223 | 7241 |
| 33 | Lights | STROBE | 06:38 | 32,078 | 222 | 7379 |
| 34 | Turbulence | Light | 06:38 | 31,763 | 218 | 8850 |
| 35 | Simulation Rate | 2x | 06:39 | 31,664 | 217 | 9335 |
| 36 | Simulation Rate | 1x | 06:39 | 31,526 | 214 | 9993 |
| 37 | Turbulence | None | 06:39 | 31,514 | 215 | 10048 |
| 38 | Flaps up | after Takeoff | 06:39 | 31,511 | 215 | 10066 |
| 39 | Autopilot mode | HDG 170|ALT 15000|IAS 350|VS 2000 | 06:39 | 31,433 | 220 | 10460 |
| 40 | Pressure | 30.29 | 06:40 | 31,040 | 291 | 12252 |
| 41 | TCAS | Traffic - EASY 232 /DST 10.86nm /HDG 159 /ALT 9826ft /GS 373kts /VS 3032ft/min | 06:40 | 31,031 | 292 | 12308 |
| 42 | COM1 | 119.870 | 06:40 | 30,937 | 296 | 12867 |
| 43 | Autopilot mode | HDG 170|ALT 19000|IAS 350|VS 2000 | 06:41 | 30,784 | 297 | 13700 |
| 44 | Autopilot mode | HDG 160|ALT 19000|IAS 350|VS 2000 | 06:41 | 30,736 | 298 | 13993 |
| 45 | Pressure | 30.28 | 06:41 | 30,602 | 295 | 14831 |
| 46 | Autopilot mode | HDG 160|ALT 19000|IAS 375|VS 2000 | 06:42 | 30,343 | 294 | 16500 |
| 47 | TCAS | Traffic - MONARCH 364 /DST 14.90nm /HDG 89 /ALT 16559ft /GS 387kts /VS -2514ft/min | 06:43 | 30,077 | 303 | 18021 |
| 48 | Autopilot mode | HDG 160|ALT 19000|IAS 400|VS 2000 | 06:43 | 30,071 | 303 | 17680 |
| 49 | Altimeter | 29.92 | 06:43 | 30,043 | 307 | 17815 |
| 50 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS 2000 | 06:43 | 29,933 | 312 | 18419 |
| 51 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 06:44 | 29,804 | 317 | 18922 |
| 52 | Pressure | 30.27 | 06:44 | 29,746 | 320 | 18994 |
| 53 | Simulation Rate | 2x | 06:44 | 29,582 | 322 | 18996 |
| 54 | Pressure | 30.28 | 06:45 | 29,408 | 323 | 18999 |
| 55 | Simulation Rate | 1x | 06:45 | 29,350 | 323 | 18998 |
| 56 | Altitude | Level off at 19000ft | 06:46 | 29,282 | 324 | 19002 |
| 57 | Simulation Rate | 4x | 06:47 | 28,999 | 324 | 19000 |
| 58 | Simulation Rate | 1x | 06:48 | 28,694 | 324 | 19000 |
| 59 | Autopilot mode | NAV GPS|ALT 14000|IAS 375|VS -1800 | 06:48 | 28,655 | 321 | 18899 |
| 60 | Altitude | Descending at 19000ft | 06:48 | 28,652 | 321 | 18840 |
| 61 | Pressure | 30.27 | 06:48 | 28,613 | 316 | 18192 |
| 62 | Autopilot mode | NAV GPS|ALT 14000|IAS 350|VS -1800 | 06:49 | 28,595 | 315 | 17895 |
| 63 | Altimeter | 30.29 | 06:49 | 28,579 | 306 | 17793 |
| 64 | Pressure | 30.29 | 06:49 | 28,577 | 306 | 17764 |
| 65 | Simulation Rate | 4x | 06:49 | 28,546 | 300 | 16985 |
| 66 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 06:51 | 28,352 | 303 | 13765 |
| 67 | Autopilot mode | NAV GPS|ALT 11000|IAS 350 | 06:53 | 28,096 | 314 | 11031 |
| 68 | Pressure | 30.36 | 06:53 | 28,090 | 314 | 11027 |
| 69 | Altimeter | 30.36 | 06:53 | 27,980 | 314 | 11016 |
| 70 | Simulation Rate | 1x | 06:53 | 27,966 | 314 | 11013 |
| 71 | COM1 | 128.170 - EGCC ATIS | 06:54 | 27,904 | 315 | 11002 |
| 72 | Altitude | Level off at 11000ft | 06:54 | 27,854 | 315 | 11001 |
| 73 | Pause | On | 06:54 | 27,840 | 315 | 11000 |
| 74 | Pause | Off | 06:54 | 27,840 | 315 | 11000 |
| 75 | COM1 | 119.870 | 06:54 | 27,834 | 315 | 11000 |
| 76 | Autopilot mode | NAV GPS|ALT 11000|IAS 213 | 06:54 | 27,784 | 296 | 10987 |
| 77 | Autopilot mode | NAV GPS|ALT 11000|IAS 220 | 06:54 | 27,778 | 276 | 10980 |
| 78 | Flaps down | for Landing - 8 | 06:55 | 27,738 | 214 | 10985 |
| 79 | COM1 | 126.650 | 06:55 | 27,700 | 207 | 11053 |
| 80 | Flaps | 14 | 06:56 | 27,640 | 201 | 11004 |
| 81 | Altitude | Descending at 11000ft | 06:57 | 27,416 | 199 | 10845 |
| 82 | Autopilot mode | NAV GPS|ALT 4500|IAS 220|VS -1800 | 06:57 | 27,414 | 199 | 10835 |
| 83 | NAV1 | 109.500 | 06:58 | 27,298 | 199 | 9007 |
| 84 | Autopilot mode | NAV GPS|ALT 4500|IAS 200|VS -1800 | 06:58 | 27,174 | 204 | 7538 |
| 85 | NAV1 | 109.500 - INN (EGCC - CAT III ILS/DME 24R) | 06:58 | 27,158 | 201 | 7188 |
| 86 | Localizer | Active | 06:59 | 27,094 | 195 | 6000 |
| 87 | Autopilot mode | NAV GPS|ALT 4500|IAS 200 | 07:00 | 27,002 | 193 | 4580 |
| 88 | Altitude | Level off at 4500ft | 07:01 | 26,690 | 194 | 4487 |
| 89 | Turbulence | Light | 07:01 | 26,662 | 194 | 4496 |
| 90 | Glideslope | Active | 07:01 | 26,592 | 195 | 4515 |
| 91 | Autopilot mode | HDG 168|ALT 4500|IAS 200 | 07:02 | 26,496 | 194 | 4484 |
| 92 | Autopilot mode | HDG 168|ALT 4500|IAS 190 | 07:02 | 26,450 | 194 | 4504 |
| 93 | Autopilot mode | HDG 168|ALT 4500|IAS 180 | 07:03 | 26,254 | 186 | 4499 |
| 94 | Autopilot mode | ALT 4500|IAS 180|GS|APR | 07:03 | 26,242 | 185 | 4497 |
| 95 | Navigation | DENBY | 07:03 | 26,220 | 185 | 4462 |
| 96 | Weather | EGCC 141220Z 29012KT 260V340 9999 SCT021 BKN026 09/04 Q1028 | 07:03 | 26,218 | 185 | 4460 |
| 97 | Flaps | 22 | 07:03 | 26,208 | 185 | 4436 |
| 98 | Autopilot mode | IAS 180|GS|APR | 07:03 | 26,100 | 187 | 4510 |
| 99 | Localizer | Captured | 07:03 | 26,096 | 186 | 4510 |
| 100 | Glideslope | Captured | 07:03 | 26,080 | 185 | 4493 |
| 101 | Altitude | Descending at 4500ft | 07:04 | 25,972 | 190 | 4332 |
| 102 | Autopilot mode | IAS 160|GS|APR | 07:04 | 25,950 | 187 | 4256 |
| 103 | TCAS | Traffic - AIR FRANC 1668 /DST 2.87nm /HDG 262 /ALT 6591ft /GS 259kts /VS -7721ft/min | 07:04 | 25,934 | 180 | 4109 |
| 104 | Gear | going Down | 07:04 | 25,932 | 180 | 4089 |
| 105 | Gear down | Down and locked for Landing | 07:04 | 25,910 | 173 | 3868 |
| 106 | Autopilot mode | IAS 170|GS|APR | 07:04 | 25,884 | 172 | 3690 |
| 107 | Flaps | 32 | 07:04 | 25,798 | 170 | 3249 |
| 108 | TCAS | Traffic - Landmark /DST 14.99nm /HDG 261 /ALT 2255ft /GS 236kts /VS 677ft/min | 07:05 | 25,730 | 168 | 3102 |
| 109 | Autopilot mode | IAS 160|GS|APR | 07:05 | 25,722 | 168 | 3091 |
| 110 | TCAS | Traffic - G-UKBN /DST 14.97nm /HDG 264 /ALT 2091ft /GS 145kts /VS 299ft/min | 07:05 | 25,584 | 163 | 2756 |
| 111 | Turbulence | None | 07:05 | 25,558 | 163 | 2675 |
| 112 | Pause | On | 07:05 | 25,452 | 164 | 2398 |
| 113 | Pause | Off | 07:05 | 25,450 | 165 | 2395 |
| 114 | TCAS | Traffic - THOMSON 6377 /DST 7.28nm /HDG 231 /ALT 320ft /GS 165kts /VS 2385ft/min | 07:05 | 25,446 | 163 | 2384 |
| 115 | COM1 | 119.520 - MANCHESTER TOWER | 07:06 | 25,322 | 161 | 2059 |
| 116 | Autopilot mode | IAS 158|GS|APR | 07:07 | 24,992 | 162 | 1276 |
| 117 | Autopilot mode | IAS 155|GS|APR | 07:07 | 24,940 | 161 | 1100 |
| 118 | TCAS | Traffic - Landmark /DST 9.99nm /HDG 267 /ALT 2601ft /GS 243kts /VS -1543ft/min | 07:07 | 24,922 | 162 | 1035 |
| 119 | TCAS | Traffic - G-DAVE /DST 14.97nm /HDG 78 /ALT 2799ft /GS 192kts /VS -2ft/min | 07:07 | 24,888 | 159 | 947 |
| 120 | Pause | On | 07:08 | 24,754 | 159 | 627 |
| 121 | Pause | Off | 07:08 | 24,754 | 159 | 624 |
| 122 | Autopilot | Off | 07:08 | 24,750 | 159 | 615 |
| 123 | Autopilot mode | none | 07:08 | 24,740 | 158 | 590 |
| 124 | Autothrottle | Off | 07:08 | 24,738 | 158 | 586 |
| 125 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 64ft /VS -796ft/min | 07:08 | 24,672 | 148 | 321 |
| 126 | ON | ON 07:08 /FOB 24,640 lbs /LAW 369,710 lbs | 07:08 | 24,640 | 131 | 280 |
| 127 | Spoilers | fully Deployed | 07:08 | 24,632 | 114 | 279 |
| 128 | Landing Bounce | Aircraft bounced once during landing | 07:08 | 24,630 | 100 | 276 |
| 129 | Flaps | 0 | 07:08 | 24,622 | 50 | 277 |
| 130 | Spoilers | Down | 07:08 | 24,620 | 46 | 277 |
| 131 | Pause | On | 07:08 | 24,618 | 44 | 277 |
| 132 | Instant Replay | On | 07:08 | 24,618 | 44 | 746 |
| 133 | Instant Replay | Off | 07:08 | 24,618 | 45 | 277 |
| 134 | Pause | On | 07:08 | 24,618 | 45 | 277 |
| 135 | Pause | Off | 07:08 | 24,618 | 45 | 277 |
| 136 | COM1 | 125.370 - MANCHESTER GROUND | 07:09 | 24,600 | 19 | 277 |
| 137 | NAV1 | 109.500 - IMM (EGCC - CAT III ILS/DME 06L) | 07:09 | 24,594 | 13 | 277 |
| 138 | NAV1 | 109.500 - INN (EGCC - CAT III ILS/DME 24R) | 07:10 | 24,420 | 19 | 277 |
| 139 | Parking brake | On | 07:12 | 24,274 | 0 | 277 |
| 140 | IN | IN 07:12 /FOB 24,274 lbs /RAW 369,344 lbs | 07:12 | 24,274 | 0 | 277 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|