FS Flight Keeper
Flight KMIA to KTPA
Created On |
Changed On |
|||
3/26/2010 20:07 |
3/26/2010 21:00 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
PMDG 737-700 Cathay Pacific |
BOEING AIRCRAFT B737 |
CX498 |
VFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX498 |
FL210 |
117 |
10,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KMIA - Miami International Airport |
12 / 30 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KTPA - Tampa Intl |
18R / 36L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
112,407 lbs |
||||||
| Time OUT: |
3/26/2010 6:34 |
TAW: |
121,440 lbs |
Fuel: |
9,033 lbs |
||
| Time OFF: |
3/26/2010 6:35 |
TOW: |
121,161 lbs |
Fuel: |
8,754 lbs |
TO IAS: |
221kts |
| Time ON: |
3/26/2010 7:16 |
LAW: |
117,162 lbs |
Fuel: |
4,755 lbs |
LA IAS: |
122kts |
| Time IN: |
3/26/2010 7:19 |
RAW: |
117,060 lbs |
Fuel: |
4,653 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:45 |
Block Fuel: |
4,380 lbs |
Distance: |
189nm / 190nm |
||
| Flight Time: |
00:41 |
Flight Fuel: |
3,999 lbs |
||||
| ZFW: |
112,407 lbs |
||||||
| Gate: |
Position: |
N25* 47.2731' / W80* 16.7924' |
|||||
| Altitude: |
14ft |
Season: |
Spring |
Daytime: |
Dawn |
Transponder: |
2466 |
| Time OUT: |
3/26/2010 6:34 |
TAW: |
121,440 lbs |
Fuel: |
9,033 lbs |
Max GS: |
0kts |
| Time OFF: |
3/26/2010 6:35 |
TOW: |
121,161 lbs |
Fuel: |
8,754 lbs |
TO IAS: |
221kts |
| Engine settings: |
/E1N1 115 /E1N2 109 /E2N1 115 /E2N2 109 |
||||||
| Flaps: |
10 |
VS: |
29.99 |
Pitch: |
-1.96 |
Bank: |
-0.03 |
| Runway: |
12 / 30 |
Surface: |
Concrete (Normal) |
Heading: |
302 |
||
| OAT: |
21°C |
Dew Point: |
21°C |
Wind: |
250/2 |
Visibility: |
12nm (Normal) |
| Pressure: |
29.90 |
Altimeter: |
29.90 |
Daytime: |
Dawn |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
419ft / 245kts (06:35) |
Flaps Up: |
10057ft / 206kts (06:40) |
||||
| Autopilot: |
91ft / 235kts Mode: HDG 303|ALT 6000|IAS 240|VS 2000 (06:35) |
||||||
| ZFW: |
112,407 lbs |
||||||
| Gate: |
Position: |
N27* 59.0305' / W82* 32.2683' |
|||||
| Altitude: |
34ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
2466 |
| Time IN: |
3/26/2010 7:19 |
RAW: |
117,060 lbs |
Fuel: |
4,653 lbs |
Max GS: |
20kts |
| Time ON: |
3/26/2010 7:16 |
LAW: |
117,162 lbs |
Fuel: |
4,755 lbs |
LA IAS: |
122kts |
| Engine settings: |
/E1N1 41 /E1N2 69 /E2N1 41 /E2N2 69 |
||||||
| Flaps: |
40 |
VS: |
-135.40 |
Pitch: |
-5.27 |
Bank: |
-0.01 |
| Runway: |
18R / 36L |
Surface: |
Concrete (Normal) |
Heading: |
4 (0.54) |
||
| OAT: |
19°C |
Dew Point: |
18°C |
Wind: |
202/5 |
Visibility: |
12nm (Normal) |
| Pressure: |
29.85 |
Altimeter: |
29.85 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
3863ft / 171kts (07:12) |
Flaps Down: |
11983ft / 205kts (07:02) |
||||
| Autopilot: |
380ft / 148kts Mode: none (07:16) |
||||||
| Avg. FPS: |
22.44 |
Avg. FPS Origin/Flight/Destination: |
12.58 / 24.89 / 13.24 |
||||
| Avg. TAS: |
270kts |
Max. TAS: |
402kts |
||||
| Max. IAS Depar.: |
247kts |
Max. IAS Appr.: |
148kts |
||||
| Avg. Climb: |
1885.60 |
Max. Climb: |
2346.17 |
||||
| Avg. Descent: |
-1208.03 |
Max. Descent: |
-2051.65 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.82 |
Max. G-Force: |
1.10 |
||
| Max. Pitch: |
-9.06 |
Max. Bank: |
-25.49 |
||||
| Max. EGT: |
783°C |
Engine setting: |
114.76 |
Vibration: |
2.45 |
||
| Day Flight Time: |
00:26 |
Night Flight Time: |
00:15 |
||||
| Origin: |
KMIA 261107Z 00000KT 10SM SCT020 BKN045 OVC100 22/21 A2990 RMK AO2 |
| |
***** METAR Report for KMIA ***** Zulu Time: 11:07 (day 26 of month) Wind: Calm Visibility: 8.67nm Cloud Cover: Scattered at 2000ft Cloud Cover: Broken at 4500ft Cloud Cover: Overcast at 10000ft Temperature: 22°C Dewpoint: 21°C Humidity: 95% Barometer: 29.90hg Remarks: AO2 |
| Destination: |
KTPA 261053Z 20006KT 10SM SCT020 19/18 A2985 RMK AO2 SLP109 T01890178 |
| |
***** METAR Report for KTPA ***** Zulu Time: 10:53 (day 26 of month) Wind: 200/06 Visibility: 8.67nm Cloud Cover: Scattered at 2000ft Temperature: 19°C Dewpoint: 18°C Humidity: 94% Barometer: 29.85hg Remarks: AO2 SLP109 T01890178 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KMIA | Airport | 06:35 | 8,754 | 222 | 17 | 302 | 250/2 | 21 |
| 2 | SRQ | VOR | 07:05 | 5,630 | 179 | 9567 | 331 | 254/30 | 5 |
| 3 | KTPA | Airport | 07:16 | 4,755 | 121 | 35 | 4 | 202/5 | 19 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KMIA | KMIA 261107Z 00000KT 10SM SCT020 BKN045 OVC100 22/21 A2990 RMK AO2 | ||||
| 2 | SRQ | KSRQ 261053Z 25003KT 10SM SCT041 SCT090 19/18 A2984 RMK AO2 SLP105 T01890183 | ||||
| 3 | KTPA | KTPA 261053Z 20006KT 10SM SCT020 19/18 A2985 RMK AO2 SLP109 T01890178 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 119.150 - KMIA ATIS | 06:31 | 9,162 | 0 | 14 |
| 2 | Lights | STROBE | 06:31 | 9,162 | 0 | 14 |
| 3 | Flaps | 1 | 06:31 | 9,162 | 0 | 14 |
| 4 | Altimeter | 29.90 | 06:31 | 9,161 | 0 | 14 |
| 5 | Flaps | 2 | 06:31 | 9,161 | 0 | 14 |
| 6 | Flaps | 5 | 06:31 | 9,159 | 0 | 14 |
| 7 | Flaps | 10 | 06:31 | 9,153 | 0 | 14 |
| 8 | COM1 | 135.350 - MIAMI CLEARANCE | 06:31 | 9,147 | 0 | 14 |
| 9 | NAV1 | 110.600 | 06:32 | 9,120 | 0 | 14 |
| 10 | Autopilot mode | VS 2000 | 06:32 | 9,108 | 0 | 14 |
| 11 | COM1 | 127.500 - MIAMI GROUND | 06:33 | 9,093 | 0 | 14 |
| 12 | Transponder | 2466 | 06:33 | 9,092 | 0 | 14 |
| 13 | COM1 | 123.900 - MIAMI TOWER | 06:33 | 9,069 | 0 | 14 |
| 14 | Parking brake | Off | 06:34 | 9,033 | 0 | 14 |
| 15 | OUT | OUT 06:34 /ZFW 112,407 lbs /FOB 9,033 lbs /TAW 121,440 lbs | 06:34 | 9,033 | 0 | 14 |
| 16 | OFF | OFF 06:35 /FOB 8,754 lbs /TOW 121,161 lbs | 06:35 | 8,754 | 221 | 16 |
| 17 | Pause | On | 06:35 | 8,733 | 232 | 62 |
| 18 | Pause | Off | 06:35 | 8,733 | 234 | 63 |
| 19 | Gear | going Up | 06:35 | 8,730 | 235 | 80 |
| 20 | Autopilot | HDG 303|ALT 6000|IAS 240|VS 2000 | 06:35 | 8,724 | 235 | 91 |
| 21 | Autothrottle | Armed | 06:35 | 8,721 | 236 | 104 |
| 22 | Autopilot mode | HDG 303|ALT 6000|IAS 240|VS 2000 | 06:35 | 8,706 | 242 | 169 |
| 23 | Altitude | Climbing at 0ft | 06:35 | 8,700 | 245 | 206 |
| 24 | Gear up | Up and locked after Takeoff | 06:35 | 8,676 | 245 | 419 |
| 25 | COM1 | 125.500 - MIAMI DEPARTURE | 06:36 | 8,588 | 237 | 1321 |
| 26 | Flaps | 5 | 06:36 | 8,583 | 238 | 1369 |
| 27 | Pressure | 29.89 | 06:36 | 8,564 | 237 | 1566 |
| 28 | Autopilot mode | HDG 310|ALT 15000|IAS 240|VS 2000 | 06:36 | 8,498 | 233 | 2338 |
| 29 | Flaps | 2 | 06:36 | 8,451 | 233 | 2890 |
| 30 | Autopilot mode | HDG 305|ALT 15000|IAS 240|VS 2000 | 06:37 | 8,376 | 232 | 3931 |
| 31 | Simulation Rate | 4x | 06:37 | 8,286 | 227 | 5122 |
| 32 | TCAS | Traffic - ALITALIA 630 /DST 14.83nm /HDG 221 /ALT 10204ft /GS 277kts /VS -959ft/min | 06:39 | 8,073 | 213 | 7825 |
| 33 | TCAS | Traffic - ALITALIA 630 /DST 9.72nm /HDG 213 /ALT 8658ft /GS 279kts /VS -1956ft/min | 06:40 | 7,938 | 207 | 9583 |
| 34 | Simulation Rate | 1x | 06:40 | 7,916 | 206 | 9838 |
| 35 | Flaps up | after Takeoff | 06:40 | 7,899 | 206 | 10057 |
| 36 | Autopilot mode | HDG 305|ALT 15000|IAS 350|VS 2000 | 06:40 | 7,833 | 224 | 10672 |
| 37 | TCAS | Traffic - SPIRIT WIN 954 /DST 7.76nm /HDG 112 /ALT 14029ft /GS 420kts /VS -3065ft/min | 06:41 | 7,725 | 266 | 11605 |
| 38 | Turbulence | Light | 06:41 | 7,655 | 278 | 12375 |
| 39 | COM1 | 123.770 | 06:41 | 7,602 | 282 | 13006 |
| 40 | Autopilot mode | HDG 305|ALT 20000|VS 2000 | 06:42 | 7,524 | 283 | 13998 |
| 41 | Autopilot mode | HDG 305|ALT 20000|IAS 350|VS 2000 | 06:42 | 7,512 | 283 | 14141 |
| 42 | Autopilot mode | NAV GPS|ALT 20000|IAS 350|VS 2000 | 06:42 | 7,497 | 282 | 14333 |
| 43 | Turbulence | None | 06:42 | 7,491 | 282 | 14423 |
| 44 | Autopilot mode | NAV GPS|ALT 20000|IAS 375|VS 2000 | 06:42 | 7,467 | 282 | 14744 |
| 45 | Turbulence | Light | 06:43 | 7,331 | 297 | 16400 |
| 46 | Pressure | 29.88 | 06:43 | 7,305 | 297 | 16744 |
| 47 | Turbulence | None | 06:43 | 7,286 | 296 | 16996 |
| 48 | Autopilot mode | NAV GPS|ALT 20000|IAS 400|VS 2000 | 06:44 | 7,218 | 293 | 17912 |
| 49 | Altimeter | 29.92 | 06:44 | 7,191 | 297 | 18234 |
| 50 | Pressure | 29.87 | 06:44 | 7,122 | 299 | 19093 |
| 51 | Autopilot mode | NAV GPS|ALT 20000|IAS 400 | 06:45 | 7,043 | 299 | 19920 |
| 52 | Autopilot mode | NAV GPS|ALT 21000|IAS 400|VS 2000 | 06:46 | 6,960 | 299 | 20216 |
| 53 | Simulation Rate | 4x | 06:46 | 6,951 | 298 | 20357 |
| 54 | Autopilot mode | NAV GPS|ALT 21000|IAS 400 | 06:46 | 6,879 | 297 | 20979 |
| 55 | Simulation Rate | 16x | 06:50 | 6,522 | 296 | 21000 |
| 56 | Pause | On | 06:52 | 6,347 | 296 | 21000 |
| 57 | Warning | Scenery changed or reloaded | 06:52 | 6,347 | 297 | 21000 |
| 58 | Pause | Off | 06:52 | 6,335 | 297 | 21000 |
| 59 | Simulation Rate | 1x | 06:52 | 6,330 | 297 | 21000 |
| 60 | Altitude | Descending at 21000ft | 06:52 | 6,320 | 299 | 20842 |
| 61 | Autopilot mode | NAV GPS|ALT 16800|IAS 400|VS -1800 | 06:52 | 6,318 | 299 | 20746 |
| 62 | Autopilot mode | NAV GPS|ALT 16000|IAS 400|VS -1800 | 06:52 | 6,314 | 299 | 20553 |
| 63 | Simulation Rate | 2x | 06:53 | 6,302 | 301 | 20078 |
| 64 | Pressure | 29.85 | 06:53 | 6,299 | 302 | 19991 |
| 65 | Autopilot mode | NAV GPS|ALT 16000|IAS 375|VS -1800 | 06:53 | 6,273 | 304 | 18896 |
| 66 | Simulation Rate | 1x | 06:54 | 6,249 | 300 | 17432 |
| 67 | Altimeter | 29.85 | 06:54 | 6,248 | 300 | 17333 |
| 68 | Pause | On | 06:54 | 6,237 | 301 | 16811 |
| 69 | Pause | Off | 06:54 | 6,237 | 301 | 16806 |
| 70 | Simulation Rate | 4x | 06:55 | 6,198 | 301 | 16029 |
| 71 | Autopilot mode | NAV GPS|ALT 16000|IAS 375 | 06:55 | 6,186 | 301 | 16010 |
| 72 | Simulation Rate | 1x | 06:56 | 6,141 | 301 | 16000 |
| 73 | Autopilot mode | NAV GPS|ALT 12000|IAS 375|VS -1800 | 06:56 | 6,129 | 303 | 15886 |
| 74 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 06:56 | 6,126 | 303 | 15681 |
| 75 | Simulation Rate | 4x | 06:56 | 6,122 | 301 | 15356 |
| 76 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 06:58 | 6,036 | 296 | 12035 |
| 77 | Simulation Rate | 1x | 06:59 | 5,946 | 297 | 12001 |
| 78 | COM1 | 128.470 - KTPA ATIS | 07:00 | 5,883 | 298 | 11999 |
| 79 | Altitude | Level off at 12000ft | 07:00 | 5,879 | 298 | 11999 |
| 80 | COM1 | 123.770 | 07:00 | 5,847 | 298 | 12003 |
| 81 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 07:00 | 5,838 | 295 | 11992 |
| 82 | Simulation Rate | 2x | 07:00 | 5,835 | 286 | 11990 |
| 83 | Flaps down | for Landing - 1 | 07:02 | 5,801 | 205 | 11983 |
| 84 | Flaps | 2 | 07:02 | 5,792 | 187 | 11990 |
| 85 | Flaps | 5 | 07:02 | 5,778 | 177 | 11995 |
| 86 | Simulation Rate | 1x | 07:03 | 5,759 | 172 | 11998 |
| 87 | Flaps | 10 | 07:03 | 5,754 | 171 | 11990 |
| 88 | COM1 | 118.150 - TAMPA ARRIVAL | 07:03 | 5,751 | 170 | 11989 |
| 89 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 07:04 | 5,667 | 169 | 11957 |
| 90 | Altitude | Descending at 12000ft | 07:04 | 5,664 | 173 | 11835 |
| 91 | NAV1 | 108.900 | 07:04 | 5,651 | 183 | 10945 |
| 92 | Markers | Middle | 07:05 | 5,636 | 179 | 10013 |
| 93 | Navigation | SRQ | 07:05 | 5,630 | 179 | 9567 |
| 94 | Weather | KSRQ 261053Z 25003KT 10SM SCT041 SCT090 19/18 A2984 RMK AO2 SLP105 T01890183 | 07:05 | 5,630 | 179 | 9558 |
| 95 | Simulation Rate | 4x | 07:07 | 5,583 | 190 | 6600 |
| 96 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 07:07 | 5,562 | 183 | 6042 |
| 97 | Turbulence | Moderate | 07:08 | 5,544 | 183 | 6003 |
| 98 | NAV1 | 108.900 - IAMP (KTPA - CAT III ILS 36L) | 07:08 | 5,541 | 182 | 6002 |
| 99 | Turbulence | None | 07:08 | 5,472 | 182 | 6004 |
| 100 | Simulation Rate | 1x | 07:09 | 5,418 | 182 | 6007 |
| 101 | Autopilot mode | ALT 6000|IAS 200|GS|APR | 07:09 | 5,406 | 183 | 6019 |
| 102 | Autopilot mode | IAS 200|GS|APR | 07:09 | 5,399 | 182 | 6000 |
| 103 | TCAS | Traffic - NORTHWEST 437 /DST 14.98nm /HDG 255 /ALT 3723ft /GS 298kts /VS 3091ft/min | 07:09 | 5,390 | 184 | 5926 |
| 104 | Autopilot mode | IAS 173|GS|APR | 07:10 | 5,376 | 186 | 5507 |
| 105 | Autopilot mode | IAS 175|GS|APR | 07:10 | 5,373 | 185 | 5451 |
| 106 | TCAS | Traffic - JET BLUE 40 /DST 14.25nm /HDG 83 /ALT 2853ft /GS 264kts /VS 2585ft/min | 07:10 | 5,370 | 182 | 5333 |
| 107 | Flaps | 15 | 07:10 | 5,367 | 178 | 5115 |
| 108 | Glideslope | Active | 07:10 | 5,361 | 172 | 4978 |
| 109 | Localizer | Active | 07:10 | 5,361 | 172 | 4978 |
| 110 | Localizer | Captured | 07:10 | 5,361 | 172 | 4978 |
| 111 | Glideslope | Captured | 07:10 | 5,361 | 172 | 4949 |
| 112 | Flaps | 25 | 07:11 | 5,355 | 171 | 4827 |
| 113 | TCAS | Traffic - US AIR 1080 /DST 11.42nm /HDG 113 /ALT 2155ft /GS 248kts /VS 2399ft/min | 07:11 | 5,328 | 165 | 4626 |
| 114 | Gear | going Down | 07:12 | 5,295 | 176 | 4037 |
| 115 | Turbulence | Moderate | 07:12 | 5,286 | 171 | 3872 |
| 116 | Gear down | Down and locked for Landing | 07:12 | 5,285 | 171 | 3863 |
| 117 | TCAS | Traffic - US AIR 1970 /DST 9.74nm /HDG 153 /ALT 1372ft /GS 250kts /VS 2168ft/min | 07:12 | 5,280 | 171 | 3813 |
| 118 | Autopilot mode | IAS 155|GS|APR | 07:12 | 5,256 | 167 | 3518 |
| 119 | Turbulence | None | 07:12 | 5,247 | 162 | 3357 |
| 120 | Flaps | 30 | 07:12 | 5,235 | 160 | 3169 |
| 121 | Flaps | 40 | 07:13 | 5,145 | 152 | 2512 |
| 122 | Autopilot mode | IAS 150|GS|APR | 07:13 | 5,097 | 140 | 2353 |
| 123 | Markers | Outer | 07:14 | 5,067 | 141 | 2148 |
| 124 | COM1 | 119.050 - TAMPA TOWER | 07:15 | 4,955 | 146 | 1350 |
| 125 | TCAS | Traffic - SOUTHWEST 830 /DST 4.07nm /HDG 182 /ALT 79ft /GS 166kts /VS 1508ft/min | 07:15 | 4,941 | 147 | 1185 |
| 126 | TCAS | Traffic - DELTA 1722 /DST 3.65nm /HDG 182 /ALT 117ft /GS 168kts /VS 2845ft/min | 07:15 | 4,902 | 146 | 911 |
| 127 | TCAS | Traffic - SOUTHWEST 830 /DST 1.92nm /HDG 182 /ALT 867ft /GS 209kts /VS 2299ft/min | 07:15 | 4,890 | 146 | 858 |
| 128 | TCAS | Traffic - DELTA 1722 /DST 1.92nm /HDG 182 /ALT 955ft /GS 224kts /VS 3037ft/min | 07:15 | 4,859 | 147 | 705 |
| 129 | Pause | On | 07:16 | 4,806 | 148 | 389 |
| 130 | Pause | Off | 07:16 | 4,806 | 148 | 385 |
| 131 | Autopilot | Off | 07:16 | 4,803 | 148 | 380 |
| 132 | Autopilot mode | none | 07:16 | 4,800 | 148 | 355 |
| 133 | Autothrottle | Off | 07:16 | 4,799 | 148 | 351 |
| 134 | Markers | Middle | 07:16 | 4,788 | 148 | 284 |
| 135 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 61ft /VS -747ft/min | 07:16 | 4,770 | 141 | 86 |
| 136 | ON | ON 07:16 /FOB 4,755 lbs /LAW 117,162 lbs | 07:16 | 4,755 | 122 | 34 |
| 137 | Spoilers | fully Deployed | 07:16 | 4,752 | 118 | 34 |
| 138 | Landing Bounce | Aircraft bounced once during landing | 07:16 | 4,749 | 92 | 34 |
| 139 | Flaps | 0 | 07:17 | 4,746 | 68 | 34 |
| 140 | Spoilers | Down | 07:17 | 4,746 | 65 | 34 |
| 141 | Pause | On | 07:17 | 4,743 | 59 | 34 |
| 142 | Instant Replay | On | 07:17 | 4,743 | 59 | 440 |
| 143 | Instant Replay | Off | 07:17 | 4,743 | 59 | 34 |
| 144 | Pause | On | 07:17 | 4,743 | 59 | 34 |
| 145 | Pause | Off | 07:17 | 4,743 | 59 | 34 |
| 146 | Pressure | 29.86 | 07:17 | 4,728 | 14 | 34 |
| 147 | COM1 | 121.700 - TAMPA GROUND | 07:17 | 4,722 | 12 | 34 |
| 148 | Parking brake | On | 07:19 | 4,653 | 0 | 34 |
| 149 | IN | IN 07:19 /FOB 4,653 lbs /RAW 117,060 lbs | 07:19 | 4,653 | 0 | 34 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|