FS Flight Keeper
Flight KSAN to KPHX
Created On |
Changed On |
|||
4/30/2010 23:56 |
5/1/2010 02:18 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A320 Dragonair |
Airbus A320 |
CX561 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX561 |
FL230 |
143 |
10,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KSAN - San Diego Intl-Lindbergh |
09 / 27 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KPHX - Phoenix Sky Harbor Intl |
08 / 26 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
127,123 lbs |
||||||
| Time OUT: |
4/30/2010 5:04 |
TAW: |
137,324 lbs |
Fuel: |
10,201 lbs |
||
| Time OFF: |
4/30/2010 5:04 |
TOW: |
137,158 lbs |
Fuel: |
10,035 lbs |
TO IAS: |
131kts |
| Time ON: |
4/30/2010 6:49 |
LAW: |
131,746 lbs |
Fuel: |
4,623 lbs |
LA IAS: |
114kts |
| Time IN: |
4/30/2010 6:52 |
RAW: |
131,606 lbs |
Fuel: |
4,483 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:48 |
Block Fuel: |
5,718 lbs |
Distance: |
264nm / 264nm |
||
| Flight Time: |
00:45 |
Flight Fuel: |
5,412 lbs |
||||
| ZFW: |
127,123 lbs |
||||||
| Gate: |
Position: |
N32* 44.1811' / W117* 12.0712' |
|||||
| Altitude: |
27ft |
Season: |
Spring |
Daytime: |
Dawn |
Transponder: |
3454 |
| Time OUT: |
4/30/2010 5:04 |
TAW: |
137,324 lbs |
Fuel: |
10,201 lbs |
Max GS: |
0kts |
| Time OFF: |
4/30/2010 5:04 |
TOW: |
137,158 lbs |
Fuel: |
10,035 lbs |
TO IAS: |
131kts |
| Engine settings: |
/E1N1 108 /E1N2 102 /E2N1 108 /E2N2 102 |
||||||
| Flaps: |
14 |
VS: |
2.31 |
Pitch: |
-6.93 |
Bank: |
-0.01 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
92 |
||
| OAT: |
11°C |
Dew Point: |
7°C |
Wind: |
87/4 |
Visibility: |
8nm (Normal) |
| Pressure: |
29.92 |
Altimeter: |
29.92 |
Daytime: |
Dawn |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
692ft / 206kts (05:04) |
Flaps Up: |
10201ft / 217kts (06:09) |
||||
| Autopilot: |
216ft / 174kts Mode: HDG 093|ALT 6000|IAS 240|VS 2000 (05:04) |
||||||
| ZFW: |
127,123 lbs |
||||||
| Gate: |
Position: |
N33* 26.2494' / W112* 0.4912' |
|||||
| Altitude: |
1150ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
3454 |
| Time IN: |
4/30/2010 6:52 |
RAW: |
131,606 lbs |
Fuel: |
4,483 lbs |
Max GS: |
20kts |
| Time ON: |
4/30/2010 6:49 |
LAW: |
131,746 lbs |
Fuel: |
4,623 lbs |
LA IAS: |
114kts |
| Engine settings: |
/E1N1 34 /E1N2 63 /E2N1 34 /E2N2 63 |
||||||
| Flaps: |
25 |
VS: |
-120.00 |
Pitch: |
-7.19 |
Bank: |
0.01 |
| Runway: |
08 / 26 |
Surface: |
Concrete (Normal) |
Heading: |
79 (0.31) |
||
| OAT: |
12°C |
Dew Point: |
-2°C |
Wind: |
217/4 |
Visibility: |
45nm (Normal) |
| Pressure: |
29.77 |
Altimeter: |
29.77 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
5195ft / 169kts (06:44) |
Flaps Down: |
11980ft / 201kts (06:36) |
||||
| Autopilot: |
1589ft / 149kts Mode: none (06:48) |
||||||
| Avg. FPS: |
24.59 |
Avg. FPS Origin/Flight/Destination: |
19.02 / 26.15 / 13.62 |
||||
| Avg. TAS: |
284kts |
Max. TAS: |
441kts |
||||
| Max. IAS Depar.: |
236kts |
Max. IAS Appr.: |
185kts |
||||
| Avg. Climb: |
1968.70 |
Max. Climb: |
2759.88 |
||||
| Avg. Descent: |
-1292.46 |
Max. Descent: |
-2030.89 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.89 |
Max. G-Force: |
1.18 |
||
| Max. Pitch: |
-9.84 |
Max. Bank: |
26.31 |
||||
| Max. EGT: |
533°C |
Engine setting: |
109.33 |
Vibration: |
2.33 |
||
| Day Flight Time: |
00:24 |
Night Flight Time: |
00:21 |
||||
| Origin: |
KSAN 301251Z 10005KT 9SM FEW030 12/07 A2992 RMK AO2 SLP131 T01220072 |
| |
***** METAR Report for KSAN ***** Zulu Time: 12:51 (day 30 of month) Wind: 100/05 Visibility: 7.81nm Cloud Cover: Few at 3000ft Temperature: 12°C Dewpoint: 7°C Humidity: 72% Barometer: 29.92hg Remarks: AO2 SLP131 T01220072 |
| Destination: |
KPHX 301351Z 23005KT 10SM CLR 12/M02 A2977 RMK AO2 SLP070 T01221017 $ |
| |
***** METAR Report for KPHX ***** Zulu Time: 13:51 (day 30 of month) Wind: 230/05 Visibility: 8.67nm Cloud Cover: Clear below 12000ft Temperature: 12°C Dewpoint: -2°C Humidity: 38% Barometer: 29.77hg Remarks: AO2 SLP070 T01221017 $ |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KSAN | Airport | 05:04 | 10,032 | 132 | 30 | 93 | 87/4 | 11 |
| 2 | SARTE | Intersection | 06:42 | 5,302 | 183 | 6000 | 63 | 329/23 | 2 |
| 3 | KPHX | Airport | 06:49 | 4,623 | 114 | 1150 | 78 | 217/4 | 12 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KSAN | KSAN 301251Z 10005KT 9SM FEW030 12/07 A2992 RMK AO2 SLP131 T01220072 | ||||
| 2 | SARTE | KGYR 301447Z VRB05KT 30SM SKC 14/M04 A2978 | ||||
| 3 | KPHX | KPHX 301351Z 23005KT 10SM CLR 12/M02 A2977 RMK AO2 SLP070 T01221017 $ | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 134.800 - KSAN ATIS | 05:01 | 10,275 | 0 | 27 |
| 2 | Lights | STROBE|INST | 05:01 | 10,269 | 0 | 27 |
| 3 | Flaps | 14 | 05:01 | 10,267 | 0 | 27 |
| 4 | COM1 | 125.900 - LINDBERGH CLEARANCE | 05:02 | 10,264 | 0 | 27 |
| 5 | Autopilot mode | VS 2000 | 05:02 | 10,240 | 0 | 27 |
| 6 | COM1 | 123.900 - LINDBERGH GROUND | 05:02 | 10,237 | 0 | 27 |
| 7 | Transponder | 3454 | 05:02 | 10,236 | 0 | 27 |
| 8 | COM1 | 118.300 - LINDBERGH TOWER | 05:03 | 10,219 | 0 | 27 |
| 9 | Parking brake | Off | 05:04 | 10,201 | 0 | 27 |
| 10 | OUT | OUT 05:04 /ZFW 127,123 lbs /FOB 10,201 lbs /TAW 137,324 lbs | 05:04 | 10,201 | 0 | 27 |
| 11 | Rotate | VR = 121kts | 05:04 | 10,048 | 121 | 27 |
| 12 | OFF | OFF 05:04 /FOB 10,035 lbs /TOW 137,158 lbs | 05:04 | 10,035 | 131 | 30 |
| 13 | Gear | going Up | 05:04 | 9,976 | 163 | 124 |
| 14 | Altitude | Climbing at 0ft | 05:04 | 9,958 | 171 | 194 |
| 15 | Pause | On | 05:04 | 9,955 | 172 | 207 |
| 16 | Pause | Off | 05:04 | 9,954 | 174 | 207 |
| 17 | Autopilot | HDG 093|ALT 6000|IAS 240|VS 2000 | 05:04 | 9,954 | 174 | 216 |
| 18 | Autopilot mode | HDG 093|ALT 6000|IAS 240|VS 2000 | 05:04 | 9,933 | 181 | 310 |
| 19 | Autothrottle | Armed | 05:04 | 9,928 | 182 | 325 |
| 20 | Gear up | Up and locked after Takeoff | 05:04 | 9,867 | 206 | 692 |
| 21 | COM1 | 124.350 - SOCAL ARRIVAL | 05:05 | 9,754 | 218 | 1509 |
| 22 | Turbulence | Light | 05:05 | 9,673 | 225 | 2065 |
| 23 | Autopilot mode | HDG 060|ALT 12000|IAS 240|VS 2000 | 05:05 | 9,619 | 228 | 2426 |
| 24 | Flaps | 10 | 05:05 | 9,541 | 236 | 3069 |
| 25 | Turbulence | None | 05:06 | 9,502 | 235 | 3438 |
| 26 | Pressure | 29.91 | 05:06 | 9,498 | 235 | 3467 |
| 27 | Glideslope | Active | 05:06 | 9,462 | 231 | 3802 |
| 28 | Pressure | 29.90 | 05:06 | 9,390 | 215 | 4412 |
| 29 | Turbulence | Light | 05:06 | 9,349 | 221 | 4745 |
| 30 | Altimeter | 29.90 | 05:06 | 9,343 | 223 | 4787 |
| 31 | Autopilot mode | HDG 055|ALT 12000|IAS 240|VS 2000 | 05:06 | 9,327 | 224 | 4940 |
| 32 | Lights | STROBE | 05:07 | 9,270 | 225 | 5451 |
| 33 | Glideslope | Captured | 05:07 | 9,205 | 223 | 6026 |
| 34 | Turbulence | None | 06:08 | 8,991 | 217 | 8039 |
| 35 | Autopilot mode | HDG 055|ALT 12000|IAS 250|VS 2000 | 06:09 | 8,817 | 211 | 9735 |
| 36 | Autopilot mode | HDG 055|ALT 12000|IAS 270|VS 2000 | 06:09 | 8,781 | 214 | 10035 |
| 37 | Flaps up | after Takeoff | 06:09 | 8,763 | 217 | 10201 |
| 38 | Autopilot mode | HDG 055|ALT 12000|IAS 350|VS 2000 | 06:09 | 8,701 | 224 | 10774 |
| 39 | Autopilot mode | HDG 055|ALT 15000|IAS 350|VS 2000 | 06:10 | 8,521 | 280 | 12151 |
| 40 | Autopilot mode | HDG 060|ALT 15000|IAS 350|VS 2000 | 06:10 | 8,502 | 284 | 12319 |
| 41 | Autopilot mode | HDG 065|ALT 15000|IAS 350|VS 2000 | 06:10 | 8,485 | 287 | 12499 |
| 42 | COM1 | 127.400 | 06:10 | 8,457 | 285 | 12858 |
| 43 | Pressure | 29.88 | 06:10 | 8,436 | 287 | 13083 |
| 44 | Altimeter | 29.87 | 06:10 | 8,416 | 287 | 13299 |
| 45 | Autopilot mode | HDG 065|ALT 23000|IAS 350|VS 2000 | 06:11 | 8,371 | 291 | 13824 |
| 46 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 06:11 | 8,355 | 291 | 14026 |
| 47 | Pressure | 29.87 | 06:12 | 8,230 | 280 | 15538 |
| 48 | Altimeter | 29.88 | 06:12 | 8,212 | 279 | 15755 |
| 49 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 06:12 | 8,190 | 279 | 15988 |
| 50 | Simulation Rate | 2x | 06:12 | 8,143 | 283 | 16462 |
| 51 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 06:13 | 7,986 | 295 | 18129 |
| 52 | Altimeter | 29.92 | 06:13 | 7,950 | 299 | 18531 |
| 53 | Autopilot mode | NAV GPS|ALT 23000|IAS 410|VS 2000 | 06:14 | 7,801 | 298 | 20185 |
| 54 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 06:15 | 7,678 | 294 | 21584 |
| 55 | COM1 | 128.600 | 06:15 | 7,671 | 295 | 21660 |
| 56 | Autopilot mode | NAV GPS|ALT 23000|IAS 425 | 06:15 | 7,521 | 301 | 22958 |
| 57 | Altitude | Level off at 23000ft | 06:17 | 7,335 | 307 | 23003 |
| 58 | Simulation Rate | 16x | 06:21 | 6,849 | 312 | 23000 |
| 59 | Pause | On | 06:28 | 6,034 | 314 | 23001 |
| 60 | Warning | Scenery changed or reloaded | 06:28 | 6,034 | 314 | 23001 |
| 61 | Pause | Off | 06:28 | 6,024 | 314 | 23001 |
| 62 | Simulation Rate | 1x | 06:28 | 6,019 | 314 | 23001 |
| 63 | Altitude | Descending at 23000ft | 06:28 | 5,995 | 317 | 22827 |
| 64 | Autopilot mode | NAV GPS|ALT 18000|IAS 425|VS -1800 | 06:28 | 5,994 | 317 | 22737 |
| 65 | Autopilot mode | NAV GPS|ALT 18000|IAS 400|VS -1800 | 06:29 | 5,976 | 330 | 22236 |
| 66 | Pressure | 29.80 | 06:30 | 5,926 | 323 | 19980 |
| 67 | Pause | On | 06:30 | 5,923 | 324 | 19842 |
| 68 | Pause | Off | 06:30 | 5,923 | 324 | 19826 |
| 69 | Pressure | 29.77 | 06:31 | 5,890 | 330 | 18465 |
| 70 | Autopilot mode | NAV GPS|ALT 18000|IAS 400 | 06:31 | 5,857 | 328 | 18074 |
| 71 | Autopilot mode | NAV GPS|ALT 12000|IAS 375|VS -1800 | 06:32 | 5,790 | 326 | 17666 |
| 72 | Altimeter | 29.77 | 06:32 | 5,787 | 323 | 17330 |
| 73 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 06:32 | 5,779 | 319 | 16910 |
| 74 | Simulation Rate | 4x | 06:32 | 5,770 | 306 | 16323 |
| 75 | Simulation Rate | 1x | 06:34 | 5,715 | 304 | 13149 |
| 76 | COM1 | 121.200 - KPHX ATIS | 06:35 | 5,691 | 304 | 12133 |
| 77 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 06:35 | 5,676 | 305 | 12063 |
| 78 | COM1 | 128.600 | 06:35 | 5,659 | 305 | 12023 |
| 79 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 06:35 | 5,646 | 298 | 11997 |
| 80 | Altitude | Level off at 12000ft | 06:36 | 5,635 | 258 | 11983 |
| 81 | Flaps down | for Landing - 10 | 06:36 | 5,613 | 201 | 11980 |
| 82 | COM1 | 128.650 - PHOENIX ARRIVAL | 06:37 | 5,599 | 191 | 12038 |
| 83 | Flaps | 14 | 06:37 | 5,596 | 186 | 12003 |
| 84 | Altitude | Descending at 12000ft | 06:37 | 5,532 | 180 | 11809 |
| 85 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 06:38 | 5,530 | 180 | 11759 |
| 86 | Turbulence | Moderate | 06:38 | 5,520 | 179 | 11098 |
| 87 | NAV1 | 111.750 | 06:38 | 5,515 | 178 | 10822 |
| 88 | TCAS | Traffic - SOUTHWEST 185 /DST 14.92nm /HDG 281 /ALT 8558ft /GS 337kts /VS 2959ft/min | 06:40 | 5,461 | 181 | 7702 |
| 89 | NAV1 | 111.750 - ISYQ (KPHX - ILS/DME 08) | 06:40 | 5,452 | 182 | 7212 |
| 90 | Localizer | Active | 06:40 | 5,446 | 183 | 6841 |
| 91 | TCAS | Traffic - SOUTHWEST 2335 /DST 14.93nm /HDG 286 /ALT 7274ft /GS 327kts /VS 2718ft/min | 06:40 | 5,439 | 184 | 6452 |
| 92 | Autopilot mode | NAV 111.75|ALT 6000|IAS 200|VS -1800 | 06:41 | 5,436 | 184 | 6292 |
| 93 | Autopilot mode | HDG 063|ALT 6000|IAS 200|VS -1800 | 06:41 | 5,433 | 185 | 6163 |
| 94 | Autopilot mode | HDG 063|ALT 6000|IAS 200 | 06:41 | 5,428 | 181 | 6079 |
| 95 | ADF2 | 0281.0 - FFZ (FALCON FIELD (MESA)) | 06:41 | 5,368 | 183 | 6010 |
| 96 | Altitude | Level off at 6000ft | 06:42 | 5,325 | 184 | 6004 |
| 97 | TCAS | Traffic - SOUTHWEST 888 /DST 15.00nm /HDG 258 /ALT 4528ft /GS 254kts /VS 2196ft/min | 06:42 | 5,310 | 183 | 6002 |
| 98 | Navigation | SARTE | 06:42 | 5,302 | 183 | 6000 |
| 99 | Weather | KGYR 301447Z VRB05KT 30SM SKC 14/M04 A2978 | 06:42 | 5,302 | 184 | 6000 |
| 100 | Autopilot mode | ALT 6000|IAS 200|GS|APR | 06:42 | 5,286 | 183 | 5997 |
| 101 | Localizer | Captured | 06:42 | 5,275 | 183 | 6001 |
| 102 | TCAS | Traffic - EXPRESS 3813 /DST 9.26nm /HDG 300 /ALT 7801ft /GS 384kts /VS 143ft/min | 06:42 | 5,269 | 183 | 5991 |
| 103 | Turbulence | None | 06:42 | 5,263 | 181 | 5995 |
| 104 | TCAS | Traffic - SOUTHWEST 2003 /DST 14.95nm /HDG 324 /ALT 3944ft /GS 286kts /VS 2760ft/min | 06:42 | 5,233 | 181 | 6004 |
| 105 | TCAS | Traffic - SOUTHWEST 888 /DST 9.92nm /HDG 260 /ALT 6049ft /GS 265kts /VS 2257ft/min | 06:42 | 5,233 | 181 | 6004 |
| 106 | Autopilot mode | ALT 6000|IAS 180|GS|APR | 06:43 | 5,160 | 183 | 6001 |
| 107 | TCAS | Traffic - SOUTHWEST 888 /DST 4.95nm /HDG 267 /ALT 7586ft /GS 275kts /VS 2523ft/min | 06:43 | 5,157 | 183 | 6000 |
| 108 | Autopilot mode | IAS 180|GS|APR | 06:43 | 5,152 | 180 | 5996 |
| 109 | Altitude | Descending at 6000ft | 06:44 | 5,128 | 175 | 5846 |
| 110 | Turbulence | Light | 06:44 | 5,127 | 175 | 5824 |
| 111 | Flaps | 21 | 06:44 | 5,121 | 174 | 5723 |
| 112 | Gear | going Down | 06:44 | 5,095 | 171 | 5404 |
| 113 | Gear down | Down and locked for Landing | 06:44 | 5,082 | 169 | 5195 |
| 114 | Autopilot mode | IAS 170|GS|APR | 06:45 | 5,058 | 169 | 4858 |
| 115 | Turbulence | None | 06:45 | 5,037 | 164 | 4518 |
| 116 | Autopilot mode | IAS 140|GS|APR | 06:45 | 5,011 | 159 | 4077 |
| 117 | Flaps | 25 | 06:45 | 4,999 | 152 | 3771 |
| 118 | TCAS | Traffic - SOUTHWEST 2352 /DST 8.08nm /HDG 270 /ALT 1205ft /GS 171kts /VS 1807ft/min | 06:46 | 4,962 | 143 | 3451 |
| 119 | TCAS | Traffic - SOUTHWEST 857 /DST 14.89nm /HDG 295 /ALT 3439ft /GS 201kts /VS -481ft/min | 06:46 | 4,938 | 140 | 3248 |
| 120 | COM1 | 118.700 - PHOENIX SKY HARBOR INTL TOWER | 06:46 | 4,926 | 140 | 3170 |
| 121 | Autopilot mode | IAS 150|GS|APR | 06:46 | 4,920 | 140 | 3134 |
| 122 | TCAS | Traffic - SOUTHWEST 2352 /DST 4.91nm /HDG 279 /ALT 2379ft /GS 228kts /VS 2149ft/min | 06:46 | 4,902 | 141 | 3050 |
| 123 | TCAS | Traffic - SOUTHWEST 1500 /DST 5.15nm /HDG 270 /ALT 1211ft /GS 171kts /VS 1877ft/min | 06:47 | 4,827 | 144 | 2638 |
| 124 | TCAS | Traffic - SOUTHWEST 857 /DST 9.96nm /HDG 269 /ALT 2505ft /GS 174kts /VS -904ft/min | 06:47 | 4,825 | 144 | 2636 |
| 125 | TCAS | Traffic - SOUTHWEST 1500 /DST 4.93nm /HDG 270 /ALT 1302ft /GS 172kts /VS 2254ft/min | 06:47 | 4,822 | 144 | 2594 |
| 126 | Autopilot mode | IAS 152|GS|APR | 06:47 | 4,750 | 145 | 2181 |
| 127 | TCAS | Traffic - SOUTHWEST 1500 /DST 1.91nm /HDG 281 /ALT 2408ft /GS 229kts /VS 1952ft/min | 06:47 | 4,750 | 145 | 2180 |
| 128 | TCAS | Traffic - SOUTHWEST 857 /DST 4.99nm /HDG 270 /ALT 1666ft /GS 166kts /VS -858ft/min | 06:48 | 4,693 | 147 | 1886 |
| 129 | TCAS | Traffic - SOUTHWEST 1954 /DST 2.32nm /HDG 270 /ALT 1209ft /GS 171kts /VS 1856ft/min | 06:48 | 4,671 | 148 | 1781 |
| 130 | TCAS | Traffic - SOUTHWEST 1954 /DST 1.94nm /HDG 270 /ALT 1362ft /GS 173kts /VS 2070ft/min | 06:48 | 4,662 | 148 | 1730 |
| 131 | Pause | On | 06:48 | 4,648 | 149 | 1594 |
| 132 | Pause | Off | 06:48 | 4,648 | 149 | 1593 |
| 133 | Autopilot | Off | 06:48 | 4,647 | 149 | 1589 |
| 134 | Autopilot mode | none | 06:48 | 4,644 | 149 | 1552 |
| 135 | Autothrottle | Off | 06:48 | 4,644 | 149 | 1545 |
| 136 | Below Glideslope | Glideslope (Hard Alert) /SLOPE 2.79 /RA 127ft /VS -894ft/min | 06:49 | 4,632 | 135 | 1262 |
| 137 | ON | ON 06:49 /FOB 4,623 lbs /LAW 131,746 lbs | 06:49 | 4,623 | 114 | 1150 |
| 138 | Spoilers | fully Deployed | 06:49 | 4,620 | 108 | 1150 |
| 139 | Flaps | 0 | 06:49 | 4,614 | 57 | 1150 |
| 140 | Spoilers | Down | 06:49 | 4,612 | 51 | 1150 |
| 141 | Pause | On | 06:49 | 4,611 | 48 | 1150 |
| 142 | Instant Replay | On | 06:49 | 4,611 | 48 | 1678 |
| 143 | Instant Replay | Off | 06:49 | 4,611 | 49 | 1150 |
| 144 | Pause | On | 06:49 | 4,611 | 49 | 1150 |
| 145 | Pause | Off | 06:49 | 4,611 | 49 | 1150 |
| 146 | NAV1 | 111.750 - ICWJ (KPHX - ILS/DME 26) | 06:50 | 4,594 | 20 | 1150 |
| 147 | COM1 | 119.750 - PHOENIX SKY HARBOR INTL GROUND | 06:50 | 4,588 | 10 | 1150 |
| 148 | Parking brake | On | 06:52 | 4,483 | 0 | 1150 |
| 149 | IN | IN 06:52 /FOB 4,483 lbs /RAW 131,606 lbs | 06:52 | 4,483 | 0 | 1150 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|