FS Flight Keeper
Flight KDCA to KJFK
Created On |
Changed On |
|||
5/21/2010 23:32 |
5/22/2010 00:22 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Boeing B727-200 |
BOEING B727 |
CX327 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX327 |
FL190 |
137 |
20,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KDCA - Ronald Reagan Washington Natl |
01 / 19 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KJFK - Kennedy Intl |
04L / 22R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
144,895 lbs |
||||||
| Time OUT: |
5/21/2010 20:03 |
TAW: |
161,196 lbs |
Fuel: |
16,301 lbs |
||
| Time OFF: |
5/21/2010 20:04 |
TOW: |
160,952 lbs |
Fuel: |
16,057 lbs |
TO IAS: |
156kts |
| Time ON: |
5/21/2010 21:42 |
LAW: |
154,394 lbs |
Fuel: |
9,499 lbs |
LA IAS: |
121kts |
| Time IN: |
5/21/2010 21:44 |
RAW: |
154,268 lbs |
Fuel: |
9,373 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:41 |
Block Fuel: |
6,928 lbs |
Distance: |
188nm / 188nm |
||
| Flight Time: |
00:38 |
Flight Fuel: |
6,558 lbs |
||||
| ZFW: |
144,895 lbs |
||||||
| Gate: |
Position: |
N38* 50.5588' / W77* 2.2117' |
|||||
| Altitude: |
24ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
4312 |
| Time OUT: |
5/21/2010 20:03 |
TAW: |
161,196 lbs |
Fuel: |
16,301 lbs |
Max GS: |
0kts |
| Time OFF: |
5/21/2010 20:04 |
TOW: |
160,952 lbs |
Fuel: |
16,057 lbs |
TO IAS: |
156kts |
| Engine settings: |
/E1N1 109 /E1N2 107 /E2N1 109 /E2N2 107 /E3N1 109 /E3N2 107 |
||||||
| Flaps: |
15 |
VS: |
146.11 |
Pitch: |
-6.25 |
Bank: |
-0.01 |
| Runway: |
01 / 19 |
Surface: |
Concrete (Normal) |
Heading: |
5 |
||
| OAT: |
18°C |
Dew Point: |
13°C |
Wind: |
195/2 |
Visibility: |
35nm (Normal) |
| Pressure: |
30.15 |
Altimeter: |
30.15 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
272ft / 198kts (20:04) |
Flaps Up: |
10093ft / 217kts (21:09) |
||||
| Autopilot: |
319ft / 177kts Mode: NAV GPS|ALT 5000|IAS 240|VS 2000 (20:04) |
||||||
| ZFW: |
144,895 lbs |
||||||
| Gate: |
Position: |
N40* 38.5221' / W73* 46.7137' |
|||||
| Altitude: |
20ft |
Season: |
Spring |
Daytime: |
Night |
Transponder: |
4312 |
| Time IN: |
5/21/2010 21:44 |
RAW: |
154,268 lbs |
Fuel: |
9,373 lbs |
Max GS: |
21kts |
| Time ON: |
5/21/2010 21:42 |
LAW: |
154,394 lbs |
Fuel: |
9,499 lbs |
LA IAS: |
121kts |
| Engine settings: |
/E1N1 25 /E1N2 57 /E2N1 25 /E2N2 57 /E3N1 25 /E3N2 57 |
||||||
| Flaps: |
40 |
VS: |
-113.85 |
Pitch: |
-5.70 |
Bank: |
-0.28 |
| Runway: |
04L / 22R |
Surface: |
Concrete (Normal) |
Heading: |
44 (-0.86) |
||
| OAT: |
24°C |
Dew Point: |
11°C |
Wind: |
63/6 |
Visibility: |
45nm (Normal) |
| Pressure: |
30.11 |
Altimeter: |
30.11 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
4044ft / 175kts (21:37) |
Flaps Down: |
10989ft / 205kts (21:29) |
||||
| Autopilot: |
384ft / 152kts Mode: IAS 155 (21:41) |
||||||
| Avg. FPS: |
12.83 |
Avg. FPS Origin/Flight/Destination: |
14.81 / 12.77 / 9.84 |
||||
| Avg. TAS: |
271kts |
Max. TAS: |
401kts |
||||
| Max. IAS Depar.: |
233kts |
Max. IAS Appr.: |
186kts |
||||
| Avg. Climb: |
1953.76 |
Max. Climb: |
2906.76 |
||||
| Avg. Descent: |
-1173.99 |
Max. Descent: |
-2255.43 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.90 |
Max. G-Force: |
1.13 |
||
| Max. Pitch: |
-11.90 |
Max. Bank: |
-26.61 |
||||
| Max. EGT: |
504°C |
Engine setting: |
109.48 |
Vibration: |
2.47 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
00:38 |
||||
| Origin: |
KDCA 211252Z 00000KT 10SM OVC250 19/13 A3015 RMK AO2 SLP209 T01940133 |
| |
***** METAR Report for KDCA ***** Zulu Time: 12:52 (day 21 of month) Wind: Calm Visibility: 8.67nm Cloud Cover: Overcast at 25000ft Temperature: 19°C Dewpoint: 13°C Humidity: 69% Barometer: 30.15hg Remarks: AO2 SLP209 T01940133 |
| Destination: |
KJFK 211351Z 05007KT 10SM SCT250 27/12 A3012 RMK AO2 SLP199 T02670117 |
| |
***** METAR Report for KJFK ***** Zulu Time: 13:51 (day 21 of month) Wind: 050/07 Visibility: 8.67nm Cloud Cover: Scattered at 25000ft Temperature: 27°C Dewpoint: 12°C Humidity: 40% Barometer: 30.12hg Remarks: AO2 SLP199 T02670117 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KDCA | Airport | 20:04 | 16,052 | 157 | 28 | 6 | 195/2 | 18 |
| 2 | MA19 | Intersection | 20:04 | 15,886 | 205 | 620 | 32 | 195/2 | 18 |
| 3 | MOVFA | Intersection | 21:33 | 11,233 | 183 | 6243 | 51 | 18/4 | 10 |
| 4 | KJFK | Airport | 21:42 | 9,499 | 120 | 24 | 45 | 63/6 | 24 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KDCA | KDCA 211252Z 00000KT 10SM OVC250 19/13 A3015 RMK AO2 SLP209 T01940133 | ||||
| 2 | MA19 | KDCA 211252Z 00000KT 10SM OVC250 19/13 A3015 RMK AO2 SLP209 T01940133 | ||||
| 3 | MOVFA | KBLM 211415Z AUTO 02005KT 10SM CLR 26/13 A3014 RMK AO1 | ||||
| 4 | KJFK | KJFK 211351Z 05007KT 10SM SCT250 27/12 A3012 RMK AO2 SLP199 T02670117 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 132.650 - KDCA ATIS | 20:01 | 16,445 | 0 | 24 |
| 2 | Altimeter | 30.15 | 20:01 | 16,445 | 0 | 24 |
| 3 | Lights | STROBE|INST | 20:01 | 16,444 | 0 | 24 |
| 4 | Flaps | 15 | 20:01 | 16,442 | 0 | 24 |
| 5 | COM1 | 128.250 - WASHINGTON CLEARANCE | 20:01 | 16,427 | 0 | 24 |
| 6 | Autopilot mode | VS 2000 | 20:01 | 16,408 | 0 | 24 |
| 7 | COM1 | 121.700 - WASHINGTON GROUND | 20:02 | 16,378 | 0 | 24 |
| 8 | Transponder | 4312 | 20:02 | 16,376 | 0 | 24 |
| 9 | COM1 | 119.100 - WASHINGTON TOWER | 20:03 | 16,333 | 0 | 24 |
| 10 | Parking brake | Off | 20:03 | 16,301 | 0 | 24 |
| 11 | OUT | OUT 20:03 /ZFW 144,895 lbs /FOB 16,301 lbs /TAW 161,196 lbs | 20:03 | 16,301 | 0 | 24 |
| 12 | Rotate | VR = 149kts | 20:04 | 16,070 | 149 | 24 |
| 13 | OFF | OFF 20:04 /FOB 16,057 lbs /TOW 160,952 lbs | 20:04 | 16,057 | 156 | 27 |
| 14 | Pause | On | 20:04 | 16,018 | 171 | 75 |
| 15 | Pause | Off | 20:04 | 16,018 | 173 | 75 |
| 16 | Pause | On | 20:04 | 16,006 | 176 | 98 |
| 17 | Pause | Off | 20:04 | 16,004 | 177 | 307 |
| 18 | Autopilot | NAV GPS|ALT 5000|IAS 240|VS 2000 | 20:04 | 16,004 | 177 | 319 |
| 19 | Gear | going Up | 20:04 | 15,997 | 180 | 124 |
| 20 | Autothrottle | Armed | 20:04 | 15,991 | 182 | 136 |
| 21 | Autopilot mode | NAV GPS|ALT 5000|IAS 240|VS 2000 | 20:04 | 15,982 | 185 | 153 |
| 22 | Altitude | Climbing at 0ft | 20:04 | 15,964 | 191 | 203 |
| 23 | Gear up | Up and locked after Takeoff | 20:04 | 15,946 | 198 | 272 |
| 24 | Flaps | 5 | 20:04 | 15,928 | 202 | 349 |
| 25 | Navigation | MA19 | 20:04 | 15,886 | 205 | 620 |
| 26 | Weather | KDCA 211252Z 00000KT 10SM OVC250 19/13 A3015 RMK AO2 SLP209 T01940133 | 20:04 | 15,883 | 205 | 628 |
| 27 | COM1 | 126.550 - WASHINGTON DEPARTURE | 20:05 | 15,763 | 222 | 1436 |
| 28 | Autopilot mode | NAV GPS|ALT 15000|IAS 240|VS 2000 | 20:05 | 15,664 | 225 | 2131 |
| 29 | Autopilot mode | NAV GPS|ALT 15000|IAS 250|VS 2000 | 20:05 | 15,613 | 226 | 2460 |
| 30 | Simulation Rate | 4x | 20:06 | 15,418 | 233 | 3876 |
| 31 | TCAS | Traffic - US AIR 1110 /DST 14.98nm /HDG 32 /ALT 3826ft /GS 229kts /VS -4885ft/min | 20:06 | 15,289 | 232 | 4861 |
| 32 | TCAS | Traffic - IBERIA 6188 /DST 7.09nm /HDG 63 /ALT 6894ft /GS 290kts /VS -699ft/min | 20:06 | 15,253 | 232 | 5178 |
| 33 | Turbulence | Light | 20:07 | 15,086 | 230 | 6387 |
| 34 | Simulation Rate | 1x | 21:08 | 14,825 | 224 | 8499 |
| 35 | Turbulence | None | 21:08 | 14,822 | 224 | 8539 |
| 36 | NAV2 | 116.800 - HNK (HANCOCK) | 21:08 | 14,786 | 222 | 8817 |
| 37 | Flaps up | after Takeoff | 21:09 | 14,632 | 217 | 10093 |
| 38 | Autopilot mode | NAV GPS|ALT 15000|IAS 350|VS 2000 | 21:09 | 14,602 | 219 | 10307 |
| 39 | Autopilot mode | NAV GPS|ALT 19000|IAS 350|VS 2000 | 21:09 | 14,485 | 244 | 10994 |
| 40 | TCAS | Traffic - COMAIR 5685 /DST 14.97nm /HDG 198 /ALT 12218ft /GS 299kts /VS -2032ft/min | 21:10 | 14,383 | 269 | 11708 |
| 41 | COM1 | 132.550 | 21:10 | 14,167 | 286 | 13281 |
| 42 | Simulation Rate | 2x | 21:11 | 14,089 | 287 | 13948 |
| 43 | Autopilot mode | NAV GPS|ALT 19000|IAS 380|VS 2000 | 21:11 | 13,952 | 289 | 15111 |
| 44 | Pressure | 30.14 | 21:11 | 13,885 | 298 | 15615 |
| 45 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS 2000 | 21:13 | 13,630 | 299 | 17796 |
| 46 | Altimeter | 29.92 | 21:13 | 13,543 | 305 | 18269 |
| 47 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 21:13 | 13,432 | 307 | 18958 |
| 48 | TCAS | Traffic - PIEDMONT 4328 /DST 9.48nm /HDG 59 /ALT 21477ft /GS 324kts /VS -2071ft/min | 21:14 | 13,324 | 310 | 19004 |
| 49 | Pressure | 30.11 | 21:14 | 13,285 | 310 | 18989 |
| 50 | Altitude | Level off at 19000ft | 21:15 | 13,204 | 310 | 19003 |
| 51 | COM1 | 132.520 | 21:15 | 13,193 | 311 | 19001 |
| 52 | NAV1 | 110.300 - IILG (KILG - ILS 01) | 21:16 | 13,075 | 311 | 18997 |
| 53 | Simulation Rate | 4x | 21:16 | 13,057 | 311 | 18998 |
| 54 | Simulation Rate | 1x | 21:18 | 12,739 | 309 | 18999 |
| 55 | Pressure | 30.13 | 21:18 | 12,739 | 309 | 18999 |
| 56 | Pressure | 30.14 | 21:19 | 12,541 | 311 | 19000 |
| 57 | Simulation Rate | 2x | 21:19 | 12,512 | 311 | 19007 |
| 58 | Pressure | 30.13 | 21:21 | 12,244 | 312 | 19000 |
| 59 | TCAS | Traffic - CONTINENT 1619 /DST 8.87nm /HDG 27 /ALT 21442ft /GS 438kts /VS -2921ft/min | 21:21 | 12,223 | 312 | 19000 |
| 60 | Simulation Rate | 1x | 21:22 | 12,055 | 312 | 19000 |
| 61 | Autopilot mode | NAV GPS|ALT 17000|IAS 400|VS -1800 | 21:22 | 12,043 | 312 | 18996 |
| 62 | Altitude | Descending at 19000ft | 21:22 | 12,028 | 314 | 18849 |
| 63 | Autopilot mode | NAV GPS|ALT 17000|IAS 380|VS -1800 | 21:22 | 12,028 | 314 | 18813 |
| 64 | Altimeter | 30.12 | 21:23 | 11,965 | 308 | 17605 |
| 65 | Autopilot mode | NAV GPS|ALT 17000|IAS 375|VS -1800 | 21:23 | 11,954 | 307 | 17387 |
| 66 | Pressure | 30.12 | 21:23 | 11,938 | 307 | 17144 |
| 67 | TCAS | Traffic - WISCONSIN 3620 /DST 7.91nm /HDG 26 /ALT 19560ft /GS 395kts /VS -2210ft/min | 21:23 | 11,923 | 308 | 17088 |
| 68 | Autopilot mode | NAV GPS|ALT 17000|IAS 375 | 21:23 | 11,918 | 307 | 17073 |
| 69 | Altitude | Level off at 17000ft | 21:24 | 11,825 | 304 | 16991 |
| 70 | Autopilot mode | NAV GPS|ALT 11000|IAS 375|VS -1800 | 21:24 | 11,824 | 304 | 16987 |
| 71 | TCAS | Traffic - UNITED 658 /DST 14.79nm /HDG 127 /ALT 19259ft /GS 320kts /VS -2126ft/min | 21:24 | 11,821 | 304 | 16961 |
| 72 | Altitude | Descending at 17000ft | 21:24 | 11,812 | 305 | 16835 |
| 73 | Pressure | 30.11 | 21:24 | 11,806 | 305 | 16701 |
| 74 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 21:24 | 11,800 | 305 | 16536 |
| 75 | TCAS | Traffic - CONTINENTA 371 /DST 14.81nm /HDG 157 /ALT 18504ft /GS 317kts /VS -5274ft/min | 21:24 | 11,798 | 305 | 16493 |
| 76 | Altimeter | 30.11 | 21:24 | 11,795 | 302 | 16360 |
| 77 | TCAS | Traffic - CONTINENTA 385 /DST 14.92nm /HDG 84 /ALT 14191ft /GS 255kts /VS -2497ft/min | 21:24 | 11,794 | 301 | 16291 |
| 78 | TCAS | Traffic - PIEDMOND 4234 /DST 13.56nm /HDG 42 /ALT 12976ft /GS 273kts /VS 312ft/min | 21:25 | 11,767 | 296 | 15469 |
| 79 | TCAS | Traffic - CONTINENTA 371 /DST 9.99nm /HDG 76 /ALT 15220ft /GS 258kts /VS -3179ft/min | 21:25 | 11,749 | 293 | 14938 |
| 80 | TCAS | Traffic - WISCONSIN 3771 /DST 14.53nm /HDG 163 /ALT 15119ft /GS 359kts /VS -1607ft/min | 21:25 | 11,746 | 293 | 14862 |
| 81 | Simulation Rate | 2x | 21:25 | 11,734 | 294 | 14557 |
| 82 | TCAS | Traffic - PIEDMONT 4566 /DST 13.99nm /HDG 59 /ALT 11123ft /GS 236kts /VS 1952ft/min | 21:26 | 11,692 | 297 | 13620 |
| 83 | Autopilot mode | NAV GPS|ALT 11000|IAS 350 | 21:27 | 11,557 | 303 | 11076 |
| 84 | Simulation Rate | 1x | 21:27 | 11,551 | 303 | 11076 |
| 85 | COM1 | 118.000 | 21:27 | 11,533 | 304 | 11052 |
| 86 | Pressure | 30.10 | 21:27 | 11,530 | 304 | 11048 |
| 87 | Turbulence | Light | 21:27 | 11,513 | 304 | 10984 |
| 88 | Altimeter | 30.09 | 21:27 | 11,509 | 304 | 10983 |
| 89 | COM1 | 132.520 | 21:28 | 11,470 | 304 | 11003 |
| 90 | Pressure | 30.09 | 21:28 | 11,465 | 305 | 11001 |
| 91 | Autopilot mode | NAV GPS|ALT 11000|IAS 200 | 21:28 | 11,461 | 304 | 10994 |
| 92 | Altitude | Level off at 11000ft | 21:28 | 11,456 | 296 | 10992 |
| 93 | Flaps down | for Landing - 2 | 21:29 | 11,431 | 205 | 10989 |
| 94 | COM1 | 134.350 - NEW YORK ARRIVAL | 21:29 | 11,428 | 199 | 11016 |
| 95 | Flaps | 5 | 21:29 | 11,419 | 187 | 10988 |
| 96 | Pressure | 30.10 | 21:29 | 11,401 | 182 | 10996 |
| 97 | Turbulence | None | 21:30 | 11,392 | 179 | 10993 |
| 98 | Flaps | 15 | 21:30 | 11,389 | 179 | 10993 |
| 99 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 21:30 | 11,347 | 175 | 11015 |
| 100 | TCAS | Traffic - JET BLUE 366 /DST 14.97nm /HDG 22 /ALT 9144ft /GS 287kts /VS -1951ft/min | 21:30 | 11,347 | 175 | 11015 |
| 101 | Pressure | 30.11 | 21:30 | 11,338 | 178 | 10895 |
| 102 | Altitude | Descending at 11000ft | 21:30 | 11,338 | 179 | 10839 |
| 103 | TCAS | Traffic - CONTINENT 1782 /DST 12.97nm /HDG 258 /ALT 13154ft /GS 369kts /VS -2562ft/min | 21:30 | 11,335 | 180 | 10688 |
| 104 | Turbulence | Moderate | 21:30 | 11,332 | 180 | 10481 |
| 105 | NAV1 | 110.900 | 21:31 | 11,320 | 180 | 9768 |
| 106 | TCAS | Traffic - ELYSAIR 3 /DST 14.15nm /HDG 334 /ALT 5555ft /GS 242kts /VS 0ft/min | 21:32 | 11,279 | 180 | 8046 |
| 107 | TCAS | Traffic - DELTA 1935 /DST 14.92nm /HDG 224 /ALT 9896ft /GS 293kts /VS 19ft/min | 21:32 | 11,270 | 182 | 7542 |
| 108 | TCAS | Traffic - JET BLUE 366 /DST 9.94nm /HDG 22 /ALT 7007ft /GS 274kts /VS -79ft/min | 21:32 | 11,270 | 182 | 7496 |
| 109 | TCAS | Traffic - JET BLUE 510 /DST 12.79nm /HDG 309 /ALT 4888ft /GS 265kts /VS -1423ft/min | 21:32 | 11,269 | 182 | 7384 |
| 110 | TCAS | Traffic - ACEY 4793 /DST 8.21nm /HDG 245 /ALT 4724ft /GS 205kts /VS 0ft/min | 21:32 | 11,266 | 182 | 7223 |
| 111 | TCAS | Traffic - JET BLUE 212 /DST 12.45nm /HDG 339 /ALT 4393ft /GS 256kts /VS 0ft/min | 21:32 | 11,254 | 183 | 6861 |
| 112 | TCAS | Traffic - JET BLUE 1068 /DST 4.26nm /HDG 237 /ALT 3894ft /GS 227kts /VS 0ft/min | 21:32 | 11,240 | 183 | 6371 |
| 113 | Navigation | MOVFA | 21:33 | 11,233 | 183 | 6241 |
| 114 | Weather | KBLM 211415Z AUTO 02005KT 10SM CLR 26/13 A3014 RMK AO1 | 21:33 | 11,233 | 183 | 6233 |
| 115 | NAV1 | 110.900 - IHIQ (KJFK - ILS/DME 04L) | 21:33 | 11,231 | 183 | 6188 |
| 116 | Flaps | 25 | 21:33 | 11,219 | 181 | 6101 |
| 117 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 21:33 | 11,177 | 182 | 6069 |
| 118 | TCAS | Traffic - COMAIR 5350 /DST 14.95nm /HDG 188 /ALT 5791ft /GS 219kts /VS 0ft/min | 21:33 | 11,164 | 182 | 6042 |
| 119 | TCAS | Traffic - EAGLE FLIG 745 /DST 14.68nm /HDG 218 /ALT 4308ft /GS 219kts /VS 0ft/min | 21:33 | 11,137 | 182 | 6011 |
| 120 | TCAS | Traffic - JET BLUE 1068 /DST 10.02nm /HDG 238 /ALT 3894ft /GS 227kts /VS 0ft/min | 21:33 | 11,102 | 182 | 5992 |
| 121 | Altitude | Level off at 6000ft | 21:34 | 11,026 | 182 | 6001 |
| 122 | TCAS | Traffic - COMAIR 5350 /DST 9.77nm /HDG 242 /ALT 5647ft /GS 219kts /VS 0ft/min | 21:34 | 11,011 | 183 | 5999 |
| 123 | TCAS | Traffic - EAGLE FLIG 745 /DST 9.97nm /HDG 275 /ALT 4308ft /GS 219kts /VS 0ft/min | 21:34 | 10,948 | 183 | 6023 |
| 124 | TCAS | Traffic - WISCONSIN 3976 /DST 14.95nm /HDG 47 /ALT 3628ft /GS 256kts /VS -1778ft/min | 21:34 | 10,945 | 183 | 6019 |
| 125 | TCAS | Traffic - US AIR 1840 /DST 14.79nm /HDG 143 /ALT 4340ft /GS 219kts /VS 0ft/min | 21:34 | 10,939 | 182 | 6008 |
| 126 | Turbulence | None | 21:34 | 10,889 | 182 | 5981 |
| 127 | TCAS | Traffic - DELTA 1968 /DST 14.99nm /HDG 75 /ALT 5583ft /GS 217kts /VS 0ft/min | 21:35 | 10,849 | 182 | 5997 |
| 128 | Autopilot mode | NAV 110.90|ALT 6000|IAS 200 | 21:35 | 10,843 | 182 | 6000 |
| 129 | Autopilot mode | ALT 6000|IAS 200|GS|APR | 21:35 | 10,828 | 183 | 6003 |
| 130 | Autopilot mode | IAS 200|GS|APR | 21:35 | 10,807 | 182 | 5997 |
| 131 | TCAS | Traffic - AMERICAN 2394 /DST 14.88nm /HDG 55 /ALT 4003ft /GS 207kts /VS -525ft/min | 21:35 | 10,763 | 184 | 5886 |
| 132 | TCAS | Traffic - JET BLUE 366 /DST 4.87nm /HDG 333 /ALT 6265ft /GS 240kts /VS 0ft/min | 21:35 | 10,760 | 184 | 5870 |
| 133 | TCAS | Traffic - ELYSAIR 3 /DST 9.61nm /HDG 148 /ALT 5381ft /GS 242kts /VS 0ft/min | 21:35 | 10,757 | 184 | 5853 |
| 134 | Altitude | Descending at 6000ft | 21:35 | 10,756 | 184 | 5842 |
| 135 | TCAS | Traffic - COMAIR 5528 /DST 14.63nm /HDG 58 /ALT 2665ft /GS 202kts /VS 88ft/min | 21:36 | 10,648 | 185 | 5162 |
| 136 | TCAS | Traffic - JET BLUE 782 /DST 14.04nm /HDG 186 /ALT 2574ft /GS 209kts /VS 0ft/min | 21:36 | 10,636 | 186 | 5071 |
| 137 | Autopilot mode | IAS 180|GS|APR | 21:36 | 10,627 | 186 | 4995 |
| 138 | Glideslope | Active | 21:36 | 10,625 | 185 | 4984 |
| 139 | Glideslope | Captured | 21:36 | 10,625 | 185 | 4984 |
| 140 | Localizer | Active | 21:36 | 10,625 | 185 | 4982 |
| 141 | TCAS | Traffic - JET BLUE 366 /DST 1.97nm /HDG 333 /ALT 6265ft /GS 240kts /VS 0ft/min | 21:36 | 10,624 | 185 | 4972 |
| 142 | TCAS | Traffic - AMERICAN 744 /DST 14.51nm /HDG 108 /ALT 2930ft /GS 219kts /VS 0ft/min | 21:36 | 10,610 | 181 | 4817 |
| 143 | TCAS | Traffic - JET BLUE 120 /DST 14.83nm /HDG 109 /ALT 4910ft /GS 272kts /VS 345ft/min | 21:36 | 10,598 | 179 | 4676 |
| 144 | TCAS | Traffic - AMERICAN 476 /DST 14.87nm /HDG 119 /ALT 4722ft /GS 271kts /VS -1820ft/min | 21:36 | 10,585 | 177 | 4513 |
| 145 | TCAS | Traffic - UNITED 890 /DST 13.20nm /HDG 90 /ALT 1979ft /GS 248kts /VS 0ft/min | 21:36 | 10,582 | 177 | 4469 |
| 146 | TCAS | Traffic - DELTA 606 /DST 6.47nm /HDG 49 /ALT 1788ft /GS 242kts /VS 0ft/min | 21:37 | 10,564 | 178 | 4283 |
| 147 | TCAS | Traffic - JET BLUE 782 /DST 9.97nm /HDG 200 /ALT 2574ft /GS 209kts /VS 0ft/min | 21:37 | 10,556 | 178 | 4210 |
| 148 | Gear | going Down | 21:37 | 10,555 | 178 | 4186 |
| 149 | Gear down | Down and locked for Landing | 21:37 | 10,534 | 175 | 4044 |
| 150 | TCAS | Traffic - COMAIR 5350 /DST 4.98nm /HDG 124 /ALT 5647ft /GS 219kts /VS 0ft/min | 21:37 | 10,534 | 175 | 4038 |
| 151 | TCAS | Traffic - DELTA 526 /DST 6.95nm /HDG 345 /ALT 1499ft /GS 223kts /VS 326ft/min | 21:37 | 10,525 | 175 | 3994 |
| 152 | Flaps | 30 | 21:37 | 10,498 | 174 | 3856 |
| 153 | Localizer | Captured | 21:37 | 10,481 | 172 | 3787 |
| 154 | TCAS | Traffic - EAGLE FLIG 745 /DST 4.69nm /HDG 176 /ALT 4308ft /GS 219kts /VS 0ft/min | 21:37 | 10,459 | 173 | 3712 |
| 155 | TCAS | Traffic - COMAIR 5350 /DST 1.63nm /HDG 157 /ALT 5647ft /GS 219kts /VS 0ft/min | 21:37 | 10,402 | 172 | 3553 |
| 156 | TCAS | Traffic - JET BLUE 212 /DST 9.86nm /HDG 46 /ALT 4393ft /GS 249kts /VS 0ft/min | 21:38 | 10,357 | 173 | 3424 |
| 157 | TCAS | Traffic - JET BLUE 782 /DST 4.64nm /HDG 277 /ALT 2584ft /GS 209kts /VS 0ft/min | 21:38 | 10,345 | 172 | 3371 |
| 158 | Autopilot mode | IAS 150|GS|APR | 21:38 | 10,342 | 171 | 3351 |
| 159 | TCAS | Traffic - DELTA 1230 /DST 14.66nm /HDG 94 /ALT 2899ft /GS 242kts /VS 0ft/min | 21:38 | 10,309 | 160 | 3013 |
| 160 | Flaps | 40 | 21:38 | 10,298 | 157 | 2887 |
| 161 | TCAS | Traffic - JET BLUE 120 /DST 9.85nm /HDG 83 /ALT 3610ft /GS 228kts /VS -547ft/min | 21:38 | 10,292 | 155 | 2826 |
| 162 | TCAS | Traffic - DELTA 526 /DST 4.89nm /HDG 4 /ALT 1613ft /GS 160kts /VS 0ft/min | 21:38 | 10,231 | 151 | 2530 |
| 163 | TCAS | Traffic - JET BLUE 79 /DST 9.17nm /HDG 31 /ALT 181ft /GS 171kts /VS 2167ft/min | 21:39 | 10,219 | 150 | 2465 |
| 164 | Altimeter | 30.11 | 21:39 | 10,154 | 146 | 2265 |
| 165 | Autopilot mode | IAS 155|GS|APR | 21:39 | 10,144 | 146 | 2226 |
| 166 | Autopilot mode | IAS 157|GS|APR | 21:39 | 10,084 | 147 | 2077 |
| 167 | ADF2 | 0281.0 - HP (HESTR (WHITE PLAINS)) | 21:39 | 10,058 | 148 | 2029 |
| 168 | TCAS | Traffic - PIEDMONT 4179 /DST 14.65nm /HDG 56 /ALT 3826ft /GS 267kts /VS 0ft/min | 21:39 | 10,057 | 148 | 2023 |
| 169 | Autopilot mode | IAS 155|GS|APR | 21:40 | 9,961 | 151 | 1777 |
| 170 | TCAS | Traffic - JET BLUE 11 /DST 6.36nm /HDG 31 /ALT 258ft /GS 174kts /VS 1864ft/min | 21:40 | 9,947 | 151 | 1725 |
| 171 | TCAS | Traffic - DELTA 1230 /DST 9.89nm /HDG 52 /ALT 2897ft /GS 246kts /VS -241ft/min | 21:40 | 9,937 | 151 | 1674 |
| 172 | COM1 | 119.100 - KENNEDY TOWER | 21:40 | 9,880 | 151 | 1443 |
| 173 | TCAS | Traffic - JAMAICA 11 /DST 14.93nm /HDG 315 /ALT 3472ft /GS 242kts /VS -1866ft/min | 21:40 | 9,814 | 152 | 1140 |
| 174 | TCAS | Traffic - DELTA 86 /DST 2.78nm /HDG 31 /ALT 408ft /GS 229kts /VS 2342ft/min | 21:41 | 9,661 | 153 | 542 |
| 175 | Pause | On | 21:41 | 9,622 | 152 | 391 |
| 176 | Pause | Off | 21:41 | 9,620 | 152 | 388 |
| 177 | Autopilot | Off | 21:41 | 9,619 | 152 | 384 |
| 178 | Autopilot mode | IAS 155 | 21:41 | 9,611 | 152 | 347 |
