FS Flight Keeper
Flight VTBD to VTSP
Created On |
Changed On |
|||
7/6/2010 04:21 |
7/6/2010 05:16 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A330-300 Cathay Pacific |
AIRBUS A330 |
CX643 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX643 |
FL270 |
226 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
VTBD - Bangkok Intl |
03L / 21R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
VTSP - Phuket Intl |
09 / 27 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
347,373 lbs |
||||||
| Time OUT: |
7/5/2010 4:34 |
TAW: |
381,542 lbs |
Fuel: |
34,169 lbs |
||
| Time OFF: |
7/5/2010 4:35 |
TOW: |
381,148 lbs |
Fuel: |
33,775 lbs |
TO IAS: |
179kts |
| Time ON: |
7/5/2010 5:38 |
LAW: |
365,707 lbs |
Fuel: |
18,334 lbs |
LA IAS: |
138kts |
| Time IN: |
7/5/2010 5:42 |
RAW: |
365,471 lbs |
Fuel: |
18,098 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
01:08 |
Block Fuel: |
16,071 lbs |
Distance: |
384nm / 386nm |
||
| Flight Time: |
01:03 |
Flight Fuel: |
15,441 lbs |
||||
| ZFW: |
347,373 lbs |
||||||
| Gate: |
Position: |
N13* 55.5809' / E100* 36.7456' |
|||||
| Altitude: |
30ft |
Season: |
Summer |
Daytime: |
Night |
Transponder: |
4432 |
| Time OUT: |
7/5/2010 4:34 |
TAW: |
381,542 lbs |
Fuel: |
34,169 lbs |
Max GS: |
0kts |
| Time OFF: |
7/5/2010 4:35 |
TOW: |
381,148 lbs |
Fuel: |
33,775 lbs |
TO IAS: |
179kts |
| Engine settings: |
/E1N1 112 /E1N2 107 /E2N1 112 /E2N2 107 |
||||||
| Flaps: |
14 |
VS: |
16.92 |
Pitch: |
-2.02 |
Bank: |
0.02 |
| Runway: |
03L / 21R |
Surface: |
Concrete (Normal) |
Heading: |
210 |
||
| OAT: |
27°C |
Dew Point: |
24°C |
Wind: |
234/2 |
Visibility: |
26nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
957ft / 225kts (04:35) |
Flaps Up: |
10076ft / 204kts (04:40) |
||||
| Autopilot: |
129ft / 200kts Mode: NAV GPS|ALT 6000|IAS 240|VS 2000 (04:35) |
||||||
| ZFW: |
347,373 lbs |
||||||
| Gate: |
Position: |
N8* 6.5801' / E98* 18.4603' |
|||||
| Altitude: |
103ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
4432 |
| Time IN: |
7/5/2010 5:42 |
RAW: |
365,471 lbs |
Fuel: |
18,098 lbs |
Max GS: |
20kts |
| Time ON: |
7/5/2010 5:38 |
LAW: |
365,707 lbs |
Fuel: |
18,334 lbs |
LA IAS: |
138kts |
| Engine settings: |
/E1N1 23 /E1N2 56 /E2N1 23 /E2N2 56 |
||||||
| Flaps: |
32 |
VS: |
-136.92 |
Pitch: |
-3.86 |
Bank: |
-1.00 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
263 (-0.41) |
||
| OAT: |
23°C |
Dew Point: |
22°C |
Wind: |
157/2 |
Visibility: |
3nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Dawn |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
4321ft / 169kts (05:34) |
Flaps Down: |
10987ft / 191kts (05:24) |
||||
| Autopilot: |
358ft / 155kts Mode: IAS 158 (05:38) |
||||||
| Avg. FPS: |
29.00 |
Avg. FPS Origin/Flight/Destination: |
16.15 / 31.11 / 22.39 |
||||
| Avg. TAS: |
307kts |
Max. TAS: |
453kts |
||||
| Max. IAS Depar.: |
227kts |
Max. IAS Appr.: |
195kts |
||||
| Avg. Climb: |
1993.68 |
Max. Climb: |
4115.60 |
||||
| Avg. Descent: |
-1382.84 |
Max. Descent: |
-2380.01 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.89 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-11.59 |
Max. Bank: |
-17.93 |
||||
| Max. EGT: |
659°C |
Engine setting: |
112.41 |
Vibration: |
2.40 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
01:03 |
||||
| Origin: |
VTBD 051400Z 00000KT 9999 FEW020 SCT120 BKN300 28/24 Q1010 NOSIG |
| |
***** METAR Report for VTBD ***** Zulu Time: 14:00 (day 05 of month) Wind: Calm Visibility: 5.40nm or more Cloud Cover: Few at 2000ft Cloud Cover: Scattered at 12000ft Cloud Cover: Broken at 30000ft Temperature: 28°C Dewpoint: 24°C Humidity: 79% Barometer: 29.83hg Trend: No significant change expected within the next two hours |
| Destination: |
VTSP 051400Z 00000KT 8000 FEW018CB FEW020 BKN300 24/22 Q1010 A2984 CB NE |
| |
***** METAR Report for VTSP ***** Zulu Time: 14:00 (day 05 of month) Wind: Calm Visibility: 4.32nm Cloud Cover: Few at 1800ft, Cumulonimbus Cloud Cover: Few at 2000ft Cloud Cover: Broken at 30000ft Temperature: 24°C Dewpoint: 22°C Humidity: 89% Barometer: 29.83hg Barometer: 29.84hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | VTBD | Airport | 04:35 | 33,767 | 180 | 31 | 210 | 234/2 | 27 |
| 2 | CF03L | Intersection | 04:36 | 32,776 | 223 | 3707 | 205 | 234/4 | 20 |
| 3 | SAMOS | Intersection | 05:29 | 20,768 | 194 | 5700 | 213 | 195/4 | 14 |
| 4 | SP107 | Intersection | 05:33 | 19,714 | 181 | 4998 | 249 | 195/4 | 16 |
| 5 | VTSP | Airport | 05:38 | 18,332 | 136 | 104 | 263 | 157/2 | 23 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | VTBD | VTBD 051400Z 00000KT 9999 FEW020 SCT120 BKN300 28/24 Q1010 NOSIG | ||||
| 2 | CF03L | VTBD 051400Z 00000KT 9999 FEW020 SCT120 BKN300 28/24 Q1010 NOSIG | ||||
| 3 | SAMOS | VTSP 051400Z 00000KT 8000 FEW018CB FEW020 BKN300 24/22 Q1010 A2984 CB NE | ||||
| 4 | SP107 | VTSP 051400Z 00000KT 8000 FEW018CB FEW020 BKN300 24/22 Q1010 A2984 CB NE | ||||
| 5 | VTSP | VTSP 051400Z 00000KT 8000 FEW018CB FEW020 BKN300 24/22 Q1010 A2984 CB NE | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 126.400 - VTBD ATIS | 04:31 | 34,325 | 0 | 30 |
| 2 | Altimeter | 29.83 | 04:31 | 34,324 | 0 | 30 |
| 3 | Flaps | 8 | 04:31 | 34,322 | 0 | 30 |
| 4 | Lights | STROBE|INST | 04:31 | 34,322 | 0 | 30 |
| 5 | Flaps | 14 | 04:31 | 34,321 | 0 | 30 |
| 6 | COM1 | 133.400 - BANGKOK CONTROL CLEARANCE | 04:31 | 34,304 | 0 | 30 |
| 7 | Autopilot mode | VS 2000 | 04:32 | 34,276 | 0 | 30 |
| 8 | COM1 | 121.900 - BANGKOK GROUND | 04:32 | 34,264 | 0 | 30 |
| 9 | Transponder | 4432 | 04:32 | 34,261 | 0 | 30 |
| 10 | COM1 | 118.100 - BANGKOK TOWER | 04:33 | 34,208 | 0 | 30 |
| 11 | Parking brake | Off | 04:34 | 34,169 | 0 | 30 |
| 12 | OUT | OUT 04:34 /ZFW 347,373 lbs /FOB 34,169 lbs /TAW 381,542 lbs | 04:34 | 34,169 | 0 | 30 |
| 13 | OFF | OFF 04:35 /FOB 33,775 lbs /TOW 381,148 lbs | 04:35 | 33,775 | 179 | 31 |
| 14 | Pause | On | 04:35 | 33,701 | 198 | 89 |
| 15 | Pause | Off | 04:35 | 33,701 | 199 | 89 |
| 16 | Autopilot | NAV GPS|ALT 6000|IAS 240|VS 2000 | 04:35 | 33,692 | 200 | 129 |
| 17 | Gear | going Up | 04:35 | 33,676 | 202 | 179 |
| 18 | Altitude | Climbing at 0ft | 04:35 | 33,653 | 204 | 251 |
| 19 | Autopilot mode | NAV GPS|ALT 6000|IAS 240|VS 2000 | 04:35 | 33,646 | 205 | 273 |
| 20 | Autothrottle | Armed | 04:35 | 33,641 | 205 | 295 |
| 21 | TCAS | Traffic - DYNASTY 68 /DST 11.47nm /HDG 198 /ALT 2701ft /GS 145kts /VS -3353ft/min | 04:35 | 33,574 | 210 | 587 |
| 22 | Gear up | Up and locked after Takeoff | 04:35 | 33,502 | 225 | 957 |
| 23 | TCAS | Traffic - THAI 314 /DST 14.93nm /HDG 185 /ALT 3676ft /GS 129kts /VS -3592ft/min | 04:35 | 33,397 | 213 | 1267 |
| 24 | COM1 | 125.500 - BANGKOK ARRIVAL | 04:35 | 33,329 | 219 | 1522 |
| 25 | Autopilot mode | NAV GPS|ALT 15000|IAS 240|VS 2000 | 04:36 | 33,080 | 222 | 2491 |
| 26 | Navigation | CF03L | 04:36 | 32,776 | 223 | 3707 |
| 27 | Weather | VTBD 051400Z 00000KT 9999 FEW020 SCT120 BKN300 28/24 Q1010 NOSIG | 04:36 | 32,771 | 223 | 3712 |
| 28 | Pressure | 29.82 | 04:37 | 32,707 | 222 | 3981 |
| 29 | Altimeter | 29.82 | 04:37 | 32,648 | 222 | 4213 |
| 30 | Simulation Rate | 4x | 04:38 | 31,961 | 214 | 7097 |
| 31 | Simulation Rate | 1x | 04:39 | 31,364 | 204 | 9696 |
| 32 | Autopilot mode | NAV GPS|ALT 15000|IAS 250|VS 2000 | 04:40 | 31,285 | 204 | 10065 |
| 33 | Flaps up | after Takeoff | 04:40 | 31,283 | 204 | 10076 |
| 34 | Pressure | 29.81 | 04:40 | 31,225 | 211 | 10284 |
| 35 | Autopilot mode | NAV GPS|ALT 15000|IAS 350|VS 2000 | 04:40 | 31,213 | 213 | 10325 |
| 36 | Pressure | 29.80 | 04:41 | 30,808 | 276 | 12325 |
| 37 | COM1 | 120.500 | 04:41 | 30,725 | 278 | 12783 |
| 38 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 04:41 | 30,602 | 280 | 13564 |
| 39 | Simulation Rate | 4x | 04:41 | 30,524 | 280 | 14059 |
| 40 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 04:42 | 30,229 | 282 | 15921 |
| 41 | Simulation Rate | 1x | 04:43 | 29,933 | 283 | 17798 |
| 42 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 04:43 | 29,890 | 284 | 18176 |
| 43 | Altimeter | 29.92 | 04:44 | 29,864 | 286 | 18337 |
| 44 | Pressure | 29.77 | 04:44 | 29,858 | 286 | 18375 |
| 45 | COM1 | 130.200 | 04:45 | 29,335 | 284 | 21727 |
| 46 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 04:45 | 29,281 | 284 | 22042 |
| 47 | Autopilot mode | NAV GPS|ALT 27000|IAS 425|VS 2000 | 04:46 | 29,198 | 288 | 22531 |
| 48 | Simulation Rate | 4x | 04:46 | 29,129 | 289 | 22972 |
| 49 | Autopilot mode | NAV GPS|ALT 27000|IAS 430|VS 2000 | 04:46 | 28,991 | 291 | 23834 |
| 50 | Autopilot mode | NAV GPS|ALT 27000|IAS 435|VS 2000 | 04:47 | 28,714 | 289 | 25627 |
| 51 | Autopilot mode | NAV GPS|ALT 27000|IAS 450|VS 2000 | 04:48 | 28,496 | 291 | 26877 |
| 52 | Autopilot mode | NAV GPS|ALT 27000|IAS 450 | 04:48 | 28,447 | 291 | 26962 |
| 53 | Simulation Rate | 1x | 04:50 | 28,104 | 298 | 27000 |
| 54 | Altitude | Level off at 27000ft | 04:50 | 28,018 | 298 | 27001 |
| 55 | Simulation Rate | 2x | 04:51 | 27,754 | 299 | 27000 |
| 56 | Simulation Rate | 16x | 04:53 | 27,332 | 299 | 27001 |
| 57 | NAV1 | 110.600 - STN (SURAT THANI) | 04:58 | 26,162 | 300 | 26999 |
| 58 | Pause | On | 05:10 | 23,528 | 300 | 27002 |
| 59 | Pause | Off | 05:10 | 23,528 | 300 | 27002 |
| 60 | Simulation Rate | 1x | 05:10 | 23,500 | 300 | 27001 |
| 61 | Lights | STROBE | 05:10 | 23,498 | 300 | 27001 |
| 62 | Lights | STROBE|INST | 05:10 | 23,464 | 300 | 27000 |
| 63 | Lights | STROBE | 05:11 | 23,326 | 300 | 27001 |
| 64 | Simulation Rate | 2x | 05:12 | 23,024 | 300 | 26999 |
| 65 | Simulation Rate | 1x | 05:12 | 22,974 | 300 | 27000 |
| 66 | Altitude | Descending at 27000ft | 05:12 | 22,944 | 303 | 26830 |
| 67 | Autopilot mode | NAV GPS|ALT 25000|IAS 425|VS -1800 | 05:12 | 22,940 | 303 | 26737 |
| 68 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 05:12 | 22,930 | 299 | 26436 |
| 69 | COM1 | 134.950 | 05:13 | 22,896 | 302 | 25877 |
| 70 | Autopilot mode | NAV GPS|ALT 18000|IAS 425|VS -1800 | 05:13 | 22,848 | 300 | 25086 |
| 71 | Simulation Rate | 2x | 05:13 | 22,836 | 300 | 24881 |
| 72 | Autopilot mode | NAV GPS|ALT 18000|IAS 400|VS -1800 | 05:16 | 22,508 | 309 | 20725 |
| 73 | Pressure | 29.82 | 05:16 | 22,458 | 304 | 19984 |
| 74 | Simulation Rate | 1x | 05:16 | 22,444 | 303 | 19783 |
| 75 | Autopilot mode | NAV GPS|ALT 18000|IAS 400 | 05:17 | 22,266 | 308 | 18074 |
| 76 | Simulation Rate | 2x | 05:18 | 22,192 | 309 | 18005 |
| 77 | Altitude | Level off at 18000ft | 05:18 | 22,024 | 309 | 18000 |
| 78 | Simulation Rate | 1x | 05:19 | 21,848 | 309 | 18000 |
| 79 | Altitude | Descending at 18000ft | 05:19 | 21,822 | 311 | 17816 |
| 80 | Autopilot mode | NAV GPS|ALT 11000|IAS 375|VS -1800 | 05:19 | 21,810 | 309 | 17424 |
| 81 | Altimeter | 29.82 | 05:19 | 21,806 | 307 | 17314 |
| 82 | Autopilot mode | NAV GPS|ALT 11000|IAS 350|VS -1800 | 05:20 | 21,752 | 303 | 16367 |
| 83 | Simulation Rate | 2x | 05:21 | 21,674 | 292 | 14507 |
| 84 | Pressure | 29.83 | 05:21 | 21,642 | 293 | 13857 |
| 85 | Altimeter | 29.83 | 05:22 | 21,616 | 294 | 13362 |
| 86 | Simulation Rate | 1x | 05:22 | 21,520 | 297 | 11693 |
| 87 | COM1 | 128.000 - VTSP ATIS | 05:23 | 21,504 | 298 | 11458 |
| 88 | Turbulence | Light | 05:23 | 21,502 | 298 | 11408 |
| 89 | Autopilot mode | NAV GPS|ALT 11000|IAS 350 | 05:23 | 21,444 | 298 | 11069 |
| 90 | COM1 | 134.950 | 05:23 | 21,436 | 298 | 11056 |
| 91 | Turbulence | None | 05:23 | 21,410 | 289 | 11008 |
| 92 | Autopilot mode | NAV GPS|ALT 11000|IAS 210 | 05:23 | 21,402 | 273 | 10991 |
| 93 | Altitude | Level off at 11000ft | 05:24 | 21,380 | 228 | 10977 |
| 94 | Flaps down | for Landing - 8 | 05:24 | 21,344 | 191 | 10987 |
| 95 | Flaps | 14 | 05:25 | 21,284 | 183 | 10997 |
| 96 | COM1 | 123.950 - BANGKOK ARRIVAL | 05:25 | 21,284 | 183 | 10997 |
| 97 | Altitude | Descending at 11000ft | 05:26 | 21,066 | 179 | 10810 |
| 98 | Autopilot mode | NAV GPS|ALT 5000|IAS 210|VS -1800 | 05:26 | 21,064 | 178 | 10635 |
| 99 | NAV1 | 109.900 | 05:26 | 21,036 | 177 | 10084 |
| 100 | Navigation | SAMOS | 05:29 | 20,768 | 194 | 5700 |
| 101 | Weather | VTSP 051400Z 00000KT 8000 FEW018CB FEW020 BKN300 24/22 Q1010 A2984 CB NE | 05:29 | 20,766 | 194 | 5694 |
| 102 | Turbulence | Moderate | 05:29 | 20,748 | 192 | 5328 |
| 103 | Autopilot mode | NAV GPS|ALT 5000|IAS 210 | 05:29 | 20,712 | 191 | 5082 |
| 104 | NAV1 | 109.900 - IPKT (VTSP - ILS/DME 27) | 05:29 | 20,684 | 192 | 5069 |
| 105 | Altitude | Level off at 5000ft | 05:30 | 20,546 | 192 | 5005 |
| 106 | Autopilot mode | HDG 227|ALT 5000|IAS 210 | 05:32 | 20,028 | 193 | 5004 |
| 107 | Turbulence | None | 05:32 | 20,002 | 193 | 5003 |
| 108 | Autopilot mode | HDG 225|ALT 5000|IAS 210 | 05:32 | 19,998 | 193 | 5002 |
| 109 | Glideslope | Active | 05:32 | 19,946 | 193 | 5000 |
| 110 | Autopilot mode | ALT 5000|IAS 210|GS|APR | 05:32 | 19,832 | 193 | 4998 |
| 111 | Localizer | Active | 05:32 | 19,810 | 193 | 4990 |
| 112 | Autopilot mode | ALT 5000|IAS 190|GS|APR | 05:33 | 19,770 | 189 | 4999 |
| 113 | Autopilot mode | ALT 5000|IAS 185|GS|APR | 05:33 | 19,750 | 187 | 5016 |
| 114 | Navigation | SP107 | 05:33 | 19,714 | 181 | 4998 |
| 115 | Weather | VTSP 051400Z 00000KT 8000 FEW018CB FEW020 BKN300 24/22 Q1010 A2984 CB NE | 05:33 | 19,714 | 181 | 4998 |
| 116 | Localizer | Captured | 05:33 | 19,686 | 179 | 5007 |
| 117 | Autopilot mode | IAS 185|GS|APR | 05:33 | 19,668 | 177 | 4994 |
| 118 | Altitude | Descending at 5000ft | 05:33 | 19,640 | 175 | 4853 |
| 119 | Glideslope | Captured | 05:34 | 19,608 | 176 | 4633 |
| 120 | Flaps | 22 | 05:34 | 19,586 | 175 | 4521 |
| 121 | Gear | going Down | 05:34 | 19,550 | 172 | 4439 |
| 122 | Gear down | Down and locked for Landing | 05:34 | 19,514 | 169 | 4321 |
| 123 | Turbulence | Moderate | 05:35 | 19,368 | 172 | 3686 |
| 124 | Autopilot mode | IAS 158|GS|APR | 05:35 | 19,290 | 172 | 3421 |
| 125 | Autopilot mode | IAS 155|GS|APR | 05:35 | 19,266 | 168 | 3272 |
| 126 | Flaps | 32 | 05:35 | 19,220 | 160 | 2875 |
| 127 | COM1 | 118.100 - PHUKET TOWER | 05:36 | 18,948 | 150 | 2032 |
| 128 | Autopilot mode | IAS 158|GS|APR | 05:36 | 18,870 | 151 | 1824 |
| 129 | Turbulence | None | 05:37 | 18,764 | 152 | 1437 |
| 130 | Pause | On | 05:38 | 18,418 | 155 | 374 |
| 131 | Pause | Off | 05:38 | 18,418 | 155 | 369 |
| 132 | Autopilot | Off | 05:38 | 18,414 | 155 | 358 |
| 133 | Autopilot mode | IAS 158 | 05:38 | 18,404 | 155 | 318 |
| 134 | Spoilers | Armed | 05:38 | 18,400 | 155 | 303 |
| 135 | Markers | Middle | 05:38 | 18,390 | 155 | 268 |
| 136 | Below Glideslope | Glideslope (Soft Alert) /SLOPE 2.79 /RA 72ft /VS -1148ft/min | 05:38 | 18,362 | 155 | 154 |
| 137 | Pause | On | 05:38 | 18,352 | 155 | 125 |
| 138 | Pause | Off | 05:38 | 18,350 | 155 | 112 |
| 139 | Autopilot mode | none | 05:38 | 18,340 | 154 | 117 |
| 140 | Autothrottle | Off | 05:38 | 18,338 | 153 | 117 |
| 141 | ON | ON 05:38 /FOB 18,334 lbs /LAW 365,707 lbs | 05:38 | 18,334 | 138 | 103 |
| 142 | Spoilers | fully Deployed | 05:38 | 18,330 | 125 | 103 |
| 143 | Flaps | 0 | 05:39 | 18,318 | 61 | 103 |
| 144 | Spoilers | Down | 05:39 | 18,316 | 54 | 103 |
| 145 | Pause | On | 05:39 | 18,312 | 48 | 103 |
| 146 | Instant Replay | On | 05:39 | 18,312 | 48 | 535 |
| 147 | Instant Replay | Off | 05:39 | 18,312 | 48 | 103 |
| 148 | Pause | On | 05:39 | 18,312 | 48 | 103 |
| 149 | Pause | Off | 05:39 | 18,312 | 48 | 103 |
| 150 | Spoilers | fully Deployed | 05:39 | 18,310 | 45 | 103 |
| 151 | Spoilers | Down | 05:39 | 18,296 | 23 | 103 |
| 152 | COM1 | 121.900 - PHUKET GROUND | 05:39 | 18,292 | 21 | 103 |
| 153 | Parking brake | On | 05:42 | 18,098 | 0 | 103 |
| 154 | IN | IN 05:42 /FOB 18,098 lbs /RAW 365,471 lbs | 05:42 | 18,098 | 0 | 103 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|