FS Flight Keeper
Flight LEIB to LEMD
Created On |
Changed On |
|||
9/8/2010 15:01 |
9/8/2010 15:48 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
AS Boeing B727-200 |
BOEING B727 |
CX707 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX707 |
FL230 |
150 |
20,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
LEIB - Ibiza |
06 / 24 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LEMD - Madrid-Barajas |
15R / 33L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
145,516 lbs |
||||||
| Time OUT: |
9/8/2010 13:03 |
TAW: |
161,816 lbs |
Fuel: |
16,300 lbs |
||
| Time OFF: |
9/8/2010 13:04 |
TOW: |
161,571 lbs |
Fuel: |
16,055 lbs |
TO IAS: |
158kts |
| Time ON: |
9/8/2010 14:56 |
LAW: |
152,990 lbs |
Fuel: |
7,474 lbs |
LA IAS: |
126kts |
| Time IN: |
9/8/2010 15:01 |
RAW: |
152,735 lbs |
Fuel: |
7,219 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:58 |
Block Fuel: |
9,081 lbs |
Distance: |
250nm / 253nm |
||
| Flight Time: |
00:52 |
Flight Fuel: |
8,581 lbs |
||||
| ZFW: |
145,516 lbs |
||||||
| Gate: |
Position: |
N38* 52.7109' / E1* 23.2120' |
|||||
| Altitude: |
33ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
2331 |
| Time OUT: |
9/8/2010 13:03 |
TAW: |
161,816 lbs |
Fuel: |
16,300 lbs |
Max GS: |
0kts |
| Time OFF: |
9/8/2010 13:04 |
TOW: |
161,571 lbs |
Fuel: |
16,055 lbs |
TO IAS: |
158kts |
| Engine settings: |
/E1N1 110 /E1N2 108 /E2N1 110 /E2N2 108 /E3N1 110 /E3N2 108 |
||||||
| Flaps: |
15 |
VS: |
153.80 |
Pitch: |
-7.09 |
Bank: |
0.18 |
| Runway: |
06 / 24 |
Surface: |
Asphalt (Normal) |
Heading: |
247 |
||
| OAT: |
24°C |
Dew Point: |
15°C |
Wind: |
292/8 |
Visibility: |
40nm (Normal) |
| Pressure: |
29.83 |
Altimeter: |
29.83 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
212ft / 198kts (13:04) |
Flaps Up: |
10068ft / 216kts (14:09) |
||||
| Autopilot: |
144ft / 188kts Mode: NAV GPS|ALT 6000|IAS 240|VS 2000 (13:04) |
||||||
| ZFW: |
145,516 lbs |
||||||
| Gate: |
Position: |
N40* 29.2147' / W3* 35.4036' |
|||||
| Altitude: |
2009ft |
Season: |
Summer |
Daytime: |
Day |
Transponder: |
2331 |
| Time IN: |
9/8/2010 15:01 |
RAW: |
152,735 lbs |
Fuel: |
7,219 lbs |
Max GS: |
30kts |
| Time ON: |
9/8/2010 14:56 |
LAW: |
152,990 lbs |
Fuel: |
7,474 lbs |
LA IAS: |
126kts |
| Engine settings: |
/E1N1 26 /E1N2 58 /E2N1 26 /E2N2 58 /E3N1 26 /E3N2 58 |
||||||
| Flaps: |
40 |
VS: |
-108.46 |
Pitch: |
-4.70 |
Bank: |
-0.09 |
| Runway: |
15R / 33L |
Surface: |
Concrete (Normal) |
Heading: |
329 (-0.30) |
||
| OAT: |
16°C |
Dew Point: |
10°C |
Wind: |
55/3 |
Visibility: |
39nm (Normal) |
| Pressure: |
29.94 |
Altimeter: |
29.94 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
6005ft / 156kts (14:51) |
Flaps Down: |
11988ft / 197kts (14:42) |
||||
| Autopilot: |
2439ft / 148kts Mode: IAS 155 (14:56) |
||||||
| Avg. FPS: |
22.36 |
Avg. FPS Origin/Flight/Destination: |
23.28 / 23.49 / 12.95 |
||||
| Avg. TAS: |
270kts |
Max. TAS: |
434kts |
||||
| Max. IAS Depar.: |
236kts |
Max. IAS Appr.: |
173kts |
||||
| Avg. Climb: |
1984.92 |
Max. Climb: |
2907.53 |
||||
| Avg. Descent: |
-1230.37 |
Max. Descent: |
-2196.22 |
||||
| Avg. G-Force: |
0.97 |
Min. G-Force: |
0.81 |
Max. G-Force: |
1.12 |
||
| Max. Pitch: |
-11.49 |
Max. Bank: |
-26.59 |
||||
| Max. EGT: |
519°C |
Engine setting: |
110.51 |
Vibration: |
2.50 |
||
| Day Flight Time: |
00:52 |
Night Flight Time: |
00:00 |
||||
| Origin: |
LEIB 080600Z 29009KT 260V330 CAVOK 24/15 Q1010 NOSIG |
| |
***** METAR Report for LEIB ***** Zulu Time: 06:00 (day 08 of month) Wind: 290/09 varying from 260 to 330 Ceiling: Ceiling and visibility are OK Temperature: 24°C Dewpoint: 15°C Humidity: 57% Barometer: 29.83hg Trend: No significant change expected within the next two hours |
| Destination: |
LEMD 080630Z 05004KT 9999 FEW055 15/09 Q1014 NOSIG |
| |
***** METAR Report for LEMD ***** Zulu Time: 06:30 (day 08 of month) Wind: 050/04 Visibility: 5.40nm or more Cloud Cover: Few at 5500ft Temperature: 15°C Dewpoint: 9°C Humidity: 68% Barometer: 29.94hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LEIB | Airport | 13:04 | 16,051 | 159 | 35 | 248 | 291/8 | 24 |
| 2 | MA06 | Intersection | 13:05 | 15,781 | 219 | 1332 | 278 | 293/8 | 18 |
| 3 | PDT | VOR | 14:50 | 8,608 | 173 | 7006 | 314 | 317/6 | 6 |
| 4 | BRA | VOR | 14:56 | 7,477 | 140 | 2026 | 329 | 55/3 | 16 |
| 5 | LEMD | Airport | 14:56 | 7,474 | 125 | 2011 | 329 | 55/3 | 16 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LEIB | LEIB 080600Z 29009KT 260V330 CAVOK 24/15 Q1010 NOSIG | ||||
| 2 | MA06 | LEIB 080600Z 29009KT 260V330 CAVOK 24/15 Q1010 NOSIG | ||||
| 3 | PDT | LETO 080600Z 01002KT 9999 FEW050 12/08 Q1014 NOSIG | ||||
| 4 | BRA | LEMD 080630Z 05004KT 9999 FEW055 15/09 Q1014 NOSIG | ||||
| 5 | LEMD | LEMD 080630Z 05004KT 9999 FEW055 15/09 Q1014 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 124.800 | 13:01 | 16,432 | 0 | 33 |
| 2 | Altimeter | 29.83 | 13:01 | 16,429 | 0 | 33 |
| 3 | Flaps | 2 | 13:01 | 16,429 | 0 | 33 |
| 4 | Lights | STROBE | 13:01 | 16,429 | 0 | 33 |
| 5 | Flaps | 5 | 13:01 | 16,426 | 0 | 33 |
| 6 | Flaps | 15 | 13:01 | 16,426 | 0 | 33 |
| 7 | COM1 | 125.200 | 13:01 | 16,414 | 0 | 33 |
| 8 | Autopilot mode | VS 2000 | 13:02 | 16,387 | 0 | 33 |
| 9 | COM1 | 121.800 - IBIZA GROUND | 13:02 | 16,372 | 0 | 33 |
| 10 | Transponder | 2331 | 13:02 | 16,369 | 0 | 33 |
| 11 | COM1 | 118.500 - IBIZA TOWER | 13:03 | 16,333 | 0 | 33 |
| 12 | Parking brake | Off | 13:03 | 16,300 | 0 | 33 |
| 13 | OUT | OUT 13:03 /ZFW 145,516 lbs /FOB 16,300 lbs /TAW 161,816 lbs | 13:03 | 16,300 | 0 | 33 |
| 14 | Rotate | VR = 152kts | 13:04 | 16,066 | 152 | 33 |
| 15 | OFF | OFF 13:04 /FOB 16,055 lbs /TOW 161,571 lbs | 13:04 | 16,055 | 158 | 35 |
| 16 | Gear | going Up | 13:04 | 16,024 | 172 | 69 |
| 17 | Pause | On | 13:04 | 15,988 | 186 | 132 |
| 18 | Pause | Off | 13:04 | 15,985 | 188 | 136 |
| 19 | Autopilot | NAV GPS|ALT 6000|IAS 240|VS 2000 | 13:04 | 15,983 | 188 | 144 |
| 20 | Autopilot mode | NAV GPS|ALT 6000|IAS 240|VS 2000 | 13:04 | 15,965 | 194 | 187 |
| 21 | Autothrottle | Armed | 13:04 | 15,964 | 195 | 194 |
| 22 | Altitude | Climbing at 0ft | 13:04 | 15,956 | 197 | 209 |
| 23 | Gear up | Up and locked after Takeoff | 13:04 | 15,956 | 198 | 212 |
| 24 | Flaps | 5 | 13:04 | 15,914 | 213 | 383 |
| 25 | TCAS | Traffic - SWISS 9030 /DST 9.37nm /HDG 218 /ALT 3518ft /GS 276kts /VS -6828ft/min | 13:05 | 15,790 | 220 | 1237 |
| 26 | Navigation | MA06 | 13:05 | 15,781 | 219 | 1336 |
| 27 | Weather | LEIB 080600Z 29009KT 260V330 CAVOK 24/15 Q1010 NOSIG | 13:05 | 15,781 | 219 | 1343 |
| 28 | Flaps | 2 | 13:05 | 15,779 | 219 | 1371 |
| 29 | COM1 | 119.800 - IBIZA ARRIVAL | 13:05 | 15,737 | 224 | 1652 |
| 30 | Autopilot mode | NAV GPS|ALT 6000|IAS 250|VS 2000 | 13:05 | 15,736 | 224 | 1665 |
| 31 | Autopilot mode | NAV GPS|ALT 15000|IAS 250|VS 2000 | 13:05 | 15,631 | 232 | 2441 |
| 32 | Turbulence | Moderate | 13:06 | 15,394 | 234 | 4372 |
| 33 | Simulation Rate | 2x | 13:06 | 15,389 | 234 | 4407 |
| 34 | Simulation Rate | 1x | 14:07 | 15,098 | 232 | 6918 |
| 35 | Simulation Rate | 2x | 14:08 | 15,001 | 228 | 7768 |
| 36 | Simulation Rate | 1x | 14:09 | 14,750 | 216 | 10034 |
| 37 | Flaps up | after Takeoff | 14:09 | 14,746 | 216 | 10068 |
| 38 | Autopilot mode | NAV GPS|ALT 15000|IAS 350|VS 2000 | 14:09 | 14,716 | 217 | 10313 |
| 39 | Turbulence | None | 14:09 | 14,704 | 218 | 10391 |
| 40 | Pause | On | 14:10 | 14,467 | 276 | 11975 |
| 41 | Pause | Off | 14:10 | 14,458 | 277 | 11975 |
| 42 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 14:10 | 14,386 | 280 | 12602 |
| 43 | COM1 | 120.700 | 14:10 | 14,362 | 283 | 12795 |
| 44 | Simulation Rate | 2x | 14:11 | 14,261 | 284 | 13656 |
| 45 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 14:11 | 14,152 | 287 | 14557 |
| 46 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 14:13 | 13,759 | 297 | 17942 |
| 47 | Altimeter | 29.92 | 14:13 | 13,706 | 302 | 18457 |
| 48 | Turbulence | Moderate | 14:13 | 13,687 | 301 | 18610 |
| 49 | Simulation Rate | 1x | 14:13 | 13,675 | 301 | 18730 |
| 50 | Simulation Rate | 2x | 14:14 | 13,493 | 299 | 20327 |
| 51 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 14:14 | 13,373 | 298 | 21391 |
| 52 | Autopilot mode | NAV GPS|ALT 23000|IAS 425 | 14:15 | 13,174 | 311 | 22930 |
| 53 | Turbulence | None | 14:16 | 13,042 | 309 | 23000 |
| 54 | Altitude | Level off at 23000ft | 14:17 | 12,946 | 309 | 23000 |
| 55 | Simulation Rate | 16x | 14:18 | 12,721 | 309 | 23000 |
| 56 | Pause | On | 14:32 | 10,582 | 308 | 23000 |
| 57 | Pause | Off | 14:32 | 10,573 | 308 | 23000 |
| 58 | Simulation Rate | 1x | 14:32 | 10,570 | 309 | 23000 |
| 59 | TCAS | Traffic - NOSTRUM A 8986 /DST 11.25nm /HDG 112 /ALT 21976ft /GS 292kts /VS -112ft/min | 14:32 | 10,567 | 310 | 23001 |
| 60 | TCAS | Traffic - NOSTRUM A 8986 /DST 10.00nm /HDG 115 /ALT 21892ft /GS 295kts /VS -975ft/min | 14:32 | 10,546 | 312 | 23001 |
| 61 | Autopilot mode | NAV GPS|ALT 18000|IAS 425|VS -1800 | 14:32 | 10,531 | 314 | 22987 |
| 62 | TCAS | Traffic - EUROPA 6025 /DST 14.97nm /HDG 132 /ALT 24519ft /GS 421kts /VS 693ft/min | 14:32 | 10,526 | 315 | 22962 |
| 63 | Altitude | Descending at 23000ft | 14:32 | 10,516 | 314 | 22819 |
| 64 | Autopilot mode | NAV GPS|ALT 18000|IAS 400|VS -1800 | 14:33 | 10,453 | 315 | 21674 |
| 65 | Simulation Rate | 2x | 14:33 | 10,447 | 313 | 21494 |
| 66 | TCAS | Traffic - NOSTRUM A 8986 /DST 6.84nm /HDG 112 /ALT 19957ft /GS 282kts /VS -307ft/min | 14:33 | 10,444 | 313 | 21451 |
| 67 | Pause | On | 14:33 | 10,417 | 309 | 20791 |
| 68 | Pause | Off | 14:33 | 10,415 | 307 | 20762 |
| 69 | TCAS | Traffic - IBERIA 333 /DST 13.44nm /HDG 263 /ALT 18074ft /GS 320kts /VS 0ft/min | 14:33 | 10,405 | 300 | 20533 |
| 70 | Pressure | 29.89 | 14:34 | 10,373 | 301 | 19946 |
| 71 | Autopilot mode | NAV GPS|ALT 18000|IAS 375|VS -1800 | 14:34 | 10,337 | 303 | 19191 |
| 72 | Autopilot mode | NAV GPS|ALT 18000|IAS 375 | 14:35 | 10,276 | 295 | 18047 |
| 73 | TCAS | Traffic - IBERIA 333 /DST 9.96nm /HDG 263 /ALT 18074ft /GS 320kts /VS 0ft/min | 14:35 | 10,276 | 295 | 18044 |
| 74 | Pressure | 29.92 | 14:35 | 10,264 | 295 | 18017 |
| 75 | TCAS | Traffic - IBERIA 765 /DST 14.60nm /HDG 284 /ALT 20428ft /GS 398kts /VS -2943ft/min | 14:35 | 10,207 | 293 | 18000 |
| 76 | Simulation Rate | 1x | 14:36 | 10,135 | 292 | 17998 |
| 77 | Autopilot mode | NAV GPS|ALT 12000|IAS 375|VS -1800 | 14:36 | 10,120 | 292 | 17998 |
| 78 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 14:36 | 10,108 | 294 | 17885 |
| 79 | Pressure | 29.94 | 14:36 | 10,103 | 292 | 17723 |
| 80 | Altimeter | 29.93 | 14:36 | 10,100 | 291 | 17601 |
| 81 | Simulation Rate | 2x | 14:36 | 10,093 | 290 | 17339 |
| 82 | Pause | On | 14:37 | 10,039 | 284 | 15739 |
| 83 | Pause | Off | 14:37 | 10,039 | 284 | 15739 |
| 84 | TCAS | Traffic - IBERIA 1345 /DST 14.98nm /HDG 258 /ALT 11106ft /GS 289kts /VS -1970ft/min | 14:39 | 9,904 | 287 | 12707 |
| 85 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 14:39 | 9,853 | 291 | 12079 |
| 86 | TCAS | Traffic - IBERIA 447 /DST 14.98nm /HDG 139 /ALT 14004ft /GS 426kts /VS 3ft/min | 14:39 | 9,850 | 291 | 12078 |
| 87 | TCAS | Traffic - EUROPA 2167 /DST 9.26nm /HDG 230 /ALT 14536ft /GS 325kts /VS -2132ft/min | 14:39 | 9,841 | 292 | 12054 |
| 88 | Simulation Rate | 1x | 14:40 | 9,799 | 293 | 12010 |
| 89 | TCAS | Traffic - IBERIA 447 /DST 9.88nm /HDG 139 /ALT 14004ft /GS 426kts /VS 2ft/min | 14:40 | 9,785 | 294 | 12006 |
| 90 | COM1 | 121.970 - LEMD ATIS | 14:40 | 9,778 | 294 | 12004 |
| 91 | Altitude | Level off at 12000ft | 14:40 | 9,722 | 295 | 12001 |
| 92 | COM1 | 120.700 | 14:40 | 9,713 | 295 | 12000 |
| 93 | TCAS | Traffic - IBERIA 447 /DST 4.90nm /HDG 144 /ALT 13986ft /GS 427kts /VS -471ft/min | 14:40 | 9,712 | 295 | 12000 |
| 94 | TCAS | Traffic - EUROPA 2167 /DST 4.97nm /HDG 249 /ALT 12620ft /GS 301kts /VS -2300ft/min | 14:40 | 9,701 | 294 | 12000 |
| 95 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 14:40 | 9,698 | 291 | 12000 |
| 96 | TCAS | Traffic - EUROPA 2167 /DST 1.98nm /HDG 239 /ALT 11226ft /GS 302kts /VS -2036ft/min | 14:41 | 9,685 | 233 | 11990 |
| 97 | Flaps down | for Landing - 2 | 14:42 | 9,673 | 197 | 11988 |
| 98 | Flaps | 5 | 14:42 | 9,661 | 186 | 11990 |
| 99 | Flaps | 15 | 14:42 | 9,604 | 172 | 11975 |
| 100 | NAV2 | 116.800 - VBZ (BADAJOZ) | 14:43 | 9,448 | 166 | 12016 |
| 101 | TCAS | Traffic - IBERIA 338 /DST 14.95nm /HDG 109 /ALT 14497ft /GS 383kts /VS 2681ft/min | 14:44 | 9,298 | 165 | 11999 |
| 102 | Simulation Rate | 2x | 14:45 | 9,134 | 165 | 12000 |
| 103 | Simulation Rate | 1x | 14:46 | 9,062 | 165 | 12000 |
| 104 | NAV1 | 110.300 - BJS (LEMD - ILS 36R) | 14:46 | 9,013 | 165 | 12000 |
| 105 | Autopilot mode | NAV GPS|ALT 7000|IAS 200|VS -1800 | 14:46 | 8,956 | 165 | 11997 |
| 106 | Altitude | Descending at 12000ft | 14:47 | 8,942 | 169 | 11831 |
| 107 | COM1 | 128.700 - MADRID DEPARTURE | 14:48 | 8,905 | 164 | 9748 |
| 108 | Autopilot mode | NAV GPS|ALT 7000|IAS 190|VS -1800 | 14:48 | 8,893 | 163 | 9397 |
| 109 | Flaps | 25 | 14:48 | 8,890 | 162 | 9354 |
| 110 | TCAS | Traffic - NOSTRUM A 8751 /DST 11.35nm /HDG 120 /ALT 5079ft /GS 243kts /VS 0ft/min | 14:49 | 8,813 | 169 | 7539 |
| 111 | NAV1 | 109.300 | 14:49 | 8,797 | 164 | 7098 |
| 112 | Autopilot mode | NAV GPS|ALT 7000|IAS 190 | 14:49 | 8,791 | 164 | 7074 |
| 113 | NAV1 | 109.900 - MAA (LEMD - CAT III ILS/DME 33L) | 14:49 | 8,779 | 164 | 7051 |
| 114 | Glideslope | Active | 14:49 | 8,779 | 164 | 7051 |
| 115 | Pause | On | 14:49 | 8,774 | 164 | 7050 |
| 116 | Pause | Off | 14:49 | 8,774 | 163 | 7050 |
| 117 | Autopilot mode | NAV 199.0|ALT 7000|IAS 190 | 14:49 | 8,758 | 164 | 7051 |
| 118 | Autopilot mode | HDG 295|ALT 7000|IAS 190 | 14:49 | 8,746 | 166 | 7046 |
| 119 | Localizer | Active | 14:50 | 8,698 | 169 | 7001 |
| 120 | Autopilot mode | ALT 7000|IAS 190|GS|APR | 14:50 | 8,680 | 168 | 7002 |
| 121 | TCAS | Traffic - NOSTRUM A 8751 /DST 9.98nm /HDG 151 /ALT 5079ft /GS 243kts /VS 0ft/min | 14:50 | 8,674 | 168 | 6993 |
| 122 | Turbulence | Light | 14:50 | 8,662 | 168 | 6976 |
| 123 | Altitude | Level off at 7000ft | 14:50 | 8,638 | 167 | 7005 |
| 124 | Autopilot mode | IAS 190|GS|APR | 14:50 | 8,624 | 169 | 7027 |
| 125 | Glideslope | Captured | 14:50 | 8,611 | 172 | 7015 |
| 126 | Navigation | PDT | 14:50 | 8,608 | 173 | 7005 |
| 127 | Weather | LETO 080600Z 01002KT 9999 FEW050 12/08 Q1014 NOSIG | 14:50 | 8,606 | 172 | 7002 |
| 128 | Autopilot mode | IAS 170|GS|APR | 14:50 | 8,605 | 173 | 6993 |
| 129 | Localizer | Captured | 14:50 | 8,596 | 168 | 6885 |
| 130 | Altitude | Descending at 7000ft | 14:50 | 8,593 | 167 | 6838 |
| 131 | TCAS | Traffic - PRONAIR /DST 14.94nm /HDG 233 /ALT 5967ft /GS 276kts /VS -889ft/min | 14:50 | 8,591 | 166 | 6813 |
| 132 | TCAS | Traffic - IBERIA 3109 /DST 5.95nm /HDG 120 /ALT 3986ft /GS 268kts /VS 34ft/min | 14:51 | 8,563 | 162 | 6471 |
| 133 | TCAS | Traffic - IBERIA 221 /DST 9.31nm /HDG 337 /ALT 3965ft /GS 268kts /VS 79ft/min | 14:51 | 8,560 | 161 | 6444 |
| 134 | TCAS | Traffic - IBERIA 6621 /DST 14.67nm /HDG 322 /ALT 8854ft /GS 139kts /VS -2137ft/min | 14:51 | 8,554 | 161 | 6375 |
| 135 | Flaps | 30 | 14:51 | 8,551 | 160 | 6358 |
| 136 | TCAS | Traffic - IBERIA 3109 /DST 4.97nm /HDG 120 /ALT 4000ft /GS 266kts /VS 45ft/min | 14:51 | 8,536 | 159 | 6273 |
| 137 | Altimeter | 29.94 | 14:51 | 8,530 | 158 | 6233 |
| 138 | Gear | going Down | 14:51 | 8,504 | 158 | 6094 |
| 139 | TCAS | Traffic - IBERIA 513 /DST 14.97nm /HDG 323 /ALT 4008ft /GS 271kts /VS 3ft/min | 14:51 | 8,494 | 157 | 6039 |
| 140 | Turbulence | None | 14:51 | 8,494 | 157 | 6035 |
| 141 | Gear down | Down and locked for Landing | 14:51 | 8,483 | 156 | 6005 |
| 142 | TCAS | Traffic - IBERIA 3507 /DST 13.97nm /HDG 323 /ALT 3394ft /GS 264kts /VS -196ft/min | 14:52 | 8,432 | 157 | 5887 |
| 143 | TCAS | Traffic - PRONAIR /DST 9.95nm /HDG 255 /ALT 4223ft /GS 264kts /VS 666ft/min | 14:52 | 8,353 | 157 | 5557 |
| 144 | TCAS | Traffic - IBERIA 1446 /DST 14.98nm /HDG 106 /ALT 6147ft /GS 279kts /VS 2334ft/min | 14:52 | 8,353 | 157 | 5556 |
| 145 | TCAS | Traffic - NOSTRUM A 8751 /DST 5.00nm /HDG 298 /ALT 5079ft /GS 243kts /VS 0ft/min | 14:52 | 8,347 | 157 | 5516 |
| 146 | Autopilot mode | IAS 150|GS|APR | 14:52 | 8,330 | 157 | 5421 |
| 147 | TCAS | Traffic - MALEV 581 /DST 13.86nm /HDG 0 /ALT 2813ft /GS 211kts /VS 2193ft/min | 14:52 | 8,311 | 152 | 5260 |
| 148 | Flaps | 40 | 14:52 | 8,296 | 150 | 5110 |
| 149 | TCAS | Traffic - IBERIA 959 /DST 1.63nm /HDG 348 /ALT 6891ft /GS 248kts /VS -17014ft/min | 14:53 | 8,221 | 142 | 4618 |
| 150 | TCAS | Traffic - IBERIA 575 /DST 13.77nm /HDG 148 /ALT 6828ft /GS 286kts /VS -1868ft/min | 14:53 | 8,156 | 139 | 4351 |
| 151 | Spoilers | Armed | 14:53 | 8,149 | 139 | 4322 |
| 152 | TCAS | Traffic - NOSTRUM A 8751 /DST 1.98nm /HDG 305 /ALT 4174ft /GS 260kts /VS 342ft/min | 14:53 | 8,131 | 139 | 4268 |
| 153 | COM1 | 118.150 - BARAJAS ARR TOWER | 14:53 | 8,093 | 140 | 4160 |
| 154 | TCAS | Traffic - IBERIA 3507 /DST 10.00nm /HDG 323 /ALT 3004ft /GS 265kts /VS -171ft/min | 14:54 | 8,029 | 140 | 3989 |
| 155 | TCAS | Traffic - IBERIA 513 /DST 9.98nm /HDG 323 /ALT 4008ft /GS 271kts /VS -2ft/min | 14:54 | 8,002 | 141 | 3910 |
| 156 | Turbulence | Moderate | 14:54 | 7,948 | 141 | 3733 |
| 157 | TCAS | Traffic - PRONAIR /DST 4.98nm /HDG 311 /ALT 3982ft /GS 268kts /VS 0ft/min | 14:54 | 7,943 | 141 | 3718 |
| 158 | Markers | Outer | 14:54 | 7,921 | 141 | 3639 |
| 159 | Turbulence | Light | 14:54 | 7,876 | 142 | 3471 |
| 160 | Autopilot mode | IAS 153|GS|APR | 14:54 | 7,873 | 142 | 3457 |
| 161 | Autopilot mode | IAS 155|GS|APR | 14:54 | 7,861 | 142 | 3419 |
| 162 | Turbulence | None | 14:55 | 7,768 | 145 | 3080 |
| 163 | TCAS | Traffic - IBERWORLD 62 /DST 6.17nm /HDG 0 /ALT 2069ft /GS 196kts /VS 2089ft/min | 14:55 | 7,756 | 146 | 3026 |
| 164 | Autopilot | Off | 14:56 | 7,606 | 148 | 2439 |
| 165 | Autopilot mode | IAS 155 | 14:56 | 7,597 | 148 | 2404 |
| 166 | Autothrottle | Off | 14:56 | 7,498 | 149 | 2059 |
| 167 | Autopilot mode | none | 14:56 | 7,489 | 148 | 2050 |
| 168 | Navigation | BRA | 14:56 | 7,477 | 140 | 2026 |
| 169 | Weather | LEMD 080630Z 05004KT 9999 FEW055 15/09 Q1014 NOSIG | 14:56 | 7,477 | 139 | 2025 |
| 170 | ON | ON 14:56 /FOB 7,474 lbs /LAW 152,990 lbs | 14:56 | 7,474 | 126 | 2008 |
| 171 | Spoilers | fully Deployed | 14:56 | 7,471 | 118 | 2008 |
| 172 | Spoilers | Down | 14:57 | 7,456 | 40 | 2009 |
| 173 | Flaps | 0 | 14:57 | 7,456 | 39 | 2009 |
| 174 | Pause | On | 14:57 | 7,450 | 33 | 2009 |
| 175 | Instant Replay | On | 14:57 | 7,450 | 33 | 2265 |
| 176 | Instant Replay | Off | 14:57 | 7,450 | 33 | 2009 |
| 177 | Pause | On | 14:57 | 7,450 | 33 | 2009 |
| 178 | Pause | Off | 14:57 | 7,450 | 33 | 2009 |
| 179 | COM1 | 121.850 - BARAJAS GMC NORTH GROUND | 14:57 | 7,426 | 23 | 2009 |
| 180 | Parking brake | On | 15:01 | 7,219 | 0 | 2009 |
| 181 | IN | IN 15:01 /FOB 7,219 lbs /RAW 152,735 lbs | 15:01 | 7,219 | 0 | 2009 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|