FS Flight Keeper
Flight KCVG to KDTW
Created On |
Changed On |
|||
9/29/2010 17:41 |
9/29/2010 18:44 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A380-800 Cathay Pacific |
Airbus A380 |
CX968 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX968 |
FL230 |
596 |
49,280 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KCVG - Cincinnati/Northern Kentucky Intl |
18C / 36C |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KDTW - Detroit Metro Wayne Co |
04R / 22L |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
762,264 lbs |
||||||
| Time OUT: |
9/29/2010 13:05 |
TAW: |
864,827 lbs |
Fuel: |
102,563 lbs |
||
| Time OFF: |
9/29/2010 13:06 |
TOW: |
863,939 lbs |
Fuel: |
101,675 lbs |
TO IAS: |
161kts |
| Time ON: |
9/29/2010 14:44 |
LAW: |
846,875 lbs |
Fuel: |
84,611 lbs |
LA IAS: |
139kts |
| Time IN: |
9/29/2010 14:47 |
RAW: |
846,278 lbs |
Fuel: |
84,014 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:42 |
Block Fuel: |
18,549 lbs |
Distance: |
200nm / 200nm |
||
| Flight Time: |
00:38 |
Flight Fuel: |
17,064 lbs |
||||
| ZFW: |
762,264 lbs |
||||||
| Gate: |
Position: |
N39* 2.1214' / W84* 40.1213' |
|||||
| Altitude: |
913ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4216 |
| Time OUT: |
9/29/2010 13:05 |
TAW: |
864,827 lbs |
Fuel: |
102,563 lbs |
Max GS: |
0kts |
| Time OFF: |
9/29/2010 13:06 |
TOW: |
863,939 lbs |
Fuel: |
101,675 lbs |
TO IAS: |
161kts |
| Engine settings: |
/E1N1 109 /E1N2 104 /E2N1 109 /E2N2 104 /E3N1 109 /E3N2 104 /E4N1 109 /E4N2 104 |
||||||
| Flaps: |
17 |
VS: |
56.14 |
Pitch: |
-4.58 |
Bank: |
0.11 |
| Runway: |
18C / 36C |
Surface: |
Concrete (Normal) |
Heading: |
4 |
||
| OAT: |
10°C |
Dew Point: |
10°C |
Wind: |
133/2 |
Visibility: |
16nm (Normal) |
| Pressure: |
29.87 |
Altimeter: |
29.87 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1229ft / 214kts (13:06) |
Flaps Up: |
10051ft / 217kts (14:10) |
||||
| Autopilot: |
1093ft / 200kts Mode: HDG 003|ALT 5000|IAS 240|VS 2000 (13:06) |
||||||
| ZFW: |
762,264 lbs |
||||||
| Gate: |
Position: |
N42* 13.2399' / W83* 21.1041' |
|||||
| Altitude: |
663ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
4216 |
| Time IN: |
9/29/2010 14:47 |
RAW: |
846,278 lbs |
Fuel: |
84,014 lbs |
Max GS: |
23kts |
| Time ON: |
9/29/2010 14:44 |
LAW: |
846,875 lbs |
Fuel: |
84,611 lbs |
LA IAS: |
139kts |
| Engine settings: |
/E1N1 23 /E1N2 56 /E2N1 23 /E2N2 56 /E3N1 23 /E3N2 56 /E4N1 23 /E4N2 56 |
||||||
| Flaps: |
32 |
VS: |
-105.38 |
Pitch: |
-3.13 |
Bank: |
0.14 |
| Runway: |
04R / 22L |
Surface: |
Concrete (Normal) |
Heading: |
34 (0.11) |
||
| OAT: |
9°C |
Dew Point: |
8°C |
Wind: |
215/3 |
Visibility: |
3nm (Normal) |
| Pressure: |
29.87 |
Altimeter: |
29.87 |
Daytime: |
Day |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
4011ft / 171kts (14:40) |
Flaps Down: |
12002ft / 208kts (14:32) |
||||
| Autopilot: |
1045ft / 154kts Mode: IAS 155 (14:43) |
||||||
| Avg. FPS: |
14.29 |
Avg. FPS Origin/Flight/Destination: |
14.77 / 14.75 / 9.00 |
||||
| Avg. TAS: |
289kts |
Max. TAS: |
442kts |
||||
| Max. IAS Depar.: |
230kts |
Max. IAS Appr.: |
194kts |
||||
| Avg. Climb: |
1960.87 |
Max. Climb: |
2329.25 |
||||
| Avg. Descent: |
-1272.73 |
Max. Descent: |
-1983.98 |
||||
| Avg. G-Force: |
0.97 |
Min. G-Force: |
0.81 |
Max. G-Force: |
1.08 |
||
| Max. Pitch: |
-9.62 |
Max. Bank: |
-14.79 |
||||
| Max. EGT: |
607°C |
Engine setting: |
109.67 |
Vibration: |
2.34 |
||
| Day Flight Time: |
00:38 |
Night Flight Time: |
00:00 |
||||
| Origin: |
KCVG 290852Z 13003KT 10SM CLR 10/08 A2987 RMK AO2 SLP109 T01000083 51001 |
| |
***** METAR Report for KCVG ***** Zulu Time: 08:52 (day 29 of month) Wind: 130/03 Visibility: 8.67nm Cloud Cover: Clear below 12000ft Temperature: 10°C Dewpoint: 8°C Humidity: 88% Barometer: 29.87hg Remarks: AO2 SLP109 T01000083 51001 |
| Destination: |
KDTW 290853Z 21004KT 3SM BR FEW002 SCT085 SCT220 09/09 A2987 RMK AO2 SLP115 T00940089 53003 $ |
| |
***** METAR Report for KDTW ***** Zulu Time: 08:53 (day 29 of month) Wind: 210/04 Visibility: 2.60nm Conditions: Mist Cloud Cover: Few at 200ft Cloud Cover: Scattered at 8500ft Cloud Cover: Scattered at 22000ft Temperature: 9°C Dewpoint: 9°C Humidity: 100% Barometer: 29.87hg Remarks: AO2 SLP115 T00940089 53003 $ |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KCVG | Airport | 13:06 | 101,657 | 163 | 914 | 4 | 133/2 | 10 |
| 2 | TOL | VOR | 14:32 | 88,466 | 247 | 11986 | 28 | 199/9 | -3 |
| 3 | KDTW | Airport | 14:44 | 84,611 | 138 | 664 | 33 | 215/3 | 9 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KCVG | KCVG 290852Z 13003KT 10SM CLR 10/08 A2987 RMK AO2 SLP109 T01000083 51001 | ||||
| 2 | TOL | KTOL 290852Z 00000KT 4SM BR FEW001 08/07 A2988 RMK AO2 SLP118 T00780072 53009 | ||||
| 3 | KDTW | KDTW 290853Z 21004KT 3SM BR FEW002 SCT085 SCT220 09/09 A2987 RMK AO2 SLP115 T00940089 53003 $ | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Altimeter | 29.87 | 13:01 | 102,968 | 0 | 913 |
| 2 | COM1 | 135.300 - KCVG ATIS | 13:01 | 102,968 | 0 | 913 |
| 3 | Flaps | 17 | 13:01 | 102,965 | 0 | 913 |
| 4 | Lights | STROBE | 13:01 | 102,965 | 0 | 913 |
| 5 | COM1 | 127.170 - CINCINNATI CLEARANCE | 13:01 | 102,935 | 0 | 913 |
| 6 | Autopilot mode | VS 2000 | 13:02 | 102,881 | 0 | 913 |
| 7 | COM1 | 121.700 - CINCINNATI GROUND | 13:03 | 102,776 | 0 | 913 |
| 8 | Transponder | 4216 | 13:03 | 102,770 | 0 | 913 |
| 9 | COM1 | 118.300 - CINCINNATI TOWER | 13:04 | 102,629 | 0 | 913 |
| 10 | Parking brake | Off | 13:05 | 102,563 | 0 | 913 |
| 11 | OUT | OUT 13:05 /ZFW 762,264 lbs /FOB 102,563 lbs /TAW 864,827 lbs | 13:05 | 102,563 | 0 | 913 |
| 12 | Rotate | VR = 155kts | 13:05 | 101,708 | 155 | 914 |
| 13 | OFF | OFF 13:06 /FOB 101,675 lbs /TOW 863,939 lbs | 13:06 | 101,675 | 161 | 914 |
| 14 | Gear | going Up | 13:06 | 101,468 | 185 | 984 |
| 15 | Pause | On | 13:06 | 101,363 | 198 | 1058 |
| 16 | Pause | Off | 13:06 | 101,357 | 199 | 1058 |
| 17 | Altitude | Climbing at 900ft | 13:06 | 101,330 | 200 | 1083 |
| 18 | Autopilot | HDG 003|ALT 5000|IAS 240|VS 2000 | 13:06 | 101,318 | 200 | 1093 |
| 19 | Autopilot mode | HDG 003|ALT 5000|IAS 240|VS 2000 | 13:06 | 101,252 | 207 | 1162 |
| 20 | Autothrottle | Armed | 13:06 | 101,240 | 208 | 1169 |
| 21 | Gear up | Up and locked after Takeoff | 13:06 | 101,192 | 214 | 1229 |
| 22 | TCAS | Traffic - FREEDOM A 6142 /DST 7.67nm /HDG 74 /ALT 2519ft /GS 222kts /VS 0ft/min | 13:06 | 101,030 | 228 | 1431 |
| 23 | TCAS | Traffic - DELTA 727 /DST 4.66nm /HDG 131 /ALT 2738ft /GS 228kts /VS 0ft/min | 13:06 | 101,024 | 228 | 1437 |
| 24 | TCAS | Traffic - DELTA 1516 /DST 4.96nm /HDG 133 /ALT 3014ft /GS 221kts /VS 0ft/min | 13:06 | 101,024 | 228 | 1437 |
| 25 | TCAS | Traffic - DELTA 1854 /DST 4.64nm /HDG 88 /ALT 1963ft /GS 155kts /VS -1049ft/min | 13:06 | 101,024 | 228 | 1437 |
| 26 | TCAS | Traffic - DELTA 1486 /DST 4.97nm /HDG 97 /ALT 3238ft /GS 222kts /VS 0ft/min | 13:06 | 101,024 | 228 | 1440 |
| 27 | Flaps | 8 | 13:06 | 100,973 | 223 | 1590 |
| 28 | Turbulence | Moderate | 13:06 | 100,787 | 222 | 2022 |
| 29 | COM1 | 128.700 - CINCINNATI DEPARTURE | 13:06 | 100,700 | 223 | 2268 |
| 30 | TCAS | Traffic - FREEDOM A 6036 /DST 5.31nm /HDG 62 /ALT 4958ft /GS 196kts /VS 0ft/min | 13:06 | 100,514 | 224 | 2505 |
| 31 | TCAS | Traffic - CHAUTAUQU 6272 /DST 7.52nm /HDG 144 /ALT 5364ft /GS 258kts /VS 0ft/min | 13:07 | 100,334 | 225 | 2881 |
| 32 | TCAS | Traffic - FREEDOM A 6036 /DST 4.98nm /HDG 37 /ALT 4958ft /GS 196kts /VS 0ft/min | 13:07 | 100,205 | 225 | 3135 |
| 33 | Autopilot mode | HDG 015|ALT 15000|IAS 240|VS 2000 | 13:07 | 100,124 | 226 | 3305 |
| 34 | TCAS | Traffic - DELTA 1625 /DST 10.29nm /HDG 77 /ALT 5889ft /GS 236kts /VS 0ft/min | 13:07 | 100,079 | 224 | 3414 |
| 35 | TCAS | Traffic - CHAUTAUQU 6237 /DST 14.62nm /HDG 65 /ALT 5933ft /GS 226kts /VS -1967ft/min | 13:07 | 100,058 | 224 | 3451 |
| 36 | TCAS | Traffic - DELTA 727 /DST 10.09nm /HDG 208 /ALT 2738ft /GS 216kts /VS 0ft/min | 13:07 | 100,040 | 224 | 3492 |
| 37 | TCAS | Traffic - DELTA 1516 /DST 10.13nm /HDG 208 /ALT 3014ft /GS 216kts /VS 0ft/min | 13:07 | 100,040 | 224 | 3492 |
| 38 | Autopilot mode | HDG 015|ALT 15000|IAS 250|VS 2000 | 13:07 | 100,001 | 226 | 3575 |
| 39 | Turbulence | None | 13:07 | 99,836 | 228 | 3927 |
| 40 | TCAS | Traffic - CHAUTAUQU 6216 /DST 10.68nm /HDG 84 /ALT 6448ft /GS 230kts /VS 0ft/min | 13:07 | 99,809 | 228 | 3958 |
| 41 | TCAS | Traffic - FREEDOM A 6197 /DST 11.14nm /HDG 100 /ALT 6637ft /GS 224kts /VS 0ft/min | 13:07 | 99,713 | 229 | 4169 |
| 42 | TCAS | Traffic - EAGLE FLIG 667 /DST 10.78nm /HDG 183 /ALT 6639ft /GS 236kts /VS 0ft/min | 13:07 | 99,713 | 229 | 4169 |
| 43 | Simulation Rate | 2x | 13:07 | 99,503 | 230 | 4600 |
| 44 | Pressure | 29.88 | 13:08 | 99,113 | 230 | 5427 |
| 45 | Autopilot mode | HDG 020|ALT 15000|IAS 250|VS 2000 | 13:08 | 98,906 | 230 | 5867 |
| 46 | Pause | On | 14:08 | 98,750 | 229 | 6209 |
| 47 | Pause | Off | 14:08 | 98,750 | 227 | 6209 |
| 48 | Pressure | 29.89 | 14:10 | 97,364 | 219 | 9508 |
| 49 | Altimeter | 29.89 | 14:10 | 97,205 | 218 | 9897 |
| 50 | Simulation Rate | 1x | 14:10 | 97,196 | 218 | 9917 |
| 51 | Flaps up | after Takeoff | 14:10 | 97,139 | 217 | 10051 |
| 52 | Autopilot mode | HDG 020|ALT 15000|IAS 350|VS 2000 | 14:10 | 96,995 | 219 | 10367 |
| 53 | Autopilot mode | NAV GPS|ALT 15000|IAS 350|VS 2000 | 14:11 | 96,437 | 271 | 11440 |
| 54 | Pressure | 29.90 | 14:11 | 95,933 | 285 | 12828 |
| 55 | COM1 | 123.920 | 14:11 | 95,933 | 285 | 12856 |
| 56 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 14:12 | 95,732 | 287 | 13444 |
| 57 | Simulation Rate | 2x | 14:12 | 95,594 | 287 | 13896 |
| 58 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 14:13 | 95,135 | 294 | 15268 |
| 59 | Pause | On | 14:13 | 95,102 | 296 | 15378 |
| 60 | Pause | Off | 14:13 | 95,096 | 298 | 15365 |
| 61 | NAV1 | 110.300 - IEGK (KDAY - ILS 24L) | 14:13 | 95,084 | 302 | 15429 |
| 62 | Pressure | 29.89 | 14:14 | 94,385 | 291 | 17736 |
| 63 | Altimeter | 29.92 | 14:14 | 94,172 | 289 | 18493 |
| 64 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 14:14 | 93,992 | 292 | 19062 |
| 65 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 14:15 | 93,548 | 300 | 20355 |
| 66 | TCAS | Traffic - FLAG SHIP 4797 /DST 9.31nm /HDG 267 /ALT 24013ft /GS 455kts /VS -2895ft/min | 14:16 | 93,083 | 310 | 21731 |
| 67 | Autopilot mode | NAV GPS|ALT 23000|IAS 425 | 14:16 | 92,648 | 313 | 22966 |
| 68 | Simulation Rate | 1x | 14:17 | 92,423 | 314 | 23002 |
| 69 | Altitude | Level off at 23000ft | 14:17 | 92,246 | 320 | 23001 |
| 70 | Simulation Rate | 2x | 14:18 | 92,096 | 320 | 23000 |
| 71 | COM1 | 132.600 | 14:18 | 92,030 | 317 | 22999 |
| 72 | COM1 | 128.070 | 14:20 | 91,322 | 305 | 22999 |
| 73 | Simulation Rate | 4x | 14:21 | 90,773 | 303 | 23001 |
| 74 | Simulation Rate | 1x | 14:23 | 90,134 | 307 | 23000 |
| 75 | Altitude | Descending at 23000ft | 14:23 | 90,083 | 310 | 22818 |
| 76 | Autopilot mode | NAV GPS|ALT 19000|IAS 425|VS -1800 | 14:23 | 90,083 | 310 | 22809 |
| 77 | Simulation Rate | 2x | 14:23 | 90,047 | 311 | 22417 |
| 78 | Autopilot mode | NAV GPS|ALT 19000|IAS 400|VS -1800 | 14:24 | 89,915 | 316 | 20947 |
| 79 | Pressure | 29.87 | 14:25 | 89,858 | 306 | 19992 |
| 80 | Autopilot mode | NAV GPS|ALT 19000|IAS 400 | 14:25 | 89,726 | 303 | 19057 |
| 81 | Pressure | 29.86 | 14:26 | 89,624 | 303 | 19005 |
| 82 | Altitude | Level off at 19000ft | 14:27 | 89,159 | 305 | 19001 |
| 83 | Simulation Rate | 1x | 14:27 | 88,979 | 307 | 19001 |
| 84 | Altitude | Descending at 19000ft | 14:28 | 88,940 | 310 | 18834 |
| 85 | Autopilot mode | NAV GPS|ALT 12000|IAS 375|VS -1800 | 14:28 | 88,919 | 310 | 18505 |
| 86 | COM1 | 123.900 | 14:28 | 88,901 | 307 | 18197 |
| 87 | Altimeter | 29.86 | 14:28 | 88,880 | 305 | 17764 |
| 88 | Simulation Rate | 2x | 14:28 | 88,862 | 304 | 17424 |
| 89 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 14:29 | 88,814 | 297 | 16565 |
| 90 | Pressure | 29.87 | 14:30 | 88,724 | 290 | 15001 |
| 91 | Simulation Rate | 1x | 14:31 | 88,616 | 290 | 13147 |
| 92 | COM1 | 133.670 - KDTW ATIS | 14:31 | 88,604 | 289 | 12892 |
| 93 | COM1 | 123.900 | 14:31 | 88,550 | 290 | 12162 |
| 94 | Autopilot mode | NAV GPS|ALT 12000|IAS 210 | 14:31 | 88,517 | 286 | 12071 |
| 95 | Navigation | TOL | 14:32 | 88,466 | 247 | 11986 |
| 96 | Weather | KTOL 290852Z 00000KT 4SM BR FEW001 08/07 A2988 RMK AO2 SLP118 T00780072 53009 | 14:32 | 88,463 | 247 | 11985 |
| 97 | Altitude | Level off at 12000ft | 14:32 | 88,436 | 224 | 11975 |
| 98 | Flaps down | for Landing - 8 | 14:32 | 88,412 | 208 | 12002 |
| 99 | COM1 | 125.150 - DETROIT ARRIVAL | 14:32 | 88,385 | 196 | 12056 |
| 100 | Flaps | 17 | 14:33 | 88,163 | 180 | 11986 |
| 101 | Autopilot mode | NAV GPS|ALT 6000|IAS 210|VS -1800 | 14:34 | 88,049 | 182 | 11890 |
| 102 | Altitude | Descending at 12000ft | 14:34 | 88,043 | 182 | 11783 |
| 103 | NAV1 | 110.700 | 14:34 | 87,983 | 180 | 10752 |
| 104 | Turbulence | Light | 14:34 | 87,959 | 180 | 10303 |
| 105 | Turbulence | None | 14:35 | 87,938 | 182 | 9927 |
| 106 | Simulation Rate | 2x | 14:35 | 87,887 | 185 | 9064 |
| 107 | Turbulence | Light | 14:35 | 87,872 | 186 | 8815 |
| 108 | NAV1 | 110.700 - IDTW (KDTW - CAT III ILS/DME 04R) | 14:36 | 87,764 | 190 | 6967 |
| 109 | Autopilot mode | NAV GPS|ALT 6000|IAS 210 | 14:37 | 87,650 | 190 | 6062 |
| 110 | TCAS | Traffic - Citrus 164 /DST 14.94nm /HDG 162 /ALT 5833ft /GS 277kts /VS 2282ft/min | 14:37 | 87,470 | 191 | 6009 |
| 111 | Simulation Rate | 1x | 14:37 | 87,365 | 192 | 6000 |
| 112 | Autopilot mode | ALT 6000|IAS 210|GS|APR | 14:38 | 87,230 | 192 | 6002 |
| 113 | Autopilot mode | IAS 210|GS|APR | 14:38 | 86,978 | 194 | 6010 |
| 114 | ADF1 | 0353.0 - QG (WINDSOR) | 14:38 | 86,969 | 193 | 6009 |
| 115 | Altitude | Level off at 6000ft | 14:38 | 86,957 | 194 | 6009 |
| 116 | Autopilot mode | IAS 180|GS|APR | 14:39 | 86,762 | 191 | 5869 |
| 117 | Altitude | Descending at 6000ft | 14:39 | 86,762 | 190 | 5857 |
| 118 | TCAS | Traffic - ACEY 4807 /DST 13.21nm /HDG 189 /ALT 3246ft /GS 306kts /VS 3078ft/min | 14:39 | 86,747 | 185 | 5666 |
| 119 | Glideslope | Active | 14:39 | 86,741 | 183 | 5593 |
| 120 | Localizer | Active | 14:39 | 86,741 | 183 | 5590 |
| 121 | TCAS | Traffic - SOUTHWEST 49 /DST 12.08nm /HDG 270 /ALT 3127ft /GS 279kts /VS 3207ft/min | 14:39 | 86,738 | 183 | 5545 |
| 122 | Altimeter | 29.87 | 14:39 | 86,723 | 180 | 5315 |
| 123 | TCAS | Traffic - ACEY 4807 /DST 9.96nm /HDG 180 /ALT 4514ft /GS 322kts /VS 2787ft/min | 14:39 | 86,705 | 177 | 4988 |
| 124 | Glideslope | Captured | 14:39 | 86,702 | 177 | 4971 |
| 125 | TCAS | Traffic - SOUTHWEST 49 /DST 9.97nm /HDG 279 /ALT 4488ft /GS 309kts /VS 2627ft/min | 14:39 | 86,687 | 176 | 4727 |
| 126 | Flaps | 26 | 14:39 | 86,669 | 173 | 4466 |
| 127 | TCAS | Traffic - SPIRIT WIN 363 /DST 10.08nm /HDG 194 /ALT 1796ft /GS 233kts /VS 1448ft/min | 14:40 | 86,528 | 171 | 4278 |
| 128 | TCAS | Traffic - SPIRIT WIN 363 /DST 9.92nm /HDG 191 /ALT 1836ft /GS 237kts /VS 1502ft/min | 14:40 | 86,522 | 171 | 4270 |
| 129 | Gear | going Down | 14:40 | 86,471 | 172 | 4172 |
| 130 | Gear down | Down and locked for Landing | 14:40 | 86,408 | 171 | 4011 |
| 131 | Autopilot mode | IAS 158|GS|APR | 14:41 | 86,276 | 171 | 3699 |
| 132 | Localizer | Captured | 14:41 | 86,264 | 169 | 3654 |
| 133 | Autopilot mode | IAS 155|GS|APR | 14:41 | 86,258 | 168 | 3612 |
| 134 | TCAS | Traffic - SPIRIT WIN 363 /DST 4.99nm /HDG 158 /ALT 4342ft /GS 314kts /VS 2637ft/min | 14:41 | 86,180 | 161 | 3131 |
| 135 | Flaps | 32 | 14:41 | 86,150 | 159 | 3005 |
| 136 | Turbulence | Moderate | 14:41 | 86,069 | 156 | 2844 |
| 137 | TCAS | Traffic - NORTHWEST 25 /DST 7.60nm /HDG 209 /ALT 709ft /GS 182kts /VS 2575ft/min | 14:41 | 85,919 | 153 | 2654 |
| 138 | Markers | Outer | 14:42 | 85,727 | 152 | 2501 |
| 139 | Spoilers | Armed | 14:42 | 85,727 | 152 | 2501 |
| 140 | TCAS | Traffic - NORTHWEST 25 /DST 4.97nm /HDG 214 /ALT 1959ft /GS 255kts /VS 2460ft/min | 14:42 | 85,673 | 152 | 2464 |
| 141 | COM1 | 118.400 - METRO TOWER | 14:42 | 85,499 | 152 | 2153 |
| 142 | TCAS | Traffic - NORTHWEST 25 /DST 1.99nm /HDG 259 /ALT 3301ft /GS 306kts /VS 3029ft/min | 14:42 | 85,418 | 153 | 2051 |
| 143 | TCAS | Traffic - MESABA 3259 /DST 14.98nm /HDG 209 /ALT 2604ft /GS 164kts /VS 1ft/min | 14:43 | 85,247 | 152 | 1773 |
| 144 | TCAS | Traffic - NORTHWEST 1010 /DST 14.95nm /HDG 181 /ALT 2431ft /GS 218kts /VS -108ft/min | 14:43 | 85,130 | 153 | 1523 |
| 145 | Turbulence | None | 14:43 | 85,100 | 154 | 1468 |
| 146 | TCAS | Traffic - FLAG SHIP 3738 /DST 14.96nm /HDG 209 /ALT 2604ft /GS 164kts /VS 0ft/min | 14:43 | 84,962 | 154 | 1221 |
| 147 | Autopilot | Off | 14:43 | 84,863 | 154 | 1045 |
| 148 | Autopilot mode | IAS 155 | 14:43 | 84,848 | 153 | 1005 |
| 149 | Markers | Inner | 14:44 | 84,698 | 155 | 751 |
| 150 | Autothrottle | Off | 14:44 | 84,641 | 154 | 689 |
| 151 | Autopilot mode | none | 14:44 | 84,629 | 154 | 680 |
| 152 | ON | ON 14:44 /FOB 84,611 lbs /LAW 846,875 lbs | 14:44 | 84,611 | 139 | 664 |
| 153 | Spoilers | fully Deployed | 14:44 | 84,608 | 133 | 664 |
| 154 | Flaps | 0 | 14:44 | 84,575 | 71 | 663 |
| 155 | Spoilers | Down | 14:44 | 84,569 | 62 | 663 |
| 156 | NAV1 | 110.700 - IDWC (KDTW - ILS/DME 22L) | 14:44 | 84,563 | 60 | 663 |
| 157 | COM1 | 119.450 - METRO GROUND | 14:45 | 84,515 | 6 | 663 |
| 158 | Parking brake | On | 14:47 | 84,014 | 0 | 663 |
| 159 | IN | IN 14:47 /FOB 84,014 lbs /RAW 846,278 lbs | 14:47 | 84,014 | 0 | 663 |
Field 1 |
Field 2 |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|