FS Flight Keeper
Flight DAAG to LEPA
Created On |
Changed On |
|||
3/25/2009 17:49 |
4/3/2009 16:20 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP 777-300 Cathay Pacific |
BOEING B773 |
CX928 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX928 |
FL190 |
262 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
DAAG - Houari Boumediene |
09 / 27 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LEPA - Palma De Mallorca |
06L / 24R |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
356,436 lbs |
||||||
| Time OUT: |
3/25/2009 13:05 |
TAW: |
416,486 lbs |
Fuel: |
60,050 lbs |
||
| Time OFF: |
3/25/2009 13:05 |
TOW: |
415,940 lbs |
Fuel: |
59,504 lbs |
TO IAS: |
144kts |
| Time ON: |
3/25/2009 13:47 |
LAW: |
401,690 lbs |
Fuel: |
45,254 lbs |
LA IAS: |
123kts |
| Time IN: |
3/25/2009 13:51 |
RAW: |
401,190 lbs |
Fuel: |
44,754 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:46 |
Block Fuel: |
15,296 lbs |
Distance: |
194nm / 175nm |
||
| Flight Time: |
00:42 |
Flight Fuel: |
14,250 lbs |
||||
| ZFW: |
356,436 lbs |
||||||
| Gate: |
Position: |
N36* 41.4971' / E3* 10.2808' |
|||||
| Altitude: |
99ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
3361 |
| Time OUT: |
3/25/2009 13:05 |
TAW: |
416,486 lbs |
Fuel: |
60,050 lbs |
Max GS: |
0kts |
| Time OFF: |
3/25/2009 13:05 |
TOW: |
415,940 lbs |
Fuel: |
59,504 lbs |
TO IAS: |
144kts |
| Engine settings: |
/E1N1 107 /E1N2 102 /E2N1 107 /E2N2 102 |
||||||
| Flaps: |
15 |
VS: |
26.91 |
Pitch: |
-8.13 |
Bank: |
-0.02 |
| Runway: |
09 / 27 |
Surface: |
Concrete (Normal) |
Heading: |
93 |
||
| OAT: |
14°C |
Dew Point: |
7°C |
Wind: |
27/3 |
Visibility: |
29nm (Normal) |
| Pressure: |
30.09 |
Altimeter: |
30.09 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
442ft / 202kts (13:06) |
Flaps Up: |
1419ft / 223kts (13:06) |
||||
| Autopilot: |
341ft / 193kts Mode: IAS 240|VS 2000 (13:06) |
||||||
| ZFW: |
356,436 lbs |
||||||
| Gate: |
Position: |
N39* 33.2184' / E2* 44.0425' |
|||||
| Altitude: |
50ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
3361 |
| Time IN: |
3/25/2009 13:51 |
RAW: |
401,190 lbs |
Fuel: |
44,754 lbs |
Max GS: |
18kts |
| Time ON: |
3/25/2009 13:47 |
LAW: |
401,690 lbs |
Fuel: |
45,254 lbs |
LA IAS: |
123kts |
| Engine settings: |
/E1N1 25 /E1N2 57 /E2N1 25 /E2N2 57 |
||||||
| Flaps: |
30 |
VS: |
-159.23 |
Pitch: |
-5.38 |
Bank: |
-0.03 |
| Runway: |
06L / 24R |
Surface: |
Asphalt (Normal) |
Heading: |
62 (1.05) |
||
| OAT: |
12°C |
Dew Point: |
5°C |
Wind: |
222/3 |
Visibility: |
36nm (Normal) |
| Pressure: |
30.09 |
Altimeter: |
30.09 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
4129ft / 160kts (13:42) |
Flaps Down: |
9957ft / 207kts (13:32) |
||||
| Autopilot: |
272ft / 144kts Mode: none (13:47) |
||||||
| Avg. FPS: |
26.78 |
Avg. FPS Origin/Flight/Destination: |
25.49 / 28.22 / 16.61 |
||||
| Avg. TAS: |
255kts |
Max. TAS: |
402kts |
||||
| Max. IAS Depar.: |
240kts |
Max. IAS Appr.: |
205kts |
||||
| Avg. Climb: |
1898.33 |
Max. Climb: |
3799.55 |
||||
| Avg. Descent: |
-1241.21 |
Max. Descent: |
-2737.58 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.75 |
Max. G-Force: |
1.10 |
||
| Max. Pitch: |
-11.54 |
Max. Bank: |
25.88 |
||||
| Max. EGT: |
615°C |
Engine setting: |
109.03 |
Vibration: |
2.33 |
||
| Day Flight Time: |
00:42 |
Night Flight Time: |
00:00 |
||||
| Origin: |
DAAG 250900Z 02004KT 350V060 CAVOK 15/07 Q1019 |
| |
***** METAR Report for DAAG ***** Zulu Time: 09:00 (day 25 of month) Wind: 020/04 varying from 350 to 060 Ceiling: Ceiling and visibility are OK Temperature: 15°C Dewpoint: 7°C Humidity: 59% Barometer: 30.09hg |
| Destination: |
LEPA 250930Z 22006KT 200V260 9999 FEW035 14/06 Q1019 NOSIG |
| |
***** METAR Report for LEPA ***** Zulu Time: 09:30 (day 25 of month) Wind: 220/06 varying from 200 to 260 Visibility: 5.40nm or more Cloud Cover: Few at 3500ft Temperature: 14°C Dewpoint: 6°C Humidity: 59% Barometer: 30.09hg Trend: No significant change expected within the next two hours |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | DAAG | Airport | 13:05 | 59,498 | 145 | 103 | 93 | 26/3 | 14 |
| 2 | ALR | VOR | 13:06 | 58,892 | 222 | 1227 | 93 | 24/3 | 11 |
| 3 | BUYAH | Intersection | 13:22 | 51,732 | 314 | 18999 | 357 | 305/23 | -25 |
| 4 | GENIO | Intersection | 13:24 | 51,201 | 315 | 19000 | 358 | 314/22 | -25 |
| 5 | OSGAL | Intersection | 13:32 | 49,817 | 259 | 10945 | 345 | 331/17 | -5 |
| 6 | MJV | VOR | 13:46 | 45,531 | 141 | 621 | 61 | 222/2 | 11 |
| 7 | LEPA | Airport | 13:47 | 45,254 | 121 | 53 | 61 | 222/3 | 12 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | DAAG | DAAG 250900Z 02004KT 350V060 CAVOK 15/07 Q1019 | ||||
| 2 | ALR | DAAG 250900Z 02004KT 350V060 CAVOK 15/07 Q1019 | ||||
| 3 | BUYAH | DAAG 250900Z 02004KT 350V060 CAVOK 15/07 Q1019 | ||||
| 4 | GENIO | LEPA 250900Z 22003KT 170V270 9999 FEW035 13/05 Q1019 NOSIG | ||||
| 5 | OSGAL | LEPA 250900Z 22003KT 170V270 9999 FEW035 13/05 Q1019 NOSIG | ||||
| 6 | MJV | LEPA 250900Z 22003KT 170V270 9999 FEW035 13/05 Q1019 NOSIG | ||||
| 7 | LEPA | LEPA 250930Z 22006KT 200V260 9999 FEW035 14/06 Q1019 NOSIG | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Pressure | 30.09 | 13:02 | 60,363 | 0 | 99 |
| 2 | COM1 | 124.800 | 13:03 | 60,288 | 0 | 99 |
| 3 | Altimeter | 30.09 | 13:03 | 60,287 | 0 | 99 |
| 4 | Lights | STROBE | 13:03 | 60,284 | 0 | 99 |
| 5 | Flaps | 15 | 13:03 | 60,282 | 0 | 99 |
| 6 | COM1 | 125.200 | 13:03 | 60,252 | 0 | 99 |
| 7 | Autopilot mode | VS 2000 | 13:03 | 60,225 | 0 | 99 |
| 8 | COM1 | 121.800 - ALGIERS GROUND | 13:04 | 60,180 | 0 | 99 |
| 9 | Transponder | 3361 | 13:04 | 60,176 | 0 | 99 |
| 10 | COM1 | 119.700 - ALGIERS ARRIVAL | 13:04 | 60,114 | 0 | 99 |
| 11 | Parking brake | Off | 13:05 | 60,050 | 0 | 99 |
| 12 | OUT | OUT 13:05 /ZFW 356,436 lbs /FOB 60,050 lbs /TAW 416,486 lbs | 13:05 | 60,050 | 0 | 99 |
| 13 | Rotate | VR = 131kts | 13:05 | 59,556 | 131 | 102 |
| 14 | OFF | OFF 13:05 /FOB 59,504 lbs /TOW 415,940 lbs | 13:05 | 59,504 | 144 | 103 |
| 15 | Gear | going Up | 13:06 | 59,417 | 163 | 138 |
| 16 | Altitude | Climbing at 100ft | 13:06 | 59,298 | 184 | 267 |
| 17 | Autothrottle | Armed | 13:06 | 59,276 | 188 | 298 |
| 18 | Autopilot | IAS 240|VS 2000 | 13:06 | 59,249 | 193 | 341 |
| 19 | Autopilot mode | IAS 240|VS 2000 | 13:06 | 59,249 | 193 | 346 |
| 20 | Gear up | Up and locked after Takeoff | 13:06 | 59,195 | 202 | 442 |
| 21 | Autopilot mode | HDG 093|ALT 8000|IAS 240|VS 2000 | 13:06 | 59,100 | 215 | 663 |
| 22 | Navigation | ALR | 13:06 | 58,892 | 222 | 1231 |
| 23 | Weather | DAAG 250900Z 02004KT 350V060 CAVOK 15/07 Q1019 | 13:06 | 58,892 | 222 | 1236 |
| 24 | Flaps up | after Takeoff | 13:06 | 58,829 | 223 | 1419 |
| 25 | COM1 | 121.400 - ALGIERS ARRIVAL | 13:06 | 58,769 | 228 | 1556 |
| 26 | Autopilot mode | HDG 358|ALT 11000|IAS 240|VS 2000 | 13:07 | 58,517 | 231 | 2416 |
| 27 | Autopilot mode | HDG 357|ALT 11000|IAS 240|VS 2000 | 13:07 | 58,469 | 231 | 2577 |
| 28 | Autopilot mode | HDG 358|ALT 11000|IAS 240|VS 2000 | 13:07 | 58,305 | 240 | 3149 |
| 29 | Autopilot mode | HDG 359|ALT 11000|IAS 240|VS 2000 | 13:07 | 58,260 | 240 | 3328 |
| 30 | Autopilot mode | HDG 000|ALT 11000|IAS 240|VS 2000 | 13:07 | 58,190 | 233 | 3622 |
| 31 | Autopilot mode | HDG 001|ALT 11000|IAS 240|VS 2000 | 13:07 | 58,119 | 227 | 3898 |
| 32 | Autopilot mode | HDG 000|ALT 11000|IAS 240|VS 2000 | 13:08 | 57,953 | 224 | 4620 |
| 33 | Autopilot mode | HDG 359|ALT 11000|IAS 240|VS 2000 | 13:08 | 57,879 | 226 | 4930 |
| 34 | Markers | Outer | 13:08 | 57,876 | 226 | 4948 |
| 35 | Localizer | Active | 13:08 | 57,870 | 226 | 4954 |
| 36 | Localizer | Captured | 13:08 | 57,849 | 226 | 5053 |
| 37 | Autopilot mode | HDG 358|ALT 11000|IAS 240|VS 2000 | 13:08 | 57,768 | 227 | 5377 |
| 38 | Autopilot mode | HDG 357|ALT 11000|IAS 240|VS 2000 | 13:08 | 57,654 | 226 | 5859 |
| 39 | Autopilot mode | HDG 356|ALT 11000|IAS 240|VS 2000 | 13:09 | 57,536 | 223 | 6356 |
| 40 | Turbulence | Light | 13:09 | 57,234 | 218 | 7583 |
| 41 | Turbulence | None | 13:09 | 57,065 | 216 | 8278 |
| 42 | Autopilot mode | HDG 355|ALT 11000|IAS 240|VS 2000 | 13:09 | 57,057 | 216 | 8308 |
| 43 | Autopilot mode | HDG 355|ALT 11000|IAS 350|VS 2000 | 13:11 | 56,492 | 223 | 10509 |
| 44 | Autopilot mode | HDG 355|ALT 11000|IAS 350 | 13:11 | 56,265 | 264 | 10946 |
| 45 | Autopilot mode | HDG 355|ALT 15000|IAS 350|VS 2000 | 13:11 | 56,211 | 271 | 10916 |
| 46 | COM1 | 124.900 | 13:12 | 55,647 | 291 | 12960 |
| 47 | Autopilot mode | HDG 355|ALT 19000|IAS 350|VS 2000 | 13:12 | 55,430 | 291 | 13851 |
| 48 | Autopilot mode | HDG 354|ALT 19000|IAS 350|VS 2000 | 13:13 | 55,113 | 287 | 15184 |
| 49 | Pressure | 30.08 | 13:14 | 54,681 | 280 | 17033 |
| 50 | Autopilot mode | HDG 354|ALT 19000|IAS 375|VS 2000 | 13:14 | 54,482 | 283 | 17823 |
| 51 | Altimeter | 29.92 | 13:14 | 54,383 | 283 | 18066 |
| 52 | Autopilot mode | HDG 354|ALT 19000|IAS 400 | 13:15 | 54,095 | 291 | 18958 |
| 53 | Altitude | Level off at 19000ft | 13:16 | 53,822 | 307 | 19002 |
| 54 | Simulation Rate | 4x | 13:16 | 53,762 | 308 | 19002 |
| 55 | Pressure | 30.09 | 13:18 | 53,093 | 315 | 19000 |
| 56 | Autopilot mode | HDG 355|ALT 19000|IAS 400 | 13:21 | 52,064 | 315 | 19000 |
| 57 | Autopilot mode | HDG 357|ALT 19000|IAS 400 | 13:22 | 51,914 | 315 | 19007 |
| 58 | Autopilot mode | HDG 358|ALT 19000|IAS 400 | 13:22 | 51,833 | 315 | 19003 |
| 59 | Navigation | BUYAH | 13:22 | 51,728 | 314 | 18999 |
| 60 | Weather | DAAG 250900Z 02004KT 350V060 CAVOK 15/07 Q1019 | 13:22 | 51,728 | 314 | 18999 |
| 61 | Navigation | GENIO | 13:24 | 51,197 | 315 | 19000 |
| 62 | Weather | LEPA 250900Z 22003KT 170V270 9999 FEW035 13/05 Q1019 NOSIG | 13:24 | 51,189 | 315 | 19000 |
| 63 | Autopilot mode | HDG 344|ALT 18000|IAS 400 | 13:25 | 50,949 | 316 | 18910 |
| 64 | Altitude | Descending at 19000ft | 13:25 | 50,913 | 317 | 18839 |
| 65 | Autopilot mode | HDG 344|ALT 18000|IAS 380 | 13:26 | 50,766 | 314 | 18428 |
| 66 | Autopilot mode | HDG 343|ALT 12000|IAS 350|VS -1800 | 13:27 | 50,402 | 300 | 17689 |
| 67 | Altimeter | 30.08 | 13:28 | 50,363 | 292 | 17085 |
| 68 | Autopilot mode | HDG 344|ALT 12000|IAS 350|VS -1800 | 13:29 | 50,241 | 292 | 14785 |
| 69 | Simulation Rate | 1x | 13:29 | 50,198 | 293 | 13999 |
| 70 | COM1 | 119.250 - LEPA ATIS | 13:29 | 50,189 | 293 | 13851 |
| 71 | COM1 | 124.900 | 13:30 | 50,144 | 296 | 13135 |
| 72 | Autopilot mode | HDG 345|ALT 12000|IAS 350|VS -1800 | 13:30 | 50,124 | 298 | 12825 |
| 73 | Autopilot mode | HDG 345|ALT 12000|IAS 350 | 13:30 | 50,025 | 301 | 12074 |
| 74 | COM1 | 121.300 - PALMA ARRIVAL | 13:31 | 49,989 | 302 | 12034 |
| 75 | NAV1 | 109.900 | 13:31 | 49,983 | 302 | 12032 |
| 76 | Autopilot mode | HDG 345|ALT 12000|IAS 306 | 13:31 | 49,895 | 299 | 12001 |
| 77 | Autopilot mode | HDG 345|ALT 8000|IAS 200|VS -1800 | 13:31 | 49,871 | 283 | 11987 |
| 78 | Navigation | OSGAL | 13:32 | 49,817 | 259 | 10943 |
| 79 | Weather | LEPA 250900Z 22003KT 170V270 9999 FEW035 13/05 Q1019 NOSIG | 13:32 | 49,815 | 259 | 10934 |
| 80 | Autopilot mode | HDG 345|ALT 4500|IAS 200|VS -1800 | 13:32 | 49,812 | 258 | 10855 |
| 81 | NAV1 | 110.900 | 13:32 | 49,809 | 257 | 10795 |
| 82 | Spoilers | fully Deployed | 13:32 | 49,797 | 245 | 10569 |
| 83 | Flaps down | for Landing - 0 | 13:32 | 49,644 | 207 | 9957 |
| 84 | Flaps | 5 | 13:33 | 49,404 | 191 | 9116 |
| 85 | Flaps | 15 | 13:33 | 49,230 | 187 | 8604 |
| 86 | Spoilers | Down | 13:33 | 49,152 | 188 | 8433 |
| 87 | NAV1 | 110.900 - PLM (LEPA - ILS/DME 06L) | 13:33 | 49,107 | 195 | 8151 |
| 88 | Autopilot mode | HDG 315|ALT 4500|IAS 200|VS -1800 | 13:34 | 49,059 | 187 | 7183 |
| 89 | Autopilot mode | HDG 310|ALT 4500|IAS 200|VS -1800 | 13:34 | 49,052 | 184 | 7027 |
| 90 | Autopilot mode | HDG 305|ALT 4500|IAS 200|VS -1800 | 13:35 | 48,948 | 190 | 5469 |
| 91 | Autopilot mode | HDG 305|ALT 4500|IAS 200 | 13:35 | 48,891 | 189 | 4580 |
| 92 | Flaps | 20 | 13:36 | 48,705 | 191 | 4504 |
| 93 | Turbulence | Moderate | 13:36 | 48,696 | 189 | 4505 |
| 94 | Glideslope | Active | 13:37 | 48,522 | 191 | 4489 |
| 95 | Altitude | Level off at 4500ft | 13:37 | 48,521 | 191 | 4489 |
| 96 | Autopilot mode | HDG 305|ALT 4500|IAS 180 | 13:38 | 48,137 | 186 | 4475 |
| 97 | TCAS | Traffic - N2208 /DST 14.96nm /HDG 47 /ALT 6545ft /GS 80kts /VS 0ft/min | 13:38 | 48,119 | 180 | 4462 |
| 98 | Flaps | 25 | 13:38 | 48,057 | 178 | 4488 |
| 99 | Autopilot mode | HDG 310|ALT 4500|IAS 180 | 13:38 | 47,978 | 181 | 4526 |
| 100 | TCAS | Traffic - Orbit 8684 /DST 13.04nm /HDG 274 /ALT 2056ft /GS 301kts /VS 2750ft/min | 13:39 | 47,736 | 170 | 4500 |
| 101 | Autopilot mode | HDG 315|ALT 4500|IAS 180 | 13:39 | 47,715 | 170 | 4499 |
| 102 | TCAS | Traffic - N53064 /DST 12.57nm /HDG 221 /ALT 2002ft /GS 104kts /VS 886ft/min | 13:39 | 47,715 | 170 | 4499 |
| 103 | TCAS | Traffic - N2208 /DST 9.99nm /HDG 47 /ALT 6545ft /GS 80kts /VS 0ft/min | 13:39 | 47,633 | 170 | 4508 |
| 104 | Glideslope | Captured | 13:40 | 47,445 | 171 | 4499 |
| 105 | Autopilot mode | HDG 315|ALT 4500|IAS 180|GS|APR | 13:40 | 47,367 | 171 | 4504 |
| 106 | TCAS | Traffic - N53064 /DST 9.99nm /HDG 221 /ALT 3063ft /GS 96kts /VS 888ft/min | 13:40 | 47,301 | 171 | 4492 |
| 107 | Autopilot mode | HDG 315|ALT 4500|IAS 170|GS|APR | 13:41 | 47,253 | 170 | 4500 |
| 108 | Turbulence | None | 13:41 | 47,190 | 168 | 4497 |
| 109 | TCAS | Traffic - N2208 /DST 4.97nm /HDG 47 /ALT 6545ft /GS 80kts /VS 0ft/min | 13:41 | 47,115 | 165 | 4488 |
| 110 | TCAS | Traffic - N9472 /DST 12.23nm /HDG 240 /ALT 2019ft /GS 104kts /VS 885ft/min | 13:41 | 47,049 | 165 | 4502 |
| 111 | Autopilot mode | IAS 170|GS|APR | 13:41 | 46,935 | 163 | 4493 |
| 112 | Altitude | Descending at 4500ft | 13:42 | 46,884 | 163 | 4318 |
| 113 | Gear | going Down | 13:42 | 46,884 | 163 | 4317 |
| 114 | Turbulence | Moderate | 13:42 | 46,878 | 162 | 4226 |
| 115 | TCAS | Traffic - N8384 /DST 12.73nm /HDG 240 /ALT 1722ft /GS 105kts /VS 890ft/min | 13:42 | 46,878 | 160 | 4193 |
| 116 | Gear down | Down and locked for Landing | 13:42 | 46,874 | 160 | 4129 |
| 117 | TCAS | Traffic - N9472 /DST 9.98nm /HDG 240 /ALT 2899ft /GS 98kts /VS 891ft/min | 13:42 | 46,790 | 156 | 3746 |
| 118 | TCAS | Traffic - N61216 /DST 14.14nm /HDG 7 /ALT 1237ft /GS 113kts /VS 949ft/min | 13:42 | 46,769 | 157 | 3710 |
| 119 | TCAS | Traffic - N8384 /DST 9.99nm /HDG 240 /ALT 2309ft /GS 103kts /VS 899ft/min | 13:42 | 46,626 | 160 | 3750 |
| 120 | Altitude | Climbing at 3700ft | 13:43 | 46,578 | 159 | 3842 |
| 121 | Autopilot mode | IAS 160|GS|APR | 13:43 | 46,572 | 159 | 3848 |
| 122 | TCAS | Traffic - N53064 /DST 4.87nm /HDG 232 /ALT 4855ft /GS 80kts /VS 0ft/min | 13:43 | 46,376 | 158 | 3872 |
| 123 | Altitude | Descending at 3800ft | 13:43 | 46,334 | 157 | 3678 |
| 124 | Flaps | 30 | 13:43 | 46,302 | 157 | 3476 |
| 125 | TCAS | Traffic - N9472 /DST 4.97nm /HDG 250 /ALT 3201ft /GS 80kts /VS 0ft/min | 13:43 | 46,295 | 157 | 3421 |
| 126 | Turbulence | None | 13:43 | 46,256 | 157 | 3286 |
| 127 | TCAS | Traffic - N8384 /DST 4.95nm /HDG 251 /ALT 2367ft /GS 80kts /VS 0ft/min | 13:44 | 46,191 | 157 | 3020 |
| 128 | TCAS | Traffic - N93416 /DST 10.34nm /HDG 239 /ALT 273ft /GS 76kts /VS -403ft/min | 13:44 | 46,130 | 156 | 2759 |
| 129 | TCAS | Traffic - N93416 /DST 9.98nm /HDG 239 /ALT 238ft /GS 76kts /VS -402ft/min | 13:44 | 46,107 | 157 | 2674 |
| 130 | Autopilot mode | IAS 150|GS|APR | 13:44 | 46,101 | 156 | 2644 |
| 131 | TCAS | Traffic - N9472 /DST 1.94nm /HDG 250 /ALT 3201ft /GS 80kts /VS 0ft/min | 13:44 | 46,086 | 155 | 2596 |
| 132 | Altimeter | 30.09 | 13:44 | 46,034 | 157 | 2375 |
| 133 | TCAS | Traffic - N8384 /DST 1.99nm /HDG 251 /ALT 2367ft /GS 80kts /VS 0ft/min | 13:44 | 46,016 | 156 | 2265 |
| 134 | COM1 | 118.450 - PALMA TOWER | 13:45 | 45,941 | 153 | 1917 |
| 135 | Autopilot mode | IAS 145|GS|APR | 13:45 | 45,879 | 153 | 1651 |
| 136 | Autopilot mode | IAS 140|GS|APR | 13:46 | 45,716 | 146 | 1172 |
| 137 | Navigation | MJV | 13:46 | 45,531 | 141 | 621 |
| 138 | Weather | LEPA 250900Z 22003KT 170V270 9999 FEW035 13/05 Q1019 NOSIG | 13:46 | 45,528 | 141 | 618 |
| 139 | Autopilot mode | IAS 145|GS|APR | 13:46 | 45,516 | 142 | 599 |
| 140 | Pause | On | 13:47 | 45,347 | 145 | 284 |
| 141 | Pause | Off | 13:47 | 45,347 | 144 | 282 |
| 142 | Autopilot | Off | 13:47 | 45,342 | 144 | 272 |
| 143 | Autopilot mode | none | 13:47 | 45,330 | 144 | 243 |
| 144 | Autothrottle | Off | 13:47 | 45,327 | 144 | 239 |
| 145 | ON | ON 13:47 /FOB 45,254 lbs /LAW 401,690 lbs | 13:47 | 45,254 | 123 | 53 |
| 146 | Spoilers | fully Deployed | 13:47 | 45,242 | 104 | 50 |
| 147 | Spoilers | Down | 13:48 | 45,212 | 47 | 50 |
| 148 | Flaps | 0 | 13:48 | 45,212 | 46 | 50 |
| 149 | Pause | On | 13:48 | 45,207 | 43 | 50 |
| 150 | Instant Replay | On | 13:48 | 45,207 | 43 | 388 |
| 151 | Instant Replay | Off | 13:48 | 45,207 | 43 | 50 |
| 152 | Pause | On | 13:48 | 45,207 | 43 | 50 |
| 153 | Pause | Off | 13:48 | 45,207 | 43 | 50 |
| 154 | COM1 | 130.250 - PALMA OPERATIONS GROUND | 13:48 | 45,165 | 19 | 50 |
| 155 | Parking brake | On | 13:51 | 44,754 | 0 | 50 |
| 156 | IN | IN 13:51 /FOB 44,754 lbs /RAW 401,190 lbs | 13:51 | 44,754 | 0 | 50 |
Field 1 |
Field 2 |
Around The World In 80 Flights |
Leg 09 - Algiers (DAAG) To Mallorca (LEPA) |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
A short flight north brings us to the Spanish tourist island of Mallorca. |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|