FS Flight Keeper
Flight KLAX to KPHX
Created On |
Changed On |
|||
11/21/2011 19:41 |
11/21/2011 20:21 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP A330-300 Cathay Pacific |
AIRBUS A330 |
CX199 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX199 |
FL230 |
233 |
40,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KLAX - Los Angeles Intl |
07L / 25R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
KPHX - Phoenix Sky Harbor Intl |
08 / 26 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
347,703 lbs |
||||||
| Time OUT: |
11/21/2011 16:05 |
TAW: |
390,411 lbs |
Fuel: |
42,708 lbs |
||
| Time OFF: |
11/21/2011 16:06 |
TOW: |
390,009 lbs |
Fuel: |
42,306 lbs |
TO IAS: |
181kts |
| Time ON: |
11/21/2011 17:59 |
LAW: |
376,193 lbs |
Fuel: |
28,490 lbs |
LA IAS: |
149kts |
| Time IN: |
11/21/2011 18:01 |
RAW: |
376,035 lbs |
Fuel: |
28,332 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:56 |
Block Fuel: |
14,376 lbs |
Distance: |
320nm / 322nm |
||
| Flight Time: |
00:53 |
Flight Fuel: |
13,816 lbs |
||||
| ZFW: |
347,703 lbs |
||||||
| Gate: |
Position: |
N33* 56.1526' / W118* 25.1276' |
|||||
| Altitude: |
145ft |
Season: |
Fall |
Daytime: |
Day |
Transponder: |
2374 |
| Time OUT: |
11/21/2011 16:05 |
TAW: |
390,411 lbs |
Fuel: |
42,708 lbs |
Max GS: |
0kts |
| Time OFF: |
11/21/2011 16:06 |
TOW: |
390,009 lbs |
Fuel: |
42,306 lbs |
TO IAS: |
181kts |
| Engine settings: |
/E1N1 109 /E1N2 103 /E2N1 109 /E2N2 103 |
||||||
| Flaps: |
14 |
VS: |
73.05 |
Pitch: |
-6.66 |
Bank: |
0.00 |
| Runway: |
07L / 25R |
Surface: |
Concrete (Normal) |
Heading: |
69 |
||
| OAT: |
9°C |
Dew Point: |
9°C |
Wind: |
253/2 |
Visibility: |
9nm (Normal) |
| Pressure: |
30.04 |
Altimeter: |
30.04 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
1100ft / 220kts (16:06) |
Flaps Up: |
10134ft / 213kts (16:11) |
||||
| Autopilot: |
312ft / 200kts Mode: VS 2000 (16:06) |
||||||
| ZFW: |
347,703 lbs |
||||||
| Gate: |
Position: |
N33* 26.2829' / W112* 0.1399' |
|||||
| Altitude: |
1156ft |
Season: |
Fall |
Daytime: |
Night |
Transponder: |
2374 |
| Time IN: |
11/21/2011 18:01 |
RAW: |
376,035 lbs |
Fuel: |
28,332 lbs |
Max GS: |
13kts |
| Time ON: |
11/21/2011 17:59 |
LAW: |
376,193 lbs |
Fuel: |
28,490 lbs |
LA IAS: |
149kts |
| Engine settings: |
/E1N1 21 /E1N2 54 /E2N1 21 /E2N2 54 |
||||||
| Flaps: |
32 |
VS: |
-90.00 |
Pitch: |
-1.46 |
Bank: |
-0.49 |
| Runway: |
08 / 26 |
Surface: |
Concrete (Normal) |
Heading: |
78 (-0.07) |
||
| OAT: |
13°C |
Dew Point: |
12°C |
Wind: |
231/2 |
Visibility: |
14nm (Normal) |
| Pressure: |
29.95 |
Altimeter: |
29.95 |
Daytime: |
Night |
||
| Spoilers: |
100% |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
4299ft / 168kts (17:55) |
Flaps Down: |
11974ft / 205kts (17:47) |
||||
| Autopilot: |
1591ft / 157kts Mode: IAS 160|GS|APR (17:59) |
||||||
| Avg. FPS: |
17.38 |
Avg. FPS Origin/Flight/Destination: |
13.83 / 18.53 / 14.54 |
||||
| Avg. TAS: |
282kts |
Max. TAS: |
440kts |
||||
| Max. IAS Depar.: |
231kts |
Max. IAS Appr.: |
186kts |
||||
| Avg. Climb: |
1987.94 |
Max. Climb: |
4572.38 |
||||
| Avg. Descent: |
-1317.76 |
Max. Descent: |
-2185.45 |
||||
| Avg. G-Force: |
0.97 |
Min. G-Force: |
0.76 |
Max. G-Force: |
1.19 |
||
| Max. Pitch: |
-12.77 |
Max. Bank: |
-6.84 |
||||
| Max. EGT: |
601°C |
Engine setting: |
108.94 |
Vibration: |
2.33 |
||
| Day Flight Time: |
00:08 |
Night Flight Time: |
00:45 |
||||
| Origin: |
KLAX 211053Z 00000KT 10SM FEW010 SCT045 09/09 A3005 RMK AO2 SLP176 T00940089 $ |
| |
***** METAR Report for KLAX ***** Zulu Time: 10:53 (day 21 of month) Wind: Calm Visibility: 8.67nm Cloud Cover: Few at 1000ft Cloud Cover: Scattered at 4500ft Temperature: 9°C Dewpoint: 9°C Humidity: 100% Barometer: 30.05hg Remarks: AO2 SLP176 T00940089 $ |
| Destination: |
KPHX 211051Z 00000KT 10SM FEW049 SCT085 BKN230 14/12 A2995 RMK AO2 SLP132 T01440117 $ |
| |
***** METAR Report for KPHX ***** Zulu Time: 10:51 (day 21 of month) Wind: Calm Visibility: 8.67nm Cloud Cover: Few at 4900ft Cloud Cover: Scattered at 8500ft Cloud Cover: Broken at 23000ft Temperature: 14°C Dewpoint: 12°C Humidity: 88% Barometer: 29.95hg Remarks: AO2 SLP132 T01440117 $ |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KLAX | Airport | 16:06 | 42,306 | 183 | 150 | 69 | 253/2 | 9 |
| 2 | FREBY | Intersection | 16:08 | 41,325 | 230 | 3582 | 76 | 253/3 | 3 |
| 3 | SARTE | Intersection | 17:52 | 30,236 | 185 | 6000 | 81 | 231/4 | 1 |
| 4 | KPHX | Airport | 17:59 | 28,490 | 148 | 1157 | 78 | 231/2 | 13 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KLAX | KLAX 211053Z 00000KT 10SM FEW010 SCT045 09/09 A3005 RMK AO2 SLP176 T00940089 $ | ||||
| 2 | FREBY | KHHR 210953Z AUTO 00000KT 7SM CLR 11/09 A3003 RMK AO2 SLP170 T01060089 | ||||
| 3 | SARTE | Not available (KGYR) | ||||
| 4 | KPHX | KPHX 211051Z 00000KT 10SM FEW049 SCT085 BKN230 14/12 A2995 RMK AO2 SLP132 T01440117 $ | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 135.650 - KLAX ATIS | 16:01 | 42,924 | 0 | 145 |
| 2 | Altimeter | 30.04 | 16:01 | 42,921 | 0 | 145 |
| 3 | Lights | STROBE | 16:01 | 42,918 | 0 | 145 |
| 4 | Flaps | 14 | 16:01 | 42,917 | 0 | 145 |
| 5 | COM1 | 121.400 - LOS ANGELES CLEARANCE | 16:01 | 42,903 | 0 | 145 |
| 6 | Autopilot mode | VS 2000 | 16:02 | 42,882 | 0 | 145 |
| 7 | COM1 | 121.750 - LOS ANGELES GROUND | 16:03 | 42,801 | 0 | 145 |
| 8 | Transponder | 2374 | 16:04 | 42,798 | 0 | 145 |
| 9 | COM1 | 120.950 - LOS ANGELES TOWER | 16:05 | 42,744 | 0 | 145 |
| 10 | Parking brake | Off | 16:05 | 42,710 | 0 | 145 |
| 11 | OUT | OUT 16:05 /ZFW 347,703 lbs /FOB 42,708 lbs /TAW 390,411 lbs | 16:05 | 42,708 | 0 | 145 |
| 12 | Rotate | VR = 177kts | 16:06 | 42,315 | 177 | 148 |
| 13 | OFF | OFF 16:06 /FOB 42,306 lbs /TOW 390,009 lbs | 16:06 | 42,306 | 181 | 150 |
| 14 | Gear | going Up | 16:06 | 42,273 | 188 | 171 |
| 15 | Autopilot | VS 2000 | 16:06 | 42,213 | 200 | 312 |
| 16 | Altitude | Climbing at 100ft | 16:06 | 42,198 | 202 | 367 |
| 17 | Autothrottle | Armed | 16:06 | 42,186 | 204 | 418 |
| 18 | Autopilot mode | IAS 240|VS 2000|GS|APR | 16:06 | 42,135 | 209 | 620 |
| 19 | TCAS | Traffic - UNITED 121 /DST 2.26nm /HDG 263 /ALT 1004ft /GS 161kts /VS -895ft/min | 16:06 | 42,117 | 211 | 716 |
| 20 | TCAS | Traffic - UNITED 121 /DST 1.97nm /HDG 263 /ALT 961ft /GS 161kts /VS -898ft/min | 16:06 | 42,066 | 216 | 959 |
| 21 | Gear up | Up and locked after Takeoff | 16:06 | 42,036 | 220 | 1100 |
| 22 | Markers | Inner | 16:06 | 41,999 | 224 | 1240 |
| 23 | Autopilot mode | NAV GPS|IAS 240|VS 2000 | 16:06 | 41,994 | 226 | 1263 |
| 24 | Autopilot mode | NAV GPS|ALT 7000|IAS 240|VS 2000 | 16:06 | 41,952 | 228 | 1398 |
| 25 | Markers | Middle | 16:06 | 41,946 | 224 | 1403 |
| 26 | COM1 | 125.200 - SOCAL DEPARTURE | 16:06 | 41,945 | 223 | 1402 |
| 27 | Altitude loss Takeoff | Don't Sink /RA 1248ft /VS -335ft/min | 16:06 | 41,921 | 224 | 1374 |
| 28 | TCAS | Traffic - EVA 11 /DST 2.42nm /HDG 263 /ALT 257ft /GS 186kts /VS 3410ft/min | 16:07 | 41,876 | 223 | 1482 |
| 29 | TCAS | Traffic - SOUTHWEST 1143 /DST 3.27nm /HDG 263 /ALT 187ft /GS 164kts /VS 1644ft/min | 16:07 | 41,856 | 223 | 1544 |
| 30 | TCAS | Traffic - AMERICAN 455 /DST 9.79nm /HDG 34 /ALT 4061ft /GS 230kts /VS 0ft/min | 16:07 | 41,844 | 223 | 1614 |
| 31 | TCAS | Traffic - NORTHWEST 337 /DST 9.56nm /HDG 34 /ALT 4241ft /GS 236kts /VS 0ft/min | 16:07 | 41,811 | 225 | 1753 |
| 32 | TCAS | Traffic - UPS 2920 /DST 9.60nm /HDG 39 /ALT 4191ft /GS 236kts /VS 0ft/min | 16:07 | 41,811 | 225 | 1765 |
| 33 | TCAS | Traffic - AIR CANADA 570 /DST 8.60nm /HDG 52 /ALT 4223ft /GS 230kts /VS 0ft/min | 16:07 | 41,805 | 225 | 1776 |
| 34 | TCAS | Traffic - DELTA 1619 /DST 9.87nm /HDG 29 /ALT 4320ft /GS 247kts /VS 0ft/min | 16:07 | 41,790 | 227 | 1858 |
| 35 | TCAS | Traffic - EAGLE FLIGH 92 /DST 9.27nm /HDG 107 /ALT 4500ft /GS 139kts /VS 0ft/min | 16:07 | 41,742 | 231 | 2025 |
| 36 | TCAS | Traffic - UNITED 209 /DST 9.43nm /HDG 22 /ALT 4961ft /GS 239kts /VS 0ft/min | 16:07 | 41,619 | 230 | 2481 |
| 37 | Autopilot mode | NAV GPS|ALT 15000|IAS 240|VS 2000 | 16:07 | 41,595 | 231 | 2574 |
| 38 | Turbulence | Light | 16:07 | 41,588 | 231 | 2594 |
| 39 | Localizer | Active | 16:07 | 41,537 | 230 | 2785 |
| 40 | TCAS | Traffic - AMERICAN 263 /DST 8.42nm /HDG 20 /ALT 5321ft /GS 224kts /VS 0ft/min | 16:07 | 41,519 | 229 | 2859 |
| 41 | Localizer | Captured | 16:07 | 41,484 | 230 | 3013 |
| 42 | TCAS | Traffic - FRONTIER F 417 /DST 8.66nm /HDG 26 /ALT 5540ft /GS 224kts /VS 0ft/min | 16:07 | 41,457 | 231 | 3086 |
| 43 | TCAS | Traffic - SOUTHWEST 1143 /DST 10.17nm /HDG 307 /ALT 2256ft /GS 271kts /VS 2743ft/min | 16:07 | 41,333 | 230 | 3550 |
| 44 | Navigation | FREBY | 16:08 | 41,325 | 230 | 3582 |
| 45 | Weather | KHHR 210953Z AUTO 00000KT 7SM CLR 11/09 A3003 RMK AO2 SLP170 T01060089 | 16:08 | 41,325 | 230 | 3596 |
| 46 | TCAS | Traffic - EVA 11 /DST 10.05nm /HDG 315 /ALT 3001ft /GS 295kts /VS 2967ft/min | 16:08 | 41,316 | 230 | 3612 |
| 47 | Markers | Outer | 16:08 | 41,301 | 230 | 3672 |
| 48 | Simulation Rate | 2x | 16:08 | 41,217 | 230 | 3998 |
| 49 | TCAS | Traffic - AMERICAN 2457 /DST 14.98nm /HDG 285 /ALT 4422ft /GS 214kts /VS -3036ft/min | 16:08 | 41,207 | 230 | 4030 |
| 50 | NAV2 | 116.800 - BZA (BARD (YUMA)) | 16:08 | 40,955 | 225 | 5013 |
| 51 | TCAS | Traffic - AMERICAN 2457 /DST 9.98nm /HDG 262 /ALT 3207ft /GS 197kts /VS -774ft/min | 16:08 | 40,848 | 224 | 5431 |
| 52 | TCAS | Traffic - EAGLE FLIGH 92 /DST 4.86nm /HDG 338 /ALT 4500ft /GS 139kts /VS 0ft/min | 16:09 | 40,788 | 224 | 5657 |
| 53 | Turbulence | Moderate | 16:09 | 40,569 | 221 | 6559 |
| 54 | TCAS | Traffic - SOUTHWEST 900 /DST 4.42nm /HDG 294 /ALT 9791ft /GS 128kts /VS -2346ft/min | 16:09 | 40,344 | 219 | 7478 |
| 55 | TCAS | Traffic - UPS 2916 /DST 14.91nm /HDG 282 /ALT 6599ft /GS 237kts /VS -3975ft/min | 16:09 | 40,341 | 219 | 7487 |
| 56 | Pressure | 30.03 | 16:10 | 40,266 | 217 | 7797 |
| 57 | TCAS | Traffic - HORIZON AI 445 /DST 14.90nm /HDG 192 /ALT 6038ft /GS 261kts /VS -1342ft/min | 16:10 | 40,235 | 217 | 7932 |
| 58 | TCAS | Traffic - HORIZON AI 471 /DST 14.95nm /HDG 137 /ALT 7616ft /GS 270kts /VS 167ft/min | 16:10 | 40,101 | 215 | 8498 |
| 59 | TCAS | Traffic - ALASKA 512 /DST 14.94nm /HDG 136 /ALT 10330ft /GS 301kts /VS -1939ft/min | 16:10 | 40,083 | 215 | 8569 |
| 60 | Turbulence | None | 16:10 | 40,044 | 214 | 8733 |
| 61 | Autopilot mode | NAV GPS|ALT 23000|IAS 240|VS 2000 | 16:10 | 39,885 | 212 | 9410 |
| 62 | TCAS | Traffic - UNITED 89 /DST 14.93nm /HDG 173 /ALT 7603ft /GS 272kts /VS 168ft/min | 16:11 | 39,756 | 211 | 9964 |
| 63 | Autopilot mode | NAV GPS|ALT 23000|IAS 250|VS 2000 | 16:11 | 39,717 | 212 | 10116 |
| 64 | Flaps up | after Takeoff | 16:11 | 39,708 | 213 | 10134 |
| 65 | TCAS | Traffic - UNITED 235 /DST 14.99nm /HDG 284 /ALT 7867ft /GS 243kts /VS -1864ft/min | 16:11 | 39,666 | 219 | 10278 |
| 66 | Autopilot mode | NAV GPS|ALT 23000|IAS 350|VS 2000 | 16:11 | 39,570 | 234 | 10732 |
| 67 | TCAS | Traffic - SOUTHWEST 1118 /DST 14.97nm /HDG 215 /ALT 9696ft /GS 230kts /VS 0ft/min | 16:11 | 39,468 | 258 | 11106 |
| 68 | COM1 | 125.270 | 16:13 | 38,964 | 289 | 13898 |
| 69 | TCAS | Traffic - UNITED 1175 /DST 14.93nm /HDG 248 /ALT 14861ft /GS 277kts /VS -1548ft/min | 16:13 | 38,844 | 288 | 14638 |
| 70 | Autopilot mode | NAV GPS|ALT 23000|IAS 375|VS 2000 | 16:13 | 38,739 | 289 | 15259 |
| 71 | Pressure | 30.02 | 16:13 | 38,703 | 292 | 15455 |
| 72 | Autopilot mode | NAV GPS|ALT 23000|IAS 400|VS 2000 | 16:15 | 38,211 | 295 | 18216 |
| 73 | Altimeter | 29.92 | 16:15 | 38,178 | 296 | 18411 |
| 74 | TCAS | Traffic - EXPRESS 2216 /DST 14.76nm /HDG 260 /ALT 23527ft /GS 320kts /VS 0ft/min | 16:16 | 37,593 | 289 | 21934 |
| 75 | Autopilot mode | NAV GPS|ALT 23000|IAS 425|VS 2000 | 16:17 | 37,539 | 295 | 22196 |
| 76 | TCAS | Traffic - EXPRESS 2216 /DST 9.89nm /HDG 260 /ALT 23527ft /GS 320kts /VS 0ft/min | 16:17 | 37,449 | 296 | 22723 |
| 77 | Autopilot mode | NAV GPS|ALT 23000|IAS 425 | 16:17 | 37,365 | 300 | 22926 |
| 78 | Altitude | Level off at 23000ft | 16:18 | 37,032 | 308 | 23001 |
| 79 | COM1 | 126.350 | 16:19 | 36,942 | 309 | 23007 |
| 80 | COM1 | 128.150 | 16:21 | 36,443 | 314 | 22999 |
| 81 | Simulation Rate | 16x | 16:22 | 36,234 | 313 | 23000 |
| 82 | Lights | STROBE|INST | 16:31 | 33,914 | 313 | 23002 |
| 83 | Pause | On | 17:38 | 32,226 | 317 | 23000 |
| 84 | Warning | Scenery changed or reloaded | 17:38 | 32,224 | 317 | 23000 |
| 85 | Pause | Off | 17:38 | 32,224 | 317 | 23000 |
| 86 | Simulation Rate | 1x | 17:38 | 32,222 | 317 | 23000 |
| 87 | TCAS | Traffic - AIR SHUTT 2778 /DST 11.97nm /HDG 276 /ALT 22059ft /GS 316kts /VS 1305ft/min | 17:38 | 32,222 | 317 | 23000 |
| 88 | Altitude | Descending at 23000ft | 17:38 | 32,168 | 326 | 22811 |
| 89 | Autopilot mode | NAV GPS|ALT 13000|IAS 425|VS -1800 | 17:38 | 32,166 | 326 | 22796 |
| 90 | COM1 | 125.250 | 17:39 | 32,112 | 325 | 22136 |
| 91 | Autopilot mode | NAV GPS|ALT 13000|IAS 400|VS -1800 | 17:39 | 32,078 | 325 | 21736 |
| 92 | Simulation Rate | 2x | 17:39 | 32,066 | 323 | 21547 |
| 93 | Pressure | 29.95 | 17:40 | 31,946 | 327 | 19928 |
| 94 | Autopilot mode | NAV GPS|ALT 13000|IAS 375|VS -1800 | 17:40 | 31,866 | 319 | 18795 |
| 95 | Pause | On | 17:40 | 31,864 | 318 | 18755 |
| 96 | Pause | Off | 17:40 | 31,864 | 317 | 18741 |
| 97 | Altimeter | 29.95 | 17:41 | 31,796 | 307 | 17639 |
| 98 | Autopilot mode | NAV GPS|ALT 13000|IAS 350|VS -1800 | 17:42 | 31,720 | 299 | 16427 |
| 99 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 17:42 | 31,668 | 294 | 15338 |
| 100 | Autopilot mode | NAV GPS|ALT 12000|IAS 350 | 17:44 | 31,428 | 304 | 12050 |
| 101 | Simulation Rate | 1x | 17:45 | 31,204 | 304 | 12000 |
| 102 | COM1 | 121.200 - KPHX ATIS | 17:45 | 31,180 | 304 | 12000 |
| 103 | Altitude | Level off at 12000ft | 17:46 | 31,128 | 304 | 12000 |
| 104 | COM1 | 125.250 | 17:46 | 31,102 | 304 | 12000 |
| 105 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 17:46 | 31,088 | 293 | 11990 |
| 106 | Flaps down | for Landing - 8 | 17:47 | 31,046 | 205 | 11974 |
| 107 | Flaps | 14 | 17:47 | 31,024 | 193 | 12036 |
| 108 | COM1 | 128.650 - PHOENIX ARRIVAL | 17:47 | 30,976 | 184 | 11999 |
| 109 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 17:48 | 30,808 | 176 | 11849 |
| 110 | Altitude | Descending at 12000ft | 17:48 | 30,806 | 176 | 11812 |
| 111 | NAV1 | 111.750 | 17:48 | 30,794 | 174 | 11340 |
| 112 | Simulation Rate | 2x | 17:49 | 30,746 | 172 | 10146 |
| 113 | TCAS | Traffic - SOUTHWEST 2167 /DST 14.89nm /HDG 277 /ALT 8156ft /GS 323kts /VS 2762ft/min | 17:50 | 30,640 | 180 | 7737 |
| 114 | NAV1 | 111.750 - ISYQ (KPHX - ILS/DME 08) | 17:51 | 30,604 | 182 | 7021 |
| 115 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 17:51 | 30,530 | 183 | 6063 |
| 116 | Navigation | SARTE | 17:52 | 30,236 | 185 | 6000 |
| 117 | Weather | Not available (KGYR) | 17:52 | 30,230 | 185 | 6000 |
| 118 | ADF2 | 0281.0 - FFZ (FALCON FIELD (MESA)) | 17:53 | 30,202 | 185 | 6002 |
| 119 | Glideslope | Active | 17:53 | 30,202 | 185 | 6002 |
| 120 | Altitude | Level off at 6000ft | 17:53 | 30,176 | 185 | 6001 |
| 121 | Turbulence | Moderate | 17:53 | 30,154 | 185 | 6003 |
| 122 | Autopilot mode | NAV 111.75|ALT 6000|IAS 200 | 17:53 | 30,124 | 184 | 6001 |
| 123 | Autopilot mode | ALT 6000|IAS 200|GS|APR | 17:53 | 30,084 | 185 | 5998 |
| 124 | Turbulence | None | 17:54 | 29,928 | 185 | 6002 |
| 125 | Autopilot mode | IAS 200|GS|APR | 17:54 | 29,876 | 185 | 5996 |
| 126 | Simulation Rate | 1x | 17:54 | 29,864 | 185 | 5980 |
| 127 | Glideslope | Captured | 17:54 | 29,860 | 186 | 5972 |
| 128 | Altitude | Descending at 6000ft | 17:54 | 29,822 | 186 | 5825 |
| 129 | TCAS | Traffic - US AIR 409 /DST 11.07nm /HDG 299 /ALT 3134ft /GS 248kts /VS 2792ft/min | 17:54 | 29,770 | 186 | 5559 |
| 130 | Autopilot mode | IAS 175|GS|APR | 17:54 | 29,764 | 185 | 5502 |
| 131 | TCAS | Traffic - US AIR 409 /DST 9.91nm /HDG 303 /ALT 3581ft /GS 255kts /VS 2393ft/min | 17:55 | 29,756 | 181 | 5365 |
| 132 | TCAS | Traffic - SOUTHWEST 2836 /DST 10.72nm /HDG 294 /ALT 2888ft /GS 257kts /VS 1815ft/min | 17:55 | 29,754 | 181 | 5363 |
| 133 | TCAS | Traffic - SOUTHWEST 2836 /DST 9.89nm /HDG 306 /ALT 3140ft /GS 268kts /VS 2563ft/min | 17:55 | 29,744 | 178 | 5192 |
| 134 | Flaps | 22 | 17:55 | 29,716 | 173 | 4671 |
| 135 | TCAS | Traffic - US AIR 73 /DST 10.42nm /HDG 270 /ALT 2108ft /GS 216kts /VS 2653ft/min | 17:55 | 29,700 | 170 | 4565 |
| 136 | TCAS | Traffic - US AIR 73 /DST 9.92nm /HDG 270 /ALT 2327ft /GS 222kts /VS 3052ft/min | 17:55 | 29,684 | 171 | 4508 |
| 137 | TCAS | Traffic - SOUTHWEST 443 /DST 10.00nm /HDG 270 /ALT 1971ft /GS 210kts /VS 2234ft/min | 17:55 | 29,660 | 170 | 4431 |
| 138 | Gear | going Down | 17:55 | 29,650 | 170 | 4410 |
| 139 | TCAS | Traffic - US AIR 409 /DST 4.99nm /HDG 306 /ALT 5570ft /GS 268kts /VS 2271ft/min | 17:55 | 29,612 | 168 | 4308 |
| 140 | Gear down | Down and locked for Landing | 17:55 | 29,608 | 168 | 4299 |
| 141 | TCAS | Traffic - SOUTHWEST 1289 /DST 14.88nm /HDG 270 /ALT 2356ft /GS 165kts /VS -901ft/min | 17:56 | 29,536 | 168 | 4151 |
| 142 | Autopilot mode | IAS 155|GS|APR | 17:56 | 29,440 | 166 | 4007 |
| 143 | TCAS | Traffic - US AIR 73 /DST 4.98nm /HDG 342 /ALT 4457ft /GS 300kts /VS 2922ft/min | 17:56 | 29,420 | 164 | 3939 |
| 144 | TCAS | Traffic - US AIR 644 /DST 8.68nm /HDG 270 /ALT 1431ft /GS 176kts /VS 1373ft/min | 17:56 | 29,414 | 163 | 3918 |
| 145 | TCAS | Traffic - SOUTHWEST 997 /DST 8.52nm /HDG 270 /ALT 1369ft /GS 174kts /VS 2035ft/min | 17:56 | 29,398 | 162 | 3854 |
| 146 | Flaps | 32 | 17:56 | 29,318 | 156 | 3440 |
| 147 | TCAS | Traffic - SOUTHWEST 1289 /DST 9.93nm /HDG 270 /ALT 1596ft /GS 158kts /VS -837ft/min | 17:56 | 29,292 | 154 | 3346 |
| 148 | TCAS | Traffic - US AIR 644 /DST 4.99nm /HDG 275 /ALT 2800ft /GS 243kts /VS 2130ft/min | 17:57 | 29,270 | 154 | 3298 |
| 149 | TCAS | Traffic - SOUTHWEST 997 /DST 4.98nm /HDG 273 /ALT 2708ft /GS 236kts /VS 2384ft/min | 17:57 | 29,256 | 154 | 3271 |
| 150 | Turbulence | Moderate | 17:57 | 29,254 | 153 | 3268 |
| 151 | COM1 | 118.700 - PHOENIX SKY HARBOR INTL TOWER | 17:57 | 29,250 | 153 | 3260 |
| 152 | Autopilot mode | IAS 160|GS|APR | 17:57 | 29,186 | 153 | 3104 |
| 153 | Spoilers | Armed | 17:57 | 29,166 | 153 | 3049 |
| 154 | TCAS | Traffic - US AIR 644 /DST 1.85nm /HDG 279 /ALT 3822ft /GS 289kts /VS 2535ft/min | 17:57 | 29,136 | 153 | 2960 |
| 155 | TCAS | Traffic - SOUTHWEST 997 /DST 1.94nm /HDG 276 /ALT 3677ft /GS 284kts /VS 2502ft/min | 17:57 | 29,126 | 153 | 2926 |
| 156 | TCAS | Traffic - SOUTHWEST 532 /DST 5.82nm /HDG 270 /ALT 1211ft /GS 171kts /VS 1874ft/min | 17:57 | 29,108 | 154 | 2880 |
| 157 | TCAS | Traffic - SOUTHWEST 532 /DST 4.95nm /HDG 270 /ALT 1496ft /GS 185kts /VS 1206ft/min | 17:57 | 29,062 | 154 | 2747 |
| 158 | TCAS | Traffic - SOUTHWEST 532 /DST 1.89nm /HDG 277 /ALT 2728ft /GS 237kts /VS 2405ft/min | 17:58 | 28,910 | 155 | 2319 |
| 159 | TCAS | Traffic - SOUTHWEST 377 /DST 2.68nm /HDG 270 /ALT 1203ft /GS 171kts /VS 1783ft/min | 17:58 | 28,746 | 156 | 1852 |
| 160 | TCAS | Traffic - SOUTHWEST 377 /DST 1.94nm /HDG 270 /ALT 1464ft /GS 181kts /VS 1331ft/min | 17:58 | 28,704 | 156 | 1729 |
| 161 | Autopilot | Off | 17:59 | 28,654 | 157 | 1591 |
| 162 | Autopilot mode | IAS 160 | 17:59 | 28,634 | 157 | 1539 |
| 163 | Turbulence | None | 17:59 | 28,608 | 157 | 1465 |
| 164 | Autopilot mode | none | 17:59 | 28,500 | 157 | 1174 |
| 165 | Autothrottle | Off | 17:59 | 28,496 | 157 | 1171 |
| 166 | ON | ON 17:59 /FOB 28,490 lbs /LAW 376,193 lbs | 17:59 | 28,490 | 149 | 1156 |
| 167 | Spoilers | fully Deployed | 17:59 | 28,488 | 136 | 1156 |
| 168 | Flaps | 0 | 17:59 | 28,470 | 52 | 1156 |
| 169 | Spoilers | Down | 18:00 | 28,470 | 51 | 1156 |
| 170 | Pause | On | 18:00 | 28,466 | 47 | 1156 |
| 171 | Instant Replay | On | 18:00 | 28,466 | 47 | 1559 |
| 172 | Instant Replay | Off | 18:00 | 28,466 | 47 | 1156 |
| 173 | Pause | On | 18:00 | 28,466 | 47 | 1156 |
| 174 | Pause | Off | 18:00 | 28,466 | 47 | 1156 |
| 175 | NAV1 | 111.750 - ICWJ (KPHX - ILS/DME 26) | 18:00 | 28,466 | 46 | 1156 |
| 176 | COM1 | 119.750 - PHOENIX SKY HARBOR INTL GROUND | 18:00 | 28,450 | 18 | 1156 |
| 177 | Parking brake | On | 18:01 | 28,332 | 0 | 1156 |
