FS Flight Keeper
Flight LIRN to LICJ
Created On |
Changed On |
|||
4/2/2009 20:31 |
4/3/2009 16:24 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP 777-300 Cathay Pacific |
BOEING B773 |
CX764 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX764 |
FL200 |
267 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
LIRN - Capodichino Mil |
06 / 24 |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
LICJ - Punta Raisi |
02 / 20 |
18000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
337,136 lbs |
||||||
| Time OUT: |
4/2/2009 14:07 |
TAW: |
397,169 lbs |
Fuel: |
60,033 lbs |
||
| Time OFF: |
4/2/2009 14:08 |
TOW: |
396,598 lbs |
Fuel: |
59,462 lbs |
TO IAS: |
143kts |
| Time ON: |
4/2/2009 14:46 |
LAW: |
384,614 lbs |
Fuel: |
47,478 lbs |
LA IAS: |
129kts |
| Time IN: |
4/2/2009 14:48 |
RAW: |
384,235 lbs |
Fuel: |
47,099 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
00:41 |
Block Fuel: |
12,934 lbs |
Distance: |
178nm / 173nm |
||
| Flight Time: |
00:38 |
Flight Fuel: |
11,984 lbs |
||||
| ZFW: |
337,136 lbs |
||||||
| Gate: |
Position: |
N40* 53.5196' / E14* 18.2045' |
|||||
| Altitude: |
313ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
4254 |
| Time OUT: |
4/2/2009 14:07 |
TAW: |
397,169 lbs |
Fuel: |
60,033 lbs |
Max GS: |
0kts |
| Time OFF: |
4/2/2009 14:08 |
TOW: |
396,598 lbs |
Fuel: |
59,462 lbs |
TO IAS: |
143kts |
| Engine settings: |
/E1N1 104 /E1N2 100 /E2N1 104 /E2N2 100 |
||||||
| Flaps: |
15 |
VS: |
29.22 |
Pitch: |
-8.22 |
Bank: |
-0.01 |
| Runway: |
06 / 24 |
Surface: |
Concrete (Normal) |
Heading: |
237 |
||
| OAT: |
15°C |
Dew Point: |
10°C |
Wind: |
79/2 |
Visibility: |
33nm (Normal) |
| Pressure: |
29.97 |
Altimeter: |
29.97 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Up: |
779ft / 205kts (14:08) |
Flaps Up: |
1798ft / 227kts (14:09) |
||||
| Autopilot: |
526ft / 184kts Mode: IAS 240|VS 2000 (14:08) |
||||||
| ZFW: |
337,136 lbs |
||||||
| Gate: |
Position: |
N38* 10.1841' / E13* 5.1167' |
|||||
| Altitude: |
83ft |
Season: |
Spring |
Daytime: |
Day |
Transponder: |
4254 |
| Time IN: |
4/2/2009 14:48 |
RAW: |
384,235 lbs |
Fuel: |
47,099 lbs |
Max GS: |
20kts |
| Time ON: |
4/2/2009 14:46 |
LAW: |
384,614 lbs |
Fuel: |
47,478 lbs |
LA IAS: |
129kts |
| Engine settings: |
/E1N1 24 /E1N2 57 /E2N1 24 /E2N2 57 |
||||||
| Flaps: |
30 |
VS: |
-147.69 |
Pitch: |
-1.09 |
Bank: |
-0.05 |
| Runway: |
02 / 20 |
Surface: |
Concrete (Normal) |
Heading: |
203 (0.14) |
||
| OAT: |
14°C |
Dew Point: |
11°C |
Wind: |
30/10 |
Visibility: |
26nm (Normal) |
| Pressure: |
30.00 |
Altimeter: |
30.00 |
Daytime: |
Day |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
On |
| Lights: |
STROBE |
Autothrottle: |
Off |
||||
| Gear Down: |
4196ft / 166kts (14:41) |
Flaps Down: |
10964ft / 205kts (14:33) |
||||
| Autopilot: |
280ft / 147kts Mode: none (14:46) |
||||||
| Avg. FPS: |
30.62 |
Avg. FPS Origin/Flight/Destination: |
21.93 / 31.61 / 34.83 |
||||
| Avg. TAS: |
261kts |
Max. TAS: |
401kts |
||||
| Max. IAS Depar.: |
237kts |
Max. IAS Appr.: |
192kts |
||||
| Avg. Climb: |
1954.78 |
Max. Climb: |
3734.19 |
||||
| Avg. Descent: |
-1035.54 |
Max. Descent: |
-2391.54 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.77 |
Max. G-Force: |
1.15 |
||
| Max. Pitch: |
-11.40 |
Max. Bank: |
-26.30 |
||||
| Max. EGT: |
615°C |
Engine setting: |
107.65 |
Vibration: |
2.31 |
||
| Day Flight Time: |
00:38 |
Night Flight Time: |
00:00 |
||||
| Origin: |
LIRN 021120Z VRB03KT 9999 FEW015TCU SCT035 16/09 Q1015 |
| |
***** METAR Report for LIRN ***** Zulu Time: 11:20 (day 02 of month) Wind: Variable at 03 Visibility: 5.40nm or more Cloud Cover: Few at 1500ft, Towering Cumulus Cloud Cover: Scattered at 3500ft Temperature: 16°C Dewpoint: 9°C Humidity: 64% Barometer: 29.97hg |
| Destination: |
LICJ 021150Z 03011KT CAVOK 15/11 Q1016 RMK VIS MIN 9999 |
| |
***** METAR Report for LICJ ***** Zulu Time: 11:50 (day 02 of month) Wind: 030/11 Ceiling: Ceiling and visibility are OK Temperature: 15°C Dewpoint: 11°C Humidity: 77% Barometer: 30.00hg Remarks: VIS MIN 9999 |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | LIRN | Airport | 14:08 | 59,448 | 145 | 315 | 237 | 77/2 | 15 |
| 2 | SOR | VOR | 14:13 | 56,139 | 284 | 11660 | 171 | 195/17 | -12 |
| 3 | DELER | Intersection | 14:18 | 53,976 | 307 | 20002 | 199 | 197/25 | -32 |
| 4 | AMANO | Intersection | 14:25 | 51,540 | 312 | 19996 | 198 | 181/15 | -30 |
| 5 | ROSAS | Intersection | 14:32 | 50,622 | 300 | 10989 | 207 | 224/15 | -10 |
| 6 | LICJ | Airport | 14:46 | 47,477 | 128 | 84 | 203 | 30/10 | 14 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | LIRN | LIRN 021120Z VRB03KT 9999 FEW015TCU SCT035 16/09 Q1015 | ||||
| 2 | SOR | Not available (LIQC) | ||||
| 3 | DELER | Not available (LIQC) | ||||
| 4 | AMANO | Not available (LICU) | ||||
| 5 | ROSAS | Not available (LICU) | ||||
| 6 | LICJ | LICJ 021150Z 03011KT CAVOK 15/11 Q1016 RMK VIS MIN 9999 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | COM1 | 135.970 - LIRN ATIS | 14:04 | 60,305 | 0 | 313 |
| 2 | Altimeter | 29.97 | 14:04 | 60,302 | 0 | 313 |
| 3 | Lights | STROBE | 14:04 | 60,300 | 0 | 313 |
| 4 | Flaps | 15 | 14:04 | 60,299 | 0 | 313 |
| 5 | COM1 | 125.200 | 14:05 | 60,260 | 0 | 313 |
| 6 | Autopilot mode | VS 2000 | 14:05 | 60,228 | 0 | 313 |
| 7 | COM1 | 131.870 - GESAC RAMP GROUND | 14:06 | 60,179 | 0 | 313 |
| 8 | Transponder | 4254 | 14:06 | 60,173 | 0 | 313 |
| 9 | COM1 | 118.500 - NAPLES TOWER | 14:06 | 60,110 | 0 | 313 |
| 10 | Parking brake | Off | 14:07 | 60,033 | 0 | 313 |
| 11 | OUT | OUT 14:07 /ZFW 337,136 lbs /FOB 60,033 lbs /TAW 397,169 lbs | 14:07 | 60,033 | 0 | 313 |
| 12 | Rotate | VR = 130kts | 14:08 | 59,513 | 130 | 313 |
| 13 | OFF | OFF 14:08 /FOB 59,462 lbs /TOW 396,598 lbs | 14:08 | 59,462 | 143 | 315 |
| 14 | Gear | going Up | 14:08 | 59,307 | 174 | 438 |
| 15 | Altitude | Climbing at 300ft | 14:08 | 59,274 | 179 | 478 |
| 16 | Autopilot | IAS 240|VS 2000 | 14:08 | 59,243 | 184 | 526 |
| 17 | Autothrottle | Armed | 14:08 | 59,180 | 195 | 637 |
| 18 | Gear up | Up and locked after Takeoff | 14:08 | 59,114 | 205 | 779 |
| 19 | Autopilot mode | HDG 237|ALT 7000|IAS 240|VS 2000 | 14:08 | 59,081 | 211 | 856 |
| 20 | Flaps | 5 | 14:08 | 58,899 | 220 | 1329 |
| 21 | Flaps | 0 | 14:08 | 58,794 | 225 | 1651 |
| 22 | COM1 | 124.350 - NAPLES ARRIVAL | 14:09 | 58,769 | 227 | 1726 |
| 23 | Flaps up | after Takeoff | 14:09 | 58,745 | 227 | 1798 |
| 24 | Autopilot mode | HDG 161|ALT 15000|IAS 240|VS 2000 | 14:09 | 58,512 | 230 | 2654 |
| 25 | NAV1 | 112.200 - SOR (SORRENTO) | 14:09 | 58,509 | 230 | 2672 |
| 26 | Autopilot mode | HDG 160|ALT 15000|IAS 240|VS 2000 | 14:09 | 58,482 | 229 | 2775 |
| 27 | Autopilot mode | HDG 158|ALT 15000|IAS 240|VS 2000 | 14:09 | 58,440 | 229 | 2916 |
| 28 | Autopilot mode | HDG 156|ALT 15000|IAS 240|VS 2000 | 14:09 | 58,383 | 230 | 3083 |
| 29 | Autopilot mode | HDG 154|ALT 15000|IAS 240|VS 2000 | 14:09 | 58,301 | 234 | 3376 |
| 30 | Autopilot mode | HDG 153|ALT 15000|IAS 240|VS 2000 | 14:09 | 58,253 | 236 | 3571 |
| 31 | Autopilot mode | HDG 154|ALT 15000|IAS 240|VS 2000 | 14:10 | 58,226 | 237 | 3671 |
| 32 | TCAS | Traffic - HERON 6174 /DST 14.45nm /HDG 211 /ALT 6326ft /GS 218kts /VS -3569ft/min | 14:10 | 58,158 | 236 | 3934 |
| 33 | Autopilot mode | HDG 154|ALT 15000|IAS 350|VS 2000 | 14:13 | 56,625 | 219 | 10380 |
| 34 | Autopilot mode | HDG 155|ALT 15000|IAS 350|VS 2000 | 14:13 | 56,360 | 266 | 10982 |
| 35 | Pressure | 29.98 | 14:13 | 56,327 | 268 | 11116 |
| 36 | Autopilot mode | HDG 199|ALT 15000|IAS 350|VS 2000 | 14:13 | 56,324 | 267 | 11138 |
| 37 | Autopilot mode | HDG 200|ALT 15000|IAS 350|VS 2000 | 14:13 | 56,232 | 276 | 11399 |
| 38 | Navigation | SOR | 14:13 | 56,139 | 284 | 11660 |
| 39 | Weather | Not available (LIQC) | 14:13 | 56,136 | 284 | 11669 |
| 40 | COM1 | 130.900 | 14:14 | 55,805 | 293 | 13032 |
| 41 | TCAS | Traffic - MERAIR 982 /DST 10.88nm /HDG 82 /ALT 16178ft /GS 240kts /VS 0ft/min | 14:14 | 55,644 | 293 | 13689 |
| 42 | Autopilot mode | HDG 200|ALT 20000|IAS 350|VS 2000 | 14:14 | 55,604 | 293 | 13862 |
| 43 | TCAS | Traffic - MERAIR 982 /DST 10.00nm /HDG 63 /ALT 15778ft /GS 280kts /VS -1625ft/min | 14:15 | 55,512 | 293 | 14249 |
| 44 | Altimeter | 29.92 | 14:17 | 54,624 | 279 | 18194 |
| 45 | Autopilot mode | HDG 200|ALT 20000|IAS 400|VS 2000 | 14:17 | 54,567 | 279 | 18428 |
| 46 | Autopilot mode | HDG 199|ALT 20000|IAS 400|VS 2000 | 14:17 | 54,300 | 298 | 19319 |
| 47 | Autopilot mode | HDG 199|ALT 20000|IAS 400 | 14:18 | 54,096 | 303 | 19923 |
| 48 | Navigation | DELER | 14:18 | 53,976 | 307 | 20002 |
| 49 | Weather | Not available (LIQC) | 14:18 | 53,975 | 307 | 20002 |
| 50 | Simulation Rate | 2x | 14:19 | 53,775 | 310 | 20006 |
| 51 | Altitude | Level off at 20000ft | 14:19 | 53,703 | 311 | 19995 |
| 52 | Autopilot mode | HDG 198|ALT 20000|IAS 400 | 14:21 | 53,034 | 309 | 19997 |
| 53 | Simulation Rate | 4x | 14:22 | 52,499 | 312 | 20000 |
| 54 | Navigation | AMANO | 14:25 | 51,540 | 312 | 19995 |
| 55 | Weather | Not available (LICU) | 14:25 | 51,540 | 312 | 19993 |
| 56 | Altitude | Descending at 20000ft | 14:26 | 51,510 | 314 | 19836 |
| 57 | Autopilot mode | HDG 198|ALT 13000|IAS 400|VS -1800 | 14:26 | 51,504 | 314 | 19799 |
| 58 | Turbulence | Light | 14:26 | 51,381 | 308 | 18329 |
| 59 | Autopilot mode | HDG 198|ALT 13000|IAS 350|VS -1800 | 14:26 | 51,377 | 306 | 18221 |
| 60 | Autopilot mode | HDG 199|ALT 13000|IAS 350|VS -1800 | 14:27 | 51,359 | 298 | 17878 |
| 61 | Pressure | 30.00 | 14:27 | 51,308 | 291 | 16981 |
| 62 | Autopilot mode | HDG 200|ALT 13000|IAS 350|VS -1800 | 14:27 | 51,303 | 291 | 16883 |
| 63 | Altimeter | 29.98 | 14:27 | 51,302 | 291 | 16851 |
| 64 | Turbulence | None | 14:27 | 51,290 | 290 | 16640 |
| 65 | Autopilot mode | HDG 200|ALT 11000|IAS 350|VS -1800 | 14:29 | 51,092 | 302 | 13152 |
| 66 | Autopilot mode | HDG 199|ALT 11000|IAS 350|VS -1800 | 14:30 | 51,020 | 306 | 12062 |
| 67 | Autopilot mode | HDG 200|ALT 11000|IAS 350|VS -1800 | 14:30 | 50,939 | 308 | 11095 |
| 68 | Autopilot mode | HDG 200|ALT 11000|IAS 350 | 14:31 | 50,871 | 309 | 11043 |
| 69 | Simulation Rate | 1x | 14:31 | 50,864 | 309 | 11028 |
| 70 | Autopilot mode | HDG 207|ALT 11000|IAS 350 | 14:31 | 50,844 | 309 | 11011 |
| 71 | COM1 | 124.800 | 14:31 | 50,768 | 309 | 11025 |
| 72 | COM1 | 130.900 | 14:31 | 50,651 | 309 | 11003 |
| 73 | Autopilot mode | HDG 207|ALT 11000|IAS 300 | 14:32 | 50,627 | 307 | 10998 |
| 74 | Navigation | ROSAS | 14:32 | 50,622 | 300 | 10989 |
| 75 | Weather | Not available (LICU) | 14:32 | 50,622 | 300 | 10988 |
| 76 | Autopilot mode | HDG 207|ALT 11000|IAS 275 | 14:32 | 50,601 | 291 | 10995 |
| 77 | Altitude | Level off at 11000ft | 14:32 | 50,568 | 268 | 10989 |
| 78 | Autopilot mode | HDG 207|ALT 11000|IAS 200 | 14:33 | 50,498 | 244 | 10988 |
| 79 | COM1 | 120.200 - PALERMO ARRIVAL | 14:33 | 50,462 | 217 | 10984 |
| 80 | NAV1 | 109.500 | 14:33 | 50,460 | 216 | 10984 |
| 81 | Flaps down | for Landing - 0 | 14:33 | 50,445 | 205 | 10964 |
| 82 | Autopilot mode | HDG 155|ALT 9000|IAS 200|VS -1800 | 14:34 | 50,388 | 186 | 10908 |
| 83 | Altitude | Descending at 11000ft | 14:34 | 50,385 | 187 | 10822 |
| 84 | Autopilot mode | HDG 215|ALT 9000|IAS 200|VS -1800 | 14:34 | 50,367 | 187 | 10504 |
| 85 | Autopilot mode | HDG 207|ALT 9000|IAS 200|VS -1800 | 14:34 | 50,346 | 186 | 10115 |
| 86 | Flaps | 5 | 14:34 | 50,340 | 187 | 10039 |
| 87 | NAV1 | 109.900 | 14:35 | 50,282 | 191 | 9101 |
| 88 | Autopilot mode | HDG 207|ALT 9000|IAS 200 | 14:35 | 50,277 | 188 | 9089 |
| 89 | Flaps | 15 | 14:35 | 50,237 | 184 | 8979 |
| 90 | Autopilot mode | HDG 207|ALT 6500|IAS 200|VS -1800 | 14:36 | 50,148 | 181 | 8948 |
| 91 | Autopilot mode | HDG 207|ALT 6000|IAS 200|VS -1800 | 14:36 | 50,139 | 183 | 8830 |
| 92 | Autopilot mode | HDG 214|ALT 6000|IAS 200|VS -1800 | 14:36 | 50,060 | 184 | 7285 |
| 93 | Autopilot mode | HDG 215|ALT 6000|IAS 200|VS -1800 | 14:37 | 50,054 | 184 | 7168 |
| 94 | NAV1 | 109.900 - ITO (LICJ - ILS/DME 20) | 14:37 | 50,025 | 185 | 6635 |
| 95 | Autopilot mode | HDG 220|ALT 6000|IAS 200|VS -1800 | 14:37 | 49,994 | 184 | 6098 |
| 96 | Autopilot mode | HDG 220|ALT 6000|IAS 200 | 14:37 | 49,977 | 185 | 6080 |
| 97 | Autopilot mode | HDG 215|ALT 6000|IAS 200 | 14:38 | 49,889 | 186 | 6012 |
| 98 | Autopilot mode | HDG 215|ALT 6000|IAS 190 | 14:38 | 49,845 | 186 | 6007 |
| 99 | Flaps | 20 | 14:38 | 49,836 | 183 | 6005 |
| 100 | Autopilot mode | HDG 210|ALT 6000|IAS 190 | 14:38 | 49,809 | 185 | 6019 |
| 101 | Altitude | Level off at 6000ft | 14:38 | 49,739 | 182 | 6003 |
| 102 | Autopilot mode | HDG 208|ALT 6000|IAS 190 | 14:39 | 49,575 | 178 | 5999 |
| 103 | Autopilot mode | ALT 6000|IAS 190|GS|APR | 14:39 | 49,505 | 180 | 5998 |
| 104 | Autopilot mode | IAS 190|GS|APR | 14:39 | 49,416 | 179 | 5987 |
| 105 | TCAS | Traffic - ALITALIA 1765 /DST 14.97nm /HDG 338 /ALT 4560ft /GS 273kts /VS -1552ft/min | 14:39 | 49,404 | 178 | 6000 |
| 106 | Autopilot mode | IAS 180|GS|APR | 14:39 | 49,329 | 179 | 5969 |
| 107 | Altitude | Descending at 6000ft | 14:40 | 49,287 | 174 | 5845 |
| 108 | Flaps | 25 | 14:40 | 49,278 | 175 | 5818 |
| 109 | Glideslope | Active | 14:41 | 49,104 | 171 | 4966 |
| 110 | Localizer | Active | 14:41 | 49,104 | 171 | 4964 |
| 111 | Autopilot mode | IAS 170|GS|APR | 14:41 | 49,086 | 171 | 4780 |
| 112 | Glideslope | Captured | 14:41 | 49,061 | 169 | 4444 |
| 113 | Gear | going Down | 14:41 | 49,047 | 169 | 4310 |
| 114 | Gear down | Down and locked for Landing | 14:41 | 49,026 | 166 | 4196 |
| 115 | Localizer | Captured | 14:41 | 48,990 | 166 | 4079 |
| 116 | Autopilot mode | IAS 160|GS|APR | 14:42 | 48,854 | 164 | 3604 |
| 117 | Flaps | 30 | 14:42 | 48,831 | 164 | 3538 |
| 118 | Turbulence | Moderate | 14:42 | 48,623 | 160 | 3166 |
| 119 | Autopilot mode | IAS 145|GS|APR | 14:43 | 48,563 | 157 | 3050 |
| 120 | Altimeter | 30.00 | 14:44 | 48,377 | 142 | 2258 |
| 121 | COM1 | 119.050 - RAISI TOWER | 14:44 | 48,303 | 137 | 1980 |
| 122 | TCAS | Traffic - YELLOW CA 1544 /DST 14.99nm /HDG 95 /ALT 3997ft /GS 271kts /VS -1749ft/min | 14:44 | 48,129 | 137 | 1668 |
| 123 | Turbulence | None | 14:45 | 48,023 | 140 | 1557 |
| 124 | TCAS | Traffic - YELLOW CA 1544 /DST 9.97nm /HDG 68 /ALT 2380ft /GS 161kts /VS -1181ft/min | 14:45 | 47,819 | 141 | 1002 |
| 125 | Pause | On | 14:46 | 47,547 | 147 | 284 |
| 126 | Pause | Off | 14:46 | 47,546 | 147 | 282 |
| 127 | Autopilot | Off | 14:46 | 47,546 | 147 | 280 |
| 128 | Autopilot mode | none | 14:46 | 47,540 | 145 | 251 |
| 129 | Autothrottle | Off | 14:46 | 47,538 | 145 | 247 |
| 130 | ON | ON 14:46 /FOB 47,478 lbs /LAW 384,614 lbs | 14:46 | 47,478 | 129 | 83 |
| 131 | Spoilers | fully Deployed | 14:47 | 47,466 | 117 | 84 |
| 132 | Spoilers | Down | 14:47 | 47,438 | 55 | 83 |
| 133 | Flaps | 0 | 14:47 | 47,438 | 55 | 83 |
| 134 | Pause | On | 14:47 | 47,412 | 15 | 83 |
| 135 | Instant Replay | On | 14:47 | 47,412 | 15 | 283 |
| 136 | Instant Replay | Off | 14:47 | 47,412 | 16 | 83 |
| 137 | Pause | On | 14:47 | 47,412 | 16 | 83 |
| 138 | Pause | Off | 14:47 | 47,412 | 16 | 83 |
| 139 | Parking brake | On | 14:48 | 47,099 | 0 | 83 |
| 140 | IN | IN 14:48 /FOB 47,099 lbs /RAW 384,235 lbs | 14:48 | 47,099 | 0 | 83 |
Field 1 |
Field 2 |
Around The World In 80 Flights |
Leg 12 - Naples (LIRN) To Palermo (LICJ) |
Field 3 |
Field 4 |
Field 5 |
Field 6 |
Field 7 |
Field 8 |
Field 9 |
Field 10 |
Comment |
|
We head southwest to the island of Sicily and the city of Palermo as our journey progresses. |
|
No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Very good Pilot rating | Excellent |
|
Route: ![]() |
|
Weather: ![]() |
|
Taxiway Path Out: ![]() |
|
Taxiway Path In: ![]() |
|