FS Flight Keeper
Flight KJFK to EGLL
Created On |
Changed On |
|||
12/22/2011 23:00 |
12/23/2011 00:18 |
|||
Aircraft Title |
Aircraft Type |
Tail Number |
Flight Type |
|
FSPAP B777-300ER Cathay Pacific |
BOEING AIRCRAFT B773 |
CX782 |
IFR |
|
Airline |
Flight Number |
Flight Level |
Passenger |
Cargo |
Cathay Pacific |
CX782 |
FL360 |
346 |
30,000 Lbs |
Origin Airport |
Gate |
Runway |
SID |
Transition |
KJFK - Kennedy Intl |
04L / 22R |
18000 |
||
Destination Airport |
Gate |
Runway |
STAR |
Transition |
EGLL - Heathrow |
09L / 27R |
6000 |
||
Alternate Airport |
Pilot |
Logbook |
||
Shashi Narain (Cathay Pacific) |
Cathay Pacific |
|||
| ZFW: |
389,312 lbs |
||||||
| Time OUT: |
12/22/2011 20:04 |
TAW: |
564,897 lbs |
Fuel: |
175,585 lbs |
||
| Time OFF: |
12/22/2011 20:05 |
TOW: |
564,165 lbs |
Fuel: |
174,853 lbs |
TO IAS: |
173kts |
| Time ON: |
12/23/2011 6:42 |
LAW: |
470,787 lbs |
Fuel: |
81,475 lbs |
LA IAS: |
152kts |
| Time IN: |
12/23/2011 6:46 |
RAW: |
469,962 lbs |
Fuel: |
80,650 lbs |
||
| Start mode: |
Parking origin |
End mode: |
Parking destination |
||||
| Block Time: |
05:42 |
Block Fuel: |
94,935 lbs |
Distance: |
2990nm / 2991nm |
||
| Flight Time: |
05:37 |
Flight Fuel: |
93,378 lbs |
||||
| ZFW: |
389,312 lbs |
||||||
| Gate: |
Position: |
N40* 37.3440' / W73* 47.1150' |
|||||
| Altitude: |
30ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
3135 |
| Time OUT: |
12/22/2011 20:04 |
TAW: |
564,897 lbs |
Fuel: |
175,585 lbs |
Max GS: |
0kts |
| Time OFF: |
12/22/2011 20:05 |
TOW: |
564,165 lbs |
Fuel: |
174,853 lbs |
TO IAS: |
173kts |
| Engine settings: |
/E1N1 109 /E1N2 104 /E2N1 109 /E2N2 104 |
||||||
| Flaps: |
15 |
VS: |
178.40 |
Pitch: |
-7.26 |
Bank: |
-0.18 |
| Runway: |
04L / 22R |
Surface: |
Concrete (Snow) |
Heading: |
42 |
||
| OAT: |
10°C |
Dew Point: |
6°C |
Wind: |
283/8 |
Visibility: |
26nm (Normal) |
| Pressure: |
30.08 |
Altimeter: |
30.08 |
Daytime: |
Night |
||
| Spoilers: |
Down |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Up: |
258ft / 215kts (20:05) |
Flaps Up: |
10087ft / 216kts (20:10) |
||||
| Autopilot: |
150ft / 203kts Mode: VS 2000 (20:05) |
||||||
| ZFW: |
389,312 lbs |
||||||
| Gate: |
Position: |
N51* 28.1272' / W0* 26.8564' |
|||||
| Altitude: |
99ft |
Season: |
Winter |
Daytime: |
Night |
Transponder: |
3135 |
| Time IN: |
12/23/2011 6:46 |
RAW: |
469,962 lbs |
Fuel: |
80,650 lbs |
Max GS: |
30kts |
| Time ON: |
12/23/2011 6:42 |
LAW: |
470,787 lbs |
Fuel: |
81,475 lbs |
LA IAS: |
152kts |
| Engine settings: |
/E1N1 37 /E1N2 64 /E2N1 37 /E2N2 64 |
||||||
| Flaps: |
30 |
VS: |
-86.20 |
Pitch: |
-2.23 |
Bank: |
0.53 |
| Runway: |
09L / 27R |
Surface: |
Concrete (Normal) |
Heading: |
95 (0.19) |
||
| OAT: |
11°C |
Dew Point: |
8°C |
Wind: |
275/7 |
Visibility: |
23nm (Normal) |
| Pressure: |
30.27 |
Altimeter: |
30.27 |
Daytime: |
Night |
||
| Spoilers: |
Armed |
Autobrakes: |
Off |
Anti-Ice: |
Off |
Flight Director: |
Off |
| Lights: |
STROBE|INST |
Autothrottle: |
Off |
||||
| Gear Down: |
3700ft / 167kts (06:38) |
Flaps Down: |
11980ft / 211kts (06:31) |
||||
| Autopilot: |
549ft / 157kts Mode: IAS 155|GS|APR (06:41) |
||||||
| Avg. FPS: |
12.52 |
Avg. FPS Origin/Flight/Destination: |
9.71 / 12.90 / 10.39 |
||||
| Avg. TAS: |
394kts |
Max. TAS: |
513kts |
||||
| Max. IAS Depar.: |
253kts |
Max. IAS Appr.: |
190kts |
||||
| Avg. Climb: |
1945.44 |
Max. Climb: |
2862.93 |
||||
| Avg. Descent: |
-1443.81 |
Max. Descent: |
-2048.57 |
||||
| Avg. G-Force: |
0.98 |
Min. G-Force: |
0.84 |
Max. G-Force: |
1.04 |
||
| Max. Pitch: |
-10.14 |
Max. Bank: |
10.81 |
||||
| Max. EGT: |
607°C |
Engine setting: |
109.55 |
Vibration: |
2.34 |
||
| Day Flight Time: |
00:00 |
Night Flight Time: |
05:37 |
||||
| Origin: |
KJFK 221351Z 27009KT 10SM FEW012 SCT045 BKN270 11/06 A3008 RMK AO2 SLP185 FU FEW012 FU PLUME W DRFTG E T01110056 |
| |
***** METAR Report for KJFK ***** Zulu Time: 13:51 (day 22 of month) Wind: 270/09 Visibility: 8.67nm Cloud Cover: Few at 1200ft Cloud Cover: Scattered at 4500ft Cloud Cover: Broken at 27000ft Temperature: 11°C Dewpoint: 6°C Humidity: 72% Barometer: 30.08hg Remarks: AO2 SLP185 FU FEW012 FU PLUME W DRFTG E T01110056 |
| Destination: |
EGLL 221450Z 27008KT 9999 FEW016 12/08 Q1025 |
| |
***** METAR Report for EGLL ***** Zulu Time: 14:50 (day 22 of month) Wind: 270/08 Visibility: 5.40nm or more Cloud Cover: Few at 1600ft Temperature: 12°C Dewpoint: 8°C Humidity: 77% Barometer: 30.27hg |
| Alternate: |
---- |
| |
No METAR report available |
| Name | Type | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | Heading | Wind | OAT (C) | |
| 1 | KJFK | Airport | 20:05 | 174,820 | 178 | 39 | 42 | 283/8 | 10 |
| 2 | WORDI | Intersection | 20:07 | 173,134 | 238 | 4587 | 52 | 312/16 | 0 |
| 3 | LINDY | Intersection | 06:35 | 83,173 | 185 | 6015 | 102 | 296/25 | 2 |
| 4 | EGLL | Airport | 06:42 | 81,475 | 151 | 101 | 95 | 275/7 | 11 |
| Name | Planned | Flight | TAF | ALOFT | ||
| 1 | KJFK | KJFK 221351Z 27009KT 10SM FEW012 SCT045 BKN270 11/06 A3008 RMK AO2 SLP185 FU FEW012 FU PLUME W DRFTG E T01110056 | ||||
| 2 | WORDI | Not available (KN84) | ||||
| 3 | LINDY | EGUB 221450Z AUTO 24005KT 9999 // SCT022/// 12/07 Q1025 | ||||
| 4 | EGLL | EGLL 221450Z 27008KT 9999 FEW016 12/08 Q1025 | ||||
| Type | Event | Time | Fuel (lbs) | IAS (kts) | Altitude (ft) | |
| 1 | Flaps | 15 | 20:01 | 175,850 | 0 | 30 |
| 2 | Lights | STROBE|INST | 20:01 | 175,850 | 0 | 30 |
| 3 | COM1 | 118.000 | 20:01 | 175,849 | 0 | 30 |
| 4 | Altimeter | 30.08 | 20:01 | 175,849 | 0 | 30 |
| 5 | COM1 | 135.050 - KENNEDY CLEARANCE | 20:01 | 175,814 | 0 | 30 |
| 6 | Autopilot mode | VS 2000 | 20:01 | 175,793 | 0 | 30 |
| 7 | COM1 | 121.650 - KENNEDY GROUND | 20:02 | 175,732 | 0 | 30 |
| 8 | Transponder | 3135 | 20:02 | 175,726 | 0 | 30 |
| 9 | COM1 | 119.100 - KENNEDY TOWER | 20:03 | 175,636 | 0 | 30 |
| 10 | Parking brake | Off | 20:04 | 175,585 | 0 | 30 |
| 11 | OUT | OUT 20:04 /ZFW 389,312 lbs /FOB 175,585 lbs /TAW 564,897 lbs | 20:04 | 175,585 | 0 | 30 |
| 12 | Rotate | VR = 168kts | 20:04 | 174,889 | 168 | 34 |
| 13 | OFF | OFF 20:05 /FOB 174,853 lbs /TOW 564,165 lbs | 20:05 | 174,853 | 173 | 37 |
| 14 | Gear | going Up | 20:05 | 174,787 | 185 | 57 |
| 15 | Autopilot | VS 2000 | 20:05 | 174,677 | 203 | 150 |
| 16 | Altitude | Climbing at 0ft | 20:05 | 174,646 | 209 | 200 |
| 17 | Gear up | Up and locked after Takeoff | 20:05 | 174,610 | 215 | 258 |
| 18 | Pause | On | 20:05 | 174,595 | 217 | 275 |
| 19 | Pause | Off | 20:05 | 174,589 | 219 | 275 |
| 20 | Autothrottle | Armed | 20:05 | 174,589 | 220 | 296 |
| 21 | Autopilot mode | NAV GPS|ALT 5000|IAS 240|VS 2000 | 20:05 | 174,539 | 224 | 362 |
| 22 | TCAS | Traffic - AIR FRANCE 8 /DST 5.88nm /HDG 274 /ALT 2343ft /GS 143kts /VS -1684ft/min | 20:05 | 174,436 | 239 | 576 |
| 23 | TCAS | Traffic - JET BLUE 607 /DST 8.98nm /HDG 315 /ALT 3080ft /GS 224kts /VS 0ft/min | 20:05 | 174,397 | 244 | 647 |
| 24 | TCAS | Traffic - FREEDOM A 6034 /DST 2.82nm /HDG 301 /ALT 133ft /GS 168kts /VS 2737ft/min | 20:05 | 174,160 | 239 | 1305 |
| 25 | COM1 | 123.700 - NEW YORK ARRIVAL | 20:05 | 174,160 | 240 | 1347 |
| 26 | TCAS | Traffic - AIR FRANCE 8 /DST 4.98nm /HDG 301 /ALT 1495ft /GS 170kts /VS -1110ft/min | 20:05 | 174,010 | 239 | 1718 |
| 27 | TCAS | Traffic - NEW DAWN 3 /DST 4.64nm /HDG 330 /ALT 4344ft /GS 236kts /VS 0ft/min | 20:05 | 173,944 | 238 | 1897 |
| 28 | Autopilot mode | NAV GPS|ALT 36000|IAS 240|VS 2000 | 20:06 | 173,821 | 239 | 2232 |
| 29 | Pressure | 30.06 | 20:06 | 173,816 | 239 | 2242 |
| 30 | Flaps | 5 | 20:06 | 173,797 | 239 | 2294 |
| 31 | Autopilot mode | NAV GPS|ALT 36000|IAS 250|VS 2000 | 20:06 | 173,629 | 239 | 2841 |
| 32 | Simulation Rate | 4x | 20:06 | 173,524 | 244 | 3169 |
| 33 | TCAS | Traffic - LUFTHANSA 488 /DST 5.44nm /HDG 359 /ALT 5569ft /GS 212kts /VS 0ft/min | 20:06 | 173,524 | 244 | 3315 |
| 34 | TCAS | Traffic - AIR CANADA 752 /DST 12.78nm /HDG 209 /ALT 6586ft /GS 258kts /VS -3425ft/min | 20:07 | 173,290 | 239 | 4395 |
| 35 | TCAS | Traffic - AIR CANADA 752 /DST 9.87nm /HDG 214 /ALT 3791ft /GS 231kts /VS -2963ft/min | 20:07 | 173,134 | 238 | 4571 |
| 36 | Navigation | WORDI | 20:07 | 173,128 | 238 | 4593 |
| 37 | Weather | Not available (KN84) | 20:07 | 173,123 | 237 | 4611 |
| 38 | TCAS | Traffic - Citrus 661 /DST 14.91nm /HDG 354 /ALT 6955ft /GS 96kts /VS -2201ft/min | 20:07 | 173,113 | 236 | 4660 |
| 39 | TCAS | Traffic - JET BLUE 399 /DST 11.81nm /HDG 212 /ALT 2556ft /GS 247kts /VS 3754ft/min | 20:07 | 173,101 | 235 | 4701 |
| 40 | Simulation Rate | 1x | 20:07 | 173,095 | 234 | 4723 |
| 41 | Simulation Rate | 2x | 20:07 | 173,008 | 230 | 5013 |
| 42 | TCAS | Traffic - EAGLE FLIG 907 /DST 13.57nm /HDG 190 /ALT 7715ft /GS 309kts /VS -4571ft/min | 20:07 | 172,954 | 230 | 5276 |
| 43 | TCAS | Traffic - US AIR 2184 /DST 12.24nm /HDG 41 /ALT 9097ft /GS 306kts /VS -6ft/min | 20:08 | 172,552 | 229 | 6623 |
| 44 | TCAS | Traffic - NORTHWEST 514 /DST 14.98nm /HDG 215 /ALT 5422ft /GS 239kts /VS -3298ft/min | 20:08 | 172,456 | 228 | 6986 |
| 45 | TCAS | Traffic - JET BLUE 597 /DST 14.13nm /HDG 193 /ALT 8291ft /GS 314kts /VS 2684ft/min | 20:09 | 172,154 | 221 | 8044 |
| 46 | Pressure | 30.02 | 20:09 | 172,012 | 218 | 8523 |
| 47 | Altimeter | 30.01 | 20:09 | 171,883 | 217 | 8904 |
| 48 | TCAS | Traffic - UNITED 8 /DST 4.44nm /HDG 112 /ALT 11754ft /GS 270kts /VS -2001ft/min | 20:09 | 171,685 | 217 | 9632 |
| 49 | Simulation Rate | 1x | 20:10 | 171,559 | 216 | 10074 |
| 50 | Flaps up | after Takeoff | 20:10 | 171,556 | 216 | 10087 |
| 51 | Autopilot mode | NAV GPS|ALT 36000|IAS 350|VS 2000 | 20:10 | 171,463 | 220 | 10409 |
| 52 | Simulation Rate | 2x | 20:10 | 171,337 | 232 | 10770 |
| 53 | Pressure | 30.01 | 20:10 | 171,298 | 233 | 10827 |
| 54 | TCAS | Traffic - EAGLE FLIG 677 /DST 4.08nm /HDG 64 /ALT 15348ft /GS 432kts /VS -2610ft/min | 20:11 | 170,563 | 284 | 13119 |
| 55 | TCAS | Traffic - SOUTHWEST 616 /DST 13.03nm /HDG 79 /ALT 16519ft /GS 442kts /VS -2654ft/min | 20:11 | 170,320 | 287 | 14128 |
| 56 | Pressure | 30.02 | 20:12 | 170,138 | 286 | 14934 |
| 57 | COM1 | 121.120 | 20:12 | 170,122 | 286 | 15018 |
| 58 | Autopilot mode | NAV GPS|ALT 36000|IAS 375|VS 2000 | 20:12 | 169,984 | 293 | 15499 |
| 59 | Pressure | 30.03 | 20:13 | 169,753 | 293 | 16458 |
| 60 | Autopilot mode | NAV GPS|ALT 36000|IAS 400|VS 2000 | 20:13 | 169,336 | 297 | 18177 |
| 61 | Altimeter | 29.92 | 20:14 | 169,256 | 300 | 18380 |
| 62 | TCAS | Traffic - SOUTHWEST 2114 /DST 11.84nm /HDG 82 /ALT 21097ft /GS 479kts /VS -2858ft/min | 20:14 | 169,159 | 302 | 18817 |
| 63 | COM1 | 128.100 | 20:15 | 168,640 | 305 | 21049 |
| 64 | Autopilot mode | NAV GPS|ALT 36000|IAS 425|VS 2000 | 20:15 | 168,640 | 306 | 21083 |
| 65 | COM1 | 133.850 | 20:16 | 168,175 | 305 | 22946 |
| 66 | TCAS | Traffic - US AIR 2046 /DST 13.93nm /HDG 53 /ALT 29183ft /GS 568kts /VS -3097ft/min | 20:18 | 167,323 | 294 | 26819 |
| 67 | Autopilot mode | NAV GPS|ALT 36000|IAS 449|VS 2000 | 20:18 | 167,261 | 295 | 27087 |
| 68 | TCAS | Traffic - JET BLUE 1289 /DST 14.44nm /HDG 224 /ALT 29554ft /GS 356kts /VS 3136ft/min | 20:18 | 167,231 | 298 | 27210 |
| 69 | Autopilot mode | NAV GPS|ALT 36000|IAS 450|VS 2000 | 20:19 | 166,705 | 293 | 29549 |
| 70 | Autopilot mode | NAV GPS|ALT 36000|IAS 480|VS 2000 | 20:19 | 166,573 | 291 | 30124 |
| 71 | COM1 | 133.000 | 20:21 | 165,847 | 290 | 33101 |
| 72 | Autopilot mode | NAV GPS|ALT 36000|IAS 480 | 20:22 | 165,142 | 283 | 35970 |
| 73 | COM1 | 131.350 | 20:23 | 164,956 | 281 | 36002 |
| 74 | Altitude | Level off at 36000ft | 20:24 | 164,744 | 281 | 36001 |
| 75 | NAV1 | 110.300 - IBOS (KBOS - ILS/DME 04R) | 20:24 | 164,563 | 281 | 36001 |
| 76 | Simulation Rate | 1x | 20:26 | 164,275 | 281 | 36004 |
| 77 | Pause | On | 20:26 | 164,041 | 281 | 36000 |
| 78 | Pause | Off | 20:26 | 164,041 | 282 | 36019 |
| 79 | NAV1 | 110.300 - ILQN (KBOS - ILS/DME 22L) | 20:27 | 163,909 | 281 | 36006 |
| 80 | Simulation Rate | 16x | 20:28 | 163,505 | 281 | 36002 |
| 81 | Overspeed | On | 22:43 | 142,816 | 304 | 36002 |
| 82 | Overspeed | Off | 22:44 | 142,568 | 300 | 35998 |
| 83 | COM1 | 134.600 | 22:48 | 141,362 | 288 | 35999 |
| 84 | COM1 | 125.070 | 00:20 | 132,313 | 282 | 36006 |
| 85 | Pause | On | 00:28 | 130,189 | 287 | 35998 |
| 86 | Warning | Scenery changed or reloaded | 00:28 | 130,127 | 286 | 35998 |
| 87 | Pause | Off | 00:28 | 130,127 | 285 | 35998 |
| 88 | Simulation Rate | 1x | 00:28 | 130,117 | 281 | 35997 |
| 89 | Simulation Rate | 16x | 00:30 | 129,700 | 278 | 36001 |
| 90 | Altitude | Climbing at 35800ft | 01:34 | 128,476 | 279 | 35990 |
| 91 | Altitude | Level off at 36000ft | 01:46 | 125,216 | 280 | 36000 |
| 92 | COM1 | 123.950 | 03:46 | 109,349 | 277 | 36000 |
| 93 | Altitude | Climbing at 35800ft | 04:32 | 97,135 | 287 | 35966 |
| 94 | COM1 | 127.500 | 05:41 | 94,682 | 277 | 35996 |
| 95 | Altitude | Level off at 36000ft | 05:44 | 93,910 | 280 | 36002 |
| 96 | NAV2 | 116.800 - SWB (SHAWBURY) | 06:06 | 88,111 | 279 | 35997 |
| 97 | Pause | On | 06:07 | 87,670 | 281 | 35980 |
| 98 | Simulation Rate | 1x | 06:07 | 87,670 | 281 | 35980 |
| 99 | Pause | Off | 06:07 | 87,670 | 281 | 35980 |
| 100 | Simulation Rate | 16x | 06:12 | 86,452 | 287 | 36002 |
| 101 | Pause | On | 06:16 | 85,345 | 287 | 36000 |
| 102 | Pause | Off | 06:16 | 85,328 | 287 | 36000 |
| 103 | Simulation Rate | 1x | 06:16 | 85,318 | 287 | 36000 |
| 104 | TCAS | Traffic - DELTA 140 /DST 7.63nm /HDG 98 /ALT 35278ft /GS 471kts /VS -2570ft/min | 06:16 | 85,315 | 287 | 36000 |
| 105 | Autopilot mode | NAV GPS|ALT 35000|IAS 480|VS -1800 | 06:16 | 85,222 | 288 | 35940 |
| 106 | Altitude | Descending at 36000ft | 06:16 | 85,207 | 290 | 35830 |
| 107 | Simulation Rate | 2x | 06:16 | 85,207 | 290 | 35824 |
| 108 | Simulation Rate | 1x | 06:16 | 85,180 | 291 | 35491 |
| 109 | COM1 | 135.750 | 06:16 | 85,166 | 292 | 35345 |
| 110 | Autopilot mode | NAV GPS|ALT 24000|IAS 480|VS -1800 | 06:17 | 85,079 | 295 | 34905 |
| 111 | Simulation Rate | 2x | 06:17 | 85,069 | 296 | 34795 |
| 112 | Autopilot mode | NAV GPS|ALT 24000|IAS 450|VS -1800 | 06:19 | 84,757 | 309 | 31519 |
| 113 | COM1 | 118.770 | 06:19 | 84,748 | 307 | 31320 |
| 114 | TCAS | Traffic - RYANAIR 703 /DST 14.55nm /HDG 270 /ALT 30354ft /GS 401kts /VS -43ft/min | 06:19 | 84,727 | 306 | 30848 |
| 115 | TCAS | Traffic - RYANAIR 703 /DST 9.79nm /HDG 273 /ALT 30387ft /GS 401kts /VS 80ft/min | 06:20 | 84,676 | 305 | 29898 |
| 116 | Autopilot mode | NAV GPS|ALT 24000|IAS 425|VS -1800 | 06:21 | 84,574 | 306 | 28143 |
| 117 | TCAS | Traffic - JERSEY 382 /DST 10.48nm /HDG 340 /ALT 23362ft /GS 257kts /VS -1ft/min | 06:22 | 84,472 | 309 | 25851 |
| 118 | TCAS | Traffic - JERSEY 382 /DST 9.57nm /HDG 340 /ALT 23362ft /GS 257kts /VS -43ft/min | 06:22 | 84,464 | 310 | 25700 |
| 119 | COM1 | 133.800 | 06:22 | 84,455 | 308 | 25510 |
| 120 | TCAS | Traffic - JERSEY 382 /DST 4.74nm /HDG 318 /ALT 23374ft /GS 245kts /VS -78ft/min | 06:22 | 84,422 | 309 | 24905 |
| 121 | TCAS | Traffic - JERSEY 382 /DST 1.94nm /HDG 316 /ALT 23356ft /GS 246kts /VS 0ft/min | 06:23 | 84,392 | 310 | 24284 |
| 122 | Autopilot mode | NAV GPS|ALT 17000|IAS 425|VS -1800 | 06:23 | 84,388 | 311 | 24207 |
| 123 | Autopilot mode | NAV GPS|ALT 17000|IAS 400|VS -1800 | 06:24 | 84,193 | 323 | 21150 |
| 124 | COM1 | 134.300 | 06:26 | 84,094 | 317 | 18888 |
| 125 | Autopilot mode | NAV GPS|ALT 17000|IAS 375|VS -1800 | 06:26 | 84,091 | 316 | 18865 |
| 126 | Simulation Rate | 1x | 06:26 | 84,026 | 308 | 17730 |
| 127 | Altimeter | 30.27 | 06:27 | 84,022 | 308 | 17604 |
| 128 | Autopilot mode | NAV GPS|ALT 12000|IAS 375|VS -1800 | 06:27 | 84,010 | 308 | 17359 |
| 129 | Autopilot mode | NAV GPS|ALT 12000|IAS 350|VS -1800 | 06:27 | 83,992 | 307 | 16957 |
| 130 | Simulation Rate | 2x | 06:27 | 83,989 | 305 | 16888 |
| 131 | Simulation Rate | 1x | 06:29 | 83,842 | 300 | 13516 |
| 132 | COM1 | 118.000 | 06:29 | 83,791 | 303 | 12353 |
| 133 | Autopilot mode | NAV GPS|ALT 12000|IAS 200|VS -1800 | 06:30 | 83,773 | 294 | 12100 |
| 134 | Autopilot mode | NAV GPS|ALT 12000|IAS 200 | 06:30 | 83,767 | 288 | 12069 |
| 135 | COM1 | 134.300 | 06:30 | 83,752 | 273 | 12010 |
| 136 | Altitude | Level off at 12000ft | 06:30 | 83,710 | 231 | 11984 |
| 137 | Flaps down | for Landing - 0 | 06:31 | 83,684 | 211 | 11980 |
| 138 | Flaps | 5 | 06:31 | 83,660 | 193 | 11978 |
| 139 | COM1 | 134.970 - HEATHROW DIRECTOR ARRIVAL | 06:31 | 83,650 | 188 | 12003 |
| 140 | Flaps | 15 | 06:31 | 83,623 | 182 | 11991 |
| 141 | Autopilot mode | NAV GPS|ALT 6000|IAS 200|VS -1800 | 06:32 | 83,551 | 180 | 11838 |
| 142 | Altitude | Descending at 12000ft | 06:32 | 83,548 | 180 | 11804 |
| 143 | Pressure | 30.27 | 06:34 | 83,380 | 180 | 7962 |
| 144 | NAV1 | 110.300 - IAA (EGLL - CAT III ILS/DME 09L) | 06:34 | 83,380 | 180 | 7951 |
| 145 | Turbulence | Moderate | 06:34 | 83,353 | 183 | 7312 |
| 146 | Autopilot mode | NAV GPS|ALT 6000|IAS 200 | 06:35 | 83,287 | 183 | 6071 |
| 147 | Navigation | LINDY | 06:35 | 83,173 | 185 | 6015 |
| 148 | Weather | EGUB 221450Z AUTO 24005KT 9999 // SCT022/// 12/07 Q1025 | 06:35 | 83,173 | 185 | 6015 |
| 149 | Turbulence | None | 06:36 | 83,095 | 186 | 6005 |
| 150 | Autopilot mode | ALT 6000|IAS 200|GS|APR | 06:36 | 83,041 | 186 | 6003 |
| 151 | Altitude | Level off at 6000ft | 06:36 | 83,032 | 186 | 6002 |
| 152 | Autopilot mode | IAS 200|GS|APR | 06:36 | 83,002 | 186 | 5998 |
| 153 | Turbulence | Moderate | 06:36 | 82,966 | 188 | 5920 |
| 154 | Altitude | Descending at 6000ft | 06:36 | 82,951 | 187 | 5841 |
| 155 | TCAS | Traffic - AUSTRIAN 458 /DST 13.41nm /HDG 179 /ALT 2784ft /GS 256kts /VS 2335ft/min | 06:37 | 82,858 | 190 | 5196 |
| 156 | Glideslope | Active | 06:37 | 82,852 | 190 | 5113 |
| 157 | Glideslope | Captured | 06:37 | 82,852 | 190 | 5111 |
| 158 | Localizer | Active | 06:37 | 82,852 | 190 | 5109 |
| 159 | Autopilot mode | IAS 170|GS|APR | 06:37 | 82,844 | 187 | 5000 |
| 160 | Flaps | 20 | 06:37 | 82,810 | 178 | 4369 |
| 161 | TCAS | Traffic - KLM 1000 /DST 10.35nm /HDG 295 /ALT 1428ft /GS 248kts /VS 2008ft/min | 06:38 | 82,772 | 171 | 3859 |
| 162 | Flaps | 25 | 06:38 | 82,771 | 170 | 3834 |
| 163 | Gear | going Down | 06:38 | 82,768 | 169 | 3795 |
| 164 | TCAS | Traffic - KLM 1000 /DST 9.98nm /HDG 300 /ALT 1511ft /GS 252kts /VS 2301ft/min | 06:38 | 82,768 | 169 | 3787 |
| 165 | Gear down | Down and locked for Landing | 06:38 | 82,745 | 167 | 3700 |
| 166 | TCAS | Traffic - AIR FRANC 1080 /DST 14.90nm /HDG 339 /ALT 2512ft /GS 184kts /VS 0ft/min | 06:38 | 82,676 | 167 | 3452 |
| 167 | TCAS | Traffic - SWISS 316 /DST 14.97nm /HDG 270 /ALT 1232ft /GS 164kts /VS -1167ft/min | 06:38 | 82,663 | 167 | 3427 |
| 168 | Localizer | Captured | 06:39 | 82,591 | 167 | 3179 |
| 169 | Turbulence | None | 06:39 | 82,525 | 167 | 2970 |
| 170 | TCAS | Traffic - IBERIA 3161 /DST 9.02nm /HDG 270 /ALT 441ft /GS 183kts /VS 1290ft/min | 06:39 | 82,504 | 166 | 2894 |
| 171 | Autopilot mode | IAS 155|GS|APR | 06:39 | 82,499 | 166 | 2871 |
| 172 | TCAS | Traffic - SPEED BIRD 303 /DST 14.98nm /HDG 222 /ALT 4496ft /GS 185kts /VS 0ft/min | 06:39 | 82,468 | 163 | 2720 |
| 173 | Flaps | 30 | 06:39 | 82,435 | 161 | 2550 |
| 174 | TCAS | Traffic - SWISS 316 /DST 9.93nm /HDG 270 /ALT 278ft /GS 167kts /VS -1073ft/min | 06:39 | 82,423 | 160 | 2509 |
| 175 | Spoilers | Armed | 06:39 | 82,394 | 161 | 2440 |
| 176 | TCAS | Traffic - LUFTHANSA 4780 /DST 14.99nm /HDG 294 /ALT 4818ft /GS 212kts /VS 0ft/min | 06:39 | 82,390 | 162 | 2433 |
| 177 | Turbulence | Light | 06:39 | 82,388 | 162 | 2428 |
| 178 | TCAS | Traffic - AIR INDIA 131 /DST 15.00nm /HDG 240 /ALT 1177ft /GS 230kts /VS 0ft/min | 06:39 | 82,339 | 164 | 2326 |
| 179 | TCAS | Traffic - IBERIA 3161 /DST 4.96nm /HDG 230 /ALT 1842ft /GS 260kts /VS 2673ft/min | 06:39 | 82,325 | 164 | 2294 |
| 180 | TCAS | Traffic - SPEED BIRD 935 /DST 14.96nm /HDG 250 /ALT 2990ft /GS 270kts /VS 0ft/min | 06:39 | 82,316 | 164 | 2277 |
| 181 | Turbulence | None | 06:40 | 82,300 | 165 | 2235 |
| 182 | TCAS | Traffic - GULF AIR 7 /DST 14.99nm /HDG 234 /ALT 1100ft /GS 230kts /VS 0ft/min | 06:40 | 82,259 | 166 | 2135 |
| 183 | COM1 | 118.500 - HEATHROW TOWER | 06:40 | 82,189 | 165 | 1867 |
| 184 | TCAS | Traffic - SPEED BIR 1304 /DST 6.32nm /HDG 270 /ALT 147ft /GS 167kts /VS 1715ft/min | 06:40 | 82,186 | 165 | 1855 |
| 185 | TCAS | Traffic - SPEED BIR 1304 /DST 4.96nm /HDG 270 /ALT 556ft /GS 193kts /VS 2201ft/min | 06:40 | 82,108 | 162 | 1596 |
| 186 | TCAS | Traffic - AIR INDIA 131 /DST 9.96nm /HDG 293 /ALT 1177ft /GS 230kts /VS 0ft/min | 06:40 | 82,069 | 160 | 1532 |
| 187 | TCAS | Traffic - SPEED BIRD 935 /DST 9.83nm /HDG 288 /ALT 2990ft /GS 264kts /VS 0ft/min | 06:40 | 82,066 | 160 | 1530 |
| 188 | TCAS | Traffic - GULF AIR 7 /DST 9.94nm /HDG 297 /ALT 1100ft /GS 224kts /VS 0ft/min | 06:40 | 81,983 | 159 | 1334 |
| 189 | TCAS | Traffic - SPEED BIR 1304 /DST 1.87nm /HDG 305 /ALT 1574ft /GS 237kts /VS 2221ft/min | 06:41 | 81,940 | 158 | 1200 |
| 190 | TCAS | Traffic - SPEED BIRD 935 /DST 4.85nm /HDG 289 /ALT 2990ft /GS 264kts /VS 0ft/min | 06:41 | 81,824 | 157 | 898 |
