FSP Flight Report | CX927 | Date: 2009-06-04 |  |
Aircraft Name: | FSPAP A320 Dragonair |
Aircraft Type: | MEJ |
Departure Airport: | EDDT - Tegel - Germany |
Arrival Airport: | EHRD - Rotterdam - Netherlands |
Departure Time: | 13:04:00 (12:05:00 GMT) |
Arrival Time: | 15:11:00 (13:11:00 GMT) |
Passengers: | 106 |
Cargo: | 9997 lbs |
Flight Result: | Perfect |
Flight Data |
Take-Off Weight: | 142555 lbs | Landing Weight: | 134010 lbs |
Take-Off Fuel: | 21114 lbs | Landing Fuel: | 12499 lbs |
Total Block Time: | 01:05:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:02 | Total Time On Ground: | 00:07:44 |
Max Altitude: | 23008ft | Cruise Speed: | 405 kt |
Landing Data |
Landing Speed: | 110 kt |
Landing Pitch: | 2.83° |
Touch Down VS: | -197.69 ft/min |
Passengers Feedback |
Passengers Opinion: | 100% |
Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
Incidents |
Mayday Transmitted: | 0 |
Crash: | 0 |
Incident Report: | - |
Casualties: | - |
Pilot Assessment |
Bonus: | 150 |
Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
Penality: | 0 |
Negative Assessment: | - |
« back |