FSP Flight Report | CX978 | Date: 2009-07-19 |  |
Aircraft Name: | FSPAP 777-300 Cathay Pacific |
Aircraft Type: | MEJ |
Departure Airport: | MKJP - Norman Manley Intl - Jamaica |
Arrival Airport: | TNCM - Princess Juliana Intl - Antilles |
Departure Time: | 19:04:00 (00:04:00 GMT) |
Arrival Time: | 21:54:00 (01:55:00 GMT) |
Passengers: | 255 |
Cargo: | 29998 lbs |
Flight Result: | Perfect |
Flight Data |
Take-Off Weight: | 530676 lbs | Landing Weight: | 489582 lbs |
Take-Off Fuel: | 106027 lbs | Landing Fuel: | 64825 lbs |
Total Block Time: | 01:51:25 | Total Block Time (Night): | 01:51:25 |
Total Airborne Time: | 01:50:04 | Total Time On Ground: | 00:05:58 |
Max Altitude: | 33011ft | Cruise Speed: | 509 kt |
Landing Data |
Landing Speed: | 147 kt |
Landing Pitch: | 3.67° |
Touch Down VS: | -173.08 ft/min |
Passengers Feedback |
Passengers Opinion: | 100% |
Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
Incidents |
Mayday Transmitted: | 0 |
Crash: | 0 |
Incident Report: | - |
Casualties: | - |
Pilot Assessment |
Bonus: | 150 |
Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
Penality: | 0 |
Negative Assessment: | - |
« back |