FSP Flight Report | CX445 | Date: 2010-05-01 | ![]() |
Aircraft Name: | AS Lockheed L1011 Cathay Pacific | ||
Aircraft Type: | MEJ | ||
Departure Airport: | KMCO - Orlando Intl - USA | ||
Arrival Airport: | KDCA - Ronald Reagan Washington - USA | ||
Departure Time: | 18:35:00 (23:35:00 GMT) | ||
Arrival Time: | 21:13:00 (01:13:00 GMT) | ||
Passengers: | 284 | ||
Cargo: | 39998 lbs | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 383269 lbs | Landing Weight: | 354124 lbs |
Take-Off Fuel: | 53887 lbs | Landing Fuel: | 24505 lbs |
Total Block Time: | 01:38:08 | Total Block Time (Night): | 01:16:35 |
Total Airborne Time: | 01:36:06 | Total Time On Ground: | 00:08:16 |
Max Altitude: | 33021ft | Cruise Speed: | 491 kt |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 6.87° | ||
Touch Down VS: | -123.85 ft/min | ||
Passengers Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | --Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. | ||
Incidents | |||
Mayday Transmitted: | 0 | ||
Crash: | 0 | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: | -You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) | ||
Penality: | 0 | ||
Negative Assessment: | - | ||
« back |