| FSP Flight Report | CX669 | Date: 2010-05-02 |  |
| Aircraft Name: | FSPAP B747-400 Oasis |
| Aircraft Type: | MEJ |
| Departure Airport: | ENGM - Oslo Gardermoen - Norway |
| Arrival Airport: | EDDH - Hamburg - Germany |
| Departure Time: | 13:03:00 (12:04:00 GMT) |
| Arrival Time: | 15:14:00 (13:14:00 GMT) |
| Passengers: | 289 |
| Cargo: | 29998 lbs |
| Flight Result: | Perfect |
| Flight Data |
| Take-Off Weight: | 569191 lbs | Landing Weight: | 542978 lbs |
| Take-Off Fuel: | 95939 lbs | Landing Fuel: | 69267 lbs |
| Total Block Time: | 01:10:10 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 01:07:54 | Total Time On Ground: | 00:07:25 |
| Max Altitude: | 24015ft | Cruise Speed: | 423 kt |
| Landing Data |
| Landing Speed: | 127 kt |
| Landing Pitch: | 4.12° |
| Touch Down VS: | -110.77 ft/min |
| Passengers Feedback |
| Passengers Opinion: | 100% |
| Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Incidents |
| Mayday Transmitted: | 0 |
| Crash: | 0 |
| Incident Report: | - |
| Casualties: | - |
| Pilot Assessment |
| Bonus: | 150 |
| Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Penality: | 0 |
| Negative Assessment: | - |
| « back |