| FSP Flight Report | CX666 | Date: 2010-05-20 |  |
| Aircraft Name: | FSPAP A330-300 Cathay Pacific |
| Aircraft Type: | MEJ |
| Departure Airport: | KPHX - Phoenix Sky Harbor Intl - USA |
| Arrival Airport: | KLAX - Los Angeles Intl - USA |
| Departure Time: | 19:20:00 (02:20:00 GMT) |
| Arrival Time: | 20:21:00 (03:21:00 GMT) |
| Passengers: | 266 |
| Cargo: | 39998 lbs |
| Flight Result: | Perfect |
| Flight Data |
| Take-Off Weight: | 405948 lbs | Landing Weight: | 391300 lbs |
| Take-Off Fuel: | 51589 lbs | Landing Fuel: | 36681 lbs |
| Total Block Time: | 01:01:48 | Total Block Time (Night): | 01:00:40 |
| Total Airborne Time: | 00:58:50 | Total Time On Ground: | 00:08:21 |
| Max Altitude: | 25019ft | Cruise Speed: | 408 kt |
| Landing Data |
| Landing Speed: | 141 kt |
| Landing Pitch: | 4.30° |
| Touch Down VS: | -125.38 ft/min |
| Passengers Feedback |
| Passengers Opinion: | 100% |
| Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Incidents |
| Mayday Transmitted: | 0 |
| Crash: | 0 |
| Incident Report: | - |
| Casualties: | - |
| Pilot Assessment |
| Bonus: | 150 |
| Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Penality: | 0 |
| Negative Assessment: | - |
| « back |