| FSP Flight Report | CX999 | Date: 2010-05-21 |  |
| Aircraft Name: | PMDG 737-700 Cathay Pacific |
| Aircraft Type: | MEJ |
| Departure Airport: | EGAA - Aldergrove - North Ireland |
| Arrival Airport: | EGKK - Gatwick - United Kingdom |
| Departure Time: | 04:03:00 (04:04:00 GMT) |
| Arrival Time: | 05:59:00 (04:59:00 GMT) |
| Passengers: | 107 |
| Cargo: | 7998 lbs |
| Flight Result: | Perfect |
| Flight Data |
| Take-Off Weight: | 120438 lbs | Landing Weight: | 114583 lbs |
| Take-Off Fuel: | 11513 lbs | Landing Fuel: | 5546 lbs |
| Total Block Time: | 00:55:15 | Total Block Time (Night): | 00:10:56 |
| Total Airborne Time: | 00:52:51 | Total Time On Ground: | 00:06:59 |
| Max Altitude: | 25006ft | Cruise Speed: | 448 kt |
| Landing Data |
| Landing Speed: | 124 kt |
| Landing Pitch: | 3.74° |
| Touch Down VS: | -120.77 ft/min |
| Passengers Feedback |
| Passengers Opinion: | 100% |
| Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Incidents |
| Mayday Transmitted: | 0 |
| Crash: | 0 |
| Incident Report: | - |
| Casualties: | - |
| Pilot Assessment |
| Bonus: | 150 |
| Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Penality: | 0 |
| Negative Assessment: | - |
| « back |