| FSP Flight Report | CX104 | Date: 2010-05-21 |  |
| Aircraft Name: | RFP B747-200 Cathay Pacific |
| Aircraft Type: | MEJ |
| Departure Airport: | ZJHK - Hainan - China |
| Arrival Airport: | VHHH - Hong Kong Intl - Hong Kong |
| Departure Time: | 18:02:00 (11:03:00 GMT) |
| Arrival Time: | 18:51:00 (11:51:00 GMT) |
| Passengers: | 283 |
| Cargo: | 29998 lbs |
| Flight Result: | Perfect |
| Flight Data |
| Take-Off Weight: | 525050 lbs | Landing Weight: | 503621 lbs |
| Take-Off Fuel: | 85315 lbs | Landing Fuel: | 63162 lbs |
| Total Block Time: | 00:47:55 | Total Block Time (Night): | 00:45:43 |
| Total Airborne Time: | 00:43:40 | Total Time On Ground: | 00:08:19 |
| Max Altitude: | 23005ft | Cruise Speed: | 439 kt |
| Landing Data |
| Landing Speed: | 148 kt |
| Landing Pitch: | 4.25° |
| Touch Down VS: | -125.38 ft/min |
| Passengers Feedback |
| Passengers Opinion: | 100% |
| Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Incidents |
| Mayday Transmitted: | 0 |
| Crash: | 0 |
| Incident Report: | - |
| Casualties: | - |
| Pilot Assessment |
| Bonus: | 150 |
| Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Penality: | 0 |
| Negative Assessment: | - |
| « back |