FSP Flight Report | PA490 | Date: 2018-10-13 | ![]() |
Aircraft Name: | Aerosim B727-200 Pan Am | ||
Aircraft Type: | B727-200 | ||
Departure Airport: | KSAN - San Diego Intl - USA | ||
Arrival Airport: | KSJC - San Jose Intl - USA | ||
Departure Time: | 13:02:00 (21:02:00 GMT) | ||
Arrival Time: | 15:06:00 (22:06:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 19998 lbs | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 159861 lbs | Landing Weight: | 149927 lbs |
Take-Off Fuel: | 16506 lbs | Landing Fuel: | 6429 lbs |
Total Block Time: | 01:04:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:22 | Total Time On Ground: | 00:04:54 |
Max Altitude: | 24012ft | Cruise Speed: | 429 kt |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 3.29° | ||
Touch Down VS: | -108.46 ft/min | ||
Passengers Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience. | ||
Incidents | |||
Mayday Transmitted: | 0 | ||
Crash: | 0 | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: | -You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) | ||
Penality: | 0 | ||
Negative Assessment: | - | ||
« back |