FSP Flight Report | LH231 | Date: 2018-10-14 | ![]() |
Aircraft Name: | FSPAP A330-300 Lufthansa | ||
Aircraft Type: | A330-300 | ||
Departure Airport: | EDDF - Frankfurt Main - Germany | ||
Arrival Airport: | LFPG - Charles De Gaulle - France | ||
Departure Time: | 13:00:00 (12:01:00 GMT) | ||
Arrival Time: | 13:45:00 (12:46:00 GMT) | ||
Passengers: | 204 | ||
Cargo: | 39998 lbs | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 378273 lbs | Landing Weight: | 367212 lbs |
Take-Off Fuel: | 34393 lbs | Landing Fuel: | 23277 lbs |
Total Block Time: | 00:45:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:03 | Total Time On Ground: | 00:03:19 |
Max Altitude: | 23038ft | Cruise Speed: | 436 kt |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.99° | ||
Touch Down VS: | -99.54 ft/min | ||
Passengers Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | --Were pleased by the music on ground. A very nice addition to their flying experience. | ||
Incidents | |||
Mayday Transmitted: | 0 | ||
Crash: | 0 | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) | ||
Penality: | 0 | ||
Negative Assessment: | - | ||
« back |