FSP Flight Report | MH391 | Date: 2019-01-20 | ![]() |
Aircraft Name: | FSPAP B747-400 Malaysia Airlines Hibiscus | ||
Aircraft Type: | B747-400 | ||
Departure Airport: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Arrival Airport: | WBSB - Brunei Intl - Brunei | ||
Departure Time: | 05:31:00 (23:31:00 GMT) | ||
Arrival Time: | 08:33:00 (01:33:00 GMT) | ||
Passengers: | 330 | ||
Cargo: | 29998 lbs | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 577126 lbs | Landing Weight: | 532286 lbs |
Take-Off Fuel: | 95939 lbs | Landing Fuel: | 50616 lbs |
Total Block Time: | 02:02:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:00:17 | Total Time On Ground: | 00:03:47 |
Max Altitude: | 36043ft | Cruise Speed: | 490 kt |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.27° | ||
Touch Down VS: | -97.69 ft/min | ||
Passengers Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | --Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. | ||
Incidents | |||
Mayday Transmitted: | 0 | ||
Crash: | 0 | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: | -Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Long flight (02h00) without using time acceleration, without any problems and with satisfied passengers. (+100) | ||
Penality: | 0 | ||
Negative Assessment: | - | ||
« back |