FSP Flight Report | CX948 | Date: 2018-04-12 | ![]() |
Aircraft Name: | FSPAP A380-800 Malaysia Airlines Blue | ||
Aircraft Type: | MEJ | ||
Departure Airport: | RJAA - New Tokyo Intl - Japan | ||
Arrival Airport: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 13:03:00 (04:03:00 GMT) | ||
Arrival Time: | 15:47:00 (07:47:00 GMT) | ||
Passengers: | 681 | ||
Cargo: | 49998 lbs | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 929587 lbs | Landing Weight: | 845329 lbs |
Take-Off Fuel: | 154720 lbs | Landing Fuel: | 69774 lbs |
Total Block Time: | 03:44:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:41:50 | Total Time On Ground: | 00:07:05 |
Max Altitude: | 36076ft | Cruise Speed: | 479 kt |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.39° | ||
Touch Down VS: | -96.15 ft/min | ||
Passengers Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | --Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. | ||
Incidents | |||
Mayday Transmitted: | 0 | ||
Crash: | 0 | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 414 | ||
Positive Assessment: | -You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Long flight (03h41) without using time acceleration, without any problems and with satisfied passengers. (+184) | ||
Penality: | 0 | ||
Negative Assessment: | - | ||
« back |